CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 29.147 US MPG 01/05/2008 375 12.866 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 29.306 US MPG 12/22/2007 358 12.216 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 30.351 US MPG 12/17/2007 404 13.311 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 30.804 US MPG 12/10/2007 350 11.362 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 29.38 US MPG 12/04/2007 408 13.887 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 32.891 US MPG 11/26/2007 404 12.283 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 31.37 US MPG 11/14/2007 377 12.018 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 31.986 US MPG 11/06/2007 372 11.63 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 33.068 US MPG 10/29/2007 424 12.822 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 34.409 US MPG 10/23/2007 404 11.741 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 33.594 US MPG 10/11/2007 416 12.383 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 34.314 US MPG 10/03/2007 456 13.289 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2009 0% 34.731 US MPG 09/25/2007 410 11.805 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 33.493 US MPG 09/15/2007 419 12.51 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 33.013 US MPG 09/07/2007 412 12.48 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 35.532 US MPG 08/31/2007 431 12.13 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 32.376 US MPG 08/26/2007 400 12.355 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 34.362 US MPG 08/20/2007 453 13.183 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 31.913 US MPG 08/10/2007 397 12.44 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/10/2009 0% 33.217 US MPG 07/19/2007 417 12.554 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/06/2009 0% 34.012 US MPG 07/09/2007 406 11.937 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/06/2009 0% 32.131 US MPG 06/24/2007 317 9.866 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/06/2009 0% 32.15 US MPG 06/18/2007 365 11.353 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/06/2009 0% 33.661 US MPG 06/04/2007 456 13.547 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/21/2009 0% 34.818 US MPG 05/23/2007 383 11 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/21/2009 0% 34.871 US MPG 05/15/2007 474 13.593 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/21/2009 0% 31.007 US MPG 05/08/2007 403 12.997 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/21/2009 0% 33.279 US MPG 05/01/2007 409 12.29 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 31.949 US MPG 04/23/2007 414 12.958 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 30.933 US MPG 04/16/2007 390 12.608 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 31.932 US MPG 03/29/2007 398 12.464 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 30.875 US MPG 03/24/2007 314 10.17 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 27.688 US MPG 03/18/2007 327 11.81 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/17/2009 0% 31.447 US MPG 03/15/2007 379 12.052 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/02/2009 0% 27.983 US MPG 03/08/2007 375 13.401 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/02/2009 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 41.081 US MPG 11/10/2012 533.6 12.989 0 0kWh 0 0
0 0 E10 0 ABCDEF-HIJ 11/11/2012 70% 34.713 US MPG 10/25/2012 435.2 12.537 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/25/2012 40% 38.176 US MPG 10/17/2012 817 21.401 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/18/2012 40% 41.262 US MPG 09/28/2012 532.2 12.898 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/04/2012 0% 38.899 US MPG 09/11/2012 834 21.44 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEFGHIJ 9/11/2012 0% 32.261 US MPG 08/06/2012 320.9 9.947 34 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 8/06/2012 20% 34.921 US MPG 07/28/2012 427.5 12.242 57 0kWh 0 0
0 0 E10 0 -B-D------ 7/29/2012 0% 32.778 US MPG 07/27/2012 413.4 12.612 58 0kWh 0 0
0 0 E10 0 -B-D------ 7/29/2012 0% 30.928 US MPG 07/21/2012 356.2 11.517 62 0kWh 0 0
0 0 E10 0 ---------- 7/22/2012 0% 32.143 US MPG 07/20/2012 426.7 13.275 57 0kWh 0 0
0 0 E10 0 ---------- 7/22/2012 0% 42.314 US MPG 07/17/2012 419.2 9.907 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 7/17/2012 70% 33.563 US MPG 06/24/2012 399.3 11.897 57 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/24/2012 0% 34.376 US MPG 06/23/2012 441.7 12.849 58 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/24/2012 30% 40.863 US MPG 06/12/2012 451.7 11.054 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 6/12/2012 70% 39.196 US MPG 05/29/2012 523.5 13.356 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 5/29/2012 0% 40.433 US MPG 05/16/2012 516.9 12.784 19 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/05/2012 60% 44.193 US MPG 05/01/2012 518.3 11.728 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 5/06/2012 85% 32.016 US MPG 04/18/2012 358.9 11.21 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/18/2012 0% 33.127 US MPG 04/14/2012 363.6 10.976 52 0kWh 0 0
0 0 E10 0 -B-D-----J 4/16/2012 0% 35.226 US MPG 04/13/2012 152 4.315 0 0kWh 0 0
0 0 E10 0 -B-DEF-HIJ 4/16/2012 10% 27.515 US MPG 04/08/2012 288.8 10.496 63 0kWh 0 0
0 0 E10 0 ---------- 4/08/2012 0% 30.615 US MPG 04/07/2012 220 7.186 58 0kWh 0 0
0 0 E10 0 -B-D-----J 4/08/2012 0% 45.598 US MPG 04/06/2012 467.2 10.246 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 4/08/2012 90% 32.443 US MPG 03/22/2012 394.7 12.166 49 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 3/22/2012 20% 29.509 US MPG 03/18/2012 388.6 13.169 65 0kWh 0 0
0 0 E10 0 ---------- 3/19/2012 0% 33.569 US MPG 03/17/2012 290 8.639 48 0kWh 0 0
0 0 E10 0 ---------- 3/19/2012 30% 28.281 US MPG 03/15/2012 338.5 11.969 63 0kWh 0 0
0 0 E10 0 ---------- 3/19/2012 0% 33.688 US MPG 03/15/2012 177.4 5.266 62 0kWh 0 0
0 0 E10 0 ---------- 3/19/2012 0% 38.714 US MPG 03/14/2012 368.4 9.516 36 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/19/2012 60% 42.307 US MPG 03/01/2012 500.7 11.835 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 3/02/2012 80% 39.808 US MPG 02/16/2012 485.9 12.206 21 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 2/16/2012 70% 39.317 US MPG 02/02/2012 458.4 11.659 21 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 2/02/2012 60% 38.856 US MPG 01/21/2012 458.5 11.8 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 1/23/2012 40% 36.783 US MPG 01/08/2012 511.4 13.903 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 3/02/2012 80% 39.6 US MPG 12/14/2011 530 13.384 58 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 1/08/2012 20% 41.854 US MPG 11/30/2011 475 11.349 21 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 12/01/2011 80% 42.623 US MPG 11/14/2011 563.6 13.223 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 11/14/2011 70% 42.109 US MPG 10/31/2011 564.6 13.408 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/31/2011 80% 38.93 US MPG 10/17/2011 522.4 13.419 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/17/2011 50% 32.888 US MPG 10/06/2011 410.8 12.491 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/06/2011 20% 39.662 US MPG 09/30/2011 521.4 13.146 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 10/01/2011 60% 41.459 US MPG 09/14/2011 524.7 12.656 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEFGHIJ 9/14/2011 60% 41.113 US MPG 09/02/2011 559.8 13.616 24 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 9/02/2011 40% 35.747 US MPG 08/17/2011 462.6 12.941 48 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/17/2011 10% 28.453 US MPG 07/30/2011 317 11.141 67 0kWh 0 0
0 0 Summer RFG 0 ---------- 8/01/2011 0% 31.509 US MPG 07/30/2011 388 12.314 62 0kWh 0 0
0 0 Summer RFG 0 ---------- 8/01/2011 0% 29.674 US MPG 07/23/2011 356 11.997 62 0kWh 0 0
0 0 Summer RFG 0 ---------- 8/01/2011 0% 30.145 US MPG 07/22/2011 284 9.421 57 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/01/2011 10% 35.169 US MPG 07/17/2011 453.4 12.892 25 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 7/17/2011 30% 43.021 US MPG 06/22/2011 528.9 12.294 19 0kWh 0 0
0 0 E10 0 A-CDEF-HIJ 6/22/2011 95% 44.303 US MPG 05/18/2011 454.5 10.259 20 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 5/18/2011 80% 39.443 US MPG 05/03/2011 229.4 5.816 21 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 5/03/2011 80% 40.474 US MPG 04/27/2011 493.1 12.183 0 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 4/27/2011 80% 40.444 US MPG 04/04/2011 506.8 12.531 21 0kWh 0 0
0 0 E10 RFG 0 A-CDEF-HIJ 4/05/2011 80% 39.459 US MPG 03/15/2011 506.1 12.826 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 3/15/2011 60% 36.537 US MPG 02/28/2011 493 13.493 31 0kWh 0 0
0 0 E10 RFG 0 A-CDEF-HIJ 2/28/2011 35% 33.297 US MPG 02/19/2011 429.7 12.905 0 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 2/19/2011 50% 34.17 US MPG 02/05/2011 390.6 11.431 23 0kWh 0 0
0 0 E10 RFG 0 ABCDEFGHIJ 2/05/2011 50% 32.922 US MPG 01/25/2011 419 12.727 0 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 1/25/2011 40% 34.532 US MPG 01/14/2011 448.4 12.985 22 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 1/14/2011 40% 32.033 US MPG 01/01/2011 427 13.33 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 1/01/2011 40% 34.932 US MPG 12/13/2010 423.9 12.135 22 0kWh 0 0
0 0 E10 RFG 0 A-CDEFGHIJ 12/13/2010 60% 40.152 US MPG 11/30/2010 522.3 13.008 21 0kWh 0 0
0 0 E10 RFG 0 ABCDEFGHIJ 11/30/2010 80% 41.096 US MPG 11/08/2010 543.9 13.235 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 11/08/2010 0% 45.277 US MPG 10/23/2010 593.4 13.106 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEFGH-J 10/23/2010 70% 44.472 US MPG 10/10/2010 477.1 10.728 21 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 10/10/2010 70% 41.1 US MPG 09/27/2010 452.1 11 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 9/28/2010 70% 43.695 US MPG 09/17/2010 570 13.045 22 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-H-J 9/17/2010 60% 35.129 US MPG 09/06/2010 399.8 11.381 33 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 9/06/2010 40% 40.95 US MPG 08/31/2010 530.8 12.962 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 9/01/2010 70% 39.2 US MPG 08/17/2010 784 20 30 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 8/17/2010 30% 39.093 US MPG 06/28/2010 481.2 12.309 28 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 6/28/2010 20% 41.958 US MPG 05/28/2010 568.7 13.554 23 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 5/28/2010 60% 42.449 US MPG 05/15/2010 559.9 13.19 24 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 5/15/2010 50% 41.203 US MPG 04/29/2010 567 13.761 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-HIJ 4/29/2010 40% 42.299 US MPG 04/10/2010 549 12.979 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 4/10/2010 60% 42.603 US MPG 03/22/2010 550.9 12.931 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 3/22/2010 60% 37.911 US MPG 03/08/2010 503.5 13.281 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 3/08/2010 50% 35.422 US MPG 02/24/2010 448.9 12.673 0 0kWh 0 0
0 26 E10 RFG 0 ABCDEF-H-J 2/25/2010 60% 35.956 US MPG 02/11/2010 426.9 11.873 24 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 2/11/2010 50% 36.368 US MPG 02/01/2010 431 11.851 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 2/01/2010 50% 38.586 US MPG 01/23/2010 519.6 13.466 26 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 1/23/2010 50% 31.742 US MPG 01/13/2010 415.5 13.09 0 0kWh 0 0
0 12 E10 RFG 0 -BCDEF-H-J 1/13/2010 70% 37.477 US MPG 12/24/2009 416.3 11.108 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 12/24/2009 50% 39.21 US MPG 12/11/2009 509.3 12.989 22 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 12/12/2009 70% 44.73 US MPG 11/24/2009 615.4 13.758 23 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 11/24/2009 80% 42.998 US MPG 11/12/2009 566.2 13.168 23 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 11/12/2009 50% 43.748 US MPG 10/31/2009 612.6 14.003 23 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 10/31/2009 50% 39.746 US MPG 10/16/2009 550.8 13.858 24 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 10/16/2009 50% 41.399 US MPG 10/05/2009 518.4 12.522 25 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 10/05/2009 40% 40.686 US MPG 09/24/2009 540.6 13.287 24 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 9/24/2009 70% 36.845 US MPG 09/10/2009 459.2 12.463 0 0kWh 0 0
0 0 E10 RFG 0 ABCDEF-H-J 9/11/2009 20% 40.224 US MPG 09/04/2009 376.9 9.37 0 0kWh 0 0
0 0 E10 0 ABCDEF-H-J 9/04/2009 60% 38.106 US MPG 08/26/2009 523.5 13.738 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/26/2009 20% 36.262 US MPG 08/05/2009 448.7 12.374 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 8/06/2009 50% 41.895 US MPG 06/15/2009 537.1 12.82 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 6/16/2009 40% 37.149 US MPG 05/25/2009 497.8 13.4 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/25/2009 15% 41.391 US MPG 05/20/2009 532 12.853 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 5/20/2009 60% 35.494 US MPG 05/10/2009 460 12.96 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 5/10/2009 20% 43.406 US MPG 05/04/2009 612.8 14.118 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 5/04/2009 60% 43.595 US MPG 04/20/2009 602 13.809 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 4/20/2009 60% 40.138 US MPG 04/09/2009 524.2 13.06 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 4/09/2009 60% 39.761 US MPG 03/23/2009 512.2 12.882 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 3/24/2009 40% 40.554 US MPG 03/14/2009 364.3 8.983 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 3/14/2009 50% 35.21 US MPG 03/07/2009 466.6 13.252 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 3/07/2009 30% 37.524 US MPG 02/20/2009 174.9 4.661 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 2/21/2009 50% 37.714 US MPG 02/18/2009 501.3 13.292 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 2/18/2009 60% 34.901 US MPG 02/08/2009 495.6 14.2 55 0kWh 0 0
0 0 Straight Gas 0 -BCDE-G--J 2/09/2009 0% 34.809 US MPG 02/07/2009 470.1 13.505 24.5 0kWh 0 0
0 0 Straight Gas 0 -BCDEF-HIJ 2/08/2009 50% 32.297 US MPG 01/29/2009 431.1 13.348 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 1/29/2009 35% 31.773 US MPG 01/17/2009 382.1 12.026 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 1/17/2009 40% 35.262 US MPG 01/12/2009 467.5 13.258 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 1/12/2009 42% 35.797 US MPG 01/05/2009 470.3 13.138 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGHIJ 1/05/2009 50% 34.846 US MPG 12/19/2008 489 14.033 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 12/19/2008 60% 35.186 US MPG 12/10/2008 469 13.329 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 12/11/2008 60% 35.995 US MPG 12/01/2008 521.5 14.488 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 12/11/2008 50% 35.05 US MPG 11/19/2008 462.9 13.207 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 12/01/2008 50% 40.719 US MPG 11/10/2008 527.8 12.962 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 11/11/2008 50% 38.048 US MPG 10/31/2008 531 13.956 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 10/31/2008 50% 39.822 US MPG 10/23/2008 554 13.912 0 0kWh 0 0
0 0 E10 RFG 0 -BCD-F-H-J 10/23/2008 60% 40.68 US MPG 10/07/2008 542.1 13.326 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEFGH-J 10/07/2008 50% 35.187 US MPG 09/22/2008 240.4 6.832 0 0kWh 0 0
0 0 E10 RFG 0 -BCDE--H-J 9/23/2008 35% 43.724 US MPG 09/18/2008 562.6 12.867 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 9/18/2008 55% 41.645 US MPG 09/05/2008 549.5 13.195 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-J 9/05/2008 50% 43.378 US MPG 08/23/2008 603 13.901 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-HIJ 8/23/2008 65% 31.926 US MPG 08/11/2008 400 12.529 0 0kWh 0 0
0 0 E10 RFG 0 -BCDE--HIJ 8/11/2008 35% 43.276 US MPG 07/17/2008 528.1 12.203 0 0kWh 0 0
0 0 E10 RFG 0 -BCDEF-H-- 7/17/2008 100% 36.897 US MPG 06/16/2008 471.8 12.787 0 0kWh 0 0
0 0 E10 RFG 0 AB-D---H-J 7/03/2008 35% 38.741 US MPG 05/24/2008 519.4 13.407 0 0kWh 0 0
0 0 E10 RFG 0 AB-D-----J 7/03/2008 45% 36.663 US MPG 05/13/2008 461.7 12.593 0 0kWh 0 0
0 0 E10 RFG 0 ABCD--GH-J 7/03/2008 22% 39.986 US MPG 05/09/2008 527.7 13.197 0 0kWh 0 0
0 0 E10 RFG 0 -B-DE--H-J 7/03/2008 60% 41.501 US MPG 04/29/2008 435.8 10.501 0 0kWh 0 0
0 0 E10 RFG 0 -BCDE--H-J 7/03/2008 95% 34.653 US MPG 04/21/2008 372 10.735 0 0kWh 0 0
0 0 E10 RFG 0 -B-D-----J 7/03/2008 10% 39.047 US MPG 04/18/2008 508 13.01 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 39.391 US MPG 04/11/2008 502 12.744 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 36.92 US MPG 03/29/2008 477 12.92 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 36.033 US MPG 03/18/2008 481 13.349 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 36.413 US MPG 03/07/2008 454 12.468 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 34.892 US MPG 02/26/2008 485 13.9 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 31.988 US MPG 02/16/2008 455 14.224 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 34.987 US MPG 02/07/2008 462 13.205 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 30.674 US MPG 01/28/2008 411 13.399 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 31.604 US MPG 01/19/2008 418 13.226 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0% 34.633 US MPG 01/12/2008 422 12.185 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/03/2008 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding