CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 70 US MPG 05/15/2013 700 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2013 0% 68.513 US MPG 04/25/2013 668 9.75 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2013 0% 66.464 US MPG 04/02/2013 656 9.87 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/11/2013 0% 66.078 US MPG 03/05/2013 674 10.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/05/2013 0% 66.078 US MPG 02/05/2013 674 10.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/05/2013 0% 65.886 US MPG 01/11/2013 647 9.82 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/11/2013 0% 68.211 US MPG 12/12/2012 648 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/12/2012 0% 70.2 US MPG 11/06/2012 702 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/06/2012 0% 73.053 US MPG 10/11/2012 694 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2012 0% 72.02 US MPG 09/18/2012 713 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/18/2012 0% 65.222 US MPG 08/20/2012 647 9.92 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/20/2012 0% 70.467 US MPG 07/30/2012 694.8 9.86 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/30/2012 0% 72.26 US MPG 06/22/2012 700.2 9.69 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/22/2012 0% 69.743 US MPG 05/25/2012 704.4 10.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/25/2012 0% 71.983 US MPG 05/01/2012 703.2 9.769 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2012 0% 73.504 US MPG 04/03/2012 696.6 9.477 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/03/2012 0% 67.828 US MPG 03/07/2012 660.1 9.732 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/07/2012 0% 70.182 US MPG 02/10/2012 642.8 9.159 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/10/2012 0% 67.49 US MPG 01/17/2012 664.1 9.84 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2012 0% 67.107 US MPG 12/07/2011 665.7 9.92 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/07/2011 0% 70.218 US MPG 11/06/2011 707.1 10.07 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/06/2011 0% 70.48 US MPG 10/11/2011 653.7 9.275 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2011 0% 76.147 US MPG 09/19/2011 720.5 9.462 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/19/2011 0% 80.847 US MPG 08/16/2011 786.8 9.732 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/16/2011 0% 78.436 US MPG 06/30/2011 771.1 9.831 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2011 0% 68.656 US MPG 06/01/2011 684.5 9.97 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/01/2011 0% 76.129 US MPG 04/26/2011 708 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 71.343 US MPG 03/22/2011 712 9.98 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 66.162 US MPG 02/25/2011 655 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 62.34 US MPG 01/28/2011 586 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 66.84 US MPG 12/30/2010 641 9.59 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 69.255 US MPG 12/02/2010 669 9.66 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 73.838 US MPG 11/03/2010 731 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 67.172 US MPG 10/07/2010 665 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 62.632 US MPG 09/08/2010 595 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 69.49 US MPG 08/02/2010 681 9.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 77.646 US MPG 06/18/2010 785 10.11 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 76.263 US MPG 05/19/2010 755 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2011 0% 77.354 US MPG 04/20/2010 760 9.825 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 66.887 US MPG 03/17/2010 709 10.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 68.826 US MPG 02/17/2010 680 9.88 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 64.455 US MPG 01/20/2010 651 10.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 68.546 US MPG 12/20/2009 664.9 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 71.863 US MPG 11/17/2009 733 10.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2011 0% 71.175 US MPG 10/13/2009 721 10.13 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/13/2009 0% 76.766 US MPG 09/11/2009 750 9.77 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/11/2009 0% 74.557 US MPG 08/12/2009 731.4 9.81 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/12/2009 0% 77.325 US MPG 07/14/2009 786.4 10.17 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2009 0% 72.196 US MPG 06/05/2009 700.3 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/05/2009 0% 73.252 US MPG 05/08/2009 716.4 9.78 51 0kWh 0 0
85 0 Straight Gas 0 ---------- 5/08/2009 0% 70.957 US MPG 04/07/2009 722.7 10.185 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/08/2009 0% 70.633 US MPG 03/12/2009 702.8 9.95 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/12/2009 0% 71.088 US MPG 02/17/2009 718.7 10.11 52 0kWh 0 0
95 55 E10 RFG 0 ---------- 2/17/2009 10% 64.938 US MPG 01/20/2009 685.1 10.55 52 0kWh 0 0
95 40 Straight Gas 0 ---------- 1/20/2009 10% 73.661 US MPG 12/16/2008 734.4 9.97 52 0kWh 0 0
95 55 Straight Gas 15 ---------- 12/16/2008 20% 68.337 US MPG 11/11/2008 690.2 10.1 55 0kWh 0 0
97 60 Straight Gas 15 ---------- 11/11/2008 10% 77.339 US MPG 10/08/2008 744 9.62 53 0kWh 0 0
95 80 Straight Gas 15 ---------- 10/08/2008 20% 72.548 US MPG 08/28/2008 569.5 7.85 53 0kWh 0 0
95 93 Straight Gas 15 ---------- 8/28/2008 10% 71.984 US MPG 08/06/2008 732.8 10.18 52 0kWh 0 0
95 98 Straight Gas 0 ---------- 8/06/2008 10% 75.516 US MPG 07/07/2008 754.4 9.99 51 0kWh 0 0
90 0 E85 15 ABCD-F---- 7/07/2008 10% 71.623 US MPG 05/30/2008 709 9.899 50 0kWh 0 0
90 80 Straight Gas 15 ---------- 5/30/2008 20% 75.172 US MPG 05/02/2008 740.9 9.856 52 0kWh 0 0
90 75 Straight Gas 15 -BCD------ 5/02/2008 10% 73.109 US MPG 03/28/2008 718.3 9.825 52 0kWh 0 0
90 63 Straight Gas 0 ABCD------ 3/28/2008 20% 75.955 US MPG 02/29/2008 739.8 9.74 52 0kWh 0 0
95 45 Straight Gas 15 -BCD------ 2/29/2008 10% 71.208 US MPG 01/28/2008 713.5 10.02 53 0kWh 0 0
90 45 Straight Gas 15 -B-------- 1/28/2008 10% 67.996 US MPG 12/19/2007 668.4 9.83 53 0kWh 0 0
95 40 Straight Gas 0 -BC------- 12/19/2007 20% 71.838 US MPG 11/14/2007 719.1 10.01 53 0kWh 0 0
90 70 Straight Gas 15 ---------- 11/14/2007 20% 74.187 US MPG 10/19/2007 753 10.15 50 0kWh 0 0
90 80 Straight Gas 0 -BC------- 10/19/2007 20% 72.06 US MPG 09/22/2007 675.2 9.37 53 0kWh 0 0
95 85 Straight Gas 15 -BC------- 9/22/2007 20% 76.846 US MPG 08/28/2007 743.1 9.67 53 0kWh 0 0
95 0 Straight Gas 15 ABCD------ 8/28/2007 20% 71.554 US MPG 08/04/2007 690.5 9.65 55 0kWh 0 0
90 95 Straight Gas 15 ABC------- 8/04/2007 30% 76.322 US MPG 06/29/2007 738.8 9.68 53 0kWh 0 0
90 85 Straight Gas 15 -BC------- 6/29/2007 10% 75.459 US MPG 06/04/2007 756.1 10.02 50 0kWh 0 0
95 85 Straight Gas 16 ABC------- 6/04/2007 20% 72.293 US MPG 04/26/2007 778.6 10.77 53 0kWh 0 0
90 65 Straight Gas 15 ABCD---H-- 4/26/2007 20% 83.462 US MPG 03/24/2007 841.8 10.086 50 0kWh 0 0
90 60 Straight Gas 16 ABCD---H-- 3/24/2007 20% 77.958 US MPG 02/27/2007 772.1 9.904 53 0kWh 0 0
95 55 Straight Gas 0 ABCD---H-J 2/27/2007 10% 73.38 US MPG 02/04/2007 736 10.03 52 0kWh 0 0
95 38 Straight Gas 16 ABC------J 2/04/2007 10% 71.057 US MPG 01/09/2007 724 10.189 53 0kWh 0 0
100 40 Straight Gas 15 ABCD------ 1/09/2007 20% 73.177 US MPG 12/10/2006 713.7 9.753 53 0kWh 0 0
95 48 Straight Gas 13 -BCD------ 12/10/2006 20% 73.506 US MPG 11/10/2006 752.7 10.24 50 0kWh 0 0
98 68 Straight Gas 15 ---------- 11/10/2006 30% 80.082 US MPG 10/11/2006 799.3 9.981 52 0kWh 0 0
90 83 Straight Gas 15 ABCD------ 10/11/2006 20% 77.902 US MPG 09/13/2006 779.8 10.01 50 0kWh 0 0
0 85 Straight Gas 0 -BCD------ 9/13/2006 30% 79.051 US MPG 08/15/2006 789.4 9.986 50 0kWh 0 0
95 90 Straight Gas 15 -BCD-----J 8/15/2006 20% 81.9 US MPG 07/15/2006 810.4 9.895 50 0kWh 0 0
0 90 Straight Gas 15 ABCD-----J 7/17/2006 30% 82.857 US MPG 06/08/2006 828.9 10.004 53 0kWh 0 0
0 88 Straight Gas 30 ABCD-----J 6/08/2006 0% 82.108 US MPG 05/10/2006 821.9 10.01 50 0kWh 0 0
0 70 Straight Gas 30 ABCD---H-- 6/19/2006 0% 72.903 US MPG 05/01/2006 678 9.3 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 80.825 US MPG 03/30/2006 784 9.7 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 75.306 US MPG 03/06/2006 738 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 71.616 US MPG 02/10/2006 709 9.9 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 73.684 US MPG 01/28/2006 700 9.5 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 72.673 US MPG 01/16/2006 734 10.1 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 69.286 US MPG 12/15/2005 679 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 75.051 US MPG 11/19/2005 743 9.9 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 78.247 US MPG 10/18/2005 759 9.7 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 85.556 US MPG 08/27/2005 462 5.4 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 2/27/2007 0% 75.306 US MPG 08/10/2005 738 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 78.737 US MPG 05/30/2005 748 9.5 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 75 US MPG 05/06/2005 735 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 75.612 US MPG 05/01/2005 741 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 71.429 US MPG 04/05/2005 700 9.8 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0% 61.458 US MPG 03/06/2005 590 9.6 50 0kWh 0 0
0 0 Straight Gas 30 ---------- 5/01/2006 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding