CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 42.98 US MPG 05/29/2011 513.4 11.945 0 0kWh 0 0
0 0 E10 0 ---------- 5/30/2011 0% 41.563 US MPG 05/14/2011 499 12.006 0 0kWh 0 0
0 0 E10 0 ---------- 5/16/2011 0% 41.24 US MPG 04/10/2011 473.6 11.484 0 0kWh 0 0
0 0 E10 0 ---------- 4/10/2011 0% 40.845 US MPG 03/26/2011 482.5 11.813 0 0kWh 0 0
0 0 E10 0 ---------- 3/27/2011 0% 38.942 US MPG 03/05/2011 404.3 10.382 0 0kWh 0 0
0 0 E10 0 ---------- 3/06/2011 0% 40.459 US MPG 01/30/2011 449.5 11.11 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2011 0% 38.931 US MPG 01/15/2011 424.5 10.904 0 0kWh 0 0
0 0 E10 0 ---------- 2/13/2011 0% 39.103 US MPG 12/19/2010 393.3 10.058 0 0kWh 0 0
0 0 E10 0 ---------- 12/19/2010 0% 41.197 US MPG 12/06/2010 444.1 10.78 0 0kWh 0 0
0 0 E10 0 ---------- 12/09/2010 0% 40.856 US MPG 11/21/2010 464.7 11.374 0 0kWh 0 0
0 0 E10 0 ---------- 11/21/2010 0% 41.689 US MPG 10/09/2010 447.2 10.727 0 0kWh 0 0
0 0 E10 0 ---------- 11/21/2010 0% 43.803 US MPG 08/29/2010 473.9 10.819 0 0kWh 0 0
0 0 E10 0 ---------- 8/30/2010 0% 41.064 US MPG 08/27/2010 468.7 11.414 0 0kWh 0 0
0 0 E10 0 ---------- 8/30/2010 0% 42.571 US MPG 07/05/2010 448.4 10.533 0 0kWh 0 0
0 0 E10 0 ---------- 7/05/2010 0% 42.686 US MPG 06/06/2010 437.1 10.24 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2010 0% 41.638 US MPG 03/07/2010 485.5 11.66 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/07/2010 0% 39.584 US MPG 03/05/2010 390.1 9.855 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/07/2010 0% 38.087 US MPG 01/30/2010 434.8 11.416 0 0kWh 0 0
0 0 E10 0 -B-------J 1/31/2010 0% 41.85 US MPG 12/01/2009 488.3 11.668 0 0kWh 0 0
0 0 E10 0 ---------- 12/03/2009 0% 42.384 US MPG 11/20/2009 464.1 10.95 0 0kWh 0 0
0 0 E10 0 ---------- 11/24/2009 0% 43.167 US MPG 11/07/2009 498.8 11.555 0 0kWh 0 0
0 0 Straight Gas 0 --CD------ 11/08/2009 0% 43.224 US MPG 09/05/2009 506.8 11.725 0 0kWh 0 0
0 0 Straight Gas 0 --CD------ 9/07/2009 0% 45.126 US MPG 07/18/2009 534.2 11.838 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/18/2009 0% 44.806 US MPG 06/04/2009 531.4 11.86 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/04/2009 0% 43.575 US MPG 04/19/2009 454.4 10.428 0 0kWh 0 0
0 0 E10 0 -BCD------ 4/20/2009 0% 41.463 US MPG 03/28/2009 426.7 10.291 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/29/2009 0% 39.805 US MPG 03/15/2009 436.5 10.966 0 0kWh 0 0
0 0 E10 0 -BCD------ 3/15/2009 0% 40.002 US MPG 02/08/2009 460.3 11.507 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/08/2009 0% 41.066 US MPG 01/01/2009 464.5 11.311 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 1/01/2009 0% 39.991 US MPG 12/14/2008 427.5 10.69 60 0kWh 0 0
0 0 Straight Gas 0 --CD------ 12/14/2008 0% 44.156 US MPG 11/23/2008 514.2 11.645 0 0kWh 0 0
0 0 Straight Gas 0 -B-D-----J 11/23/2008 0% 45.499 US MPG 10/26/2008 466.5 10.253 0 0kWh 0 0
0 0 Straight Gas 0 -BCD---H-- 10/26/2008 0% 45.667 US MPG 09/14/2008 497.5 10.894 0 0kWh 0 0
0 0 Straight Gas 0 -BCDE----- 9/14/2008 0% 50.038 US MPG 08/11/2008 527.6 10.544 0 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGHIJ 8/11/2008 0% 51.683 US MPG 07/20/2008 514.4 9.953 0 0kWh 0 0
0 0 Straight Gas 0 A-CDEF---J 7/20/2008 0% 55.531 US MPG 06/29/2008 548.7 9.881 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE-G--J 6/29/2008 0% 51.214 US MPG 06/08/2008 501.9 9.8 0 0kWh 0 0
0 0 Straight Gas 0 A-CDEFG--J 6/08/2008 0% 50.096 US MPG 05/04/2008 470.8 9.398 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE-G--J 5/04/2008 0% 48.552 US MPG 04/03/2008 395.6 8.148 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--J 4/03/2008 0% 46.073 US MPG 03/15/2008 424.1 9.205 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-----J 3/16/2008 0% 44.863 US MPG 02/04/2008 420.1 9.364 0 0kWh 0 0
0 0 Straight Gas 0 A-C-E-G--- 2/04/2008 0% 39.559 US MPG 01/13/2008 359.2 9.08 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 38.006 US MPG 12/31/2007 340 8.946 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 39.149 US MPG 12/08/2007 328.5 8.391 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 38.452 US MPG 11/30/2007 296 7.698 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 39.527 US MPG 11/09/2007 297.2 7.519 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 42.562 US MPG 10/03/2007 354.8 8.336 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 39.998 US MPG 09/15/2007 363.7 9.093 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 40.749 US MPG 08/28/2007 339.4 8.329 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 41.837 US MPG 08/18/2007 322.9 7.718 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 35.491 US MPG 07/28/2007 336.6 9.484 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 46.691 US MPG 07/20/2007 375.3 8.038 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/16/2008 0% 44.203 US MPG 07/03/2007 418.6 9.47 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 38.558 US MPG 06/23/2007 172.2 4.466 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 39.38 US MPG 06/09/2007 373.4 9.482 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 39.012 US MPG 05/26/2007 323.1 8.282 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 25.769 US MPG 10/23/2010 323.5 12.554 0 0kWh 0 0
0 0 E10 0 ---------- 10/27/2010 0% 24.298 US MPG 09/04/2010 268.2 11.038 0 0kWh 0 0
0 0 E10 0 ---------- 10/27/2010 0% 22.973 US MPG 08/19/2010 300.7 13.089 0 0kWh 0 0
0 0 E10 0 ---------- 8/21/2010 0% 23.215 US MPG 06/26/2010 138.5 5.966 0 0kWh 0 0
0 0 E10 0 ---------- 6/29/2010 0% 23.301 US MPG 05/17/2010 282.1 12.107 0 0kWh 0 0
0 0 E10 0 ---------- 5/19/2010 0% 22.843 US MPG 04/28/2010 285.6 12.503 0 0kWh 0 0
0 0 E10 0 --C------- 5/07/2010 0% 24.219 US MPG 03/04/2010 254.4 10.504 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/04/2010 0% 21.152 US MPG 02/20/2010 279.5 13.214 0 0kWh 0 0
0 0 E10 0 --C------- 2/21/2010 0% 20.826 US MPG 12/26/2009 240.9 11.567 0 0kWh 0 0
0 0 E10 0 ---------- 12/30/2009 0% 24.067 US MPG 12/03/2009 324.9 13.5 0 0kWh 0 0
0 0 E10 0 ---------- 12/03/2009 0% 22.052 US MPG 11/18/2009 238.4 10.811 0 0kWh 0 0
0 0 E10 0 ---------- 12/03/2009 0% 22.807 US MPG 10/24/2009 271.4 11.9 0 0kWh 0 0
0 0 Straight Gas 0 --C------- 10/25/2009 0% 24.986 US MPG 09/13/2009 266 10.646 0 0kWh 0 0
0 0 Straight Gas 0 --CD------ 9/13/2009 0% 21.877 US MPG 08/09/2009 253.1 11.569 0 0kWh 0 0
0 0 Straight Gas 0 --C------- 8/09/2009 0% 25.375 US MPG 07/13/2009 292.9 11.543 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/16/2009 0% 25.863 US MPG 06/16/2009 334 12.914 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/16/2009 0% 26.729 US MPG 05/23/2009 370.2 13.85 0 0kWh 0 0
0 0 E10 0 -BCD------ 5/25/2009 0% 23.785 US MPG 04/30/2009 335.6 14.11 0 0kWh 0 0
0 0 Straight Gas 0 --C------- 5/01/2009 0% 24.297 US MPG 04/11/2009 300.8 12.38 0 0kWh 0 0
0 0 E10 RFG 0 -BC------- 5/09/2009 0% 28.399 US MPG 03/07/2009 247.7 8.722 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/08/2009 0% 22.198 US MPG 03/01/2009 236.7 10.663 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/02/2009 0% 23.851 US MPG 02/01/2009 271.9 11.4 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 2/02/2009 0% 25.196 US MPG 01/13/2009 322 12.78 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/16/2009 0% 24.176 US MPG 12/26/2008 277.9 11.495 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/26/2008 0% 23.325 US MPG 12/07/2008 299.4 12.836 0 0kWh 0 0
0 0 Straight Gas 0 --CD------ 12/07/2008 0% 26.919 US MPG 11/02/2008 324.1 12.04 0 0kWh 0 0
0 0 Straight Gas 0 -BCD---H-- 11/02/2008 0% 28.536 US MPG 10/10/2008 367.8 12.889 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/13/2008 0% 29.465 US MPG 09/01/2008 328.3 11.142 0 0kWh 0 0
0 0 E10 0 -BCDE--H-- 9/01/2008 0% 29.61 US MPG 08/03/2008 306.7 10.358 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-----J 8/04/2008 0% 30.152 US MPG 06/27/2008 403.4 13.379 0 0kWh 0 0
0 0 Straight Gas 0 ABCD---H-J 6/27/2008 0% 29.073 US MPG 05/30/2008 362.1 12.455 0 0kWh 0 0
0 0 Straight Gas 0 ABCD--G--J 5/30/2008 30% 26.974 US MPG 03/30/2008 322.1 11.941 0 0kWh 0 0
0 0 Straight Gas 0 --C-E-G--- 3/30/2008 0% 21.289 US MPG 03/11/2008 220 10.334 0 0kWh 0 0
0 0 Straight Gas 0 --C------- 3/11/2008 0% 26.119 US MPG 02/24/2008 165.2 6.325 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/11/2008 0% 21.463 US MPG 02/22/2008 183.1 8.531 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/22/2008 0% 21.306 US MPG 01/31/2008 269.1 12.63 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2008 0% 20.303 US MPG 01/18/2008 238.9 11.767 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 21.419 US MPG 12/23/2007 227.9 10.64 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 20.502 US MPG 11/23/2007 232 11.316 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.979 US MPG 10/28/2007 175.1 7.62 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 23.142 US MPG 10/22/2007 253.4 10.95 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 23.606 US MPG 10/01/2007 264.1 11.188 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 20.235 US MPG 09/22/2007 205 10.131 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 28.455 US MPG 09/02/2007 290.7 10.216 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 24.171 US MPG 09/01/2007 182.2 7.538 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.111 US MPG 08/25/2007 220 9.95 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 24.916 US MPG 07/23/2007 283 11.358 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 24.334 US MPG 06/29/2007 224.7 9.234 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 24.662 US MPG 06/15/2007 266.6 10.81 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 28.988 US MPG 05/04/2007 314 10.832 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 27.103 US MPG 04/20/2007 261 9.63 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 17.689 US MPG 04/07/2007 187.2 10.583 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 25.145 US MPG 03/25/2007 269.5 10.718 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 20.565 US MPG 02/24/2007 248.9 12.103 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.087 US MPG 01/29/2007 243.2 11.011 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.601 US MPG 01/20/2007 277.9 12.296 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.6 US MPG 01/05/2007 279 12.345 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 17.836 US MPG 01/01/2007 199 11.157 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.565 US MPG 11/20/2006 269 11.921 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 25.828 US MPG 11/13/2006 311.3 12.053 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 25.958 US MPG 11/12/2006 115.2 4.438 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 23.686 US MPG 11/10/2006 252.3 10.652 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 18.021 US MPG 11/09/2006 116.4 6.459 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 20.126 US MPG 10/21/2006 242.1 12.029 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.473 US MPG 09/24/2006 272.4 12.121 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 23.34 US MPG 09/08/2006 219.4 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0% 22.07 US MPG 08/12/2006 267 12.098 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 25.784 US MPG 10/07/2010 370.9 14.385 0 0kWh 0 0
0 0 E10 0 ---------- 10/13/2010 0% 25.437 US MPG 09/27/2010 373.9 14.699 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2010 0% 25.463 US MPG 08/17/2010 379.3 14.896 0 0kWh 0 0
0 0 E10 0 ---------- 8/21/2010 0% 24.88 US MPG 08/13/2010 343.4 13.802 0 0kWh 0 0
0 0 E10 0 ---------- 8/13/2010 0% 26.786 US MPG 07/19/2010 351.3 13.115 0 0kWh 0 0
0 0 E10 0 ---------- 7/27/2010 0% 24.141 US MPG 06/24/2010 287.5 11.909 0 0kWh 0 0
0 0 E10 0 ---------- 7/15/2010 0% 24.63 US MPG 06/14/2010 363.1 14.742 0 0kWh 0 0
0 0 E10 0 ---------- 6/14/2010 0% 24.831 US MPG 06/04/2010 352 14.176 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2010 0% 24.678 US MPG 05/18/2010 331.9 13.449 0 0kWh 0 0
0 0 E10 0 ---------- 5/26/2010 0% 27.337 US MPG 04/27/2010 361.8 13.235 0 0kWh 0 0
0 0 E10 0 -B-------- 4/30/2010 0% 21.93 US MPG 04/13/2010 316.4 14.428 0 0kWh 0 0
0 0 E10 0 ---------- 4/13/2010 0% 24.615 US MPG 03/18/2010 372.6 15.137 0 0kWh 0 0
0 0 E10 0 ---------- 3/18/2010 0% 23.2 US MPG 03/16/2010 322.2 13.888 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/18/2010 0% 23.727 US MPG 03/11/2010 284.8 12.003 0 0kWh 0 0
0 0 E10 RFG 0 -B-D------ 3/11/2010 0% 23.01 US MPG 03/04/2010 313.3 13.616 0 0kWh 0 0
0 0 E10 RFG 0 ---D------ 3/04/2010 0% 23.798 US MPG 02/22/2010 280.7 11.795 0 0kWh 0 0
0 0 E10 0 ---D------ 2/23/2010 0% 23.478 US MPG 01/28/2010 341.2 14.533 0 0kWh 0 0
0 0 E10 0 -B---F---- 1/31/2010 0% 23.263 US MPG 01/21/2010 288.3 12.393 0 0kWh 0 0
0 0 E10 0 -B-D------ 1/21/2010 0% 21.218 US MPG 01/06/2010 321 15.129 0 0kWh 0 0
0 0 E10 0 -B-------- 1/06/2010 0% 23.845 US MPG 12/02/2009 348.3 14.607 0 0kWh 0 0
0 0 E10 0 ---------- 12/03/2009 0% 23.45 US MPG 10/29/2009 273.1 11.646 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 10/29/2009 0% 24.558 US MPG 10/23/2009 372 15.148 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 10/23/2009 0% 25.272 US MPG 10/08/2009 368.9 14.597 0 0kWh 0 0
0 0 Straight Gas 0 -BC------- 10/12/2009 0% 25.402 US MPG 09/18/2009 342.8 13.495 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/20/2009 0% 27.367 US MPG 09/02/2009 415 15.164 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/07/2009 0% 22.348 US MPG 08/18/2009 374.2 16.744 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 8/19/2009 0% 25.847 US MPG 07/24/2009 386.7 14.961 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 7/24/2009 0% 26.839 US MPG 07/13/2009 363.8 13.555 0 0kWh 0 0
0 0 E10 0 -BCD------ 7/14/2009 0% 24.866 US MPG 06/25/2009 365.8 14.711 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/14/2009 0% 25.378 US MPG 05/20/2009 338.7 13.346 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/21/2009 0% 26.989 US MPG 05/07/2009 408 15.117 0 0kWh 0 0
0 0 E10 RFG 0 -BCD------ 5/08/2009 0% 25.663 US MPG 04/29/2009 358.1 13.954 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/30/2009 0% 25.887 US MPG 04/02/2009 387.5 14.969 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 4/02/2009 0% 24.512 US MPG 03/25/2009 374.3 15.27 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 3/25/2009 0% 23.333 US MPG 02/26/2009 360.8 15.463 0 0kWh 0 0
0 0 E10 RFG 0 -B-D------ 2/26/2009 0% 25.298 US MPG 02/05/2009 396.4 15.669 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 2/11/2009 0% 23.042 US MPG 01/29/2009 381.8 16.57 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 2/02/2009 0% 23.449 US MPG 01/08/2009 352.6 15.037 0 0kWh 0 0
0 0 Straight Gas 0 -B-D------ 1/09/2009 0% 25.504 US MPG 12/17/2008 379.5 14.88 0 0kWh 0 0
0 0 Straight Gas 0 -B-D---H-- 12/17/2008 0% 26.167 US MPG 12/10/2008 384.1 14.679 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/10/2008 0% 25.658 US MPG 11/24/2008 363.6 14.171 0 0kWh 0 0
0 0 Straight Gas 0 -B-D---H-- 11/24/2008 0% 24.324 US MPG 11/04/2008 365.1 15.01 0 0kWh 0 0
0 0 Straight Gas 0 -BCD---H-- 11/05/2008 0% 26.943 US MPG 10/08/2008 409 15.18 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-- 10/08/2008 0% 26.694 US MPG 09/30/2008 401.8 15.052 0 0kWh 0 0
0 0 E10 RFG 0 -BCD-F---- 10/02/2008 0% 27.932 US MPG 09/16/2008 420.1 15.04 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F---J 9/16/2008 0% 26.104 US MPG 08/20/2008 393.2 15.063 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 8/20/2008 0% 28.078 US MPG 07/18/2008 364.7 12.989 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 7/20/2008 0% 28.115 US MPG 06/24/2008 422.9 15.042 0 0kWh 0 0
0 0 Straight Gas 0 -BCD---H-J 6/24/2008 0% 26.105 US MPG 05/21/2008 380.3 14.568 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-----J 5/21/2008 0% 26.751 US MPG 04/24/2008 402.5 15.046 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-----J 4/24/2008 0% 27.109 US MPG 04/10/2008 401.1 14.796 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-----J 4/10/2008 0% 25.38 US MPG 04/03/2008 370.3 14.59 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/03/2008 0% 23.615 US MPG 03/20/2008 304.3 12.886 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0% 22.53 US MPG 03/12/2008 326.1 14.474 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0% 21.484 US MPG 02/29/2008 283.1 13.177 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0% 21.286 US MPG 02/20/2008 309.1 14.521 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0% 21.906 US MPG 02/12/2008 218.4 9.97 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 25.413 US MPG 05/10/2013 476.7 18.758 0 0kWh 0 0
0 0 E10 0 ---------- 5/10/2013 0% 22.443 US MPG 04/04/2013 369.1 16.446 0 0kWh 0 0
0 0 E10 0 ---------- 4/04/2013 0% 23.058 US MPG 02/02/2013 428.1 18.566 0 0kWh 0 0
0 0 E10 0 ---------- 2/02/2013 0% 23.05 US MPG 08/12/2012 448.4 19.453 0 0kWh 0 0
0 0 E10 0 ---------- 8/12/2012 0% 22.435 US MPG 01/27/2012 447 19.924 0 0kWh 0 0
0 0 E10 0 ---------- 1/28/2012 0% 24.475 US MPG 06/26/2011 489.5 20 0 0kWh 0 0
0 0 E10 0 ---------- 6/26/2011 0% 23.574 US MPG 01/02/2011 425.3 18.041 0 0kWh 0 0
0 0 E10 0 ---------- 1/02/2011 0% 23.554 US MPG 11/09/2010 488.8 20.752 0 0kWh 0 0
0 0 E10 0 ---------- 11/10/2010 0% 25.237 US MPG 11/01/2010 495.9 19.65 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2010 0% 21.774 US MPG 10/16/2010 336.1 15.436 0 0kWh 0 0
0 0 E10 0 ---------- 10/27/2010 0% 24.128 US MPG 08/14/2010 445.6 18.468 0 0kWh 0 0
0 0 E10 0 ---------- 8/14/2010 0% 25.53 US MPG 06/20/2010 388 15.198 0 0kWh 0 0
0 0 E10 0 -B-------- 6/20/2010 0% 23.904 US MPG 05/13/2010 438.4 18.34 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2010 0% 22.09 US MPG 03/28/2010 396.7 17.958 0 0kWh 0 0
0 0 E10 0 ---------- 3/28/2010 0% 21.669 US MPG 01/21/2010 405.5 18.713 0 0kWh 0 0
0 0 E10 0 ---------- 1/21/2010 0% 25.663 US MPG 12/07/2009 531.4 20.707 0 0kWh 0 0
0 0 E10 0 ---------- 12/07/2009 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 27.637 US MPG 02/21/2013 375.7 13.594 0 0kWh 0 0
0 0 E10 0 ---------- 2/23/2013 0% 28.913 US MPG 02/07/2013 353.9 12.24 0 0kWh 0 0
0 0 E10 0 ---------- 2/07/2013 0% 27.067 US MPG 01/28/2013 325.4 12.022 0 0kWh 0 0
0 0 E10 0 ---------- 1/31/2013 0% 26.633 US MPG 01/14/2013 204.3 7.671 0 0kWh 0 0
0 0 E10 0 ---------- 1/14/2013 0% 29.347 US MPG 12/21/2012 376.7 12.836 0 0kWh 0 0
0 0 E10 0 ---------- 12/23/2012 0% 27.991 US MPG 12/17/2012 352.8 12.604 0 0kWh 0 0
0 0 E10 0 ---------- 12/17/2012 0% 28.891 US MPG 12/11/2012 202.9 7.023 0 0kWh 0 0
0 0 E10 0 ---------- 12/17/2012 0% 29.842 US MPG 12/09/2012 374.1 12.536 0 0kWh 0 0
0 0 E10 0 ---------- 12/09/2012 0% 28.114 US MPG 12/03/2012 360.9 12.837 0 0kWh 0 0
0 0 E10 0 ---------- 12/09/2012 0% 28.384 US MPG 11/19/2012 301.3 10.615 0 0kWh 0 0
0 0 E10 0 ---------- 11/19/2012 0% 29.493 US MPG 11/13/2012 380.2 12.891 0 0kWh 0 0
0 0 E10 0 ---------- 11/13/2012 0% 29.034 US MPG 10/22/2012 379.5 13.071 0 0kWh 0 0
0 0 E10 0 ---------- 11/01/2012 0% 30.29 US MPG 10/04/2012 364.9 12.047 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2012 0% 29.051 US MPG 09/27/2012 405.4 13.955 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 0% 30.246 US MPG 09/10/2012 372.3 12.309 0 0kWh 0 0
0 0 E10 0 ---------- 9/10/2012 0% 28.891 US MPG 08/27/2012 348.4 12.059 0 0kWh 0 0
0 0 E10 0 ---------- 8/27/2012 0% 29.855 US MPG 08/13/2012 345.9 11.586 0 0kWh 0 0
