CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 56.75 US MPG 07/29/2008 621.3 10.948 45 0kWh 0 0
0 75 E10 17 AB-D-F-H-J 7/29/2008 15% 55.829 US MPG 07/08/2008 593.8 10.636 45 0kWh 0 0
0 70 E10 17 -B-D---H-J 7/29/2008 15% 56.983 US MPG 06/10/2008 585.1 10.268 40 0kWh 0 0
0 70 Summer RFG 17 -B-D-F-H-J 6/10/2008 15% 55.195 US MPG 04/30/2008 595 10.78 45 0kWh 0 0
0 50 Winter RFG 17 -B-D-F-H-J 4/30/2008 15% 53.573 US MPG 04/16/2008 601.2 11.222 45 0kWh 0 0
0 50 Winter RFG 17 -B-D-F-H-J 4/16/2008 10% 49.897 US MPG 03/30/2008 558.3 11.189 50 0kWh 0 0
0 45 Winter RFG 20 -B---F-H-J 3/31/2008 10% 47.076 US MPG 03/14/2008 512.7 10.891 45 0kWh 0 0
0 40 Winter RFG 17 -B-D-F-H-J 3/31/2008 15% 46.578 US MPG 02/28/2008 501.5 10.767 45 0kWh 0 0
0 35 Winter RFG 17 -B-D-F-H-J 3/31/2008 10% 49.622 US MPG 01/17/2008 505.6 10.189 45 0kWh 0 0
0 40 Winter RFG 17 -B-D-F-H-- 3/31/2008 15% 46.399 US MPG 01/10/2008 501.8 10.815 45 0kWh 0 0
0 30 Winter RFG 17 -B-D-F-H-J 3/31/2008 10% 45.598 US MPG 12/18/2007 487.9 10.7 45 0kWh 0 0
0 35 Winter RFG 17 -B-D-F-H-J 3/31/2008 15% 49.437 US MPG 11/24/2007 531.7 10.755 45 0kWh 0 0
0 45 Winter RFG 17 -B-D-F-H-- 3/31/2008 15% 52.641 US MPG 11/06/2007 542.2 10.3 65 0kWh 0 0
0 0 Winter RFG 542.2 -B-D-----J 4/16/2008 0% 54.322 US MPG 11/01/2007 597 10.99 45 0kWh 0 0
0 60 E10 17 -B-D---H-- 11/01/2007 25% 54.733 US MPG 10/20/2007 579.4 10.586 45 0kWh 0 0
0 60 E10 17 -B-D---H-- 10/20/2007 25% 56.858 US MPG 10/03/2007 584.5 10.28 45 0kWh 0 0
0 65 E10 17 -B-D------ 10/03/2007 25% 56.209 US MPG 09/12/2007 618.3 11 45 0kWh 0 0
0 65 E10 17 -B-D-----J 9/17/2007 25% 57.849 US MPG 08/12/2007 538 9.3 45 0kWh 0 0
0 75 E10 17 -B-D------ 8/12/2007 25% 57.794 US MPG 07/26/2007 608.4 10.527 45 0kWh 0 0
0 70 E10 17 -B-D------ 7/26/2007 25% 52.532 US MPG 07/02/2007 582.9 11.096 45 0kWh 0 0
0 80 E10 17 AB-D------ 7/03/2007 25% 53.963 US MPG 06/09/2007 688.3 12.755 45 0kWh 0 0
0 75 E10 17 -B-D------ 7/03/2007 25% 49.495 US MPG 05/20/2007 553.3 11.179 45 0kWh 0 0
0 55 E10 17 -BCD------ 7/03/2007 25% 51.553 US MPG 05/02/2007 560.9 10.88 45 0kWh 0 0
0 65 E10 17 -B-D------ 4/28/2008 25% 47.692 US MPG 04/16/2007 522.8 10.962 45 0kWh 0 0
0 50 E10 17 -BCD------ 7/03/2007 25% 47.495 US MPG 03/29/2007 525.2 11.058 45 0kWh 0 0
0 40 E10 17 -BCD------ 4/28/2008 25% 47.494 US MPG 03/06/2007 515.4 10.852 45 0kWh 0 0
0 35 E10 17 -BCD------ 4/28/2008 25% 44.409 US MPG 02/17/2007 488.9 11.009 45 0kWh 0 0
0 20 E10 17 -BCD------ 7/03/2007 25% 53.074 US MPG 12/23/2006 551.7 10.395 45 0kWh 0 0
0 45 E10 17 -B-D------ 7/23/2007 25% 47.486 US MPG 12/07/2006 515.7 10.86 45 0kWh 0 0
0 45 E10 17 -B-D------ 7/23/2007 25% 46.669 US MPG 11/26/2006 473.6 10.148 65 0kWh 0 0
0 45 E10 100 -B-D------ 4/28/2008 10% 53.472 US MPG 11/21/2006 465.9 8.713 45 0kWh 0 0
0 40 E10 17 -B-D------ 7/23/2007 25% 47.953 US MPG 11/09/2006 519 10.823 55 0kWh 0 0
0 45 E10 75 -B-D------ 7/25/2007 15% 45.201 US MPG 10/22/2006 335.3 7.418 65 0kWh 0 0
0 55 Straight Gas 335.3 -B-D------ 7/23/2007 0% 53.211 US MPG 10/14/2006 517.1 9.718 65 0kWh 0 0
0 60 Straight Gas 517.1 -B-D------ 7/23/2007 0% 55.902 US MPG 09/26/2006 605.7 10.835 45 0kWh 0 0
0 60 E10 18 -B-DE----J 9/26/2006 30% 53.771 US MPG 09/06/2006 596.8 11.099 50 0kWh 0 0
0 70 E10 17 -B-D-F---J 9/06/2006 30% 43.726 US MPG 08/21/2006 475 10.863 55 0kWh 0 0
0 70 E10 75 -B-------- 7/23/2007 10% 58.962 US MPG 08/13/2006 517.1 8.77 45 0kWh 0 0
0 85 Straight Gas 17 -B-D------ 7/23/2007 30% 57.33 US MPG 07/28/2006 608.1 10.607 45 0kWh 0 0
0 80 E10 17 -B-D------ 9/06/2006 25% 57.814 US MPG 07/11/2006 609.3 10.539 45 0kWh 0 0
0 80 E10 17 -B-D------ 9/06/2006 30% 59.631 US MPG 06/23/2006 604.3 10.134 45 0kWh 0 0
0 75 E10 17 -B-D------ 9/06/2006 30% 55 US MPG 06/09/2006 605 11 45 0kWh 0 0
0 65 E10 17 -B-D-----J 9/06/2006 30% 47.981 US MPG 05/22/2006 499 10.4 50 0kWh 0 0
0 0 E10 17 -B-D------ 9/06/2006 25% 48.788 US MPG 05/17/2006 483 9.9 45 0kWh 0 0
0 0 E10 17 -B-D------ 9/06/2006 30%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding