CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 55.944 US MPG 10/24/2011 568 10.153 70 0kWh 0 0
0 0 Straight Gas 200 -B-D------ 10/24/2011 10% 54.071 US MPG 10/19/2011 561.8 10.39 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/24/2011 50% 57.136 US MPG 10/11/2011 603.7 10.566 60 0kWh 0 0
0 0 Straight Gas 50 -B-D-F-H-J 10/13/2011 50% 56.911 US MPG 09/30/2011 586.3 10.302 50 0kWh 0 0
0 0 Straight Gas 10 -B-D-F-H-- 10/24/2011 50% 60.39 US MPG 09/19/2011 625.1 10.351 50 0kWh 0 0
0 0 Straight Gas 40 -B-D-F-H-J 10/24/2011 50% 61.479 US MPG 09/07/2011 640.3 10.415 60 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-- 9/08/2011 40% 61.891 US MPG 08/27/2011 597.5 9.654 55 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-- 8/29/2011 50% 59.969 US MPG 08/17/2011 622.3 10.377 50 0kWh 0 0
0 100 Straight Gas 20 -B-D-F-H-- 8/17/2011 50% 56.233 US MPG 07/30/2011 1687 30 50 0kWh 0 0
0 0 Straight Gas 50 ---------- 8/05/2011 30% 58.775 US MPG 07/09/2011 585.4 9.96 60 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-J 7/12/2011 50% 55.228 US MPG 06/28/2011 591.1 10.703 65 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 6/28/2011 30% 56.56 US MPG 06/19/2011 568.6 10.053 65 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 6/21/2011 30% 54.798 US MPG 06/14/2011 529.9 9.67 65 0kWh 0 0
0 0 Straight Gas 300 -B-D------ 6/14/2011 5% 58.743 US MPG 06/09/2011 567.4 9.659 60 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-J 6/09/2011 40% 60.315 US MPG 06/01/2011 612.5 10.155 65 0kWh 0 0
0 0 Straight Gas 25 -B-D-F-H-J 6/02/2011 40% 57.151 US MPG 05/24/2011 593 10.376 60 0kWh 0 0
0 0 Straight Gas 40 -BCD-F-H-J 5/25/2011 40% 57.518 US MPG 05/14/2011 582.2 10.122 60 0kWh 0 0
0 0 Straight Gas 0 -B---F-H-J 5/19/2011 40% 56.057 US MPG 05/08/2011 578 10.311 55 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 5/19/2011 40% 57.472 US MPG 04/30/2011 566.1 9.85 60 0kWh 0 0
0 0 Straight Gas 0 -BC--F-H-J 5/02/2011 50% 55.848 US MPG 04/19/2011 557.2 9.977 60 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-J 4/20/2011 40% 56.263 US MPG 04/05/2011 582.1 10.346 50 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 4/11/2011 50% 53.478 US MPG 03/26/2011 553.5 10.35 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 4/01/2011 40% 55.569 US MPG 03/18/2011 534.3 9.615 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 3/21/2011 40% 55.017 US MPG 03/07/2011 578.5 10.515 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 3/09/2011 0% 56.059 US MPG 02/25/2011 586.1 10.455 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 2/28/2011 0% 56.263 US MPG 02/19/2011 586.6 10.426 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 2/21/2011 50% 52.014 US MPG 02/07/2011 550.2 10.578 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 2/09/2011 50% 51.514 US MPG 01/25/2011 539.4 10.471 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 1/25/2011 50% 50.286 US MPG 01/12/2011 510.7 10.156 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 1/13/2011 0% 56.35 US MPG 12/21/2010 582.6 10.339 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-- 12/22/2010 0% 55.085 US MPG 12/06/2010 563.3 10.226 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 12/07/2010 0% 58.571 US MPG 11/28/2010 593.5 10.133 50 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-J 11/29/2010 50% 56.391 US MPG 11/18/2010 575.3 10.202 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 11/19/2010 0% 56.007 US MPG 11/10/2010 593 10.588 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 11/19/2010 0% 55.157 US MPG 10/31/2010 552.4 10.015 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 11/02/2010 60% 59.867 US MPG 10/18/2010 611.3 10.211 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F---- 10/18/2010 0% 55.754 US MPG 09/17/2010 571.2 10.245 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-- 9/20/2010 50% 59.421 US MPG 09/03/2010 605.8 10.195 50 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-J 9/09/2010 50% 58.636 US MPG 08/22/2010 614.1 10.473 60 0kWh 0 0
0 0 Straight Gas 40 ---------- 8/23/2010 40% 56.482 US MPG 08/14/2010 610.4 10.807 65 0kWh 0 0
0 0 Straight Gas 60 -B-D-F---- 8/16/2010 30% 58.479 US MPG 08/02/2010 604.2 10.332 60 0kWh 0 0
0 0 Straight Gas 10 -B-D-F-H-J 8/03/2010 40% 61.126 US MPG 07/21/2010 606 9.914 55 0kWh 0 0
0 0 Straight Gas 40 -B-D-F-H-J 7/23/2010 50% 58.789 US MPG 07/06/2010 607.7 10.337 60 0kWh 0 0
0 85 Straight Gas 0 -B-D-F-H-J 7/08/2010 45% 60.918 US MPG 06/08/2010 640 10.506 60 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-J 6/09/2010 50% 57.028 US MPG 05/26/2010 615.1 10.786 60 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-J 5/28/2010 50% 56.126 US MPG 05/15/2010 589.1 10.496 60 0kWh 0 0
0 0 Straight Gas 30 -BCD-F-H-J 5/17/2010 40% 58.354 US MPG 05/06/2010 594.8 10.193 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-- 5/07/2010 40% 58.454 US MPG 04/28/2010 591.2 10.114 60 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 4/29/2010 50% 55.829 US MPG 04/15/2010 587.1 10.516 55 0kWh 0 0
0 60 Straight Gas 20 -B-D-F-H-- 4/16/2010 50% 52.514 US MPG 03/31/2010 454.3 8.651 55 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-- 4/07/2010 40% 51.828 US MPG 03/05/2010 545.9 10.533 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-- 3/05/2010 0% 50.354 US MPG 02/15/2010 525.9 10.444 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 2/19/2010 0% 52.159 US MPG 01/27/2010 537.6 10.307 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 1/27/2010 0% 56.623 US MPG 01/04/2010 556.6 9.83 60 0kWh 0 0
0 40 Straight Gas 0 -B-D-F-H-J 1/04/2010 50% 59.335 US MPG 12/01/2009 607 10.23 55 0kWh 0 0
0 0 Straight Gas 25 -B-D-F-H-J 12/01/2009 40% 58.233 US MPG 11/21/2009 583.2 10.015 50 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-J 11/24/2009 40% 60.945 US MPG 11/13/2009 610 10.009 55 0kWh 0 0
0 60 Straight Gas 40 -B-D-F-H-J 11/13/2009 60% 56.56 US MPG 11/02/2009 565.6 10 55 0kWh 0 0
0 50 Straight Gas 20 -B-D-F-H-J 11/03/2009 40% 59.3 US MPG 10/19/2009 600 10.118 55 0kWh 0 0
0 0 Straight Gas 30 -B-D-F-H-J 10/19/2009 50% 58.714 US MPG 10/07/2009 589.2 10.035 55 0kWh 0 0
0 0 Straight Gas 20 -B-D-F-H-J 10/08/2009 50% 58.937 US MPG 09/28/2009 601.1 10.199 55 0kWh 0 0
0 60 Straight Gas 30 -B-D-F-H-J 9/28/2009 50% 53.5 US MPG 09/14/2009 554.9 10.372 55 0kWh 0 0
0 0 Straight Gas 30 -BCD-F-H-J 9/16/2009 50% 62.563 US MPG 09/02/2009 598.6 9.568 55 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 9/10/2009 60% 58.589 US MPG 08/20/2009 556.6 9.5 55 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 9/10/2009 60% 61.084 US MPG 08/05/2009 580.3 9.5 55 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-- 9/10/2009 50% 59.339 US MPG 07/11/2009 606.8 10.226 55 0kWh 0 0
0 85 Straight Gas 0 -BCD-F-H-- 7/13/2009 0% 62.634 US MPG 06/10/2009 632.1 10.092 0 0kWh 0 0
0 80 Summer RFG 15 -BCD-F-H-- 6/11/2009 50% 60.429 US MPG 05/20/2009 619.7 10.255 55 0kWh 0 0
0 0 Straight Gas 15 -BCD-F-H-J 5/21/2009 60% 56.284 US MPG 05/02/2009 562.9 10.001 55 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 5/04/2009 0% 56.493 US MPG 04/16/2009 583.8 10.334 55 0kWh 0 0
0 60 Straight Gas 15 -BCD-F-H-J 4/17/2009 50% 56.403 US MPG 03/21/2009 584 10.354 55 0kWh 0 0
0 50 Winter RFG 10 -BCD-F-H-J 5/01/2009 60% 51.637 US MPG 03/04/2009 530 10.264 55 0kWh 0 0
0 40 Winter RFG 0 -BCD-F---J 4/03/2009 60% 52.106 US MPG 02/04/2009 551.8 10.59 55 0kWh 0 0
0 50 Winter RFG 10 -BCD-F-H-J 4/17/2009 50% 53.768 US MPG 12/12/2008 537.9 10.004 55 0kWh 0 0
0 45 Winter RFG 10 -BCD-F-H-J 5/01/2009 50% 57.137 US MPG 11/25/2008 580 10.151 60 0kWh 0 0
0 55 Straight Gas 20 -BCD-F-H-J 11/26/2008 50% 55.407 US MPG 11/05/2008 571.3 10.311 55 0kWh 0 0
0 60 Straight Gas 15 -BCD-F-H-J 11/06/2008 50% 57.521 US MPG 10/19/2008 587 10.205 50 0kWh 0 0
0 60 Straight Gas 0 -BCD-F-H-J 10/31/2008 50% 64.484 US MPG 10/03/2008 642 9.956 50 0kWh 0 0
0 80 Straight Gas 20 -BCD-F-H-- 10/03/2008 60% 62.703 US MPG 09/11/2008 626.4 9.99 55 0kWh 0 0
0 85 Straight Gas 20 -BCD-F-H-J 9/11/2008 50% 57.238 US MPG 08/20/2008 603 10.535 50 0kWh 0 0
0 80 Straight Gas 20 -B-D-F-H-J 8/21/2008 50% 55.926 US MPG 08/15/2008 553 9.888 65 0kWh 0 0
0 70 Straight Gas 800 ---D------ 8/15/2008 10% 56.04 US MPG 08/07/2008 585 10.439 70 0kWh 0 0
0 80 Straight Gas 800 -B-D-----J 5/01/2009 0% 63.887 US MPG 08/05/2008 639 10.002 55 0kWh 0 0
0 90 Straight Gas 20 -B-D---H-J 8/15/2008 50% 64.8 US MPG 07/19/2008 648 10 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 58.034 US MPG 07/02/2008 609.7 10.506 55 0kWh 0 0
0 0 Straight Gas 20 -B-D---H-- 5/01/2009 70% 57.435 US MPG 05/31/2008 613 10.673 60 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 55.318 US MPG 05/18/2008 534.1 9.655 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 59.849 US MPG 05/10/2008 553.6 9.25 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 55.575 US MPG 04/28/2008 567.2 10.206 60 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 51.641 US MPG 04/15/2008 530.2 10.267 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 52.204 US MPG 03/31/2008 528.1 10.116 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 50.759 US MPG 02/20/2008 508.2 10.012 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 48.506 US MPG 02/03/2008 485.4 10.007 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 48.392 US MPG 01/19/2008 484.6 10.014 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 47.515 US MPG 01/08/2008 477.1 10.041 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2009 0% 51.112 US MPG 12/09/2007 510.4 9.986 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 51.251 US MPG 11/23/2007 526.5 10.273 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 48.458 US MPG 10/27/2007 493.5 10.184 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.696 US MPG 10/03/2007 545.6 9.796 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 54.243 US MPG 09/13/2007 557.4 10.276 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 58.861 US MPG 08/24/2007 595.2 10.112 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 53.388 US MPG 08/07/2007 555.5 10.405 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 56.855 US MPG 07/15/2007 573.5 10.087 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.126 US MPG 06/29/2007 575.3 10.436 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 56.969 US MPG 06/07/2007 580.8 10.195 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 57.144 US MPG 05/23/2007 603.9 10.568 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 52.8 US MPG 05/07/2007 549.6 10.409 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 51.324 US MPG 04/22/2007 515.5 10.044 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.569 US MPG 04/01/2007 555.8 10.002 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.917 US MPG 03/20/2007 554.7 9.92 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 47.673 US MPG 03/03/2007 485.5 10.184 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 50.188 US MPG 02/12/2007 507 10.102 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 47.918 US MPG 02/01/2007 471.8 9.846 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 49.896 US MPG 01/20/2007 504.3 10.107 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 48.684 US MPG 01/08/2007 501.2 10.295 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 48.41 US MPG 12/12/2006 484.1 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 50.823 US MPG 11/27/2006 500.4 9.846 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 50.189 US MPG 11/11/2006 490.6 9.775 0 0kWh 0 0
0 0 Straight Gas 50 ---------- 6/13/2009 0% 48.424 US MPG 11/03/2006 488.6 10.09 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.895 US MPG 10/08/2006 561.8 10.051 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 52.934 US MPG 09/19/2006 548.5 10.362 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 52.572 US MPG 08/22/2006 521.2 9.914 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 55.671 US MPG 07/28/2006 558.1 10.025 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 57.126 US MPG 07/07/2006 569.2 9.964 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/13/2009 0% 54.242 US MPG 06/11/2006 565.2 10.42 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 56.705 US MPG 06/03/2006 551 9.717 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 57.679 US MPG 05/13/2006 574.6 9.962 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.645 US MPG 04/22/2006 546.1 11 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.562 US MPG 03/26/2006 504 10.169 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.17 US MPG 03/12/2006 521.7 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 50.163 US MPG 02/17/2006 492.3 9.814 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 47.201 US MPG 01/31/2006 495.8 10.504 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 51.15 US MPG 01/09/2006 509.1 9.953 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.067 US MPG 12/13/2005 512.6 9.845 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 48.217 US MPG 12/05/2005 490.9 10.181 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.011 US MPG 11/12/2005 521.1 10.019 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.841 US MPG 10/25/2005 565.5 10.127 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.729 US MPG 09/21/2005 566.1 10.158 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 59.105 US MPG 09/09/2005 590.1 9.984 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.868 US MPG 08/20/2005 546.5 10.337 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 54.387 US MPG 07/27/2005 548 10.076 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 47.715 US MPG 07/03/2005 487.7 10.221 65 0kWh 0 0
0 0 Straight Gas 300 ---------- 9/20/2010 0% 54.573 US MPG 06/30/2005 534 9.785 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.064 US MPG 06/08/2005 573 10.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 53.26 US MPG 05/20/2005 532.6 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.167 US MPG 04/30/2005 556.3 10.084 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.657 US MPG 04/08/2005 492.3 9.914 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 51.483 US MPG 03/14/2005 515.6 10.015 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 50.7 US MPG 02/18/2005 507 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.379 US MPG 01/10/2005 508.6 10.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.33 US MPG 12/09/2004 539 10.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.57 US MPG 11/14/2004 518.5 10.46 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 53.146 US MPG 10/21/2004 538.9 10.14 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 56.222 US MPG 10/02/2004 578.3 10.286 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.347 US MPG 09/11/2004 541.9 10.352 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 56.63 US MPG 08/16/2004 566.3 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 57.783 US MPG 07/21/2004 591.7 10.24 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.859 US MPG 06/25/2004 531.6 10.057 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.06 US MPG 05/17/2004 537.5 9.762 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 51.181 US MPG 04/23/2004 520.1 10.162 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 49.965 US MPG 03/27/2004 505.3 10.113 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.599 US MPG 03/08/2004 513.1 9.755 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 45.624 US MPG 02/17/2004 456.6 10.008 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 47.013 US MPG 01/28/2004 502.9 10.697 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 50.497 US MPG 01/12/2004 498.3 9.868 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 48.571 US MPG 12/08/2003 525.1 10.811 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 50.8 US MPG 11/22/2003 508.1 10.002 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 51.863 US MPG 11/04/2003 540.1 10.414 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.013 US MPG 10/11/2003 559.7 10.174 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 54.06 US MPG 09/19/2003 577.2 10.677 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.821 US MPG 08/23/2003 575.4 10.308 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 58.872 US MPG 07/10/2003 584.6 9.93 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 55 US MPG 06/03/2003 550 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 53.868 US MPG 04/28/2003 539 10.006 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 52.192 US MPG 04/04/2003 540.6 10.358 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 48.641 US MPG 03/14/2003 504.5 10.372 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 48.5 US MPG 02/20/2003 485 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 51.009 US MPG 01/10/2003 520.5 10.204 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 46.34 US MPG 12/09/2002 463.4 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 51.6 US MPG 11/20/2002 516 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 50.657 US MPG 10/29/2002 528.1 10.425 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 55.435 US MPG 10/04/2002 561 10.12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 54.78 US MPG 09/14/2002 547.8 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 53.202 US MPG 08/24/2002 526.7 9.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2009 0% 54.95 US MPG 07/24/2002 549.5 10 55 0kWh 0 0
0 0 Straight Gas 10 -B-D-F-H-J 6/11/2009 55% Common - Standard This Profile has no Tanks
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding