CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 39.886 US MPG 06/01/2006 351 8.8 0 0kWh 0 0
0 85 Straight Gas 0 ---------- 7/11/2006 0% 44.79 US MPG 08/14/2006 455.2 10.163 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2006 0% 48.059 US MPG 08/07/2006 421 8.76 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/07/2006 0% 47.796 US MPG 08/04/2006 188.7 3.948 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/07/2006 0% 45.96 US MPG 07/29/2006 447.1 9.728 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/07/2006 0% 44.889 US MPG 07/29/2006 222.2 4.95 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/07/2006 0% 46.736 US MPG 07/21/2006 455.4 9.744 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/24/2006 0% 44.749 US MPG 12/18/2006 464 10.369 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/18/2006 0% 46.731 US MPG 06/15/2006 486 10.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/11/2006 0% 47.146 US MPG 07/01/2006 470 9.969 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/11/2006 0% 44.074 US MPG 07/11/2006 238 5.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/11/2006 0% 43.955 US MPG 07/17/2006 445.7 10.14 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/17/2006 0% 45.837 US MPG 01/16/2007 445.4 9.717 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2007 0% 45.427 US MPG 10/25/2006 228.5 5.03 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/07/2006 0% 46.318 US MPG 01/30/2007 461 9.953 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/30/2007 0% 49.436 US MPG 10/25/2006 473.3 9.574 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/26/2006 0% 46.976 US MPG 11/03/2006 494.8 10.533 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/06/2006 0% 49.208 US MPG 10/13/2006 509.5 10.354 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/13/2006 0% 45.601 US MPG 02/13/2007 450.9 9.888 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/13/2007 0% 49.002 US MPG 09/30/2006 505.5 10.316 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/02/2006 0% 47.022 US MPG 12/01/2006 459.5 9.772 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/11/2006 0% 45.458 US MPG 01/05/2007 486.9 10.711 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/08/2007 0% 46.303 US MPG 02/23/2007 471.5 10.183 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/26/2007 0% 49.103 US MPG 03/23/2007 514.3 10.474 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/06/2007 0% 50.12 US MPG 09/12/2006 500.3 9.982 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/13/2006 0% 46.159 US MPG 03/06/2007 472.3 10.232 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2007 0% 49.506 US MPG 03/13/2007 510.7 10.316 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/14/2007 0% 51.395 US MPG 08/17/2007 550.8 10.717 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/20/2007 0% 50.566 US MPG 08/05/2007 518.2 10.248 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2007 0% 53.058 US MPG 09/05/2007 550 10.366 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2007 0% 51.137 US MPG 10/11/2007 530.8 10.38 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2007 0% 52.737 US MPG 09/18/2007 531.8 10.084 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/18/2007 0% 52.896 US MPG 08/01/2007 549.8 10.394 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/02/2007 0% 49.304 US MPG 10/23/2007 506.6 10.275 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/23/2007 0% 50.518 US MPG 09/28/2007 512.2 10.139 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/28/2007 0% 47.253 US MPG 08/25/2006 456.7 9.665 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/25/2006 0% 50.052 US MPG 07/18/2007 528.5 10.559 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2007 0% 49.942 US MPG 04/05/2007 519.9 10.41 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/06/2007 0% 47.147 US MPG 07/03/2007 491.6 10.427 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2007 0% 48.692 US MPG 11/01/2007 496.9 10.205 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/02/2007 0% 44.612 US MPG 02/01/2008 443.8 9.948 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/01/2008 0% 54.582 US MPG 01/16/2008 188.2 3.448 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2008 0% 49.273 US MPG 06/24/2007 379.7 7.706 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2007 0% 47.923 US MPG 02/12/2008 531.8 11.097 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/13/2008 0% 50.113 US MPG 04/30/2007 510 10.177 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2007 0% 44.984 US MPG 01/11/2008 468.1 10.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2008 0% 48.101 US MPG 12/06/2007 450.9 9.374 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/13/2007 0% 48.277 US MPG 06/06/2007 511.3 10.591 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/07/2007 0% 48.243 US MPG 11/26/2007 506.6 10.501 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/27/2007 0% 48.093 US MPG 11/12/2007 480.3 9.987 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/14/2007 0% 47.365 US MPG 06/24/2007 316.4 6.68 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2007 0% 49.656 US MPG 05/17/2007 505.2 10.174 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/18/2007 0% 48.523 US MPG 06/22/2007 377.8 7.786 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2007 0% 51.889 US MPG 02/25/2008 498.5 9.607 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2008 0% 49.696 US MPG 03/17/2008 514.2 10.347 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2008 0% 50.137 US MPG 04/09/2008 532.4 10.619 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/21/2008 0% 49.797 US MPG 04/17/2008 514.7 10.336 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/21/2008 0% 52.281 US MPG 10/03/2008 526 10.061 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/03/2008 0% 51.362 US MPG 08/18/2008 537.5 10.465 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 50.296 US MPG 05/07/2008 492.2 9.786 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/08/2008 0% 51.256 US MPG 04/29/2008 498 9.716 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/30/2008 0% 48.877 US MPG 09/10/2008 509 10.414 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/02/2008 0% 46.927 US MPG 08/05/2008 477.9 10.184 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2008 0% 51.863 US MPG 05/15/2008 502.5 9.689 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/21/2008 0% 46.448 US MPG 08/01/2008 346.5 7.46 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2008 0% 42.977 US MPG 08/03/2008 390.4 9.084 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2008 0% 50.636 US MPG 06/18/2008 517.3 10.216 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/20/2008 0% 51.271 US MPG 09/22/2008 512.2 9.99 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/02/2008 0% 49.255 US MPG 07/23/2008 512.3 10.401 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/24/2008 0% 48.94 US MPG 06/30/2008 501.1 10.239 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2008 0% 50.726 US MPG 07/14/2008 516.7 10.186 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 22.676 US MPG 07/14/2006 243.5 10.738 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2006 0% 25.19 US MPG 10/09/2006 252 10.004 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/10/2006 0% 22.313 US MPG 10/04/2006 230 10.308 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/06/2006 0% 23.125 US MPG 09/28/2006 236.5 10.227 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/29/2006 0% 21.551 US MPG 09/23/2006 230.9 10.714 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/29/2006 0% 21.045 US MPG 09/17/2006 243.6 11.575 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/18/2006 0% 21.03 US MPG 09/12/2006 212.7 10.114 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/13/2006 0% 15.906 US MPG 09/08/2006 159.9 10.053 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/12/2006 0% 19.375 US MPG 09/04/2006 206.3 10.648 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/06/2006 0% 21.022 US MPG 07/07/2007 244.8 11.645 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/10/2007 0% 20.471 US MPG 01/25/2008 224.2 10.952 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/25/2008 0% 21.687 US MPG 05/28/2007 251.2 11.583 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/29/2007 0% 20.126 US MPG 05/20/2007 237.2 11.786 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/21/2007 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding