CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 53.031 US MPG 04/07/2010 523.1 9.864 35 0kWh 0 0
0 0 E10 0 AB--E-G--- 4/08/2010 0% 50.6 US MPG 03/27/2010 544 10.751 35 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/29/2010 0% 48.483 US MPG 03/17/2010 481 9.921 34 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/17/2010 0% 49.139 US MPG 03/09/2010 513.9 10.458 38 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/17/2010 0% 41.276 US MPG 03/01/2010 397.9 9.64 50 0kWh 0 0
0 0 E10 0 -B--E-G--- 3/17/2010 0% 33.422 US MPG 02/27/2010 352.9 10.559 54 0kWh 0 0
0 0 E10 0 ---------- 3/01/2010 0% 46.861 US MPG 02/25/2010 478.4 10.209 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/01/2010 0% 40.598 US MPG 02/25/2010 423.6 10.434 55 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/01/2010 0% 45.779 US MPG 02/17/2010 301.5 6.586 33 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/24/2010 0% 40.813 US MPG 02/11/2010 282.1 6.912 63 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/12/2010 0% 43.359 US MPG 02/11/2010 436.5 10.067 43 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 2/12/2010 0% 46.165 US MPG 02/07/2010 277.5 6.011 0 0kWh 0 0
0 0 E10 0 AB----G--- 2/12/2010 0% 49.673 US MPG 02/02/2010 546.5 11.002 45 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/12/2010 0% 45.218 US MPG 01/27/2010 336.6 7.444 43 0kWh 0 0
0 0 E10 0 AB--E-G--- 1/31/2010 0% 44.265 US MPG 01/23/2010 303.7 6.861 45 0kWh 0 0
0 0 E10 0 ---------- 1/31/2010 0% 47.285 US MPG 01/21/2010 578.2 12.228 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 1/22/2010 0% 42.832 US MPG 01/10/2010 438.6 10.24 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 1/12/2010 0% 40.308 US MPG 12/27/2009 436.5 10.829 53 0kWh 0 0
0 0 E10 0 -B--E-G--- 1/04/2010 0% 45.242 US MPG 12/24/2009 301.4 6.662 43 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/27/2009 0% 44.76 US MPG 12/20/2009 518.5 11.584 38 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/27/2009 0% 43.956 US MPG 12/05/2009 438.2 9.969 50 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/11/2009 0% 42.299 US MPG 12/03/2009 153.8 3.636 40 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/11/2009 0% 47.333 US MPG 12/01/2009 415.3 8.774 45 0kWh 0 0
0 0 E10 0 -B--E-G--- 12/11/2009 0% 48.366 US MPG 11/25/2009 414.5 8.57 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 11/26/2009 0% 49.284 US MPG 10/17/2009 491.9 9.981 40 0kWh 0 0
0 0 E10 0 AB--E-G--- 10/28/2009 0% 37.573 US MPG 10/10/2009 790.2 21.031 55 0kWh 0 0
0 0 E10 0 AB--E-G--- 10/10/2009 0% 48.861 US MPG 10/05/2009 530 10.847 42 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 10/10/2009 0% 44.173 US MPG 09/25/2009 450.7 10.203 52 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/26/2009 0% 43.809 US MPG 09/24/2009 472.7 10.79 47 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 9/26/2009 0% 48 US MPG 09/20/2009 278.4 5.8 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/20/2009 0% 47.179 US MPG 09/17/2009 513.5 10.884 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/20/2009 0% 43.1 US MPG 09/11/2009 454.1 10.536 54 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 9/20/2009 0% 40.407 US MPG 09/10/2009 431.1 10.669 55 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/11/2009 0% 48.022 US MPG 09/06/2009 230.6 4.802 45 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/11/2009 0% 50.668 US MPG 09/04/2009 531.1 10.482 40 0kWh 0 0
0 0 E10 0 AB--E-G--- 9/04/2009 0% 50.272 US MPG 08/27/2009 462.1 9.192 46 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 8/28/2009 0% 46.197 US MPG 08/27/2009 156.7 3.392 65 0kWh 0 0
0 0 E10 0 A---E-G--- 8/28/2009 0% 47.714 US MPG 08/23/2009 781.5 16.379 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 8/28/2009 0% 56.175 US MPG 08/23/2009 209.7 3.733 0 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 8/28/2009 0% 43.706 US MPG 08/13/2009 461.4 10.557 42 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 8/14/2009 0% 55.219 US MPG 08/08/2009 229.6 4.158 0 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 8/14/2009 0% 46.87 US MPG 08/08/2009 452.9 9.663 40 0kWh 0 0
0 0 Straight Gas 0 AB--E-G--- 8/14/2009 0% 49.646 US MPG 08/04/2009 519.5 10.464 0 0kWh 0 0
0 0 E10 0 AB-DE-GH-- 8/04/2009 0% 48.718 US MPG 07/25/2009 530 10.879 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 7/25/2009 0% 50.377 US MPG 07/13/2009 401.4 7.968 38 0kWh 0 0
0 0 E10 0 ---------- 7/14/2009 0% 48.512 US MPG 07/06/2009 392.8 8.097 0 0kWh 0 0
0 0 E10 0 ---------- 7/06/2009 0% 49.014 US MPG 06/24/2009 499.4 10.189 37 0kWh 0 0
0 0 E10 0 AB--E-G--- 6/26/2009 0% 55.653 US MPG 06/17/2009 400.2 7.191 36 0kWh 0 0
0 0 E10 0 AB--E-G--- 6/17/2009 0% 51.036 US MPG 06/11/2009 344.7 6.754 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 6/11/2009 0% 47.669 US MPG 06/01/2009 513.2 10.766 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 6/01/2009 0% 47.062 US MPG 05/22/2009 458.1 9.734 35 0kWh 0 0
0 0 E10 0 AB--E-G--- 5/22/2009 0% 49.401 US MPG 05/13/2009 358.7 7.261 35 0kWh 0 0
0 0 E10 0 AB--E-G--- 5/13/2009 0% 49.495 US MPG 05/01/2009 549.2 11.096 38 0kWh 0 0
0 0 E10 0 AB--E-G--- 5/01/2009 0% 47.629 US MPG 04/23/2009 513.2 10.775 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 4/28/2009 0% 47.16 US MPG 04/13/2009 417.7 8.857 39 0kWh 0 0
0 0 E10 0 AB--E-G--- 4/13/2009 0% 47.976 US MPG 04/01/2009 482.3 10.053 40 0kWh 0 0
0 0 E10 0 AB-DE-G--- 4/01/2009 0% 47.735 US MPG 03/24/2009 518.4 10.86 38 0kWh 0 0
0 0 E10 0 AB--E-G--- 5/14/2009 0% 46.422 US MPG 03/13/2009 470.9 10.144 37 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/14/2009 0% 45.482 US MPG 03/03/2009 441.4 9.705 37 0kWh 0 0
0 0 E10 0 AB--E-G--- 3/03/2009 0% 46.57 US MPG 02/21/2009 390.4 8.383 40 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/21/2009 0% 45.405 US MPG 02/11/2009 408.1 8.988 0 0kWh 0 0
0 0 E10 0 AB-DE-G--- 2/12/2009 0% 44.699 US MPG 02/02/2009 335.6 7.508 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/02/2009 0% 44.421 US MPG 01/24/2009 453.8 10.216 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 1/24/2009 0% 45.581 US MPG 01/13/2009 365.7 8.023 40 0kWh 0 0
0 0 E10 0 AB--E-G--- 1/14/2009 0% 42.294 US MPG 12/30/2008 427.3 10.103 34 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/30/2008 0% 41.525 US MPG 12/12/2008 306.7 7.386 41 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/12/2008 0% 46.313 US MPG 12/05/2008 504.4 10.891 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 12/06/2008 0% 47.144 US MPG 11/23/2008 402.7 8.542 0 0kWh 0 0
0 0 E10 0 AB-DE-G--- 11/23/2008 0% 47.525 US MPG 11/09/2008 439.7 9.252 36 0kWh 0 0
0 0 E10 0 AB--E-G--- 11/10/2008 0% 48.231 US MPG 10/27/2008 222.2 4.607 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 10/27/2008 0% 47.621 US MPG 10/18/2008 528.4 11.096 0 0kWh 0 0
0 0 E10 0 AB--E-G--- 10/19/2008 0% 53.068 US MPG 09/26/2008 298.4 5.623 37 0kWh 0 0
0 0 E10 0 AB--E-GH-- 9/26/2008 0% 47.23 US MPG 09/17/2008 491 10.396 38 0kWh 0 0
0 0 E10 RFG 0 AB--E-G--- 9/17/2008 0% 46.089 US MPG 08/28/2008 479.6 10.406 34 0kWh 0 0
0 0 E10 RFG 0 -B--E-G--- 8/28/2008 0% 46.857 US MPG 08/06/2008 480.1 10.246 42 0kWh 0 0
0 0 E10 0 AB--E-G--- 8/08/2008 0% 49.585 US MPG 07/20/2008 520.3 10.493 46 0kWh 0 0
0 0 E10 0 ---D------ 7/20/2008 0% 45.589 US MPG 07/18/2008 262 5.747 42 0kWh 0 0
0 0 E10 0 ---D------ 7/20/2008 0% 47.766 US MPG 07/11/2008 553.9 11.596 41 0kWh 0 0
0 0 E10 RFG 0 AB--E-G--- 7/11/2008 0% 46.575 US MPG 06/19/2008 488.8 10.495 36 0kWh 0 0
0 0 E10 0 AB--E-G--- 6/21/2008 0% 47.351 US MPG 05/31/2008 185.9 3.926 0 0kWh 0 0
0 0 E10 0 AB-DE-G-I- 5/31/2008 0% 48.424 US MPG 05/21/2008 287.3 5.933 35 0kWh 0 0
0 0 E10 0 AB-DE-GH-- 5/21/2008 0% 48.014 US MPG 05/09/2008 537.9 11.203 36 0kWh 0 0
0 0 E10 0 AB-DE-GHI- 5/09/2008 0% 49.163 US MPG 04/27/2008 449.1 9.135 37 0kWh 0 0
0 0 E10 0 AB-DE-GHI- 4/27/2008 0% 46.056 US MPG 04/12/2008 300.7 6.529 37 0kWh 0 0
0 0 E10 0 AB--E-GHI- 4/13/2008 0% 50.447 US MPG 04/07/2008 553.3 10.968 37 0kWh 0 0
0 0 E10 0 AB-DE-GHI- 4/07/2008 0% 44.599 US MPG 03/25/2008 336.5 7.545 39 0kWh 0 0
0 0 E10 0 AB--EFGHI- 3/25/2008 0% 47.662 US MPG 03/19/2008 458.7 9.624 36 0kWh 0 0
0 0 E10 0 AB-DE-GHI- 3/19/2008 0% 46.17 US MPG 03/06/2008 349 7.559 34 0kWh 0 0
0 0 E10 0 AB--E-G-I- 3/06/2008 0% 41.551 US MPG 02/26/2008 479.5 11.54 50 0kWh 0 0
0 0 E10 0 ------G--- 2/26/2008 0% 39.343 US MPG 02/23/2008 454.8 11.56 39 0kWh 0 0
0 0 E10 0 ------G--- 2/26/2008 5% 42.903 US MPG 02/19/2008 483.9 11.279 35 0kWh 0 0
0 0 E10 0 AB-DE-G-I- 2/19/2008 0% 42.116 US MPG 02/13/2008 431.9 10.255 34 0kWh 0 0
0 0 E10 0 AB--E-G--- 2/13/2008 0% 42.911 US MPG 02/04/2008 263.3 6.136 34 0kWh 0 0
0 0 E10 0 A---E-G--- 2/09/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 59.788 US MPG 08/11/2010 474.6 7.938 41 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 57.98 US MPG 08/06/2010 373.8 6.447 49 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 60.078 US MPG 08/03/2010 536.5 8.93 48 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 50.821 US MPG 08/02/2010 424 8.343 47 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 49.656 US MPG 07/27/2010 469.7 9.459 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 54.754 US MPG 07/27/2010 532.7 9.729 52 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 44.621 US MPG 07/26/2010 73 1.636 23 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 51.956 US MPG 07/23/2010 502 9.662 58 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 53.123 US MPG 07/19/2010 499.2 9.397 44 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 50.354 US MPG 07/11/2010 469.7 9.328 38 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 61.446 US MPG 07/06/2010 446.1 7.26 57 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 57.515 US MPG 07/05/2010 498.6 8.669 43 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 55.428 US MPG 06/28/2010 477.9 8.622 53 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 54.65 US MPG 06/27/2010 426 7.795 45 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 49.428 US MPG 06/22/2010 467 9.448 58 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 63.883 US MPG 06/21/2010 613.6 9.605 34 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 54.851 US MPG 06/08/2010 448.9 8.184 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 54.779 US MPG 06/08/2010 306.6 5.597 60 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 52.002 US MPG 06/07/2010 444.2 8.542 42 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 51.85 US MPG 06/02/2010 463.9 8.947 49 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 58.928 US MPG 05/31/2010 368.3 6.25 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/15/2010 0% 66.17 US MPG 05/26/2010 555.5 8.395 31 0kWh 0 0
0 0 Straight Gas 0 -B--E-G--- 5/26/2010 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 51.691 US MPG 04/09/2010 447.9 8.665 0 0kWh 0 0
0 0 E10 0 ---------- 4/10/2010 0% 49.568 US MPG 03/29/2010 482 9.724 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2010 0% 51.299 US MPG 03/16/2010 357.4 6.967 0 0kWh 0 0
0 0 E10 0 ---------- 3/17/2010 0% 51.016 US MPG 03/11/2010 474.4 9.299 0 0kWh 0 0
0 0 E10 0 ---------- 3/17/2010 0% 47.075 US MPG 03/04/2010 463.5 9.846 0 0kWh 0 0
0 0 E10 0 ---------- 3/05/2010 0% 47.435 US MPG 02/24/2010 462.3 9.746 0 0kWh 0 0
0 0 E10 0 ---------- 2/24/2010 0% 46.279 US MPG 02/17/2010 411.7 8.896 0 0kWh 0 0
0 0 E10 0 ---------- 2/24/2010 0% 46.254 US MPG 02/10/2010 448.8 9.703 0 0kWh 0 0
0 0 E10 0 ---------- 2/12/2010 0% 48.352 US MPG 02/03/2010 484.1 10.012 0 0kWh 0 0
0 0 E10 0 ---------- 2/03/2010 0% 45.347 US MPG 01/27/2010 409.8 9.037 0 0kWh 0 0
0 0 E10 0 ---------- 1/31/2010 0% 49.533 US MPG 01/21/2010 467 9.428 0 0kWh 0 0
0 0 E10 0 ---------- 1/22/2010 0% 44.068 US MPG 01/13/2010 415.3 9.424 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/22/2010 0% 44.255 US MPG 01/08/2010 402.1 9.086 0 0kWh 0 0
0 0 E10 0 ---------- 1/09/2010 0% 42.639 US MPG 01/03/2010 471.5 11.058 0 0kWh 0 0
0 0 E10 0 ---------- 1/04/2010 0% 42.254 US MPG 01/03/2010 263.2 6.229 0 0kWh 0 0
0 0 E10 0 ---------- 1/04/2010 0% 44.951 US MPG 12/29/2009 298.7 6.645 0 0kWh 0 0
0 0 E10 0 ---------- 1/22/2010 0% 46.442 US MPG 12/24/2009 360.3 7.758 0 0kWh 0 0
0 0 E10 0 ---------- 12/28/2009 0% 46.263 US MPG 12/17/2009 459.9 9.941 0 0kWh 0 0
0 0 E10 0 ---------- 12/27/2009 0% 43.975 US MPG 12/10/2009 400.3 9.103 0 0kWh 0 0
0 0 E10 0 ---------- 12/27/2009 0% 48.8 US MPG 12/04/2009 469.5 9.621 0 0kWh 0 0
0 0 E10 0 ---------- 12/07/2009 0% 49.527 US MPG 11/26/2009 486.7 9.827 0 0kWh 0 0
0 0 E10 0 ---------- 11/27/2009 0% 50.746 US MPG 10/15/2009 503.4 9.92 0 0kWh 0 0
0 0 E10 0 ---------- 10/28/2009 0% 54.511 US MPG 10/05/2009 374.6 6.872 0 0kWh 0 0
0 0 E10 0 ---------- 10/10/2009 0% 53.735 US MPG 09/30/2009 512.2 9.532 0 0kWh 0 0
0 0 E10 0 ---------- 10/10/2009 0% 50.908 US MPG 09/21/2009 420.3 8.256 0 0kWh 0 0
0 0 E10 0 ---------- 9/26/2009 0% 54.939 US MPG 09/16/2009 482.2 8.777 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 54.157 US MPG 09/07/2009 513.9 9.489 0 0kWh 0 0
0 0 E10 0 ---------- 9/11/2009 0% 52.173 US MPG 08/28/2009 454.9 8.719 0 0kWh 0 0
0 0 E10 0 ---------- 8/28/2009 0% 52.124 US MPG 08/21/2009 445.5 8.547 0 0kWh 0 0
0 0 E10 0 ---------- 8/22/2009 0% 49.858 US MPG 08/14/2009 492.7 9.882 0 0kWh 0 0
0 0 E10 0 ---------- 8/14/2009 0% 52.16 US MPG 08/04/2009 423.8 8.125 0 0kWh 0 0
0 0 E10 0 ---------- 8/04/2009 0% 54.137 US MPG 07/28/2009 479.6 8.859 0 0kWh 0 0
0 0 E10 0 ---------- 7/28/2009 0% 54.322 US MPG 07/18/2009 490.8 9.035 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/18/2009 0% 50.72 US MPG 07/11/2009 461.7 9.103 0 0kWh 0 0
0 0 E10 0 ---------- 7/11/2009 0% 45.408 US MPG 07/05/2009 426.7 9.397 0 0kWh 0 0
0 0 E10 0 ---------- 7/05/2009 0% 49.47 US MPG 07/03/2009 457.6 9.25 0 0kWh 0 0
0 0 E10 0 ---------- 7/05/2009 0% 52.46 US MPG 07/03/2009 193 3.679 0 0kWh 0 0
0 0 E10 0 ---------- 7/05/2009 0% 50.46 US MPG 06/23/2009 493.2 9.774 0 0kWh 0 0
0 0 E10 0 ---------- 6/24/2009 0% 53.213 US MPG 06/15/2009 486.9 9.15 0 0kWh 0 0
0 0 E10 0 ---------- 6/15/2009 0% 53.635 US MPG 06/06/2009 491.4 9.162 0 0kWh 0 0
0 0 E10 0 ---------- 6/06/2009 0% 51.678 US MPG 05/27/2009 506.7 9.805 0 0kWh 0 0
0 0 E10 0 ---------- 5/28/2009 0% 54.177 US MPG 05/16/2009 500 9.229 0 0kWh 0 0
0 0 E10 0 ---------- 5/16/2009 0% 56.114 US MPG 05/07/2009 451.1 8.039 0 0kWh 0 0
0 0 E10 0 ---------- 5/07/2009 0% 50.793 US MPG 04/28/2009 493.2 9.71 0 0kWh 0 0
0 0 E10 0 ---------- 4/28/2009 0% 50.617 US MPG 04/19/2009 414.4 8.187 0 0kWh 0 0
0 0 E10 0 ---------- 4/19/2009 0% 47.737 US MPG 04/13/2009 456.8 9.569 0 0kWh 0 0
0 0 E10 0 ---------- 4/13/2009 0% 53.203 US MPG 04/07/2009 259.1 4.87 0 0kWh 0 0
0 0 E10 0 ---------- 4/08/2009 0% 49.01 US MPG 04/04/2009 366.5 7.478 0 0kWh 0 0
0 0 E10 0 ---------- 4/04/2009 0% 52.466 US MPG 03/28/2009 472.4 9.004 0 0kWh 0 0
0 0 E10 0 ---------- 4/04/2009 0% 51.068 US MPG 03/21/2009 446.9 8.751 0 0kWh 0 0
0 0 E10 0 ---------- 3/21/2009 0% 49.332 US MPG 03/14/2009 465.4 9.434 0 0kWh 0 0
0 0 E10 0 ---------- 3/14/2009 0% 48.365 US MPG 03/03/2009 471.9 9.757 0 0kWh 0 0
0 0 E10 0 ---------- 3/03/2009 0% 48.039 US MPG 02/23/2009 448.3 9.332 0 0kWh 0 0
0 0 E10 0 ---------- 2/23/2009 0% 49.655 US MPG 02/15/2009 381.9 7.691 0 0kWh 0 0
0 0 E10 0 ---------- 2/15/2009 0% 48.059 US MPG 02/08/2009 455.7 9.482 0 0kWh 0 0
0 0 E10 0 ---------- 2/08/2009 0% 45.937 US MPG 01/19/2009 371.4 8.085 0 0kWh 0 0
0 0 E10 0 ---------- 1/19/2009 0% 48.852 US MPG 01/11/2009 402.3 8.235 0 0kWh 0 0
0 0 E10 0 ---------- 1/11/2009 0% 49.315 US MPG 01/03/2009 407 8.253 0 0kWh 0 0
0 0 E10 0 ---------- 1/03/2009 0% 48.399 US MPG 12/29/2008 408.2 8.434 0 0kWh 0 0
0 0 E10 0 ---------- 12/29/2008 0% 42.641 US MPG 12/27/2008 194.7 4.566 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/27/2008 0% 43.504 US MPG 12/26/2008 418.9 9.629 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/27/2008 0% 46.454 US MPG 12/24/2008 383.8 8.262 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/24/2008 0% 47.106 US MPG 12/10/2008 415 8.81 0 0kWh 0 0
0 0 E10 0 ---------- 12/20/2008 0% 48.885 US MPG 12/10/2008 429.8 8.792 0 0kWh 0 0
0 0 E10 0 ---------- 12/10/2008 0% 44.435 US MPG 12/05/2008 377.3 8.491 0 0kWh 0 0
0 0 E10 0 ---------- 12/05/2008 0% 48.157 US MPG 11/29/2008 305.8 6.35 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2008 0% 51.747 US MPG 11/23/2008 493.2 9.531 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2008 0% 46.12 US MPG 11/13/2008 73.1 1.585 0 0kWh 0 0
0 0 E10 0 ---------- 11/14/2008 0% 51.029 US MPG 11/12/2008 448.9 8.797 0 0kWh 0 0
0 0 E10 0 ---------- 3/14/2009 0% 53.347 US MPG 11/06/2008 463.8 8.694 0 0kWh 0 0
0 0 E10 0 ---------- 11/06/2008 0% 52.388 US MPG 10/28/2008 454.2 8.67 0 0kWh 0 0
0 0 E10 0 ---------- 10/28/2008 0% 50.882 US MPG 10/20/2008 491.4 9.658 0 0kWh 0 0
0 0 E10 0 ---------- 10/20/2008 0% 51.568 US MPG 10/11/2008 453.8 8.8 0 0kWh 0 0
0 0 E10 0 ---------- 10/11/2008 0% 48.66 US MPG 10/05/2008 464.7 9.55 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2008 0% 51.081 US MPG 10/03/2008 290.7 5.691 0 0kWh 0 0
0 0 E10 0 ---------- 10/04/2008 0% 54.361 US MPG 09/30/2008 508 9.345 0 0kWh 0 0
0 0 E10 0 ---------- 9/30/2008 0% 53.068 US MPG 09/26/2008 298.4 5.623 37 0kWh 0 0
0 0 E10 0 AB--E-GH-- 9/26/2008 0% 50.914 US MPG 09/22/2008 490.4 9.632 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/22/2008 0% 50.276 US MPG 09/04/2008 418.8 8.33 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/04/2008 0% 51.737 US MPG 08/28/2008 500.5 9.674 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/28/2008 0% 48.917 US MPG 08/19/2008 490 10.017 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/20/2008 0% 49.384 US MPG 08/13/2008 480.9 9.738 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/13/2008 0% 51.378 US MPG 08/04/2008 510.7 9.94 0 0kWh 0 0
0 0 E10 0 ---------- 8/04/2008 0% 53.04 US MPG 07/27/2008 445.8 8.405 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/28/2008 0% 48.77 US MPG 07/22/2008 481.8 9.879 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/22/2008 0% 49.084 US MPG 07/14/2008 482.5 9.83 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/15/2008 0% 49.757 US MPG 07/10/2008 470 9.446 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/10/2008 0% 52.693 US MPG 06/29/2008 475.4 9.022 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/29/2008 0% 50.588 US MPG 06/22/2008 421.7 8.336 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/22/2008 0% 49.734 US MPG 06/11/2008 486 9.772 0 0kWh 0 0
0 0 E10 0 ---------- 6/12/2008 0% 52.348 US MPG 06/02/2008 485 9.265 0 0kWh 0 0
0 0 E10 0 ---------- 6/02/2008 0% 52.344 US MPG 05/26/2008 342.8 6.549 0 0kWh 0 0
0 0 E10 0 ---------- 5/26/2008 0% 45.959 US MPG 05/25/2008 373.6 8.129 0 0kWh 0 0
0 0 E10 0 ---------- 5/26/2008 0% 56.293 US MPG 05/24/2008 218.7 3.885 0 0kWh 0 0
0 0 E10 0 -B--E-G--- 5/26/2008 0% 50.451 US MPG 05/20/2008 470.2 9.32 0 0kWh 0 0
0 0 E10 0 ---------- 5/20/2008 0% 51.904 US MPG 05/12/2008 492 9.479 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2008 0% 50.474 US MPG 05/05/2008 490 9.708 0 0kWh 0 0
0 0 E10 0 ---------- 5/05/2008 0% 53.173 US MPG 04/27/2008 491 9.234 0 0kWh 0 0
0 0 E10 0 ---------- 4/27/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 48.39 US MPG 08/29/2009 112.7 2.329 0 0kWh 0 0
