CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 28.03 US MPG 02/22/2008 420.5 15.002 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/22/2008 90% 29.678 US MPG 02/12/2008 445.5 15.011 0 0kWh 0 0
0 0 Straight Gas 15 -BCD------ 2/18/2008 90% 24.462 US MPG 08/03/2010 379.5 15.514 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/17/2010 0% 26.705 US MPG 05/03/2009 425.3 15.926 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 25.9 US MPG 07/15/2009 360.4 13.915 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 27.443 US MPG 05/28/2009 396.5 14.448 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 27.25 US MPG 07/30/2009 395.8 14.525 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 26.222 US MPG 07/23/2009 398.6 15.201 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 25.682 US MPG 07/08/2009 375.4 14.617 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 26.837 US MPG 06/12/2009 405.7 15.117 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 26.627 US MPG 05/13/2009 383.7 14.41 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 25.118 US MPG 06/22/2009 384.2 15.296 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 24.583 US MPG 06/29/2009 352.4 14.335 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2009 0% 25.554 US MPG 03/30/2009 393.2 15.387 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/30/2009 0% 26.886 US MPG 09/23/2009 400.5 14.896 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/26/2009 0% 25.766 US MPG 09/11/2009 415.5 16.126 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/26/2009 0% 26.377 US MPG 08/31/2009 401.3 15.214 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/26/2009 0% 24.138 US MPG 08/16/2010 366.8 15.196 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/17/2010 0% 26.093 US MPG 10/21/2009 406.5 15.579 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 27.568 US MPG 11/13/2009 412.7 14.97 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 27.897 US MPG 01/17/2010 390.7 14.005 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 28.243 US MPG 11/25/2009 410.2 14.524 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 24.767 US MPG 12/24/2009 393.8 15.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 25.237 US MPG 12/09/2009 410.2 16.254 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 29.997 US MPG 03/05/2010 438.1 14.605 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 27.942 US MPG 02/24/2010 459.9 16.459 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 25.699 US MPG 01/07/2010 417 16.226 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2010 0% 27.473 US MPG 10/07/2009 411.3 14.971 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/09/2009 0% 26.421 US MPG 03/12/2009 391.8 14.829 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/30/2009 0% 30.568 US MPG 02/24/2009 423.7 13.861 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2009 0% 27.235 US MPG 02/14/2009 442.3 16.24 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2009 0% 29.62 US MPG 08/02/2008 439 14.821 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2008 0% 27.323 US MPG 07/20/2008 409.6 14.991 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/22/2008 0% 30.099 US MPG 07/06/2008 436.5 14.502 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/07/2008 0% 29.854 US MPG 06/26/2008 451.4 15.12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/26/2008 0% 28.096 US MPG 06/16/2008 425.1 15.13 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/17/2008 0% 28.372 US MPG 06/01/2008 433.3 15.272 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/01/2008 0% 29.626 US MPG 05/22/2008 443 14.953 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/22/2008 0% 33.643 US MPG 05/09/2008 499.4 14.844 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2008 0% 32.424 US MPG 04/27/2008 482.7 14.887 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/27/2008 0% 30.597 US MPG 04/12/2008 453.6 14.825 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/12/2008 0% 30.885 US MPG 03/26/2008 460 14.894 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2008 0% 27.448 US MPG 08/13/2008 365.8 13.327 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 33.045 US MPG 08/21/2008 530.8 16.063 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/22/2008 0% 41.275 US MPG 08/22/2008 251.9 6.103 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/22/2008 0% 27.231 US MPG 02/01/2009 425.7 15.633 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2009 0% 29.356 US MPG 02/23/2009 438.4 14.934 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2009 0% 27.827 US MPG 01/18/2009 456 16.387 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/18/2009 0% 26.55 US MPG 12/14/2008 395.3 14.889 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/15/2008 0% 29.084 US MPG 11/28/2008 473.2 16.27 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/28/2008 0% 31.09 US MPG 10/31/2008 510.1 16.407 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/31/2008 0% 30.868 US MPG 10/27/2008 485.8 15.738 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/27/2008 0% 30.021 US MPG 09/30/2008 464 15.456 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/03/2008 0% 37.787 US MPG 09/17/2008 610.3 16.151 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/19/2008 0% 30.798 US MPG 01/02/2009 489.1 15.881 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 28.722 US MPG 09/12/2008 432.9 15.072 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/14/2008 0% 29.286 US MPG 03/08/2008 404 13.795 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/08/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding