CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 77.78 US MPG 03/27/2012 779.9 10.027 50 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-HIJ 3/27/2012 10% 82.239 US MPG 04/25/2009 818.2 9.949 50 0kWh 0 0
0 0 Straight Gas 100 A-CD-F-HIJ 5/10/2009 10% 84.418 US MPG 04/10/2009 778 9.216 50 0kWh 0 0
0 0 Straight Gas 100 A-CD-F-HIJ 4/10/2009 10% 80.431 US MPG 03/27/2009 735.7 9.147 40 0kWh 0 0
0 0 Straight Gas 15 ABCD-F-HIJ 3/27/2009 25% 77.579 US MPG 03/07/2009 612.1 7.89 40 0kWh 0 0
0 0 Straight Gas 25 ABCD-F-H-J 3/10/2009 30% 74.202 US MPG 12/18/2008 711.6 9.59 40 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 2/18/2009 20% 80.016 US MPG 02/14/2009 711.1 8.887 45 0kWh 0 0
0 0 Straight Gas 50 ABCDEFGHIJ 2/18/2009 20% 92.316 US MPG 11/29/2008 921.5 9.982 50 0kWh 0 0
0 0 Straight Gas 40 A-CD-F-HIJ 11/29/2008 10% 92.455 US MPG 09/26/2011 877.4 9.49 48 0kWh 0 0
0 0 Straight Gas 100 ABCD-F-HIJ 9/27/2011 10% 100.009 US MPG 09/19/2008 1055 10.549 50 0kWh 0 0
0 0 Straight Gas 68 A-CD-F-HIJ 9/19/2008 10% 96.053 US MPG 08/27/2008 963.6 10.032 50 0kWh 0 0
0 0 Straight Gas 68 A-CDEF-HIJ 8/27/2008 10% 100.192 US MPG 08/14/2008 1042 10.4 50 0kWh 0 0
0 0 Straight Gas 34 A-CDEFGHIJ 8/14/2008 10% 102.699 US MPG 07/21/2008 1058 10.302 50 0kWh 0 0
0 0 Straight Gas 34 A-CDEF-HIJ 7/21/2008 10% 95.228 US MPG 07/01/2008 938 9.85 50 0kWh 0 0
0 0 Straight Gas 34 ABCD-F-HIJ 7/02/2008 15% 96.346 US MPG 06/12/2008 954.4 9.906 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 6/12/2008 15% 93.807 US MPG 05/30/2008 1110.2 11.835 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 5/30/2008 15% 88.719 US MPG 05/13/2008 832.1 9.379 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 5/15/2008 15% 87.603 US MPG 05/30/2011 889 10.148 45 0kWh 0 0
0 0 Straight Gas 70 ABCDEF-HIJ 5/30/2011 5% 89.96 US MPG 05/10/2009 846.7 9.412 50 0kWh 0 0
0 0 Straight Gas 120 A-CD-FGHIJ 5/10/2009 10% 90.731 US MPG 05/27/2009 861.4 9.494 50 0kWh 0 0
0 0 Straight Gas 50 ABCDEF-HIJ 5/27/2009 10% 78.69 US MPG 12/12/2011 760.7 9.667 45 0kWh 0 0
0 0 Straight Gas 50 ABCD-F-H-J 12/13/2011 10% 90.5 US MPG 09/07/2011 893.6 9.874 50 0kWh 0 0
0 0 Straight Gas 50 AB-D-F-HIJ 9/08/2011 15% 77.941 US MPG 03/31/2011 772.4 9.91 40 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-HIJ 3/31/2011 5% 85.08 US MPG 11/23/2010 854.2 10.04 50 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-HIJ 11/23/2010 15% 89.459 US MPG 10/11/2010 915.7 10.236 50 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-HIJ 10/12/2010 10% 90.478 US MPG 06/06/2010 926.4 10.239 48 0kWh 0 0
0 0 Straight Gas 100 ABCD-F-HIJ 6/06/2010 20% 91.58 US MPG 05/08/2010 938.6 10.249 50 0kWh 0 0
0 0 Straight Gas 130 AB-D-F-HIJ 5/08/2010 10% 81.265 US MPG 04/18/2010 796.4 9.8 50 0kWh 0 0
0 0 Straight Gas 130 AB-D-FGHIJ 4/18/2010 10% 83.396 US MPG 04/04/2010 794.6 9.528 50 0kWh 0 0
0 0 Straight Gas 130 AB-D-FGHIJ 4/05/2010 10% 83.581 US MPG 03/24/2010 760 9.093 50 0kWh 0 0
0 0 Straight Gas 50 ABCD-F-HIJ 3/24/2010 5% 83.825 US MPG 11/26/2009 810 9.663 50 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-HIJ 11/27/2009 20% 95.515 US MPG 10/08/2009 941.2 9.854 45 0kWh 0 0
0 0 Straight Gas 130 AB-DEF-HIJ 10/08/2009 10% 86.287 US MPG 09/21/2009 863.3 10.005 50 0kWh 0 0
0 0 Straight Gas 100 A-CD-F-HIJ 9/21/2009 10% 92.37 US MPG 08/28/2009 891 9.646 50 0kWh 0 0
0 0 Straight Gas 130 AB-D-F-HIJ 8/28/2009 15% 91.754 US MPG 07/24/2009 869 9.471 50 0kWh 0 0
0 0 Straight Gas 130 ABCD-F-HIJ 7/24/2009 5% 93.888 US MPG 07/10/2009 884.8 9.424 50 0kWh 0 0
0 0 Straight Gas 100 ABCD-F-HIJ 7/10/2009 10% 89.604 US MPG 08/16/2009 896.4 10.004 50 0kWh 0 0
0 0 Straight Gas 80 ABCD-F-HIJ 8/16/2009 25% 87.223 US MPG 05/02/2008 779.6 8.938 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 5/02/2008 10% 90.441 US MPG 04/21/2008 820.3 9.07 50 0kWh 0 0
0 0 Straight Gas 34 ABCD-F-HIJ 4/21/2008 10% 82.577 US MPG 04/08/2008 764 9.252 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 4/11/2008 10% 81.682 US MPG 04/30/2007 766.5 9.384 50 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 4/30/2007 15% 71.462 US MPG 04/17/2007 643.8 9.009 50 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 4/18/2007 20% 75.251 US MPG 04/09/2007 682 9.063 50 0kWh 0 0
0 0 Straight Gas 35 A-CDEFGHIJ 4/09/2007 15% 73.173 US MPG 03/25/2007 707 9.662 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 3/25/2007 0% 69.27 US MPG 03/13/2007 667 9.629 55 0kWh 0 0
0 0 Straight Gas 35 A-CDE-GH-J 3/13/2007 20% 69.207 US MPG 02/25/2007 658.3 9.512 0 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGH-J 2/26/2007 0% 63.955 US MPG 02/08/2007 596 9.319 0 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGH-J 2/08/2007 0% 72.484 US MPG 01/15/2007 628 8.664 50 0kWh 0 0
0 0 Straight Gas 35 A--D-F-H-J 1/15/2007 20% 67.559 US MPG 01/02/2007 658.5 9.747 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2007 0% 68.65 US MPG 12/20/2006 678.4 9.882 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2007 0% 67.18 US MPG 12/07/2006 675.9 10.061 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2007 0% 56.984 US MPG 11/27/2006 560.1 9.829 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2007 0% 65.51 US MPG 11/21/2006 651.3 9.942 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2007 0% 70.457 US MPG 10/18/2006 696.4 9.884 55 0kWh 0 0
0 0 Straight Gas 35 ---D------ 10/24/2006 20% 75.161 US MPG 09/28/2006 702 9.34 50 0kWh 0 0
0 0 Straight Gas 35 ---D------ 10/09/2006 20% 74.97 US MPG 09/14/2006 754.8 10.068 0 0kWh 0 0
0 0 Straight Gas 35 ---D------ 10/09/2006 20% 77.154 US MPG 08/28/2006 771 9.993 50 0kWh 0 0
0 0 Straight Gas 35 ---D------ 10/09/2006 20% 81.887 US MPG 05/17/2007 821 10.026 50 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 5/17/2007 20% 87.808 US MPG 05/31/2007 857.8 9.769 50 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHI- 5/31/2007 10% 85.237 US MPG 03/27/2008 832 9.761 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 3/27/2008 10% 81.983 US MPG 03/17/2008 813.6 9.924 50 0kWh 0 0
0 0 Straight Gas 34 ABCD-F-HIJ 3/17/2008 10% 78.053 US MPG 03/06/2008 737.6 9.45 50 0kWh 0 0
0 0 Straight Gas 34 AB-DEFGHIJ 3/06/2008 10% 82.121 US MPG 02/10/2008 817.1 9.95 50 0kWh 0 0
0 0 Straight Gas 34 A-CD-F-HIJ 2/10/2008 15% 76.075 US MPG 01/27/2008 776.5 10.207 50 0kWh 0 0
0 0 Straight Gas 34 A--DEF-HIJ 1/27/2008 10% 80.191 US MPG 01/10/2008 774 9.652 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEFGHIJ 1/10/2008 10% 78.234 US MPG 12/26/2007 808 10.328 50 0kWh 0 0
0 0 Straight Gas 34 A-CDEF-HI- 12/26/2007 10% 78.204 US MPG 11/28/2007 740.2 9.465 50 0kWh 0 0
0 0 Straight Gas 34 A-CD-F-HI- 11/28/2007 10% 86.333 US MPG 11/01/2007 790.9 9.161 50 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGHI- 11/01/2007 15% 90.023 US MPG 10/14/2007 897.8 9.973 50 0kWh 0 0
0 0 Straight Gas 34 A-CDEFGHI- 10/14/2007 15% 91.095 US MPG 09/21/2007 867.5 9.523 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEF-HIJ 9/21/2007 10% 96.626 US MPG 08/05/2010 988 10.225 50 0kWh 0 0
0 0 Straight Gas 100 ABCD-F-HIJ 8/05/2010 15% 96.647 US MPG 09/02/2007 965.7 9.992 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEFGHIJ 9/02/2007 10% 96.544 US MPG 08/16/2007 966.7 10.013 50 0kWh 0 0
0 0 Straight Gas 34 ABCD-F-H-J 8/16/2007 20% 95.875 US MPG 07/27/2007 918 9.575 50 0kWh 0 0
0 0 Straight Gas 34 ABCDEFGHIJ 7/27/2007 10% 91.339 US MPG 07/09/2007 908 9.941 50 0kWh 0 0
0 0 Straight Gas 35 A-CDEFGHIJ 7/09/2007 15% 90.226 US MPG 06/21/2007 865 9.587 50 0kWh 0 0
0 0 Straight Gas 35 A-CDEF-HIJ 6/21/2007 10% 74.997 US MPG 08/15/2006 707 9.427 50 0kWh 0 0
0 0 Straight Gas 35 ---D------ 10/09/2006 20%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 25.495 US MPG 03/24/2011 313.9 12.312 35 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 3/31/2011 10% 28.719 US MPG 10/30/2009 358.5 12.483 50 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGHIJ 10/30/2009 10% 28.545 US MPG 10/25/2009 358.5 12.559 50 0kWh 0 0
0 0 Straight Gas 120 ABCDEFGHIJ 10/25/2009 5% 26.828 US MPG 10/21/2009 329.5 12.282 50 0kWh 0 0
0 0 Straight Gas 50 ABCDEFGHIJ 10/22/2009 30% 28.941 US MPG 10/11/2009 186.7 6.451 40 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 10/11/2009 50% 29.949 US MPG 09/25/2009 361 12.054 35 0kWh 0 0
0 0 Straight Gas 5 ABCDEFGHIJ 9/25/2009 75% 27.679 US MPG 04/02/2011 355.2 12.833 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 4/23/2011 0% 26.101 US MPG 08/15/2009 334.3 12.808 0 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 8/15/2009 70% 30.688 US MPG 08/07/2009 370.9 12.086 40 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 8/15/2009 30% 31.815 US MPG 04/23/2011 395.4 12.428 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 4/23/2011 0% 31.231 US MPG 06/22/2009 377.3 12.081 40 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 6/22/2009 40% 34.868 US MPG 06/09/2009 400 11.472 50 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGHIJ 6/09/2009 10% 31.92 US MPG 11/12/2009 405.1 12.691 55 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGHIJ 11/12/2009 10% 30.444 US MPG 07/09/2010 343.5 11.283 35 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 7/09/2010 50% 26.113 US MPG 04/04/2010 340.8 13.051 40 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 4/04/2010 20% 28.741 US MPG 01/15/2011 346.3 12.049 50 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 1/15/2011 40% 24.862 US MPG 01/10/2011 291.7 11.733 35 0kWh 0 0
0 0 Straight Gas 10 ABCDEF-HIJ 1/11/2011 90% 25.694 US MPG 12/24/2010 287 11.17 0 0kWh 0 0
0 0 Straight Gas 5 -BCDEFGHI- 12/24/2010 50% 24.14 US MPG 12/15/2010 310.3 12.854 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-HIJ 12/15/2010 60% 23.3 US MPG 11/29/2010 301.5 12.94 50 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-HIJ 11/29/2010 30% 27.609 US MPG 11/07/2010 231.2 8.374 50 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-H-J 11/29/2010 10% 28.177 US MPG 10/12/2010 367.4 13.039 55 0kWh 0 0
0 0 Straight Gas 140 ABCD-F-H-J 10/12/2010 10% 31.419 US MPG 09/28/2010 396 12.604 45 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 9/28/2010 10% 29.192 US MPG 09/10/2010 343.5 11.767 50 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 9/10/2010 10% 29.763 US MPG 06/25/2010 401.3 13.483 40 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 6/25/2010 60% 30.051 US MPG 05/19/2010 381.5 12.695 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 5/19/2010 0% 25.995 US MPG 05/23/2009 339.6 13.064 35 0kWh 0 0
0 0 Straight Gas 10 ABCDEFGHIJ 5/23/2009 60% 29.917 US MPG 06/07/2009 355.5 11.883 55 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGHIJ 6/07/2009 10% 29.152 US MPG 03/23/2009 352.8 12.102 35 0kWh 0 0
0 0 Straight Gas 15 ABCDEFGHIJ 3/23/2009 70% 26.186 US MPG 10/13/2008 327.4 12.503 50 0kWh 0 0
0 0 Straight Gas 5 A-CDEFGH-J 10/14/2008 20% 28.7 US MPG 09/28/2008 319 11.115 55 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGH-J 9/28/2008 5% 27.563 US MPG 09/26/2008 278 10.086 50 0kWh 0 0
0 0 Straight Gas 80 A-CDEFGHIJ 9/28/2008 5% 25.7 US MPG 10/28/2010 315.8 12.288 60 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-HIJ 10/31/2010 10% 29.694 US MPG 08/29/2008 355.7 11.979 40 0kWh 0 0
0 0 Straight Gas 6 A--DEFGHIJ 8/29/2008 40% 27.701 US MPG 10/31/2010 284.1 10.256 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 10/31/2010 5% 32.008 US MPG 09/13/2008 396.8 12.397 55 0kWh 0 0
0 0 Straight Gas 150 A-CDEFGH-J 9/13/2008 20% 36.799 US MPG 07/29/2008 355.7 9.666 55 0kWh 0 0
0 0 Straight Gas 34 A-CDEFGHIJ 7/29/2008 10% 33.037 US MPG 07/25/2008 186 5.63 50 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGHIJ 7/26/2008 25% 31.429 US MPG 07/12/2008 364.2 11.588 55 0kWh 0 0
0 0 Straight Gas 300 A-CDEFGH-J 7/17/2008 5% 34.741 US MPG 07/11/2008 318.3 9.162 55 0kWh 0 0
0 0 Straight Gas 300 A-CDEFGH-J 7/17/2008 5% 26.524 US MPG 10/22/2008 312.4 11.778 50 0kWh 0 0
0 0 Straight Gas 50 A-CDEFGH-J 10/22/2008 20% 27.565 US MPG 10/26/2008 354.1 12.846 50 0kWh 0 0
0 0 Straight Gas 80 ABCDEFGH-J 10/26/2008 5% 24.653 US MPG 11/14/2008 442.7 17.957 55 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGH-J 11/29/2008 40% 26.177 US MPG 03/03/2009 319.2 12.194 40 0kWh 0 0
0 0 Straight Gas 5 A-CDEFGHIJ 3/03/2009 70% 26.022 US MPG 02/05/2009 224.7 8.635 50 0kWh 0 0
0 0 Straight Gas 5 ABCDEFGHIJ 2/06/2009 50% 27.481 US MPG 01/28/2009 353.4 12.86 50 0kWh 0 0
0 0 Straight Gas 60 ABCDEFGHIJ 1/28/2009 10% 24.889 US MPG 01/23/2009 324.4 13.034 30 0kWh 0 0
0 0 Straight Gas 4 ABCDEFGHIJ 1/23/2009 60% 30.562 US MPG 01/14/2009 374.9 12.267 50 0kWh 0 0
0 0 Straight Gas 250 ABCDEFGH-J 1/14/2009 5% 29.143 US MPG 01/12/2009 334.5 11.478 50 0kWh 0 0
0 0 Straight Gas 100 ABCDEFGH-J 1/14/2009 10% 27.116 US MPG 01/10/2009 292.8 10.798 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGH-J 1/14/2009 0% 26.76 US MPG 12/29/2008 327.3 12.231 40 0kWh 0 0
0 0 Straight Gas 50 A-CDEFGH-J 12/29/2008 10% 26.304 US MPG 12/23/2008 298 11.329 40 0kWh 0 0
0 0 Straight Gas 90 A-CDEFGH-J 12/23/2008 10% 25.891 US MPG 12/18/2008 258.7 9.992 40 0kWh 0 0
0 0 Straight Gas 15 A-CDEFGH-J 12/21/2008 40% 23.906 US MPG 12/08/2008 272.7 11.407 40 0kWh 0 0
0 0 Straight Gas 0 A-CDEFGH-J 12/09/2008 50% 31.928 US MPG 07/10/2008 352.2 11.031 35 0kWh 0 0
0 0 Straight Gas 5 A-CDEF-H-J 7/17/2008 80%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 54.971 US MPG 04/07/2012 547.9 9.967 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 4/07/2012 30% 67.046 US MPG 11/17/2011 194.3 2.898 50 0kWh 0 0
0 0 Straight Gas 194 -B-D-F-H-J 11/17/2011 0% 55.839 US MPG 12/13/2011 526 9.42 50 0kWh 0 0
0 0 Straight Gas 15 -B-D-F-H-J 12/13/2011 50% 48.054 US MPG 01/10/2012 748.4 15.574 0 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 1/10/2012 0% 53.522 US MPG 01/23/2012 506 9.454 0 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 1/23/2012 0% 58.416 US MPG 02/05/2012 566.4 9.696 47 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 2/05/2012 0% 53.352 US MPG 03/14/2012 920.7 17.257 45 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 3/15/2012 0% 61.742 US MPG 03/23/2012 616 9.977 31 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 3/23/2012 30% 55.688 US MPG 04/27/2012 557.1 10.004 50 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 4/27/2012 40% 59.218 US MPG 05/10/2012 562.1 9.492 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 5/10/2012 10% 62.666 US MPG 05/24/2012 603.1 9.624 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-F-H-J 5/24/2012 0% 61.091 US MPG 06/27/2012 579.2 9.481 22 0kWh 0 0
0 0 Straight Gas 5 -BCD-F-H-J 6/27/2012 80% 63.698 US MPG 07/17/2012 628.7 9.87 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 7/17/2012 0% 57.155 US MPG 11/16/2011 477.7 8.358 0 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 11/16/2011 0% 49.909 US MPG 10/28/2011 468.3 9.383 50 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 10/28/2011 10% 63.878 US MPG 09/01/2011 513.9 8.045 40 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 9/01/2011 15% 61.095 US MPG 04/15/2012 557 9.117 50 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 4/16/2012 10% 58.043 US MPG 05/20/2011 514.9 8.871 0 0kWh 0 0
0 0 Straight Gas 0 --CD-F-H-J 6/10/2011 80% 61.787 US MPG 06/09/2011 566.4 9.167 0 0kWh 0 0
0 0 Straight Gas 0 --CD-F-H-J 6/10/2011 40% 63.233 US MPG 06/20/2011 612.6 9.688 50 0kWh 0 0
0 0 Straight Gas 0 -B-DEF-H-J 7/05/2011 60% 65.214 US MPG 07/05/2011 619.6 9.501 50 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 7/05/2011 10% 65.206 US MPG 07/18/2011 617.5 9.47 48 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 7/18/2011 10% 63.32 US MPG 08/05/2011 618.7 9.771 50 0kWh 0 0
0 0 Straight Gas 100 -B-D-F-H-J 8/05/2011 20% 63.181 US MPG 08/19/2011 653.1 10.337 50 0kWh 0 0
0 0 Straight Gas 130 -B-D-F-H-J 8/19/2011 15% 58.93 US MPG 09/29/2011 539.8 9.16 40 0kWh 0 0
0 0 Straight Gas 5 -B-D-F-H-J 10/01/2011 20% 57.223 US MPG 10/16/2011 527.6 9.22 40 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 10/23/2011 0% 58.223 US MPG 10/22/2011 563.6 9.68 45 0kWh 0 0
0 0 Straight Gas 0 -B-D-F-H-J 10/23/2011 0% 59.926 US MPG 08/05/2012 597.1 9.964 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-F-H-J 8/06/2012 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding