CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 42.161 US MPG 02/16/2009 436.7 10.358 0 0kWh 0 0
0 0 E10 0 ---------- 2/24/2009 0% 46.631 US MPG 05/24/2009 538.5 11.548 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2009 0% 53.519 US MPG 05/27/2009 365 6.82 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2009 0% 41.662 US MPG 05/31/2009 421.2 10.11 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2009 0% 45.292 US MPG 06/05/2009 444 9.803 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2009 0% 46.73 US MPG 06/10/2009 493 10.55 0 0kWh 0 0
0 0 E10 0 ---------- 6/23/2009 0% 47.876 US MPG 06/15/2009 554.4 11.58 0 0kWh 0 0
0 0 E10 0 ---------- 6/23/2009 0% 46.548 US MPG 06/20/2009 531.9 11.427 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 44.672 US MPG 06/23/2009 467.8 10.472 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2009 0% 48.12 US MPG 07/02/2009 640 13.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2009 0% 47.712 US MPG 07/07/2009 533.8 11.188 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2009 0% 47.348 US MPG 07/10/2009 579.4 12.237 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 49.841 US MPG 07/17/2009 534 10.714 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 44.907 US MPG 07/22/2009 530.8 11.82 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 52.136 US MPG 07/27/2009 460 8.823 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 46.3 US MPG 07/31/2009 489.9 10.581 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2009 0% 47.051 US MPG 08/06/2009 524.9 11.156 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 42.152 US MPG 05/19/2009 394.5 9.359 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/19/2009 0% 47.994 US MPG 05/15/2009 497.6 10.368 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/19/2009 0% 43.3 US MPG 05/11/2009 311.2 7.187 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/19/2009 0% 45.303 US MPG 02/23/2009 448.5 9.9 0 0kWh 0 0
0 0 E10 0 ---------- 2/24/2009 0% 43.51 US MPG 02/26/2009 431.4 9.915 0 0kWh 0 0
0 0 E10 0 ---------- 3/09/2009 0% 45.619 US MPG 03/02/2009 495.6 10.864 0 0kWh 0 0
0 0 E10 0 ---------- 3/09/2009 0% 41.308 US MPG 03/06/2009 401.8 9.727 0 0kWh 0 0
0 0 E10 0 ---------- 3/09/2009 0% 49.622 US MPG 03/18/2009 433.3 8.732 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 3/20/2009 0% 41.44 US MPG 03/21/2009 445.4 10.748 0 0kWh 0 0
0 0 E10 0 ---------- 3/31/2009 0% 46.411 US MPG 03/27/2009 478.5 10.31 0 0kWh 0 0
0 0 E10 0 ---------- 3/31/2009 0% 48.749 US MPG 03/30/2009 395.6 8.115 0 0kWh 0 0
0 0 E10 0 ---------- 3/31/2009 0% 43.734 US MPG 04/04/2009 430.3 9.839 0 0kWh 0 0
0 0 E10 0 ---------- 4/13/2009 0% 42.283 US MPG 04/13/2009 470.1 11.118 0 0kWh 0 0
0 0 E10 0 ---------- 4/13/2009 0% 42.94 US MPG 04/16/2009 398.7 9.285 0 0kWh 0 0
0 0 E10 0 ---------- 4/17/2009 0% 46.982 US MPG 04/20/2009 385.3 8.201 0 0kWh 0 0
0 0 E10 0 ---------- 4/23/2009 0% 46.853 US MPG 04/23/2009 435.5 9.295 0 0kWh 0 0
0 0 E10 0 ---------- 4/23/2009 0% 48.186 US MPG 05/03/2009 471.6 9.787 0 0kWh 0 0
0 0 E10 0 ---------- 5/08/2009 0% 44.731 US MPG 05/06/2009 337.9 7.554 0 0kWh 0 0
0 0 E10 0 ---------- 5/08/2009 0% 46.809 US MPG 05/08/2009 407 8.695 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/19/2009 0% 46.595 US MPG 08/11/2009 518.6 11.13 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 44.613 US MPG 08/19/2009 477.8 10.71 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 47.148 US MPG 08/25/2009 525.7 11.15 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 46.826 US MPG 12/05/2009 456.6 9.751 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 42.936 US MPG 12/17/2009 472.3 11 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 43.997 US MPG 12/22/2009 530.6 12.06 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 44.653 US MPG 12/29/2009 501.9 11.24 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 41.354 US MPG 01/07/2010 441 10.664 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 43.906 US MPG 01/23/2010 473.7 10.789 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 42.952 US MPG 01/28/2010 508.9 11.848 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 40.396 US MPG 02/02/2010 428.2 10.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 44.491 US MPG 02/07/2010 533 11.98 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 43.598 US MPG 02/13/2010 538.3 12.347 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 42.997 US MPG 02/17/2010 506.8 11.787 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 44.247 US MPG 02/24/2010 490.7 11.09 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 46.551 US MPG 03/01/2010 498.7 10.713 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 43.508 US MPG 03/05/2010 510.7 11.738 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 48.147 US MPG 03/09/2010 496.2 10.306 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 37.185 US MPG 03/15/2010 423.8 11.397 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 42.962 US MPG 11/29/2009 502.7 11.701 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 45.338 US MPG 11/24/2009 458 10.102 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 46.723 US MPG 11/20/2009 477.6 10.222 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 52.378 US MPG 08/31/2009 610 11.646 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 47.475 US MPG 09/03/2009 450.3 9.485 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 51.488 US MPG 09/08/2009 567.6 11.024 0 0kWh 0 0
0 0 E10 0 ---------- 9/20/2009 0% 46.104 US MPG 09/21/2009 516 11.192 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 48.809 US MPG 09/26/2009 524.6 10.748 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 46.747 US MPG 09/30/2009 499.4 10.683 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 47.832 US MPG 10/06/2009 515.1 10.769 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 47.704 US MPG 10/09/2009 473.7 9.93 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2009 0% 51.18 US MPG 10/16/2009 463.9 9.064 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 40.99 US MPG 10/20/2009 317.1 7.736 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 41.385 US MPG 10/22/2009 454.2 10.975 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 44.765 US MPG 10/26/2009 399.3 8.92 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 46.146 US MPG 10/31/2009 488.5 10.586 0 0kWh 0 0
0 0 E10 0 ---------- 11/03/2009 0% 46.984 US MPG 11/05/2009 525.8 11.191 0 0kWh 0 0
0 0 E10 0 ---------- 12/06/2009 0% 46.384 US MPG 11/11/2009 484.9 10.454 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 46.647 US MPG 11/16/2009 496.7 10.648 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2009 0% 44.325 US MPG 03/19/2010 499.1 11.26 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2010 0% 44.008 US MPG 02/13/2009 394 8.953 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 43.773 US MPG 01/05/2009 389.1 8.889 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/06/2009 0% 45.349 US MPG 07/11/2008 449 9.901 0 0kWh 0 0
0 0 E10 0 ABCDEF---- 7/11/2008 0% 46.982 US MPG 07/14/2008 389.2 8.284 0 0kWh 0 0
0 0 E10 0 ABCDEF-H-- 7/16/2008 0% 43.136 US MPG 07/18/2008 380.5 8.821 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 7/19/2008 0% 43.639 US MPG 08/07/2008 418.5 9.59 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 8/14/2008 0% 42.224 US MPG 08/11/2008 315.2 7.465 0 0kWh 0 0
0 0 E10 0 ABCDEF-H-- 8/14/2008 0% 43.605 US MPG 08/14/2008 412.9 9.469 0 0kWh 0 0
0 0 E10 0 ABCDEF-H-- 8/14/2008 0% 41.629 US MPG 08/18/2008 423.2 10.166 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 9/05/2008 0% 40.191 US MPG 08/29/2008 434.5 10.811 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 9/05/2008 0% 42.278 US MPG 09/03/2008 468.1 11.072 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 9/05/2008 0% 37.492 US MPG 09/09/2008 428.8 11.437 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE--H-- 9/13/2008 0% 46.701 US MPG 09/12/2008 391.4 8.381 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 9/13/2008 0% 42.027 US MPG 08/03/2008 401.9 9.563 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 8/14/2008 0% 44.77 US MPG 10/04/2008 389.5 8.7 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 10/08/2008 0% 41.933 US MPG 07/06/2008 342.3 8.163 0 0kWh 0 0
0 0 E10 0 ABCDEF---- 7/06/2008 0% 44.228 US MPG 07/02/2008 497.3 11.244 0 0kWh 0 0
0 0 E10 0 ABCDEF---- 7/05/2008 0% 42.324 US MPG 06/27/2008 380.7 8.995 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFG--- 6/28/2008 0% 43.441 US MPG 01/02/2009 372.2 8.568 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/06/2009 0% 43.281 US MPG 12/29/2008 434.8 10.046 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/14/2009 0% 42.909 US MPG 12/27/2008 429.3 10.005 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/14/2009 0% 38.192 US MPG 05/15/2008 293.7 7.69 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2008 0% 42.964 US MPG 05/19/2008 326.1 7.59 0 0kWh 0 0
0 0 Straight Gas 0 ---DE----- 5/21/2008 0% 41.461 US MPG 05/21/2008 389.4 9.392 0 0kWh 0 0
0 0 Straight Gas 0 ---D--G--- 5/22/2008 0% 42.9 US MPG 05/30/2008 375.8 8.76 0 0kWh 0 0
0 0 Straight Gas 54 ABCDEF---- 5/30/2008 0% 40.063 US MPG 06/02/2008 443.9 11.08 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/06/2008 0% 43.317 US MPG 06/04/2008 325.4 7.512 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/06/2008 0% 38.976 US MPG 06/06/2008 254.2 6.522 0 0kWh 0 0
0 0 E10 0 ABCD------ 6/12/2008 0% 37.677 US MPG 06/17/2008 274.4 7.283 70 0kWh 0 0
0 0 Straight Gas 0 ABC------- 6/28/2008 0% 45.104 US MPG 06/20/2008 406.3 9.008 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFG--- 6/28/2008 0% 41.349 US MPG 06/23/2008 336.5 8.138 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/28/2008 0% 43.164 US MPG 10/13/2008 418.3 9.691 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 10/18/2008 0% 43.222 US MPG 10/17/2008 423.4 9.796 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 10/18/2008 0% 46.912 US MPG 02/10/2009 331.9 7.075 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 42.98 US MPG 11/29/2008 429.8 10 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/03/2008 0% 41.005 US MPG 12/03/2008 359 8.755 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/10/2008 0% 44.45 US MPG 12/05/2008 355.6 8 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/10/2008 0% 43.365 US MPG 12/09/2008 470.9 10.859 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/10/2008 0% 44.815 US MPG 12/18/2008 460.3 10.271 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 12/22/2008 0% 46.341 US MPG 03/10/2009 437 9.43 0 0kWh 0 0
0 0 E10 0 ---------- 3/16/2009 0% 41.93 US MPG 03/13/2009 442.4 10.551 0 0kWh 0 0
0 0 E10 0 ---------- 3/16/2009 0% 41.395 US MPG 01/09/2009 428.4 10.349 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2009 0% 41.588 US MPG 01/12/2009 432.6 10.402 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2009 0% 40.733 US MPG 01/16/2009 421.3 10.343 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2009 0% 43.031 US MPG 01/23/2009 364.9 8.48 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 1/26/2009 0% 45.87 US MPG 01/27/2009 399.8 8.716 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 39.331 US MPG 01/29/2009 387.1 9.842 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 42.559 US MPG 02/01/2009 421.8 9.911 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 41.826 US MPG 02/04/2009 312.9 7.481 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 41.765 US MPG 02/08/2009 472.9 11.323 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0% 44.511 US MPG 11/24/2008 343.4 7.715 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/03/2008 0% 41.411 US MPG 10/21/2008 388.1 9.372 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/14/2008 0% 44.149 US MPG 11/11/2008 474.6 10.75 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 11/14/2008 0% 39.314 US MPG 10/31/2008 361.1 9.185 0 0kWh 0 0
0 0 E10 0 ---------- 11/14/2008 0% 37.325 US MPG 10/29/2008 215.4 5.771 0 0kWh 0 0
0 0 E10 0 ---------- 11/14/2008 0% 38.094 US MPG 11/13/2008 403 10.579 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 11/14/2008 0% 35.316 US MPG 10/27/2008 308.7 8.741 0 0kWh 0 0
0 0 E10 0 ---------- 11/14/2008 0% 45.683 US MPG 11/06/2008 462.4 10.122 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 11/14/2008 0% 41.536 US MPG 10/23/2008 337.4 8.123 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/14/2008 0% 44.713 US MPG 12/22/2008 464.7 10.393 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 12/22/2008 0% 40.506 US MPG 11/03/2008 315.1 7.779 0 0kWh 0 0
0 0 E10 0 ---------- 11/14/2008 0% 39.517 US MPG 09/27/2008 392.8 9.94 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 10/08/2008 10% 41.001 US MPG 10/01/2008 378.6 9.234 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 10/08/2008 10% 40.555 US MPG 10/08/2008 450.4 11.106 0 0kWh 0 0
0 0 E10 0 ABCDE-GH-- 10/08/2008 10% 42.472 US MPG 09/24/2008 225.1 5.3 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 10/08/2008 10% 43.631 US MPG 11/17/2008 449.4 10.3 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 12/03/2008 10% 45.624 US MPG 06/14/2008 444.1 9.734 0 0kWh 0 0
0 0 Straight Gas 55 ABCDE----- 6/28/2008 10% 41.952 US MPG 09/17/2008 376.6 8.977 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 10/08/2008 10% 43.51 US MPG 07/26/2008 295 6.78 0 0kWh 0 0
0 0 E10 0 ABCDEF-H-- 7/27/2008 10% 37.383 US MPG 07/17/2008 258.8 6.923 0 0kWh 0 0
0 0 E10 0 ABCD---H-- 7/17/2008 10% 42.21 US MPG 07/30/2008 431.3 10.218 0 0kWh 0 0
0 0 E10 53 ABCDEF-H-- 8/01/2008 10% 43.71 US MPG 11/21/2008 392.6 8.982 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 12/03/2008 10% 38.732 US MPG 06/10/2008 354.4 9.15 0 0kWh 0 0
0 0 E10 0 ABCD------ 6/12/2008 15% 44.008 US MPG 09/20/2008 375.3 8.528 0 0kWh 0 0
0 0 E10 0 ABCDE--H-- 10/08/2008 20% 51.657 US MPG 04/29/2009 556.4 10.771 45 0kWh 0 0
0 0 E10 45 ABCDE-GHI- 4/29/2009 20% 40.198 US MPG 05/26/2008 426.9 10.62 0 0kWh 0 0
0 0 Straight Gas 54 --CDE----- 5/27/2008 20% 37.126 US MPG 07/24/2008 374.9 10.098 0 0kWh 0 0
0 0 E10 0 ABCD---H-- 7/27/2008 40%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding