CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 31.318 US MPG 08/17/2008 309.8 9.892 0 0kWh 0 0
0 0 E10 0 ---------- 8/17/2008 0% 31.029 US MPG 08/17/2008 335.7 10.819 0 0kWh 0 0
0 0 E10 0 ---------- 8/17/2008 5% 29.64 US MPG 03/07/2008 327.2 11.039 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/07/2008 100% 26.795 US MPG 02/17/2008 37.7 1.407 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/17/2008 50% 29.029 US MPG 02/16/2008 76.2 2.625 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2008 100% 26.869 US MPG 02/13/2008 170 6.327 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/13/2008 100% 30.431 US MPG 01/11/2008 324.3 10.657 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/11/2008 100% 30.244 US MPG 09/27/2007 249 8.233 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/27/2007 100% 26.113 US MPG 09/19/2007 292 11.182 25 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2007 100% 27.903 US MPG 09/07/2007 341.2 12.228 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/08/2007 100% 25.944 US MPG 08/24/2007 288 11.101 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/24/2007 100% 24.761 US MPG 08/11/2007 281.9 11.385 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/11/2007 100% 25.172 US MPG 07/26/2007 266.6 10.591 0 0kWh 0 0
0 0 Straight Gas 8 ---------- 8/11/2007 100% 24.897 US MPG 07/12/2007 90.7 3.643 23 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/04/2007 100% 33.241 US MPG 07/09/2007 167.2 5.03 38 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2007 20% 30.961 US MPG 07/08/2007 252.8 8.165 58 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2007 0% 28.796 US MPG 07/08/2007 263.2 9.14 54 0kWh 0 0
0 0 E10 0 ---------- 7/15/2007 0% 36.209 US MPG 07/08/2007 289.2 7.987 48 0kWh 0 0
0 0 E10 0 ---------- 7/15/2007 10% 30.005 US MPG 07/08/2007 320.6 10.685 47 0kWh 0 0
0 0 E10 0 ---------- 7/15/2007 20% 33.523 US MPG 06/30/2007 123.6 3.687 58 0kWh 0 0
0 0 E10 0 ---------- 8/11/2007 0% 35.012 US MPG 06/30/2007 157.8 4.507 58 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2007 0% 36.608 US MPG 06/30/2007 155 4.234 58 0kWh 0 0
0 0 E10 0 ---------- 7/15/2007 0% 32.005 US MPG 06/30/2007 310.7 9.708 58 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/24/2007 10% 28.79 US MPG 06/27/2007 287.7 9.993 0 0kWh 0 0
0 0 Straight Gas 28.7 ---------- 6/27/2007 85% 26.42 US MPG 06/14/2007 300.1 11.359 0 0kWh 0 0
0 0 Straight Gas 20 ---------- 6/14/2007 100% 21.707 US MPG 05/27/2007 60.8 2.801 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 33.323 US MPG 05/22/2007 322.3 9.672 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 15% 23.476 US MPG 05/17/2007 152.5 6.496 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 24.933 US MPG 05/10/2007 221.8 8.896 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 25.694 US MPG 05/04/2007 257.3 10.014 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 26.033 US MPG 04/27/2007 98.9 3.799 28 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 21.22 US MPG 04/25/2007 108.9 5.132 28 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 100% 31.611 US MPG 04/21/2007 118.1 3.736 67 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2007 10% The Bike - Default Profile This Profile has no Tanks
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 40.255 US MPG 05/19/2013 425.7 10.575 0 0kWh 0 0
0 0 E10 0 --CD------ 5/22/2013 75% 44.382 US MPG 05/08/2013 574.3 12.94 0 0kWh 0 0
0 0 E10 0 ---------- 5/09/2013 15% 43.002 US MPG 05/02/2013 475 11.046 0 0kWh 0 0
0 0 E10 0 ---------- 5/04/2013 50% 41.077 US MPG 04/21/2013 453 11.028 0 0kWh 0 0
0 0 E10 0 ---------- 4/21/2013 50% 39.68 US MPG 04/07/2013 443.7 11.182 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 38.501 US MPG 03/24/2013 415 10.779 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 36.91 US MPG 03/10/2013 92.2 2.498 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 38.982 US MPG 03/07/2013 608.2 15.602 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 38.1 US MPG 02/16/2013 425.5 11.168 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 38.092 US MPG 02/02/2013 398.4 10.459 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 35.364 US MPG 01/16/2013 402.3 11.376 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 35.829 US MPG 01/05/2013 278 7.759 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 35.592 US MPG 12/28/2012 399.2 11.216 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 34.505 US MPG 12/03/2012 360.4 10.445 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 37.475 US MPG 11/26/2012 474.4 12.659 0 0kWh 0 0
0 0 E10 0 ---------- 11/28/2012 50% 36.62 US MPG 11/16/2012 399.3 10.904 0 0kWh 0 0
0 0 E10 0 ---------- 11/28/2012 50% 37.341 US MPG 11/08/2012 385.4 10.321 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 38.79 US MPG 10/28/2012 401.2 10.343 0 0kWh 0 0
0 0 E10 0 ---------- 10/28/2012 35% 39.941 US MPG 10/16/2012 121.1 3.032 0 0kWh 0 0
0 0 E10 0 ---------- 10/16/2012 25% 38.128 US MPG 10/14/2012 377.7 9.906 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2012 50% 38.025 US MPG 10/06/2012 301.5 7.929 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2012 55% 38.073 US MPG 09/28/2012 72.3 1.899 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2012 50% 38.013 US MPG 09/27/2012 424 11.154 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 0% 39.262 US MPG 09/19/2012 411.5 10.481 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 50% 34.364 US MPG 09/08/2012 383.4 11.157 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 50% 31.847 US MPG 08/29/2012 367 11.524 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 0% 44.907 US MPG 08/11/2012 67.9 1.512 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 50% 35.305 US MPG 08/11/2012 91.9 2.603 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 0% 38.532 US MPG 08/08/2012 422 10.952 0 0kWh 0 0
0 0 E10 0 ---------- 8/09/2012 50% 36.506 US MPG 07/24/2012 429.2 11.757 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2012 0% 37.965 US MPG 07/07/2012 421.3 11.097 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2012 25% 33.829 US MPG 06/14/2012 209.4 6.19 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2012 25% 37.921 US MPG 06/07/2012 401.7 10.593 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2012 25% 39.553 US MPG 04/09/2012 454.7 11.496 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2012 25% 37.45 US MPG 03/23/2012 428.2 11.434 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 50% 37.303 US MPG 02/27/2012 417.5 11.192 0 0kWh 0 0
0 0 E10 0 ---------- 9/28/2012 50% 37.303 US MPG 02/27/2012 417.5 11.192 0 0kWh 0 0
0 0 E10 0 ---------- 4/14/2013 0% 37.221 US MPG 02/09/2012 81.7 2.195 0 0kWh 0 0
0 0 E10 0 ---------- 2/09/2012 30% 39.53 US MPG 02/05/2012 386.8 9.785 0 0kWh 0 0
0 0 E10 0 ---------- 2/05/2012 50% 34.89 US MPG 01/26/2012 364.5 10.447 0 0kWh 0 0
0 0 E10 0 ---------- 1/26/2012 20% 33.526 US MPG 01/12/2012 318.6 9.503 0 0kWh 0 0
0 0 E10 0 ---------- 1/12/2012 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 14.656 US MPG 12/08/2010 59.3 4.046 0 0kWh 0 0
0 0 E10 0 ---------- 12/08/2010 0% 15.275 US MPG 12/08/2010 228.8 14.979 0 0kWh 0 0
0 0 E10 0 ---------- 12/08/2010 15% 18.107 US MPG 10/20/2010 144.6 7.986 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 0% 16.731 US MPG 10/20/2010 248.8 14.871 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 5% 20.271 US MPG 10/18/2010 227.5 11.223 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 0% 15.21 US MPG 10/18/2010 220.7 14.51 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 100% 13.731 US MPG 10/10/2010 192.3 14.005 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 100% 12.64 US MPG 09/27/2010 182.9 14.47 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 85% 15.089 US MPG 03/17/2010 220.1 14.587 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 85% 15.685 US MPG 02/28/2010 213.4 13.605 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 50% 14.881 US MPG 02/10/2010 77.9 5.235 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 50% 15.045 US MPG 02/09/2010 202 13.426 0 0kWh 0 0
0 0 E10 0 ---------- 11/25/2010 50% 15.436 US MPG 02/03/2010 224.5 14.544 0 0kWh 0 0
0 0 E10 0 ---------- 2/03/2010 0% 14.659 US MPG 01/24/2010 203.3 13.869 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 13.858 US MPG 01/11/2010 197 14.216 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 14.389 US MPG 01/04/2010 214.75 14.925 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 15.405 US MPG 12/28/2009 160.75 10.435 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 16.023 US MPG 12/21/2009 240.1 14.985 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 14.682 US MPG 12/10/2009 217.1 14.787 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 17.615 US MPG 11/28/2009 135.65 7.701 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 20.901 US MPG 11/28/2009 156.15 7.471 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 18.189 US MPG 11/28/2009 93.8 5.157 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 19.619 US MPG 11/26/2009 124.7 6.356 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 19.3 US MPG 11/25/2009 218.9 11.342 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 14.355 US MPG 11/24/2009 20.6 1.435 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 16.038 US MPG 11/24/2009 234.8 14.64 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 16.026 US MPG 11/07/2009 198.1 12.361 0 0kWh 0 0
0 0 E10 0 ---------- 11/29/2009 0% 15.698 US MPG 10/25/2009 129.4 8.243 0 0kWh 0 0
0 0 E10 0 ---------- 10/27/2009 75% 16.944 US MPG 10/12/2009 208.7 12.317 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2009 50% 16.178 US MPG 10/05/2009 200.8 12.412 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2009 60% 14.385 US MPG 09/23/2009 64.2 4.463 0 0kWh 0 0
0 0 E10 0 ---------- 10/15/2009 0% 16.46 US MPG 09/17/2009 216.7 13.165 0 0kWh 0 0
0 0 E10 0 ---------- 9/17/2009 100% 17.073 US MPG 08/28/2009 223.2 13.073 0 0kWh 0 0
0 0 E10 0 ---------- 8/28/2009 50% 17.928 US MPG 08/02/2009 113 6.303 0 0kWh 0 0
0 0 E10 0 ---------- 8/02/2009 35% 13.89 US MPG 07/24/2009 54.1 3.895 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/25/2009 60% 16.775 US MPG 07/24/2009 54.2 3.231 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/25/2009 0% 18.193 US MPG 07/24/2009 197.9 10.878 0 0kWh 0 0
0 0 E10 0 ---------- 7/25/2009 0% 20.822 US MPG 07/20/2009 127.2 6.109 0 0kWh 0 0
0 0 E10 0 ---------- 7/25/2009 5% 19.139 US MPG 07/20/2009 199.6 10.429 0 0kWh 0 0
0 0 E10 0 ---------- 7/25/2009 15% 17.238 US MPG 07/18/2009 149.4 8.667 0 0kWh 0 0
0 0 E10 0 ---------- 7/18/2009 10% 17.663 US MPG 07/17/2009 133.6 7.564 0 0kWh 0 0
0 0 E10 0 ---------- 7/18/2009 25% 18.363 US MPG 07/13/2009 228.6 12.449 0 0kWh 0 0
0 0 E10 0 ---------- 7/18/2009 15% 17.501 US MPG 07/11/2009 217.15 12.408 0 0kWh 0 0
0 0 E10 0 ---------- 7/18/2009 100% 17.414 US MPG 06/26/2009 213.7 12.272 0 0kWh 0 0
0 0 E10 0 ---------- 6/26/2009 100% 15.481 US MPG 06/11/2009 204.75 13.226 0 0kWh 0 0
0 0 E10 0 --CD------ 6/11/2009 85% 13.887 US MPG 06/05/2009 186.4 13.423 0 0kWh 0 0
0 0 E10 0 ---------- 6/05/2009 90% 14.069 US MPG 05/08/2009 188.4 13.391 0 0kWh 0 0
0 0 E10 0 ---------- 5/09/2009 85% 13.857 US MPG 04/28/2009 179.2 12.932 0 0kWh 0 0
0 0 E10 0 ---------- 4/28/2009 100% 13.344 US MPG 04/16/2009 198.5 14.876 0 0kWh 0 0
0 0 E10 0 ---------- 4/28/2009 100% 17.091 US MPG 04/05/2009 157.8 9.233 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 0% 17.687 US MPG 04/05/2009 164.7 9.312 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 0% 16.898 US MPG 04/05/2009 137.8 8.155 0 0kWh 0 0
0 0 E10 0 ---------- 4/28/2009 0% 15.012 US MPG 04/05/2009 120.8 8.047 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/20/2009 60% 15.917 US MPG 04/04/2009 154.3 9.694 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 0% 15.726 US MPG 04/03/2009 159.65 10.152 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 10% 18.153 US MPG 04/03/2009 81 4.462 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/20/2009 0% 17.148 US MPG 04/03/2009 23.15 1.35 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/20/2009 0% 13.792 US MPG 04/03/2009 58.85 4.267 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 0% 16.964 US MPG 04/03/2009 101.6 5.989 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 0% 13.885 US MPG 04/02/2009 206.75 14.89 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 50% 13.129 US MPG 04/02/2009 356.85 27.181 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 65% 12.695 US MPG 02/05/2009 173 13.627 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 85% 14.076 US MPG 01/31/2009 188.25 13.374 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 75% 14.168 US MPG 01/29/2009 177.25 12.511 0 0kWh 0 0
0 0 E10 0 ---------- 1/29/2009 100% 13.914 US MPG 01/17/2009 187.6 13.483 0 0kWh 0 0
0 0 E10 0 ---------- 1/17/2009 100% 14.361 US MPG 01/01/2009 84.6 5.891 0 0kWh 0 0
0 0 E10 0 ---------- 1/01/2009 100% 14.004 US MPG 12/26/2008 329.55 23.532 0 0kWh 0 0
0 0 E10 0 ---------- 12/26/2008 100% 15.073 US MPG 12/10/2008 350.25 23.237 0 0kWh 0 0
0 0 E10 0 ---------- 12/10/2008 100% 13.837 US MPG 11/22/2008 105.85 7.65 0 0kWh 0 0
0 0 E10 0 ---------- 11/28/2008 100% 13.818 US MPG 11/19/2008 161.2 11.666 0 0kWh 0 0
0 0 E10 0 ---------- 11/28/2008 100% 12.934 US MPG 11/09/2008 140.7 10.878 0 0kWh 0 0
0 0 E10 0 ---------- 11/13/2008 100% 15.22 US MPG 10/30/2008 281.1 18.469 0 0kWh 0 0
0 0 E10 0 ---------- 10/30/2008 100% 14.344 US MPG 10/13/2008 199.4 13.901 0 0kWh 0 0
0 0 E10 0 ---------- 10/13/2008 100% 14.764 US MPG 09/26/2008 188.8 12.788 0 0kWh 0 0
0 0 E10 0 ---------- 9/26/2008 85% 13.64 US MPG 09/03/2008 168.4 12.346 0 0kWh 0 0
0 0 E10 0 ---------- 9/03/2008 100% 14.942 US MPG 08/28/2008 114.5 7.663 0 0kWh 0 0
0 0 E10 0 ---------- 8/28/2008 100% 14.215 US MPG 08/22/2008 46.1 3.243 0 0kWh 0 0
0 0 E10 0 ---------- 8/22/2008 100% 15.441 US MPG 08/20/2008 224.2 14.52 0 0kWh 0 0
0 0 E10 0 ---------- 8/20/2008 60% 15.974 US MPG 07/26/2008 197.8 12.383 0 0kWh 0 0
0 0 E10 0 ---------- 7/26/2008 50% 15.732 US MPG 07/19/2008 297.3 18.898 0 0kWh 0 0
0 0 E10 0 ---------- 7/19/2008 50% 15.951 US MPG 07/05/2008 49.05 3.075 0 0kWh 0 0
0 0 E10 0 ---------- 7/05/2008 50% 16.441 US MPG 07/03/2008 112.9 6.867 0 0kWh 0 0
0 0 E10 0 ---------- 7/03/2008 80% 15.086 US MPG 06/28/2008 180.85 11.988 0 0kWh 0 0
0 0 E10 0 ---------- 6/28/2008 60% 16.174 US MPG 06/22/2008 91.9 5.682 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/25/2008 50% 14.434 US MPG 06/20/2008 61.3 4.247 0 0kWh 0 0
0 0 E10 0 ---------- 6/20/2008 100% 13.519 US MPG 06/16/2008 56.7 4.194 0 0kWh 0 0
0 0 E10 0 ---------- 6/16/2008 100% 15.311 US MPG 06/12/2008 154 10.058 0 0kWh 0 0
0 0 E10 0 ---------- 6/12/2008 85% 14.727 US MPG 06/05/2008 107.3 7.286 0 0kWh 0 0
0 0 E10 0 ---------- 6/05/2008 100% 14.589 US MPG 05/24/2008 133.3 9.137 0 0kWh 0 0
0 0 E10 0 ---------- 5/24/2008 100% 14.001 US MPG 05/17/2008 72.4 5.171 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 5/17/2008 100% 13.446 US MPG 05/10/2008 94.7 7.043 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2008 100% 13.63 US MPG 04/30/2008 170.5 12.509 0 0kWh 0 0
0 0 E10 0 ---------- 4/30/2008 100% 17.733 US MPG 04/19/2008 104.2 5.876 0 0kWh 0 0
0 0 E10 0 ---------- 4/19/2008 10% 13.577 US MPG 04/16/2008 168.1 12.381 0 0kWh 0 0
0 0 E10 0 ---------- 4/16/2008 100% 11.85 US MPG 03/26/2008 56.7 4.785 0 0kWh 0 0
0 0 E10 0 ---------- 3/26/2008 100% 15.476 US MPG 03/25/2008 143.6 9.279 0 0kWh 0 0
0 0 E10 0 ---------- 3/25/2008 40% 16.285 US MPG 03/25/2008 65.5 4.022 0 0kWh 0 0
0 0 E10 0 ---------- 3/25/2008 5% 14.353 US MPG 03/17/2008 140.8 9.81 0 0kWh 0 0
0 0 E10 0 ---------- 3/25/2008 50% 15.475 US MPG 03/10/2008 132 8.53 0 0kWh 0 0
0 0 E10 0 ---------- 3/10/2008 5% 13.677 US MPG 03/09/2008 246.7 18.038 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/10/2008 90% 12.709 US MPG 01/02/2008 128.2 10.087 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2008 100% 13.711 US MPG 12/05/2007 158 11.524 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2008 70%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 42.256 US MPG 04/28/2010 97.4 2.305 0 0kWh 0 0
0 0 E10 0 ---------- 5/02/2010 75% 35.846 US MPG 04/14/2010 91.3 2.547 0 0kWh 0 0
0 0 E10 0 ---------- 5/02/2010 0% 35.846 US MPG 04/14/2010 91.3 2.547 0 0kWh 0 0
0 0 E10 0 ---------- 5/02/2010 0% 36.986 US MPG 04/03/2010 82.7 2.236 0 0kWh 0 0
0 0 E10 0 ---------- 5/02/2010 0% 42.665 US MPG 03/26/2010 104.7 2.454 0 0kWh 0 0
0 0 E10 0 ---------- 5/02/2010 0% 44.855 US MPG 02/20/2010 34 0.758 0 0kWh 0 0
0 0 E10 0 ---------- 2/20/2010 0% 48.353 US MPG 02/20/2010 96.9 2.004 0 0kWh 0 0
0 0 E10 0 ---------- 2/20/2010 0% 32.919 US MPG 01/18/2010 76.8 2.333 0 0kWh 0 0
0 0 E10 0 ---------- 1/30/2010 0% 47.591 US MPG 10/30/2009 112.6 2.366 0 0kWh 0 0
0 0 E10 0 ---------- 10/30/2009 0% 45.059 US MPG 10/28/2009 79.8 1.771 0 0kWh 0 0
0 0 E10 0 ---------- 10/28/2009 0% 45.528 US MPG 10/15/2009 78.9 1.733 0 0kWh 0 0
0 0 E10 0 ---------- 10/15/2009 0% 38.195 US MPG 09/22/2009 85.9 2.249 0 0kWh 0 0
0 0 E10 0 ---------- 10/15/2009 0% 51.419 US MPG 09/09/2009 76.1 1.48 0 0kWh 0 0
0 0 E10 0 ---------- 9/09/2009 20% 43.934 US MPG 09/01/2009 104.3 2.374 0 0kWh 0 0
0 0 E10 0 ---------- 9/01/2009 50% 46.366 US MPG 08/26/2009 97.6 2.105 0 0kWh 0 0
0 0 E10 0 ---------- 8/26/2009 0% 41.636 US MPG 08/19/2009 90.6 2.176 0 0kWh 0 0
0 0 E10 0 ---------- 8/19/2009 50% 46.143 US MPG 08/08/2009 96.3 2.087 0 0kWh 0 0
0 0 E10 0 ---------- 8/10/2009 50% 44.014 US MPG 08/05/2009 76.1 1.729 0 0kWh 0 0
0 0 E10 0 ---------- 8/05/2009 55% 50.548 US MPG 07/28/2009 106 2.097 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/28/2009 50% 43.727 US MPG 07/08/2009 96.9 2.216 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/08/2009 50% 49.548 US MPG 07/01/2009 115.1 2.323 0 0kWh 0 0
0 0 E10 0 ---------- 7/01/2009 100% 50.066 US MPG 06/25/2009 152.8 3.052 0 0kWh 0 0
0 0 E10 0 ---------- 6/25/2009 100% 45.637 US MPG 06/20/2009 114 2.498 0 0kWh 0 0
0 0 E10 0 ---------- 6/20/2009 20% 49.601 US MPG 05/30/2009 3086 62.216 0 0kWh 0 0
0 0 E10 85.72 ---------- 5/30/2009 15% 47.956 US MPG 05/09/2009 99.7 2.079 0 0kWh 0 0
0 0 E10 0 ---------- 5/09/2009 65% 46.286 US MPG 05/04/2009 104.7 2.262 0 0kWh 0 0
0 0 E10 0 ---------- 5/04/2009 85% 44.132 US MPG 04/23/2009 83.1 1.883 0 0kWh 0 0
0 0 E10 0 ---------- 4/28/2009 100% 44.067 US MPG 04/20/2009 102.5 2.326 0 0kWh 0 0
0 0 E10 0 ---------- 4/20/2009 100% 44.323 US MPG 03/20/2009 93.3 2.105 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 0% 44.258 US MPG 03/18/2009 95.2 2.151 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 50% 36.17 US MPG 03/06/2009 103.7 2.867 0 0kWh 0 0
0 0 E10 0 ---------- 4/02/2009 0% 47.768 US MPG 12/25/2008 96.3 2.016 0 0kWh 0 0
0 0 E10 0 ---------- 12/26/2008 15% 41.521 US MPG 11/08/2008 87.9 2.117 0 0kWh 0 0
0 0 E10 0 ---------- 11/13/2008 100% 44.813 US MPG 11/06/2008 93.3 2.082 0 0kWh 0 0
0 0 E10 0 ---------- 11/06/2008 100% 42.743 US MPG 11/01/2008 85.4 1.998 0 0kWh 0 0
0 0 E10 0 ---------- 11/01/2008 100% 46.348 US MPG 10/25/2008 84.4 1.821 0 0kWh 0 0
0 0 E10 0 ---------- 10/27/2008 71% 45.484 US MPG 10/20/2008 99.7 2.192 0 0kWh 0 0
0 0 E10 0 ---------- 10/20/2008 100% 41.599 US MPG 10/13/2008 102.5 2.464 0 0kWh 0 0
0 0 E10 0 ---------- 10/13/2008 100% 42.688 US MPG 10/10/2008 79.1 1.853 0 0kWh 0 0
0 0 E10 0 ---------- 10/10/2008 100% 42.876 US MPG 10/07/2008 96 2.239 0 0kWh 0 0
0 0 E10 0 ---------- 10/07/2008 90% 43.233 US MPG 10/01/2008 92 2.128 0 0kWh 0 0
0 0 E10 0 ---------- 10/01/2008 100% 41.78 US MPG 09/25/2008 89.2 2.135 0 0kWh 0 0
0 0 E10 0 ---------- 9/25/2008 100% 43.928 US MPG 09/23/2008 46.3 1.054 0 0kWh 0 0
0 0 E10 0 ---------- 9/23/2008 100% 42.963 US MPG 09/22/2008 104.7 2.437 0 0kWh 0 0
