CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 45.216 US MPG 12/02/2008 341.7 7.557 51 0kWh 0 0
0 40 Straight Gas 0 A-CDE---IJ 12/13/2008 5% 54.377 US MPG 06/13/2008 314.9 5.791 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHI- 6/17/2008 5% 56.14 US MPG 06/17/2008 214.4 3.819 50 0kWh 0 0
0 78 Straight Gas 0 A-CDE-G-I- 6/17/2008 0% 56.822 US MPG 06/20/2008 445.6 7.842 50 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GHIJ 6/20/2008 3% 49.387 US MPG 06/25/2008 330.5 6.692 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE--H-J 6/26/2008 5% 51.628 US MPG 06/27/2008 215.6 4.176 48 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHI- 6/29/2008 4% 52.024 US MPG 07/02/2008 357.3 6.868 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE--HI- 7/02/2008 5% 52.267 US MPG 07/03/2008 174.1 3.331 52 0kWh 0 0
0 85 Straight Gas 0 A-CDE-GHI- 7/05/2008 2% 56.623 US MPG 07/10/2008 418.5 7.391 52 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHIJ 7/10/2008 3% 47.907 US MPG 06/10/2008 394.9 8.243 55 0kWh 0 0
0 85 Straight Gas 0 A-CDE-GH-- 6/10/2008 10% 50.62 US MPG 06/05/2008 412.3 8.145 52 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GHI- 6/05/2008 5% 49.458 US MPG 04/25/2008 392.7 7.94 50 0kWh 0 0
0 65 Straight Gas 0 A-CDE---I- 4/25/2008 10% 48.45 US MPG 04/29/2008 221.9 4.58 50 0kWh 0 0
0 55 Straight Gas 0 A-CDE-G-IJ 4/29/2008 0% 52.465 US MPG 05/02/2008 374.6 7.14 48 0kWh 0 0
0 60 Straight Gas 0 A-CDEFGHI- 5/02/2008 3% 54.113 US MPG 05/07/2008 402.6 7.44 49 0kWh 0 0
0 70 Straight Gas 0 A-CDE-GHI- 5/07/2008 3% 43.142 US MPG 05/12/2008 127.7 2.96 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE--HIJ 5/13/2008 20% 54.929 US MPG 05/16/2008 424.6 7.73 50 0kWh 0 0
0 65 Straight Gas 0 A-CDE-GHIJ 5/17/2008 3% 50.376 US MPG 05/23/2008 375.3 7.45 50 0kWh 0 0
0 60 Straight Gas 0 A-CDEFGHIJ 5/25/2008 0% 53.799 US MPG 05/29/2008 297.4 5.528 48 0kWh 0 0
0 74 Straight Gas 0 A-CDE--HI- 5/29/2008 5% 54.196 US MPG 07/15/2008 387.5 7.15 53 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHIJ 7/15/2008 3% 54.111 US MPG 07/18/2008 511.4 9.451 52 0kWh 0 0
0 85 Straight Gas 0 A-CDE-G-IJ 7/19/2008 4% 55.945 US MPG 09/10/2008 405.1 7.241 50 0kWh 0 0
0 75 Straight Gas 0 A-CDEF-HIJ 9/10/2008 2% 54.149 US MPG 09/23/2008 435.9 8.05 50 0kWh 0 0
0 77 Straight Gas 0 A-CDEFG-IJ 9/28/2008 4% 53.378 US MPG 09/28/2008 286 5.358 51 0kWh 0 0
0 72 Straight Gas 0 A-CDE-GHI- 9/28/2008 5% 50.124 US MPG 10/01/2008 404 8.06 56 0kWh 0 0
0 70 Straight Gas 0 A-CDE-GHIJ 10/20/2008 5% 47.192 US MPG 10/04/2008 281.5 5.965 54 0kWh 0 0
0 70 Straight Gas 0 A-CDEFGHIJ 10/20/2008 4% 47.664 US MPG 10/09/2008 371.3 7.79 51 0kWh 0 0
0 60 Straight Gas 0 A-CDE-GHIJ 10/20/2008 5% 47.056 US MPG 10/15/2008 338.8 7.2 55 0kWh 0 0
0 60 Straight Gas 0 A-CDEFGHIJ 10/20/2008 0% 46.199 US MPG 10/20/2008 329.4 7.13 55 0kWh 0 0
0 60 Straight Gas 0 A-CDEFG-IJ 10/20/2008 0% 53.649 US MPG 08/29/2008 413.9 7.715 50 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHIJ 9/01/2008 3% 51.747 US MPG 08/26/2008 229.5 4.435 51 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHIJ 9/01/2008 3% 53.217 US MPG 07/21/2008 183.6 3.45 48 0kWh 0 0
0 85 Straight Gas 0 A-CDE-GHI- 7/23/2008 4% 48.616 US MPG 07/23/2008 465.3 9.571 57 0kWh 0 0
0 80 Straight Gas 0 --CDE-GHIJ 7/23/2008 10% 47.587 US MPG 07/24/2008 410.2 8.62 55 0kWh 0 0
0 85 Straight Gas 0 --CDE-G-IJ 8/02/2008 4% 54.634 US MPG 08/02/2008 462.2 8.46 50 0kWh 0 0
0 80 Straight Gas 0 A-CDEFG-IJ 8/02/2008 3% 49.767 US MPG 08/07/2008 448.4 9.01 55 0kWh 0 0
0 80 Straight Gas 0 A-CDE-G-I- 8/11/2008 5% 52.93 US MPG 08/11/2008 363.1 6.86 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHI- 8/11/2008 3% 50.417 US MPG 08/14/2008 386.7 7.67 52 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHIJ 8/15/2008 3% 51.354 US MPG 09/05/2008 489.4 9.53 50 0kWh 0 0
0 80 Straight Gas 0 A-CDEFG-IJ 9/10/2008 4% 49.389 US MPG 04/18/2008 351.9 7.125 52 0kWh 0 0
0 75 Straight Gas 0 ABCDE-G-I- 4/18/2008 8% 48.93 US MPG 04/16/2008 381.9 7.805 50 0kWh 0 0
0 65 Straight Gas 0 A-CDE-G-I- 4/16/2008 10% 48.252 US MPG 04/11/2008 339.6 7.038 50 0kWh 0 0
0 65 Straight Gas 0 A-CDEFG-I- 4/11/2008 5% 48.339 US MPG 01/10/2008 131 2.71 52 0kWh 0 0
0 50 Straight Gas 131 --CD-----J 1/16/2008 0% 45.098 US MPG 01/11/2008 115 2.55 54 0kWh 0 0
0 50 Straight Gas 115 --CDE-G--- 1/11/2008 5% 44.92 US MPG 02/26/2008 280.3 6.24 0 0kWh 0 0
0 30 Straight Gas 0 A-CDE---IJ 2/26/2008 5% 48.659 US MPG 03/18/2008 212.2 4.361 52 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G--- 3/18/2008 1% 46.793 US MPG 01/16/2008 445 9.51 50 0kWh 0 0
0 40 Straight Gas 0 --CDE---I- 1/16/2008 0% 46.91 US MPG 01/22/2008 167 3.56 52 0kWh 0 0
0 35 Straight Gas 167 --CDE----- 1/22/2008 0% 44.202 US MPG 01/25/2008 263 5.95 50 0kWh 0 0
0 33 Straight Gas 80 --CDE---I- 1/25/2008 5% 46.026 US MPG 01/29/2008 249 5.41 52 0kWh 0 0
0 40 Straight Gas 120 --CDE---IJ 1/29/2008 5% 46.36 US MPG 01/07/2008 121 2.61 45 0kWh 0 0
0 54 Straight Gas 121 --CD----I- 1/07/2008 5% 42.075 US MPG 01/02/2008 146 3.47 42 0kWh 0 0
0 28 Straight Gas 0 --CD----I- 1/02/2008 10% 45.155 US MPG 12/26/2007 219 4.85 44 0kWh 0 0
0 42 Straight Gas 92 --CD------ 12/29/2007 5% 40.974 US MPG 11/30/2007 133 3.246 51 0kWh 0 0
0 35 Straight Gas 133 --C------- 12/31/2007 5% 39.138 US MPG 12/02/2007 218 5.57 50 0kWh 0 0
0 0 Straight Gas 109 --CD------ 12/29/2007 5% 39.663 US MPG 12/06/2007 165 4.16 62 0kWh 0 0
0 35 Straight Gas 165 ---------- 12/29/2007 5% 37.982 US MPG 12/07/2007 128 3.37 45 0kWh 0 0
0 29 Straight Gas 128 --CD------ 12/29/2007 10% 40.407 US MPG 12/10/2007 238 5.89 53 0kWh 0 0
0 35 Straight Gas 238 --C------- 12/29/2007 5% 42.401 US MPG 12/18/2007 279 6.58 0 0kWh 0 0
0 38 Straight Gas 140 --CD------ 12/29/2007 10% 39.866 US MPG 12/20/2007 297 7.45 55 0kWh 0 0
0 40 Straight Gas 148 ---------- 12/29/2007 5% 44.898 US MPG 01/31/2008 352 7.84 0 0kWh 0 0
0 35 Straight Gas 0 --CDE-G-IJ 1/31/2008 5% 45.013 US MPG 02/12/2008 345.7 7.68 45 0kWh 0 0
0 25 Straight Gas 0 A-CDE---IJ 2/12/2008 12% 47.063 US MPG 03/14/2008 209.9 4.46 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G-I- 3/14/2008 3% 43.145 US MPG 03/20/2008 214 4.96 52 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G--J 3/20/2008 4% 44.221 US MPG 03/21/2008 116.3 2.63 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE---I- 3/21/2008 5% 44.844 US MPG 03/27/2008 404.9 9.029 0 0kWh 0 0
0 50 Straight Gas 0 A-C-E-G--- 3/27/2008 15% 45.608 US MPG 03/28/2008 145.9 3.199 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE---I- 3/30/2008 10% 50.326 US MPG 04/01/2008 300.9 5.979 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE-G-IJ 4/01/2008 0% 45.802 US MPG 04/04/2008 303.3 6.622 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G-IJ 4/04/2008 8% 51.338 US MPG 04/09/2008 341.4 6.65 50 0kWh 0 0
0 60 Straight Gas 0 ABCDE-GHI- 4/09/2008 0% 45.537 US MPG 03/13/2008 416.3 9.142 50 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G--- 3/13/2008 2% 44.66 US MPG 03/10/2008 166 3.717 55 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G--- 3/10/2008 15% 46.282 US MPG 02/15/2008 268.9 5.81 50 0kWh 0 0
0 33 Straight Gas 0 A-CDE----- 2/15/2008 5% 38.196 US MPG 02/19/2008 199 5.21 60 0kWh 0 0
0 30 Straight Gas 0 ---------- 2/21/2008 15% 45.566 US MPG 02/21/2008 241.5 5.3 47 0kWh 0 0
0 0 Straight Gas 0 A-CDE-G-IJ 2/21/2008 5% 50.712 US MPG 08/24/2008 299.2 5.9 53 0kWh 0 0
0 82 Straight Gas 0 A-CDE--HI- 9/01/2008 5% 45.986 US MPG 02/29/2008 452.5 9.84 52 0kWh 0 0
0 0 Straight Gas 0 A-CDE-G-I- 3/01/2008 2% 49.029 US MPG 03/04/2008 237.2 4.838 48 0kWh 0 0
0 60 Straight Gas 0 A-CDE-G-IJ 3/04/2008 5% 46.38 US MPG 03/06/2008 236.4 5.097 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G-IJ 3/06/2008 5% 42.441 US MPG 03/07/2008 116.5 2.745 55 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G--J 3/07/2008 10% 46.63 US MPG 02/07/2008 422 9.05 0 0kWh 0 0
0 50 Straight Gas 0 --CDE---IJ 2/07/2008 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 47.443 US MPG 12/04/2009 250.5 5.28 42.6 0kWh 0 0
0 45 Straight Gas 0 A-CDE-GH-J 12/08/2009 0% 44.467 US MPG 02/19/2010 438 9.85 47 0kWh 0 0
0 30 Straight Gas 0 ABCDEFG-IJ 2/22/2010 0% 44.138 US MPG 02/22/2010 128 2.9 45 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G-IJ 2/22/2010 0% 43.098 US MPG 02/22/2010 128 2.97 47.8 0kWh 0 0
0 30 Straight Gas 0 --CDE-G-IJ 2/25/2010 5% 47.756 US MPG 02/24/2010 266 5.57 44 0kWh 0 0
0 40 Straight Gas 0 --CDE-G-IJ 2/25/2010 3% 46.865 US MPG 03/02/2010 284 6.06 46 0kWh 0 0
0 40 Straight Gas 0 --CDE-GHI- 3/02/2010 4% 48.828 US MPG 03/12/2010 266.6 5.46 47 0kWh 0 0
0 50 Straight Gas 0 --CDE-G-IJ 3/14/2010 5% 48.227 US MPG 03/17/2010 452.9 9.391 44 0kWh 0 0
0 55 Straight Gas 0 A-CDE-G--- 3/17/2010 3% 48.557 US MPG 03/22/2010 454.3 9.356 43.6 0kWh 0 0
0 55 Straight Gas 0 A-CDE-G-IJ 3/23/2010 0% 49.041 US MPG 03/25/2010 442.4 9.021 44.7 0kWh 0 0
0 45 Straight Gas 0 A-CDE-G--J 3/28/2010 0% 53.662 US MPG 03/28/2010 114.3 2.13 44 0kWh 0 0
0 50 Straight Gas 0 A--DE-G--- 3/28/2010 0% 52.355 US MPG 04/02/2010 315.7 6.03 45.6 0kWh 0 0
0 60 Straight Gas 0 A-CDEFG-I- 4/04/2010 0% 55.771 US MPG 04/06/2010 296.7 5.32 44.8 0kWh 0 0
0 70 Straight Gas 0 A-CDEFGHI- 4/06/2010 0% 44.295 US MPG 02/12/2010 132 2.98 0 0kWh 0 0
0 30 Straight Gas 0 A-CDE-G-I- 2/13/2010 0% 45.298 US MPG 02/09/2010 236 5.21 45 0kWh 0 0
0 30 Straight Gas 0 A-CDE-G-IJ 2/13/2010 0% 44.286 US MPG 12/08/2009 186 4.2 43.6 0kWh 0 0
0 30 Straight Gas 0 A-CDEFGHIJ 12/08/2009 0% 46.184 US MPG 12/10/2009 298.9 6.472 44.8 0kWh 0 0
0 35 Straight Gas 0 A-CDEFG-IJ 12/10/2009 0% 53.738 US MPG 07/08/2010 92 1.712 44.6 0kWh 0 0
0 85 Straight Gas 0 A-CDE--HI- 7/11/2010 10% 44.65 US MPG 12/18/2009 313 7.01 44 0kWh 0 0
0 30 Straight Gas 0 A-CDE-GHIJ 12/27/2009 0% 44.462 US MPG 12/23/2009 277 6.23 43 0kWh 0 0
0 30 Straight Gas 0 A-CDE-G-IJ 12/27/2009 5% 43.376 US MPG 12/30/2009 314 7.239 45 0kWh 0 0
0 30 Straight Gas 0 A-CDE-GHI- 1/02/2010 5% 48.573 US MPG 01/12/2010 352.2 7.251 44 0kWh 0 0
0 35 Straight Gas 0 A-CDEFGHI- 1/13/2010 0% 46.649 US MPG 01/13/2010 181 3.88 46 0kWh 0 0
0 40 Straight Gas 0 A-CDEFG-I- 1/13/2010 0% 46.521 US MPG 01/15/2010 234 5.03 43 0kWh 0 0
0 40 Straight Gas 0 A-CDE-GHI- 1/18/2010 0% 44.474 US MPG 01/28/2010 439.4 9.88 46 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G-I- 1/29/2010 5% 48.157 US MPG 01/29/2010 209 4.34 44 0kWh 0 0
0 30 Straight Gas 0 A-CDE-GHI- 1/29/2010 0% 45.101 US MPG 02/02/2010 290 6.43 46 0kWh 0 0
0 30 Straight Gas 0 A-CDEFG-I- 2/04/2010 0% 51.352 US MPG 04/13/2010 296.3 5.77 44.4 0kWh 0 0
0 50 Straight Gas 0 A-CDE-GHI- 4/17/2010 0% 51.645 US MPG 04/11/2010 157 3.04 46 0kWh 0 0
0 60 Straight Gas 0 A-CDE-G-I- 4/17/2010 0% 54.194 US MPG 05/25/2010 84 1.55 43 0kWh 0 0
0 70 Straight Gas 0 --CDE-GHI- 5/25/2010 0% 54.625 US MPG 05/28/2010 167.7 3.07 47 0kWh 0 0
0 70 Straight Gas 0 --CDE-GHI- 5/30/2010 0% 50.088 US MPG 06/09/2010 398.7 7.96 44.7 0kWh 0 0
0 70 Straight Gas 0 --CDE-GHI- 6/12/2010 3% 54.04 US MPG 06/10/2010 107 1.98 46 0kWh 0 0
0 72 Straight Gas 0 --CDE-G--J 6/12/2010 0% 53.202 US MPG 06/11/2010 108 2.03 47 0kWh 0 0
0 75 Straight Gas 0 --CDE-G-I- 6/12/2010 0% 57.718 US MPG 06/14/2010 86 1.49 44 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GH-- 6/16/2010 0% 53.941 US MPG 06/16/2010 145.1 2.69 46 0kWh 0 0
0 70 Straight Gas 0 --CD-FG--- 6/16/2010 2% 50.396 US MPG 06/18/2010 114.4 2.27 46.6 0kWh 0 0
0 70 Straight Gas 0 A-CDE--HI- 6/19/2010 10% 50.396 US MPG 06/18/2010 114.4 2.27 46.6 0kWh 0 0
0 70 Straight Gas 0 A-CDE--HI- 6/19/2010 10% 52.924 US MPG 06/22/2010 181 3.42 46.3 0kWh 0 0
0 80 Straight Gas 0 --CDEFGHI- 6/23/2010 0% 53.789 US MPG 06/23/2010 86.6 1.61 44 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHI- 6/23/2010 10% 51.594 US MPG 06/28/2010 106.8 2.07 44 0kWh 0 0
0 80 Straight Gas 0 --CDEFGHI- 6/29/2010 0% 53.285 US MPG 05/24/2010 147.6 2.77 48 0kWh 0 0
0 0 Straight Gas 0 --CDE-G-I- 5/25/2010 0% 50.281 US MPG 05/21/2010 340.4 6.77 0 0kWh 0 0
0 0 Straight Gas 0 --CDE-G-IJ 5/25/2010 0% 51.044 US MPG 04/16/2010 198.1 3.881 46 0kWh 0 0
0 60 Straight Gas 0 --CDE-G-I- 4/17/2010 0% 52.426 US MPG 04/19/2010 211.8 4.04 47 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G--- 4/19/2010 2% 50.455 US MPG 04/23/2010 377 7.472 44.9 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G--J 4/27/2010 0% 54.852 US MPG 05/04/2010 92.7 1.69 43 0kWh 0 0
0 60 Straight Gas 0 A-CDE--H-- 5/09/2010 5% 50.023 US MPG 05/05/2010 213.1 4.26 46 0kWh 0 0
0 55 Straight Gas 0 A-CDE-GHIJ 5/09/2010 5% 50.478 US MPG 05/07/2010 327.1 6.48 43 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G--- 5/09/2010 0% 53.233 US MPG 05/11/2010 123.5 2.32 46 0kWh 0 0
0 60 Straight Gas 0 --CDE-G-I- 5/16/2010 0% 48.783 US MPG 05/12/2010 128.3 2.63 47 0kWh 0 0
0 50 Straight Gas 0 -BC-E-G-I- 5/16/2010 0% 53.264 US MPG 05/14/2010 331.3 6.22 52 0kWh 0 0
0 55 Straight Gas 0 --CDE-G-IJ 5/16/2010 0% 54.455 US MPG 05/17/2010 110 2.02 47 0kWh 0 0
0 0 Straight Gas 0 --CD-FG-I- 5/25/2010 0% 47.269 US MPG 05/18/2010 102.1 2.16 44 0kWh 0 0
0 60 Straight Gas 0 --CDE-GH-J 5/25/2010 0% 52.407 US MPG 05/19/2010 113.2 2.16 46 0kWh 0 0
0 65 Straight Gas 0 --CDE-G-IJ 5/25/2010 0% 53.495 US MPG 07/01/2010 220.4 4.12 47 0kWh 0 0
0 75 Straight Gas 0 --CDEFGHI- 7/01/2010 3% 48.82 US MPG 11/25/2009 219.2 4.49 47.7 0kWh 0 0
0 45 Straight Gas 0 A-CDE-GHIJ 11/29/2009 2% 49.422 US MPG 03/09/2010 367.7 7.44 46 0kWh 0 0
0 50 Straight Gas 0 ---------- 3/09/2010 2% 54.191 US MPG 05/12/2009 351.7 6.49 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE-G-IJ 5/12/2009 0% 51.284 US MPG 05/14/2009 323.6 6.31 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE-GHIJ 5/14/2009 0% 50.359 US MPG 05/19/2009 441.4 8.765 53 0kWh 0 0
0 70 Straight Gas 0 ABCDEFGH-J 5/19/2009 5% 52.191 US MPG 05/28/2009 446.7 8.559 50 0kWh 0 0
0 70 Straight Gas 0 ABCDE-GHIJ 6/01/2009 8% 51.753 US MPG 06/01/2009 355.8 6.875 55 0kWh 0 0
0 70 Straight Gas 0 ABCDE-G-I- 6/01/2009 5% 51.543 US MPG 06/03/2009 457.7 8.88 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE-GHIJ 6/03/2009 2% 50.536 US MPG 06/10/2009 443.2 8.77 50 0kWh 0 0
0 75 Straight Gas 0 A-CDEFGHIJ 7/08/2009 6% 48.84 US MPG 06/12/2009 298.9 6.12 60 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GH-- 7/08/2009 2% 50.588 US MPG 06/19/2009 477.8 9.445 55 0kWh 0 0
0 70 Straight Gas 0 A-CDEFGHIJ 7/08/2009 2% 53.555 US MPG 06/22/2009 113 2.11 50 0kWh 0 0
0 75 Straight Gas 0 A-CDEFGHIJ 7/08/2009 2% 50.013 US MPG 07/01/2009 388.1 7.76 50 0kWh 0 0
0 76 Straight Gas 0 A-CDE-G-I- 7/08/2009 5% 55.956 US MPG 07/08/2009 423.7 7.572 50 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GHI- 7/12/2009 0% 51.334 US MPG 05/08/2009 444.6 8.661 50 0kWh 0 0
0 60 Straight Gas 0 A-CDE-GHIJ 5/08/2009 2% 48.267 US MPG 05/04/2009 396.9 8.223 50 0kWh 0 0
0 60 Straight Gas 0 --CDE-GHIJ 5/04/2009 5% 55.283 US MPG 06/04/2010 205.1 3.71 45 0kWh 0 0
0 80 Straight Gas 0 --CDEFG--- 6/05/2010 0% 52.899 US MPG 06/02/2010 89.4 1.69 45 0kWh 0 0
0 80 Straight Gas 0 --CDEF---J 6/05/2010 8% 55.32 US MPG 06/01/2010 112.3 2.03 47 0kWh 0 0
0 80 Straight Gas 0 ---DE-GHI- 6/05/2010 0% 44.569 US MPG 11/10/2008 490.7 11.01 50 0kWh 0 0
0 40 Straight Gas 0 ABCDE-G-IJ 11/12/2008 2% 51.308 US MPG 11/14/2008 278.6 5.43 47 0kWh 0 0
0 55 Straight Gas 0 A-CDE--HIJ 11/14/2008 2% 51.183 US MPG 11/25/2008 365.7 7.145 52 0kWh 0 0
0 40 Straight Gas 0 ABCDE-GHIJ 11/25/2008 2% 43.188 US MPG 03/05/2010 336 7.78 50 0kWh 0 0
0 40 Straight Gas 0 --CDE-G-IJ 3/09/2010 10% 48.238 US MPG 12/08/2008 420.2 8.711 50 0kWh 0 0
0 40 Straight Gas 0 --CDE--HIJ 12/13/2008 3% 45.216 US MPG 12/02/2008 341.7 7.557 50 0kWh 0 0
0 40 Straight Gas 0 --CDE---IJ 12/13/2008 5% 45.018 US MPG 12/11/2008 339.3 7.537 48 0kWh 0 0
0 40 Straight Gas 0 --CDEF--IJ 12/13/2008 5% 50.542 US MPG 10/01/2009 410.5 8.122 50 0kWh 0 0
0 60 Straight Gas 0 A-CDEFG-IJ 10/01/2009 5% 53.179 US MPG 07/06/2010 92 1.73 46 0kWh 0 0
0 85 Straight Gas 0 --C-EFG--- 7/11/2010 5% 52.245 US MPG 07/10/2009 338.6 6.481 57 0kWh 0 0
0 75 Straight Gas 0 A-CDEFG-I- 7/12/2009 1% 52.511 US MPG 07/02/2010 117.1 2.23 44 0kWh 0 0
0 80 Straight Gas 0 --CDE-GHI- 7/11/2010 2% 51.007 US MPG 10/02/2009 136.7 2.68 50 0kWh 0 0
0 55 Straight Gas 0 A-CDEFG--J 10/02/2009 5% 53.472 US MPG 10/07/2009 309.6 5.79 50 0kWh 0 0
0 60 Straight Gas 0 A-CDEFGHI- 10/10/2009 0% 51.131 US MPG 10/09/2009 144.7 2.83 50 0kWh 0 0
0 55 Straight Gas 0 A-CDEFG-IJ 10/23/2009 8% 47.415 US MPG 10/16/2009 377 7.951 55 0kWh 0 0
0 40 Straight Gas 0 A-CDE-G-IJ 10/23/2009 0% 51.478 US MPG 10/23/2009 334.3 6.494 50 0kWh 0 0
0 60 Straight Gas 0 A-CDEFGHI- 10/23/2009 0% 48.15 US MPG 10/28/2009 420.4 8.731 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE-GHIJ 10/28/2009 7% 49.676 US MPG 11/06/2009 276.2 5.56 50 0kWh 0 0
0 45 Straight Gas 0 A-CDEFG-IJ 11/09/2009 3% 53.488 US MPG 07/07/2010 92 1.72 44 0kWh 0 0
0 85 Straight Gas 0 --CDEFGHI- 7/11/2010 0% 48.144 US MPG 11/13/2009 491.5 10.209 50 0kWh 0 0
0 50 Straight Gas 0 A-CDE-GHIJ 11/14/2009 5% 49.801 US MPG 11/16/2009 337.1 6.769 45.7 0kWh 0 0
0 50 Straight Gas 0 A-CDE-G-IJ 11/18/2009 2% 49.99 US MPG 11/18/2009 251.9 5.039 45.4 0kWh 0 0
0 50 Straight Gas 0 A-CDEFG-IJ 11/18/2009 0% 50.162 US MPG 11/20/2009 295 5.881 46.3 0kWh 0 0
0 50 Straight Gas 0 A-CDEFG-IJ 11/22/2009 0% 53.101 US MPG 09/23/2009 387 7.288 45 0kWh 0 0
0 70 Straight Gas 0 A-CDEFGHI- 9/23/2009 0% 48.61 US MPG 09/18/2009 290.2 5.97 58 0kWh 0 0
0 70 Straight Gas 0 A-CDE-GHIJ 9/19/2009 2% 53.926 US MPG 07/16/2009 377 6.991 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE-GHI- 7/29/2009 2% 56.585 US MPG 07/24/2009 360.5 6.371 52 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHI- 7/29/2009 0% 51.494 US MPG 07/29/2009 377.5 7.331 55 0kWh 0 0
0 80 Straight Gas 0 A-CDEFGHIJ 7/29/2009 5% 46.314 US MPG 01/20/2010 409 8.831 46 0kWh 0 0
0 35 Straight Gas 0 --CDE-G-IJ 1/21/2010 2% 49.87 US MPG 08/04/2009 364 7.299 50 0kWh 0 0
0 85 Straight Gas 0 A-CDEFGHI- 8/17/2009 0% 52.821 US MPG 08/07/2009 433.5 8.207 50 0kWh 0 0
0 85 Straight Gas 0 A-CDEFGHIJ 8/17/2009 5% 56.978 US MPG 08/21/2009 351.5 6.169 50 0kWh 0 0
0 80 Straight Gas 0 A-CDEFG-IJ 8/23/2009 2% 53.131 US MPG 08/26/2009 341.1 6.42 50 0kWh 0 0
0 80 Straight Gas 0 A-CDE-G-IJ 9/01/2009 0% 48.689 US MPG 08/28/2009 341.8 7.02 55 0kWh 0 0
0 75 Straight Gas 0 A-CDE-GHIJ 9/01/2009 2% 48.82 US MPG 09/04/2009 430.1 8.81 50 0kWh 0 0
0 70 Straight Gas 0 A-CDE-G-IJ 9/12/2009 0% 51.069 US MPG 09/11/2009 448.9 8.79 50 0kWh 0 0
0 70 Straight Gas 0 A-CDE-GHIJ 9/12/2009 0% 52.213 US MPG 09/16/2009 417.7 8 47 0kWh 0 0
0 75 Straight Gas 0 A-CDEF--IJ 9/19/2009 1% 50.416 US MPG 11/24/2009 424.5 8.42 46.7 0kWh 0 0
0 50 Straight Gas 0 A-CDEFG-IJ 11/24/2009 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding