CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 48.167 US MPG 06/16/2006 155 3.218 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/16/2006 0% 47.904 US MPG 05/13/2006 39.76 0.83 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 43.328 US MPG 05/10/2006 160.01 3.693 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 50.918 US MPG 11/12/200 40.48 0.795 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 40.155 US MPG 11/12/2005 179.29 4.465 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 34.472 US MPG 11/16/2005 109.62 3.18 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 40.79 US MPG 11/22/2005 300.62 7.37 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.555 US MPG 11/29/2005 144.38 3.65 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.619 US MPG 12/03/2005 151.94 3.835 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 49.228 US MPG 05/20/2006 126.12 2.562 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 55.432 US MPG 05/20/2006 185.86 3.353 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 43.813 US MPG 06/20/2006 172.36 3.934 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/20/2006 0% 48.054 US MPG 06/13/2006 123.5 2.57 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/13/2006 0% 56.8 US MPG 06/10/2006 39.76 0.7 0 0kWh 0 0
0 66 Straight Gas 0 AB-------- 6/10/2006 0% 47.475 US MPG 06/10/2006 441.52 9.3 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/10/2006 0% 56.507 US MPG 06/02/2006 40.69 0.72 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 49.051 US MPG 06/01/2006 64.99 1.325 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 52.013 US MPG 05/31/2006 41.35 0.795 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.516 US MPG 05/31/2006 149.61 3.786 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 38.185 US MPG 05/29/2006 42.08 1.102 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 42.448 US MPG 12/03/2005 40.58 0.956 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 42.901 US MPG 12/07/2005 148.05 3.451 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.844 US MPG 03/02/2006 328.76 8.251 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 40.606 US MPG 03/09/2006 267.23 6.581 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 45.283 US MPG 05/04/2006 415.25 9.17 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 52.234 US MPG 03/11/2006 39.75 0.761 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 40.264 US MPG 04/25/2006 166.65 4.139 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 42.667 US MPG 04/21/2006 425.39 9.97 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.91 US MPG 03/22/2006 424.57 10.638 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 41.877 US MPG 04/01/2006 394.9 9.43 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 38.865 US MPG 02/23/2006 375.32 9.657 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.968 US MPG 02/15/2006 258.35 6.464 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 41.173 US MPG 04/12/2006 420.5 10.213 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.47 US MPG 12/22/2005 179.55 4.549 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.24 US MPG 12/29/2005 217.67 5.547 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 38.497 US MPG 01/07/2006 275.68 7.161 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 36.509 US MPG 01/21/2006 301.2 8.25 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.009 US MPG 01/30/2006 369.02 9.46 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 39.853 US MPG 02/08/2006 383.83 9.631 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 41.239 US MPG 11/08/2005 322.2 7.813 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 50.663 US MPG 11/12/2005 40.48 0.799 0 0kWh 0 0
0 0 Straight Gas 0 AB-------- 6/05/2006 0% 44.694 US MPG 05/05/2006 383.52 8.581 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 36.348 US MPG 05/02/2006 305.14 8.395 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 40.188 US MPG 05/29/2006 231.44 5.759 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 41.856 US MPG 05/26/2006 309.1 7.385 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 46.851 US MPG 05/07/2006 270.89 5.782 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 42.807 US MPG 05/07/2006 300.76 7.026 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 42.196 US MPG 05/07/2006 240.35 5.696 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0% 45.146 US MPG 05/28/2006 71.33 1.58 0 0kWh 0 0
0 0 Straight Gas 0 -B-------- 6/05/2006 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 58.698 US MPG 02/09/2008 512.2 8.726 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 2/09/2008 0% 58.575 US MPG 02/29/2008 246.6 4.21 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 2/29/2008 0% 92.556 US MPG 08/15/2009 782.1 8.45 0 0kWh 0 0
0 0 Straight Gas 0 -BCD-FGHIJ 8/15/2009 0% 56.833 US MPG 02/15/2008 272.8 4.8 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-GHIJ 2/15/2008 0% 64.283 US MPG 02/23/2008 291.2 4.53 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-HIJ 2/23/2008 0% 70.849 US MPG 04/03/2008 288 4.065 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-HIJ 4/03/2008 0% 65 US MPG 07/07/2007 435.5 6.7 48 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/07/2007 0% 71.701 US MPG 05/19/2008 623.8 8.7 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/19/2008 0% 66.855 US MPG 10/28/2007 438.1 6.553 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 10/28/2007 0% 81.307 US MPG 05/15/2008 329.7 4.055 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/15/2008 0% 72.648 US MPG 07/06/2008 596.8 8.215 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE-GHIJ 7/06/2008 0% 61.242 US MPG 02/17/2008 404.2 6.6 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE-GHIJ 2/17/2008 0% 73.915 US MPG 04/05/2008 436.1 5.9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF--IJ 4/05/2008 0% 60.648 US MPG 12/20/2007 580.1 9.565 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE-GH-J 12/20/2007 0% 69.113 US MPG 08/26/2007 391.8 5.669 0 0kWh 0 0
0 0 Straight Gas 0 -B-DE-GHIJ 8/26/2007 0% 69.096 US MPG 07/22/2007 641.9 9.29 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE-GH-J 7/22/2007 0% 75.276 US MPG 07/02/2007 819 10.88 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/07/2007 0% 55.989 US MPG 01/11/2010 503.9 9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/11/2010 0% 64.105 US MPG 08/17/2009 243.6 3.8 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 8/17/2009 0% 72.981 US MPG 11/14/2009 478.1 6.551 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/14/2009 0% 53.473 US MPG 04/07/2011 190.9 3.57 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/07/2011 0% 60 US MPG 02/11/2009 283.5 4.725 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 2/11/2009 0% 71.174 US MPG 04/06/2009 491.1 6.9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/06/2009 0% 91.798 US MPG 07/13/2009 1184.2 12.9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/13/2009 0% 51.163 US MPG 02/17/2010 501.4 9.8 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 2/17/2010 0% 75.865 US MPG 09/29/2012 583.4 7.69 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/02/2012 0% 67.744 US MPG 05/03/2010 609.7 9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/03/2010 0% 58.89 US MPG 09/03/2012 588.9 10 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 9/04/2012 0% 62.986 US MPG 09/01/2012 466.1 7.4 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 9/04/2012 0% 66.116 US MPG 06/23/2012 684.3 10.35 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 6/23/2012 0% 65.597 US MPG 05/24/2012 292.3 4.456 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/24/2012 0% 71.814 US MPG 05/12/2012 601.8 8.38 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/19/2012 0% 61.708 US MPG 02/25/2012 411.9 6.675 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 2/25/2012 0% 68.607 US MPG 12/13/2011 638.8 9.311 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/13/2011 0% 65.02 US MPG 08/13/2011 597.6 9.191 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 9/16/2011 0% 57.634 US MPG 06/10/2011 517.5 8.979 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 6/10/2011 0% 55.317 US MPG 03/25/2011 509.8 9.216 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 3/25/2011 0% 54.589 US MPG 03/08/2011 491.3 9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 3/08/2011 0% 65.34 US MPG 11/24/2010 558 8.54 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/24/2010 0% 65.722 US MPG 08/15/2010 686.4 10.444 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 8/15/2010 0% 63.955 US MPG 06/23/2010 373.5 5.84 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 6/23/2010 0% 65.654 US MPG 04/14/2012 574.6 8.752 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/14/2012 0% 66.011 US MPG 05/24/2010 610.6 9.25 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/24/2010 0% 64.683 US MPG 11/02/2012 570.5 8.82 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/02/2012 0% 58.551 US MPG 01/26/2008 270.8 4.625 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/26/2008 0% 59.395 US MPG 01/12/2008 457.4 7.701 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/12/2008 0% 73.005 US MPG 12/02/2007 549 7.52 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/02/2007 0% 61.16 US MPG 01/19/2008 252.1 4.122 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/19/2008 0% 77.659 US MPG 08/24/2007 500.2 6.441 23 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 8/24/2007 0% 76.761 US MPG 04/18/2008 530.8 6.915 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/18/2008 0% 90.965 US MPG 07/26/2009 577.9 6.353 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/26/2009 0% 85.975 US MPG 07/03/2007 103.6 1.205 21 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/07/2007 0% 76.317 US MPG 05/23/2007 252 3.302 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/07/2007 0% 67.294 US MPG 01/02/2008 486 7.222 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/02/2008 0% 92.762 US MPG 10/15/2009 1054.7 11.37 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/15/2009 0% 83.068 US MPG 11/06/2009 756 9.101 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 11/06/2009 0% 79.368 US MPG 12/02/2009 539.7 6.8 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 12/02/2009 0% 65.391 US MPG 12/22/2009 560.4 8.57 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 12/22/2009 0% 100.297 US MPG 09/17/2009 1214.6 12.11 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 9/17/2009 0% 81.157 US MPG 03/29/2010 722.3 8.9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/29/2010 0% 78.885 US MPG 04/20/2010 587.3 7.445 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 4/20/2010 0% 73.007 US MPG 06/07/2007 680.5 9.321 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 7/07/2007 0% 64.295 US MPG 03/10/2010 565.8 8.8 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/10/2010 0% 83.113 US MPG 08/16/2007 1001.6 12.051 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 8/16/2007 0% 88.274 US MPG 05/16/2009 1017.8 11.53 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 5/16/2009 0% 77.399 US MPG 10/20/2007 469.5 6.066 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/20/2007 0% 86.869 US MPG 10/10/2007 1056.5 12.162 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/10/2007 0% 77.728 US MPG 11/09/2007 595.4 7.66 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 11/09/2007 0% 60.702 US MPG 12/09/2007 285.3 4.7 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 12/09/2007 0% 61.926 US MPG 02/10/2009 421.1 6.8 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 2/11/2009 0% 71.064 US MPG 03/13/2008 581.3 8.18 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/13/2008 0% 60.467 US MPG 01/28/2009 544.2 9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 1/28/2009 0% 62.621 US MPG 12/18/2008 538.6 8.601 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 12/18/2008 0% 67.962 US MPG 12/01/2008 353.4 5.2 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 12/01/2008 0% 72.876 US MPG 11/15/2008 557.5 7.65 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 11/15/2008 0% 61.446 US MPG 01/03/2009 313.5 5.102 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 1/28/2009 0% 95.379 US MPG 10/18/2008 610.9 6.405 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/18/2008 0% 99.598 US MPG 09/27/2008 446.2 4.48 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 9/27/2008 0% 101.096 US MPG 09/06/2008 867.4 8.58 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 9/06/2008 0% 92.177 US MPG 08/09/2008 1143 12.4 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 8/09/2008 0% 90.837 US MPG 07/03/2008 423.3 4.66 21 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 7/03/2008 0% 72.909 US MPG 03/07/2009 521.3 7.15 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/07/2009 0% 86.258 US MPG 06/20/2008 1069.6 12.4 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 6/20/2008 0% 67.178 US MPG 02/25/2009 490.4 7.3 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 2/25/2009 0% 72.717 US MPG 03/28/2008 582.1 8.005 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/28/2008 0% 62.576 US MPG 01/25/2010 575.7 9.2 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 1/25/2010 0% 90.967 US MPG 06/15/2009 1100.7 12.1 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 6/15/2009 0% 79.549 US MPG 04/24/2009 847.2 10.65 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 4/24/2009 0% 86.708 US MPG 05/10/2008 979.8 11.3 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 5/10/2008 0% 75.312 US MPG 03/28/2009 610.1 8.101 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/28/2009 0% 66.564 US MPG 03/15/2009 259.6 3.9 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 3/15/2009 0% 78.778 US MPG 10/26/2007 301.8 3.831 0 0kWh 0 0
0 0 Straight Gas 0 -B-DEF-HIJ 10/26/2007 0% 77.31 US MPG 06/22/2007 712.8 9.22 23 0kWh 0 0
0 0 Straight Gas 0 -B-DEF-HIJ 7/07/2007 0% 64.05 US MPG 12/14/2007 256.2 4 0 0kWh 0 0
0 0 Straight Gas 0 A--DEF-HIJ 12/14/2007 0% 81.172 US MPG 07/18/2007 388 4.78 0 0kWh 0 0
0 0 Straight Gas 0 A--DEF-HIJ 7/18/2007 0% 82.283 US MPG 10/25/2008 173.7 2.111 0 0kWh 0 0
0 0 Straight Gas 0 A--DEF-HIJ 10/25/2008 0% 64.615 US MPG 09/07/2008 620.3 9.6 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGH-J 9/27/2008 0% 83.379 US MPG 09/13/2007 792.1 9.5 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-H-J 9/13/2007 0% 88.101 US MPG 06/22/2008 278.4 3.16 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE----J 6/22/2008 0% 72.087 US MPG 11/18/2007 439.8 6.101 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HI- 11/19/2007 0% 67.33 US MPG 10/03/2010 612.7 9.1 0 0kWh 0 0
0 0 Straight Gas 0 AB-D--G--- 10/03/2010 0% 56.554 US MPG 03/19/2012 469.4 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/19/2012 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 86.708 US MPG 01/14/2012 630.8 7.275 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 1/14/2012 0% 102.294 US MPG 12/02/2011 245.3 2.398 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/02/2011 0% 80.033 US MPG 06/21/2011 573.6 7.167 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 6/21/2011 0% 103.21 US MPG 08/27/2011 1006.3 9.75 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 8/27/2011 0% 106.631 US MPG 11/18/2011 1111.1 10.42 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/18/2011 0% 85.461 US MPG 12/05/2011 515.5 6.032 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/05/2011 0% 80.768 US MPG 12/16/2011 715.2 8.855 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/16/2011 0% 75.651 US MPG 12/28/2011 717.7 9.487 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 12/28/2011 0% 73.29 US MPG 01/31/2012 562.5 7.675 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 1/31/2012 0% 85.006 US MPG 02/10/2012 536.9 6.316 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 2/10/2012 0% 80.814 US MPG 02/25/2012 625.1 7.735 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 2/25/2012 0% 75.471 US MPG 04/08/2012 576.6 7.64 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/08/2012 0% 81.49 US MPG 05/29/2011 809.6 9.935 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/29/2011 0% 90.085 US MPG 05/25/2011 771.4 8.563 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/25/2011 0% 96.318 US MPG 05/28/2010 879 9.126 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 5/28/2010 0% 93.774 US MPG 06/24/2010 716.9 7.645 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 6/24/2010 0% 56.946 US MPG 07/02/2010 484.1 8.501 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/08/2010 0% 112.036 US MPG 07/08/2010 577.1 5.151 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 7/08/2010 0% 90.215 US MPG 08/20/2010 407.5 4.517 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 8/20/2010 0% 93.526 US MPG 11/03/2012 1005.4 10.75 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/03/2012 0% 85.828 US MPG 11/21/2010 757 8.82 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 11/21/2010 0% 64.533 US MPG 03/05/2011 521.1 8.075 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 3/05/2011 0% 73.579 US MPG 03/16/2011 99.7 1.355 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 3/16/2011 0% 84.449 US MPG 04/27/2011 816.2 9.665 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEFGHIJ 4/27/2011 0% 126.101 US MPG 10/19/2012 1692.4 13.421 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/19/2012 0% 121.73 US MPG 06/13/2012 1146.7 9.42 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 6/13/2012 0% 89.724 US MPG 05/12/2010 211.3 2.355 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 5/12/2010 0% 110.012 US MPG 04/05/2012 713.1 6.482 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 4/05/2012 0% 199.366 US MPG 09/30/2010 408.7 2.05 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-HIJ 10/01/2010 0% 122.338 US MPG 07/10/2012 434.3 3.55 0 0kWh 0 0
0 0 Straight Gas 0 AB-DEF-H-J 7/10/2012 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding