CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 45.404 US MPG 08/02/2008 411.5 9.063 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/02/2008 0% 47.114 US MPG 07/09/2008 409.7 8.696 62 0kWh 0 0
0 0 Straight Gas 0 A--------- 7/09/2008 40% 45.405 US MPG 06/23/2008 408.1 8.988 65 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/23/2008 25% 41.366 US MPG 11/07/2009 407.5 9.851 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/07/2009 0% 45.572 US MPG 06/04/2008 406.5 8.92 0 0kWh 0 0
0 0 Straight Gas 0 A--------- 6/04/2008 50% 43.65 US MPG 10/19/2008 402.8 9.228 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2008 0% 45.389 US MPG 05/30/2008 402.6 8.87 0 0kWh 0 0
0 0 Straight Gas 0 A--------- 6/04/2008 50% 43.921 US MPG 08/16/2009 400.6 9.121 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/16/2009 0% 43.387 US MPG 08/02/2008 400.2 9.224 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/02/2008 0% 45.326 US MPG 08/26/2008 398.6 8.794 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/04/2008 0% 44.926 US MPG 09/04/2008 398 8.859 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/04/2008 0% 45.369 US MPG 05/23/2008 393.8 8.68 0 0kWh 0 0
0 0 Straight Gas 0 A--------- 6/04/2008 50% 44.186 US MPG 05/20/2009 391.8 8.867 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/20/2009 0% 43.762 US MPG 08/17/2008 388.3 8.873 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/04/2008 0% 44.01 US MPG 08/07/2008 387.9 8.814 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/04/2008 0% 45.989 US MPG 06/12/2008 387.5 8.426 65 0kWh 0 0
0 0 Straight Gas 0 A--------- 6/12/2008 25% 42.47 US MPG 07/14/2008 385.8 9.084 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/02/2008 0% 43.717 US MPG 07/21/2009 385.8 8.825 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/21/2009 0% 43.119 US MPG 06/23/2009 383.5 8.894 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/23/2009 0% 40.321 US MPG 04/13/2011 376.6 9.34 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/13/2011 0% 41.711 US MPG 11/12/2008 374.9 8.988 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/12/2008 0% 38.51 US MPG 12/24/2010 374.2 9.717 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/24/2010 0% 39.921 US MPG 11/25/2008 374.1 9.371 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 42.91 US MPG 12/02/2009 374 8.716 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/02/2009 0% 40.056 US MPG 11/02/2009 373.8 9.332 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/07/2009 0% 42.484 US MPG 05/08/2009 373.6 8.794 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/08/2009 0% 43.848 US MPG 06/04/2009 373.1 8.509 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 38.317 US MPG 03/09/2011 372.9 9.732 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/09/2011 0% 43.261 US MPG 09/21/2008 372.3 8.606 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2008 0% 42.114 US MPG 10/31/2008 369.8 8.781 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2008 0% 43.416 US MPG 10/25/2008 368.6 8.49 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2008 0% 43.432 US MPG 09/02/2009 368.3 8.48 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/02/2009 0% 39.089 US MPG 12/10/2008 367.4 9.399 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 44.05 US MPG 10/14/2009 366.5 8.32 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/14/2009 0% 42.605 US MPG 11/21/2010 361.8 8.492 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/21/2010 0% 44.839 US MPG 09/12/2008 346.2 7.721 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2008 0% 39.819 US MPG 11/19/2008 343.4 8.624 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 41.657 US MPG 06/28/2008 343 8.234 72 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/28/2008 0% 45.752 US MPG 09/20/2009 340.9 7.451 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2009 0% 40.997 US MPG 11/07/2010 339.7 8.286 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/07/2010 0% 40.824 US MPG 07/19/2010 336.1 8.233 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/19/2010 0% 38.634 US MPG 01/27/2009 336 8.697 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/27/2009 0% 44.147 US MPG 08/09/2009 334.9 7.586 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/09/2009 0% 39.838 US MPG 01/13/2009 334.4 8.394 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2009 0% 44.428 US MPG 07/11/2008 329.7 7.421 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/02/2008 0% 38.568 US MPG 12/28/2008 325.9 8.45 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 39.975 US MPG 10/10/2010 324.8 8.125 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/10/2010 0% 38.218 US MPG 02/25/2011 320.5 8.386 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/25/2011 0% 41.678 US MPG 05/27/2010 319.5 7.666 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2010 0% 39.468 US MPG 12/02/2008 318.31 8.065 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/04/2009 0% 40.073 US MPG 04/13/2010 307 7.661 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/28/2010 0% 38.21 US MPG 01/02/2009 300.9 7.875 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/02/2009 0% 41.368 US MPG 06/14/2010 298.8 7.223 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/14/2010 0% 40.396 US MPG 01/20/2009 295.5 7.315 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2009 0% 41.214 US MPG 08/25/2010 268.8 6.522 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/25/2010 0% 41.013 US MPG 07/01/2010 267.2 6.515 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/01/2010 0% 38.31 US MPG 01/13/2010 262.5 6.852 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/13/2010 0% 41.414 US MPG 07/07/2010 252.5 6.097 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/07/2010 0% 39.82 US MPG 03/23/2010 216.7 5.442 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/28/2010 0% 46.782 US MPG 06/28/2008 206.4 4.412 65 0kWh 0 0
0 0 Straight Gas 0 A--------- 6/28/2008 25% 40.82 US MPG 11/14/2010 201.2 4.929 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/14/2010 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding