CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 43.337 US MPG 08/09/2008 413 9.53 0 0kWh 0 0
0 82 E10 82.7 ABCDE-GHIJ 8/11/2008 10% 48.148 US MPG 06/01/2009 627.8 13.039 0 0kWh 0 0
0 74 E10 56.8 ABCDEFGHIJ 6/02/2009 7% 42.439 US MPG 03/18/2009 449 10.58 0 0kWh 0 0
0 43 E10 RFG 23.6 ABCDEFGHIJ 3/19/2009 20% 43.542 US MPG 04/27/2008 461.5 10.599 0 0kWh 0 0
0 66 E10 22.8 ABCDE-GHIJ 4/28/2008 30% 46.656 US MPG 06/03/2010 630.6 13.516 38 0kWh 0 0
0 77 E10 19.6 ABCDEFGHIJ 6/28/2010 40% 40.35 US MPG 02/15/2009 443 10.979 0 0kWh 0 0
0 49 E10 RFG 19.2 ABCDEFGHIJ 2/16/2009 20% 45.513 US MPG 09/11/2009 598 13.139 27 0kWh 0 0
0 71 E10 18.6 ABCDEFGHIJ 9/16/2009 40% 45.665 US MPG 08/21/2008 512 11.212 0 0kWh 0 0
0 76 E10 17 ABCDE-GHIJ 8/22/2008 30% 44.244 US MPG 02/06/2009 447 10.103 0 0kWh 0 0
0 37 E10 RFG 15.4 ABCDEFGHIJ 2/11/2009 40% 44.617 US MPG 05/28/2009 336.5 7.542 0 0kWh 0 0
0 70 E10 14.6 ABCDEFGHIJ 6/02/2009 20% 41.971 US MPG 05/12/2008 465 11.079 0 0kWh 0 0
0 62 E10 14.2 ABCDE-GHI- 5/13/2008 60% 44.153 US MPG 03/24/2010 576.5 13.057 37 0kWh 0 0
0 56 E10 RFG 14 ABCDEFGHIJ 3/25/2010 50% 37.397 US MPG 11/03/2011 494.5 13.223 33 0kWh 0 0
0 51 E10 RFG 14 ABCDEFGHIJ 1/09/2012 50% 43.328 US MPG 05/28/2008 455.2 10.506 0 0kWh 0 0
0 65 E10 13.9 ABCDE-GHIJ 5/29/2008 60% 42.434 US MPG 10/25/2007 461 10.864 0 0kWh 0 0
0 70 E10 13.3 ABCDE-GHI- 4/28/2008 55% 42.352 US MPG 12/16/2008 466 11.003 0 0kWh 0 0
0 44 E10 RFG 13.3 ABCDEFGHIJ 1/02/2009 60% 41.964 US MPG 04/18/2008 443.1 10.559 0 0kWh 0 0
0 57 E10 13.1 ABCDE-GHI- 4/21/2008 70% 38.386 US MPG 06/10/2011 506.5 13.195 34 0kWh 0 0
0 78 E10 12.9 ABCDEFGHIJ 6/13/2011 40% 44.013 US MPG 08/02/2008 440 9.997 0 0kWh 0 0
0 81 E10 12.9 ABCDE-GHI- 8/11/2008 60% 43.222 US MPG 06/12/2008 457.5 10.585 0 0kWh 0 0
0 78 E10 12.3 ABCDEFG-IJ 6/12/2008 60% 35.913 US MPG 07/31/2007 318.8 8.877 0 0kWh 0 0
0 78 E10 12 ABCDE----- 7/23/2008 75% 37.816 US MPG 08/20/2007 376 9.943 0 0kWh 0 0
0 82 E10 12 A-C-E----- 7/23/2008 30% 46.154 US MPG 07/10/2008 507 10.985 0 0kWh 0 0
0 79 E10 11.5 ABCDE-GHIJ 7/11/2008 60% 38.225 US MPG 11/18/2011 528.5 13.826 34 0kWh 0 0
0 52 E10 RFG 11.4 ABCDEFGHIJ 1/09/2012 50% 37.375 US MPG 12/07/2007 412.1 11.026 0 0kWh 0 0
0 47 E10 RFG 11.1 AB-DE-GHI- 4/07/2008 44% 36.409 US MPG 03/11/2008 390.7 10.731 0 0kWh 0 0
0 44 E10 RFG 10.9 ABCDE-GHI- 4/07/2008 80% 39.955 US MPG 04/04/2008 407.7 10.204 0 0kWh 0 0
0 53 E10 10.8 ABCDEFG-IJ 4/07/2008 80% 41.135 US MPG 06/24/2008 424.8 10.327 0 0kWh 0 0
0 76 E10 10.6 ABCDE-GHI- 6/24/2008 60% 35.557 US MPG 01/22/2008 359.3 10.105 0 0kWh 0 0
0 42 E10 RFG 10.5 ABCDE-GH-- 1/23/2008 80% 42.095 US MPG 03/02/2009 459 10.904 0 0kWh 0 0
0 38 E10 RFG 10.4 ABCDEFGHIJ 3/05/2009 80% 41.143 US MPG 03/13/2009 334 8.118 0 0kWh 0 0
0 47 E10 RFG 10.3 ABCDEFGHIJ 3/16/2009 60% 38.73 US MPG 09/09/2011 526.8 13.602 27 0kWh 0 0
0 79 E10 10.2 ABCDEFGHIJ 1/09/2012 85% 35.706 US MPG 02/07/2008 337.6 9.455 0 0kWh 0 0
0 45 E10 RFG 10.2 ABC-E-GH-- 2/08/2008 80% 37.969 US MPG 12/04/2010 508.6 13.395 28 0kWh 0 0
0 49 E10 RFG 10.1 ABCDEFGHIJ 1/03/2011 80% 39.231 US MPG 09/13/2007 430.6 10.976 0 0kWh 0 0
0 77 E10 10 -BCDE-GH-- 9/14/2007 50% 35.447 US MPG 01/21/2011 479.1 13.516 29 0kWh 0 0
0 35 E10 RFG 10 ABCDEFGHIJ 6/06/2011 80% 42.338 US MPG 04/24/2009 482.7 11.401 0 0kWh 0 0
0 56 E10 RFG 10 ABCDEFGHIJ 4/24/2009 60% 39.985 US MPG 01/28/2009 432 10.804 0 0kWh 0 0
0 34 E10 RFG 10 ABCDEFGHIJ 1/29/2009 70% 39.9 US MPG 03/23/2011 503.3 12.614 0 0kWh 0 0
0 9.8 E10 RFG 9.8 ABCDEFGHIJ 6/06/2011 85% 37.294 US MPG 11/13/2007 387.9 10.401 0 0kWh 0 0
0 52 E10 RFG 9.7 ABCDE-GH-- 11/15/2007 60% 42.734 US MPG 04/02/2009 474 11.092 0 0kWh 0 0
0 50 E10 RFG 9.7 ABCDEFGHIJ 4/09/2009 70% 42.154 US MPG 09/08/2010 565.2 13.408 31 0kWh 0 0
0 79 E10 9.7 ABCDEFGHIJ 1/03/2011 80% 42.444 US MPG 10/29/2008 448 10.555 0 0kWh 0 0
0 58 E10 9.5 ABCDEFGHIJ 10/29/2008 80% 40.19 US MPG 09/29/2011 548.8 13.655 30 0kWh 0 0
0 72 E10 9.4 ABCDEFGHIJ 1/09/2012 85% 40.332 US MPG 10/15/2010 533.8 13.235 29 0kWh 0 0
0 64 E10 9.3 ABCDEFGHIJ 1/03/2011 80% 36.92 US MPG 12/21/2011 502.3 13.605 30 0kWh 0 0
0 46 E10 RFG 9.3 ABCDEFGHIJ 1/09/2012 90% 38.608 US MPG 10/11/2011 512.4 13.272 30 0kWh 0 0
0 63 E10 9.3 ABCDEFGHIJ 1/09/2012 85% 41.962 US MPG 11/14/2008 485 11.558 0 0kWh 0 0
0 55 E10 9.3 ABCDEFGHIJ 11/17/2008 75% 40.334 US MPG 11/10/2010 546.2 13.542 30 0kWh 0 0
0 56 E10 RFG 9.3 ABCDEFGHIJ 1/03/2011 80% 43.908 US MPG 10/05/2009 590.3 13.444 30 0kWh 0 0
0 69 E10 9.2 ABCDEFGHIJ 10/06/2009 80% 42.603 US MPG 05/19/2009 579.7 13.607 0 0kWh 0 0
0 65 E10 RFG 9.1 ABCDEFGHIJ 5/20/2009 70% 41.618 US MPG 08/07/2010 559.6 13.446 30 0kWh 0 0
0 84 E10 9.1 ABCDEFGHIJ 1/03/2011 80% 41.351 US MPG 09/27/2010 550.8 13.32 29 0kWh 0 0
0 75 E10 9.1 ABCDEFGHIJ 1/03/2011 80% 38.915 US MPG 06/01/2011 521 13.388 29 0kWh 0 0
0 72 E10 9 ABCDEFGHIJ 6/08/2011 80% 40.275 US MPG 10/04/2007 448.1 11.126 0 0kWh 0 0
0 71 E10 8.9 -BCDE--H-- 10/05/2007 50% 40.049 US MPG 02/04/2010 520.4 12.994 29 0kWh 0 0
0 37 E10 RFG 8.9 ABCDEFGHIJ 2/11/2010 85% 44.223 US MPG 06/19/2009 602.8 13.631 0 0kWh 0 0
0 74 E10 8.9 ABCDEFGHIJ 6/23/2009 70% 39.993 US MPG 04/22/2011 550.3 13.76 29 0kWh 0 0
0 61 E10 RFG 8.8 ABCDEFGHIJ 6/08/2011 85% 39.77 US MPG 12/05/2009 526.8 13.246 0 0kWh 0 0
0 52 E10 RFG 8.7 ABCDEFGHIJ 12/07/2009 80% 42.683 US MPG 04/28/2009 245.6 5.754 0 0kWh 0 0
0 69 E10 RFG 8.7 ABCDEFGHIJ 4/29/2009 80% 39.072 US MPG 05/09/2011 526.3 13.47 27 0kWh 0 0
0 65 E10 RFG 8.6 ABCDEFGHIJ 6/08/2011 85% 43.155 US MPG 06/21/2010 597.7 13.85 0 0kWh 0 0
0 80 E10 8.6 ABCDEFGHIJ 7/30/2010 85% 42.837 US MPG 07/21/2008 238 5.556 0 0kWh 0 0
0 79 E10 8.5 ABCDE-GHI- 7/23/2008 70% 42.109 US MPG 05/02/2010 552.3 13.116 29 0kWh 0 0
0 62 E10 RFG 8.5 ABCDEFGHIJ 5/24/2010 85% 43.209 US MPG 09/01/2009 587 13.585 30 0kWh 0 0
0 80 E10 8.5 ABCDEFGHIJ 9/08/2009 80% 36.617 US MPG 07/28/2011 489.9 13.379 30 0kWh 0 0
0 83 E10 8.5 ABCDEFGHIJ 1/09/2012 90% 38.028 US MPG 02/24/2010 538.1 14.15 28 0kWh 0 0
0 35 E10 RFG 8.4 ABCDEFGHIJ 3/01/2010 85% 40.168 US MPG 11/12/2009 549.1 13.67 29 0kWh 0 0
0 55 E10 RFG 8.4 ABCDEFGHIJ 11/17/2009 80% 41.444 US MPG 10/27/2009 551.5 13.307 0 0kWh 0 0
0 58 Straight Gas 8.3 ABCDEFGHIJ 10/28/2009 80% 39.487 US MPG 01/07/2008 338.4 8.57 0 0kWh 0 0
0 45 E10 RFG 8.2 ABCDE-GH-- 1/08/2008 75% 41.227 US MPG 10/07/2008 438 10.624 0 0kWh 0 0
0 66 E10 8.2 ABCDEFGHIJ 10/08/2008 80% 42.554 US MPG 04/13/2010 599.5 14.088 30 0kWh 0 0
0 62 E10 RFG 8.2 ABCDEFGHIJ 4/27/2010 85% 42.626 US MPG 07/15/2010 571.1 13.398 29 0kWh 0 0
0 83 E10 8.2 ABCDEFGHIJ 11/11/2010 85% 37.031 US MPG 12/06/2011 501.4 13.54 0 0kWh 0 0
0 53 E10 RFG 8.2 ABCDEFGHIJ 1/09/2012 85% 34.653 US MPG 12/22/2010 480.4 13.863 27 0kWh 0 0
0 42 E10 RFG 8.1 ABCDEFGHIJ 1/03/2011 90% 45.217 US MPG 09/16/2008 475 10.505 0 0kWh 0 0
0 75 E10 8.1 ABCDEFGHIJ 9/17/2008 70% 37.332 US MPG 10/26/2011 513.8 13.763 29 0kWh 0 0
0 62 E10 RFG 8 ABCDEFGHIJ 1/09/2012 85% 40.63 US MPG 03/12/2010 481.1 11.841 28 0kWh 0 0
0 45 E10 RFG 8 ABCDEFGHIJ 3/22/2010 85% 36.816 US MPG 02/28/2011 489.8 13.304 28 0kWh 0 0
0 46 E10 RFG 8 ABCDEFGHIJ 6/06/2011 90% 44.42 US MPG 07/13/2009 632.1 14.23 0 0kWh 0 0
0 77 E10 8 ABCDEFGHIJ 7/14/2009 80% 34.564 US MPG 02/08/2011 465.2 13.459 27 0kWh 0 0
0 36 E10 RFG 7.9 ABCDEFGHIJ 6/06/2011 90% 43.734 US MPG 08/03/2009 581.7 13.301 0 0kWh 0 0
0 79 Straight Gas 7.9 ABCDEFGHIJ 8/04/2009 80% 38.435 US MPG 06/25/2011 518.6 13.493 28 0kWh 0 0
0 78 E10 7.8 ABCDEFGHIJ 6/30/2011 90% 43.378 US MPG 05/24/2010 571.2 13.168 29 0kWh 0 0
0 69 E10 7.8 ABCDEFGHIJ 6/28/2010 85% 37.66 US MPG 01/08/2009 347 9.214 24 0kWh 0 0
0 44 E10 RFG 7.7 ABCDEFGHIJ 1/09/2009 80% 38.562 US MPG 12/21/2009 503.2 13.049 28 0kWh 0 0
0 38 E10 RFG 7.7 ABCDEFGHIJ 12/22/2009 85% 37.614 US MPG 04/06/2011 505.8 13.447 27 0kWh 0 0
0 48 E10 RFG 7.6 ABCDEFGHIJ 6/06/2011 90% 37.134 US MPG 07/14/2011 493.1 13.279 28 0kWh 0 0
0 80 E10 7.6 ABCDEFGHIJ 1/09/2012 90% 37.097 US MPG 01/21/2010 497.4 13.408 27 0kWh 0 0
0 36 Straight Gas 7.5 ABCDEFGHIJ 1/22/2010 90% 30.007 US MPG 07/24/2008 123 4.099 0 0kWh 0 0
0 82 E10 0 ---------- 7/25/2008 80% 44.667 US MPG 08/31/2007 414.2 9.273 0 0kWh 0 0
0 80 E10 0 -BCDE-GH-J 9/02/2007 20% 37.994 US MPG 08/26/2007 408.7 10.757 0 0kWh 0 0
0 80 E10 0 -BCDE-G--- 8/26/2007 20% 44.54 US MPG 07/17/2007 181.5 4.075 0 0kWh 0 0
0 0 E10 0 ABC------- 7/23/2008 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding