CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 28.231 US MPG 01/01/2009 249 8.82 25 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 1/03/2009 45% 30.906 US MPG 12/31/2010 191 6.18 15 0kWh 0 0
0 0 Straight Gas 20 --C-E----J 1/04/2011 45% 25.368 US MPG 12/25/2010 155 6.11 0 0kWh 0 0
0 0 Straight Gas 10 --C-EF---- 1/12/2011 55% 27.364 US MPG 12/31/2009 434 15.86 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 1/16/2010 50% 27.054 US MPG 12/19/2009 293 10.83 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 1/16/2010 45% 26.946 US MPG 01/16/2010 277 10.28 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 1/16/2010 50% 26.453 US MPG 12/05/2009 273 10.32 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 1/16/2010 45% 30.562 US MPG 01/17/2009 283 9.26 20 0kWh 0 0
0 0 Straight Gas 15 --C-E-G--- 1/18/2009 40% 31.895 US MPG 01/14/2012 207 6.49 25 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 1/28/2012 45% 29.361 US MPG 01/15/2011 271 9.23 15 0kWh 0 0
0 0 Straight Gas 20 --C-E----- 1/30/2011 45% 27.72 US MPG 01/29/2011 186 6.71 20 0kWh 0 0
0 0 Straight Gas 16 --C-E----- 1/30/2011 45% 26.731 US MPG 10/10/2009 332 12.42 10 0kWh 0 0
0 0 Straight Gas 12 --C-E---I- 10/11/2009 55% 32.273 US MPG 10/11/2008 345 10.69 20 0kWh 0 0
0 0 Straight Gas 15 --C-E-G-I- 10/12/2008 35% 29.001 US MPG 10/02/2010 328 11.31 20 0kWh 0 0
0 0 Straight Gas 12 --C-E---I- 10/15/2010 50% 31.453 US MPG 10/25/2008 368 11.7 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 10/25/2008 45% 24.982 US MPG 10/16/2010 343 13.73 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 10/26/2010 45% 28.385 US MPG 10/24/2009 348 12.26 15 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 11/02/2009 45% 25.326 US MPG 05/14/2011 175 6.91 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 11/05/2011 45% 29.921 US MPG 05/28/2011 339 11.33 15 0kWh 0 0
0 0 Straight Gas 13 A-C-E----- 11/05/2011 45% 26.968 US MPG 11/05/2011 161 5.97 20 0kWh 0 0
0 0 Straight Gas 25 --C-E----- 11/05/2011 50% 30.308 US MPG 11/08/2008 374 12.34 20 0kWh 0 0
0 0 Straight Gas 25 A-C-E----- 11/08/2008 45% 26.6 US MPG 10/30/2010 266 10 15 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 11/11/2010 50% 29.375 US MPG 11/22/2008 376 12.8 35 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 11/23/2008 45% 28.592 US MPG 11/07/2009 203 7.1 15 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 11/26/2009 50% 28.451 US MPG 11/21/2009 371 13.04 12 0kWh 0 0
0 0 Straight Gas 20 --C-E---I- 11/26/2009 55% 28.147 US MPG 11/27/2010 322 11.44 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 12/01/2010 50% 26.648 US MPG 11/13/2010 287 10.77 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 12/01/2010 50% 29.336 US MPG 12/06/2008 274 9.34 35 0kWh 0 0
0 0 Straight Gas 0 -BC-E----- 12/07/2008 45% 26.288 US MPG 12/11/2010 250 9.51 12 0kWh 0 0
0 0 Straight Gas 15 --C-EF---- 12/17/2010 50% 27.522 US MPG 12/20/2008 311 11.3 25 0kWh 0 0
0 0 Straight Gas 15 --C-E-G-I- 12/21/2008 50% 27.377 US MPG 11/19/2011 167 6.1 15 0kWh 0 0
0 0 Straight Gas 0 --C-E----- 12/27/2011 55% 27.79 US MPG 12/10/2011 127 4.57 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 12/27/2011 50% 28.191 US MPG 12/24/2011 201 7.13 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 12/27/2011 50% 29.495 US MPG 01/31/2009 333 11.29 30 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 2/01/2009 45% 24 US MPG 01/23/2008 150 6.25 55 0kWh 0 0
0 0 Straight Gas 18.75 --C------- 2/02/2008 35% 28.02 US MPG 02/14/2009 392 13.99 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 2/14/2009 45% 23.221 US MPG 02/16/2008 328 14.125 55 0kWh 0 0
0 0 Straight Gas 20 -BC------- 2/16/2008 70% 29.055 US MPG 02/12/2011 326 11.22 20 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 2/16/2011 50% 26.08 US MPG 02/23/2008 163 6.25 50 0kWh 0 0
0 0 Straight Gas 14 -BCD-F---- 2/23/2008 55% 26.245 US MPG 02/26/2011 216 8.23 15 0kWh 0 0
0 0 Straight Gas 14 --C-E-GH-- 2/26/2011 55% 26.254 US MPG 02/28/2009 335 12.76 25 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 2/28/2009 55% 32.203 US MPG 03/05/2011 19 0.59 25 0kWh 0 0
0 0 Straight Gas 19 --C-E-GH-- 3/05/2011 45% 24.607 US MPG 03/08/2008 360 14.63 50 0kWh 0 0
0 0 Straight Gas 25 --C--F---- 3/08/2008 55% 27.746 US MPG 03/14/2009 293 10.56 12 0kWh 0 0
0 0 Straight Gas 10 --C-E----- 3/15/2009 55% 24.714 US MPG 03/20/2008 235.4 9.525 45 0kWh 0 0
0 0 Straight Gas 20 --C-EF---- 3/20/2008 55% 30.111 US MPG 03/19/2011 271 9 17 0kWh 0 0
0 0 Straight Gas 15 --C-EF---- 3/27/2011 45% 25.591 US MPG 03/29/2008 184 7.19 35 0kWh 0 0
0 0 Straight Gas 20 --C-E----- 3/29/2008 55% 27.041 US MPG 03/28/2009 308 11.39 25 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 3/29/2009 55% 29.611 US MPG 04/04/2009 289 9.76 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 4/05/2009 50% 33.608 US MPG 04/05/2008 245 7.29 45 0kWh 0 0
0 0 Straight Gas 20 --CDE----- 4/11/2008 55% 31.241 US MPG 04/13/2008 209 6.69 30 0kWh 0 0
0 0 Straight Gas 20 -BC-E----- 4/13/2008 45% 34.342 US MPG 04/19/2008 193 5.62 45 0kWh 0 0
0 0 Straight Gas 20 --CDE----- 4/19/2008 45% 29.685 US MPG 04/02/2011 377 12.7 15 0kWh 0 0
0 0 Straight Gas 16 --C-E-G--- 4/21/2011 50% 28.571 US MPG 02/18/2012 276 9.66 20 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 4/21/2012 45% 29.418 US MPG 03/24/2012 268 9.11 20 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 4/21/2012 45% 26.462 US MPG 04/21/2012 276 10.43 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 4/21/2012 50% 25.544 US MPG 04/18/2009 176 6.89 25 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 4/24/2009 50% 31.972 US MPG 04/27/2008 180 5.63 35 0kWh 0 0
0 0 Straight Gas 22 -BCDE----- 4/27/2008 45% 29.618 US MPG 05/03/2008 186 6.28 35 0kWh 0 0
0 0 Straight Gas 20 -BC-E----- 5/03/2008 45% 29.619 US MPG 04/30/2011 428 14.45 16 0kWh 0 0
0 0 Straight Gas 20 --C-E-G--- 5/06/2011 50% 26.56 US MPG 04/16/2011 166 6.25 15 0kWh 0 0
0 0 Straight Gas 14 --C-E----- 5/06/2011 50% 28.083 US MPG 05/02/2009 312 11.11 25 0kWh 0 0
0 0 Straight Gas 20 --C-E----- 5/10/2009 45% 32.065 US MPG 05/10/2008 177 5.52 35 0kWh 0 0
0 0 Straight Gas 20 -BC-E----- 5/11/2008 55% 29.713 US MPG 05/17/2008 197 6.63 30 0kWh 0 0
0 0 Straight Gas 18 --C-E----- 5/18/2008 45% 33.597 US MPG 05/24/2008 170 5.06 35 0kWh 0 0
0 0 Straight Gas 20 --CDE----- 5/25/2008 45% 29.497 US MPG 05/16/2009 305 10.34 20 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 5/30/2009 45% 30 US MPG 05/31/2008 153 5.1 30 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 6/01/2008 45% 21.875 US MPG 06/07/2008 140 6.4 25 0kWh 0 0
0 0 Straight Gas 20 --C-E----- 6/08/2008 65% 30.633 US MPG 06/13/2008 121 3.95 35 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 6/14/2008 45% 30.597 US MPG 06/21/2008 164 5.36 35 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 6/21/2008 45% 28.699 US MPG 06/13/2009 225 7.84 25 0kWh 0 0
0 0 Straight Gas 12 --C-E---I- 6/28/2009 50% 27.262 US MPG 06/27/2009 226 8.29 20 0kWh 0 0
0 0 Straight Gas 10 --C-E---I- 6/28/2009 65% 27.513 US MPG 05/30/2009 208 7.56 35 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 6/28/2009 45% 31.507 US MPG 06/28/2008 184 5.84 30 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 6/29/2008 45% 28.698 US MPG 07/05/2008 194 6.76 25 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 7/05/2008 45% 24.25 US MPG 07/11/2009 202 8.33 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 7/12/2009 55% 28.153 US MPG 06/02/2012 279 9.91 20 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 7/19/2012 50% 28.671 US MPG 07/19/2008 369 12.87 25 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 7/20/2008 45% 28.481 US MPG 02/13/2010 358 12.57 15 0kWh 0 0
0 0 Straight Gas 25 --C-E----- 7/21/2010 50% 29.091 US MPG 02/27/2010 272 9.35 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 7/21/2010 55% 27.61 US MPG 03/13/2010 275 9.96 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 7/21/2010 45% 27.907 US MPG 01/30/2010 324 11.61 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 7/21/2010 45% 28.086 US MPG 03/27/2010 339 12.07 15 0kWh 0 0
0 0 Straight Gas 14 --C-E----- 7/21/2010 45% 27.147 US MPG 05/22/2010 275 10.13 12 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 7/23/2010 50% 26.998 US MPG 05/08/2010 223 8.26 15 0kWh 0 0
0 0 Straight Gas 0 --C-E---I- 7/23/2010 50% 29.062 US MPG 04/24/2010 220 7.57 12 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 7/23/2010 55% 28.896 US MPG 04/10/2010 267 9.24 12 0kWh 0 0
0 0 Straight Gas 0 --C-E---I- 7/23/2010 55% 28.267 US MPG 07/24/2010 491 17.37 20 0kWh 0 0
0 0 Straight Gas 25 --C-E---I- 7/27/2010 50% 27.855 US MPG 06/05/2010 200 7.18 15 0kWh 0 0
0 0 Straight Gas 10 --C-E---I- 7/27/2010 50% 27.814 US MPG 06/19/2010 173 6.22 15 0kWh 0 0
0 0 Straight Gas 10 --C-E----- 7/27/2010 50% 28.666 US MPG 07/03/2010 260 9.07 15 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 7/27/2010 50% 29.451 US MPG 07/25/2009 268 9.1 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 7/31/2009 50% 30.087 US MPG 08/02/2008 346 11.5 35 0kWh 0 0
0 0 Straight Gas 15 --C-EF---- 8/03/2008 45% 30.57 US MPG 08/16/2008 343 11.22 20 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 8/16/2008 45% 27.096 US MPG 08/15/2009 223 8.23 15 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 8/16/2009 45% 26.311 US MPG 08/21/2010 291 11.06 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 8/26/2010 55% 29.515 US MPG 08/30/2008 353 11.96 35 0kWh 0 0
0 0 Straight Gas 15 -BC-E---I- 9/07/2008 45% 28.43 US MPG 08/29/2009 172 6.05 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 9/07/2009 50% 29.579 US MPG 09/13/2008 323 10.92 35 0kWh 0 0
0 0 Straight Gas 15 --C-E----- 9/13/2008 45% 29.373 US MPG 09/12/2009 314 10.69 17 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 9/26/2009 50% 31.088 US MPG 09/26/2009 323 10.39 20 0kWh 0 0
0 0 Straight Gas 15 --C-E---I- 9/26/2009 40% 30.405 US MPG 09/27/2008 353 11.61 20 0kWh 0 0
0 0 Straight Gas 0 --C-E-G--- 9/27/2008 45% 25.346 US MPG 09/04/2010 293 11.56 15 0kWh 0 0
0 0 Straight Gas 18 --C-E----- 9/29/2010 50% 25.283 US MPG 09/18/2010 246 9.73 15 0kWh 0 0
0 0 Straight Gas 12 --C-E----- 9/29/2010 45% 29.117 US MPG 08/07/2010 122 4.19 15 0kWh 0 0
0 0 Straight Gas 10 --C-E---I- 9/29/2010 45%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 58.204 US MPG 09/22/2012 188 3.23 15 0kWh 0 0
0 0 Straight Gas 13 --CDE----- 1/12/2013 50% 55.164 US MPG 10/20/2012 219 3.97 15 0kWh 0 0
0 0 Straight Gas 13 -BCDE----- 1/12/2013 50% 57.642 US MPG 11/03/2012 132 2.29 15 0kWh 0 0
0 0 Straight Gas 13 --CDE----- 1/12/2013 50% 54.768 US MPG 01/28/2012 201 3.67 15 0kWh 0 0
0 0 Straight Gas 14 -BC-E----- 1/28/2012 45% 56.774 US MPG 01/07/2012 264 4.65 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 1/28/2012 50% 49.65 US MPG 10/01/2011 142 2.86 15 0kWh 0 0
0 0 Straight Gas 13 -BC------- 10/01/2011 45% 54.367 US MPG 10/15/2011 249 4.58 15 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 10/15/2011 45% 56.294 US MPG 12/03/2011 161 2.86 20 0kWh 0 0
0 0 Straight Gas 14 -BC-E----- 12/27/2011 50% 52.393 US MPG 11/12/2011 208 3.97 20 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 12/27/2011 50% 53.382 US MPG 12/17/2011 292 5.47 20 0kWh 0 0
0 0 Straight Gas 15 -BC-E----- 12/27/2011 50% 53.927 US MPG 10/29/2011 103 1.91 20 0kWh 0 0
0 0 Straight Gas 12 -BC-E----- 12/27/2011 65% 56.588 US MPG 11/24/2012 335 5.92 15 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 55.258 US MPG 02/09/2013 289 5.23 20 0kWh 0 0
0 0 Straight Gas 14 -BC-E----- 2/23/2013 50% 56.548 US MPG 01/26/2013 190 3.36 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 56.785 US MPG 02/23/2013 272 4.79 20 0kWh 0 0
0 0 Straight Gas 14 -BC-E----- 2/23/2013 50% 54.885 US MPG 01/12/2013 191 3.48 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 55.873 US MPG 12/31/2012 176 3.15 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 54.063 US MPG 12/22/2012 173 3.2 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 54.918 US MPG 12/08/2012 201 3.66 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 2/23/2013 50% 53.39 US MPG 03/10/2012 189 3.54 15 0kWh 0 0
0 0 Straight Gas 14 -BC-E----- 3/11/2012 45% 55.204 US MPG 02/25/2012 244 4.42 20 0kWh 0 0
0 0 Straight Gas 14 -B--E----- 3/11/2012 50% 54.418 US MPG 04/07/2012 271 4.98 15 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 5/12/2012 50% 56.897 US MPG 05/05/2012 264 4.64 15 0kWh 0 0
0 0 Straight Gas 13 --C-E----- 5/12/2012 50% 48.263 US MPG 06/04/2011 125 2.59 20 0kWh 0 0
0 0 Straight Gas 13 -BC------- 6/04/2011 50% 48.78 US MPG 06/18/2011 320 6.56 20 0kWh 0 0
0 0 Straight Gas 25 -BC------- 6/18/2011 50% 50.449 US MPG 07/09/2011 281 5.57 20 0kWh 0 0
0 0 Straight Gas 13 -BC------- 7/09/2011 50% 56.618 US MPG 06/16/2012 231 4.08 15 0kWh 0 0
0 0 Straight Gas 13 -B--E----- 7/19/2012 50% 58.03 US MPG 06/02/2012 271 4.67 15 0kWh 0 0
0 0 Straight Gas 13 -B--E----- 7/19/2012 50% 55.331 US MPG 07/14/2012 192 3.47 15 0kWh 0 0
0 0 Straight Gas 14 -BC------- 7/19/2012 50% 53.416 US MPG 06/30/2012 258 4.83 20 0kWh 0 0
0 0 Straight Gas 14 -B--E----- 7/19/2012 45% 47.582 US MPG 07/23/2011 305 6.41 20 0kWh 0 0
0 0 Straight Gas 13 -BC------- 7/25/2011 45% 51.316 US MPG 08/06/2011 156 3.04 20 0kWh 0 0
0 0 Straight Gas 13 -BC--F---- 8/20/2011 50% 52.743 US MPG 08/20/2011 250 4.74 20 0kWh 0 0
0 0 Straight Gas 13 -BC------- 8/20/2011 50% 53.465 US MPG 09/03/2011 162 3.03 15 0kWh 0 0
0 0 Straight Gas 13 -BC------- 9/11/2011 50% 53.258 US MPG 09/01/2012 188 3.53 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 9/15/2012 50% 55.319 US MPG 08/18/2012 260 4.7 0 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 9/15/2012 50% 54.713 US MPG 08/05/2012 238 4.35 15 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 9/15/2012 50% 47.774 US MPG 09/17/2011 279 5.84 20 0kWh 0 0
0 0 Straight Gas 13 -BC-E----- 9/18/2011 45%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding