CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 27.496 US MPG 12/22/2007 153.4 5.579 0 0kWh 0 0
0 20 E10 0 ---------- 9/16/2009 0% 34.728 US MPG 03/02/2008 174.3 5.019 0 0kWh 0 0
0 40 E10 0 ---------- 9/16/2009 0% 39.145 US MPG 03/06/2009 191.3 4.887 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 41.342 US MPG 08/10/2009 211.3 5.111 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 30.278 US MPG 12/08/2007 285.1 9.416 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 37.348 US MPG 12/12/2008 289 7.738 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 49.184 US MPG 08/29/2008 289.2 5.88 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 45.452 US MPG 04/05/2008 294.3 6.475 0 0kWh 0 0
0 50 E10 0 ---------- 3/18/2010 0% 46.177 US MPG 09/09/2010 302 6.54 0 0kWh 0 0
0 0 E10 0 ---------- 9/11/2010 0% 38.177 US MPG 01/17/2009 308.7 8.086 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 46.267 US MPG 10/06/2007 312.3 6.75 0 0kWh 0 0
0 80 E10 0 ---------- 9/16/2009 0% 34.982 US MPG 12/21/2008 314.7 8.996 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 37.259 US MPG 01/05/2008 314.8 8.449 0 0kWh 0 0
0 20 E10 0 ---------- 9/16/2009 0% 39.213 US MPG 01/26/2009 317 8.084 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 45.79 US MPG 03/21/2009 320.3 6.995 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 50.497 US MPG 09/12/2009 325.1 6.438 0 0kWh 0 0
95 80 E10 30 ----E----- 9/15/2009 30% 35.224 US MPG 04/02/2008 326.6 9.272 0 0kWh 0 0
0 50 E10 0 ---------- 9/16/2009 0% 36.919 US MPG 04/10/2009 329.8 8.933 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 35.603 US MPG 02/07/2008 334.6 9.398 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 39.769 US MPG 03/01/2009 337.8 8.494 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 46.949 US MPG 04/28/2009 338.5 7.21 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 48.261 US MPG 10/31/2009 340 7.045 0 0kWh 0 0
0 60 E10 0 ---------- 3/18/2010 60% 46.244 US MPG 02/18/2008 342.9 7.415 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 36.772 US MPG 02/13/2009 344 9.355 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 38.558 US MPG 02/15/2008 344.9 8.945 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 38.755 US MPG 02/12/2010 350 9.031 0 0kWh 0 0
0 0 E10 7 ---------- 3/18/2010 75% 44.936 US MPG 05/24/2009 350.5 7.8 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 43.122 US MPG 10/07/2007 360.5 8.36 0 0kWh 0 0
0 80 E10 0 ---------- 9/16/2009 0% 40.995 US MPG 11/28/2008 361.9 8.828 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 43.025 US MPG 02/25/2008 365.2 8.488 0 0kWh 0 0
0 35 E10 0 ---------- 9/16/2009 0% 39.617 US MPG 01/04/2009 366.5 9.251 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 38.975 US MPG 01/21/2008 367.3 9.424 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 36.32 US MPG 05/05/2008 371.3 10.223 0 0kWh 0 0
0 50 E10 0 ---------- 9/16/2009 0% 40.621 US MPG 12/18/2007 376.8 9.276 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 43.462 US MPG 11/01/2008 395.2 9.093 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 41.147 US MPG 11/10/2007 396.9 9.646 0 0kWh 0 0
0 60 E10 0 ---------- 9/16/2009 0% 47.63 US MPG 03/30/2010 401 8.419 70 7.8kWh 0 0
0 55 E10 0 ---------- 9/01/2010 5% 43.226 US MPG 08/15/2008 407.1 9.418 0 0kWh 0 0
0 90 E10 0 ---------- 9/16/2009 0% 46.916 US MPG 02/17/2008 408.5 8.707 0 0kWh 0 0
0 30 E10 0 ---------- 9/16/2009 0% 42.338 US MPG 09/18/2008 412.5 9.743 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 49.897 US MPG 02/16/2009 413.1 8.279 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 48.474 US MPG 11/14/2008 417.8 8.619 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 46.204 US MPG 11/16/2008 419.3 9.075 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 43.15 US MPG 06/20/2008 427.7 9.912 0 0kWh 0 0
0 70 E10 0 ---------- 9/16/2009 0% 50.373 US MPG 07/29/2009 432.2 8.58 0 0kWh 0 0
0 80 E10 0 ---------- 8/28/2009 0% 50.355 US MPG 07/29/2009 432.2 8.583 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 51.164 US MPG 03/08/2010 435 8.502 0 71kWh 0 0
0 35 E10 7 ---------- 6/02/2010 90% 47.419 US MPG 11/23/2007 441 9.3 0 0kWh 0 0
0 50 E10 0 ---------- 9/16/2009 0% 49.905 US MPG 02/15/2009 444.3 8.903 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 48.346 US MPG 10/02/2010 450 9.308 0 0kWh 0 0
0 75 E10 0 ---------- 10/03/2010 65% 44.765 US MPG 10/23/2007 456.6 10.2 0 0kWh 0 0
0 70 E10 0 ---------- 9/16/2009 0% 45.612 US MPG 10/03/2008 457.4 10.028 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 47.253 US MPG 06/21/2009 475.6 10.065 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 52.489 US MPG 10/15/2008 478.7 9.12 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 54.73 US MPG 07/12/2009 481.3 8.794 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 46.575 US MPG 07/21/2008 488.2 10.482 0 0kWh 0 0
0 80 E10 0 ---------- 9/16/2009 0% 42.834 US MPG 05/10/2009 530.2 12.378 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0% 58.149 US MPG 08/27/2009 557.3 9.584 54 0kWh 0 0
0 90 E10 0 ---------- 8/28/2009 5% 51.569 US MPG 08/11/2009 604.9 11.73 54 0kWh 0 0
0 90 E10 30 ---------- 8/28/2009 15% 62.879 US MPG 08/11/2009 604.9 9.62 0 0kWh 0 0
0 0 E10 0 ---------- 9/16/2009 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 48.947 US MPG 07/25/2010 86 1.757 0 0kWh 0 0
0 85 E10 90 ---------- 8/14/2010 0% 91.187 US MPG 09/01/2010 239 2.621 52 20kWh 0 0
0 90 E10 0 ---------- 9/01/2010 0% 57.522 US MPG 08/23/2010 434 7.545 65 25.2kWh 0 0
0 80 E10 0 ---------- 8/25/2010 20% 75.141 US MPG 07/25/2010 561 7.466 64 85.9kWh 0 0
0 90 E10 0 ---------- 8/04/2010 50% 61.503 US MPG 04/18/2010 586 9.528 0 120kWh 0 0
0 40 E10 0 ---------- 7/25/2010 65% 83.645 US MPG 08/13/2010 782 9.349 52 75kWh 0 0
0 90 E10 0 ---------- 8/17/2010 30% 100 US MPG 05/30/2010 840 8.4 33 193.5kWh 0 0
0 75 E10 0 ---------- 6/04/2010 65%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding