CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 47.07 US MPG 04/17/2009 257 5.46 60 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/17/2009 45% 46.143 US MPG 11/04/2009 323 7 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/05/2009 50% 49.683 US MPG 11/19/2009 313 6.3 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 11/19/2009 9% 60 US MPG 11/23/2009 216 3.6 0 0kWh 0 0
0 0 Straight Gas 20 ---------- 11/23/2009 50% 44.111 US MPG 12/07/2009 397 9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/07/2009 0% 45.724 US MPG 01/25/2010 247 5.402 50 0kWh 0 0
0 0 Straight Gas 15 ---------- 1/25/2010 50% 42.56 US MPG 12/30/2009 270 6.344 40 0kWh 0 0
0 0 Straight Gas 25 ---------- 12/30/2009 50% 49.178 US MPG 01/15/2010 326 6.629 40 0kWh 0 0
0 0 Straight Gas 10 ---------- 1/15/2010 50% 60.833 US MPG 03/06/2010 260 4.274 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 3/06/2010 50% 44.75 US MPG 02/26/2010 260 5.81 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/28/2010 50% 48.2 US MPG 10/13/2009 241 5 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2009 50% 45.094 US MPG 09/21/2009 301 6.675 45 0kWh 0 0
0 0 Straight Gas 10 ---------- 9/21/2009 50% 49.156 US MPG 04/28/2009 300 6.103 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 4/28/2009 75% 53.778 US MPG 05/18/2009 242 4.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/22/2009 0% 47.069 US MPG 05/08/2009 273 5.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/22/2009 0% 38.936 US MPG 06/11/2009 183 4.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/14/2009 0% 48.157 US MPG 06/22/2009 213 4.423 60 0kWh 0 0
0 0 Straight Gas 5 ---------- 6/23/2009 70% 45.283 US MPG 07/09/2009 240 5.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2009 0% 51.669 US MPG 08/07/2009 243 4.703 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/09/2009 0% 50 US MPG 08/11/2009 240 4.8 50 0kWh 0 0
0 0 Straight Gas 10 ---------- 8/21/2009 80% 43.143 US MPG 08/24/2009 302 7 40 0kWh 0 0
0 0 Straight Gas 10 ---------- 8/26/2009 65% 51.949 US MPG 03/27/2010 569 10.953 45 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2010 50% 47.167 US MPG 04/19/2010 283 6 0 0kWh 0 0
0 0 Straight Gas 50 ---------- 4/19/2010 30% 48.235 US MPG 02/11/2011 1066 22.1 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 2/19/2011 50% 50 US MPG 12/09/2010 600 12 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 2/19/2011 50% 52 US MPG 03/15/2011 156 3 45 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2011 50% 48.727 US MPG 03/28/2011 268 5.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/28/2011 50% 46.639 US MPG 04/12/2011 333 7.14 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 4/12/2011 50% 47.2 US MPG 02/15/2012 236 5 55 0kWh 0 0
0 0 Straight Gas 5 ---------- 2/15/2012 75% 51.667 US MPG 02/28/2012 248 4.8 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/28/2012 70% 51 US MPG 05/13/2012 612 12 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/13/2012 40% 53.857 US MPG 05/21/2012 377 7 60 0kWh 0 0
0 0 Straight Gas 60 ---------- 5/21/2012 30% 54.2 US MPG 04/16/2012 271 5 60 0kWh 0 0
0 0 Straight Gas 5 ---------- 4/16/2012 60% 50 US MPG 11/19/2010 300 6 40 0kWh 0 0
0 0 Straight Gas 40 ---------- 11/20/2010 50% 48.628 US MPG 09/13/2010 443 9.11 0 0kWh 0 0
0 0 Straight Gas 7 ---------- 9/16/2010 50% 49.125 US MPG 06/03/2010 2110 42.952 40 0kWh 0 0
0 0 Straight Gas 10 ---------- 6/03/2010 50% 49.057 US MPG 06/04/2010 260 5.3 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2010 50% 46.714 US MPG 06/14/2010 327 7 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/14/2010 50% 45.6 US MPG 07/16/2010 228 5 40 0kWh 0 0
0 0 Straight Gas 10 ---------- 7/16/2010 60% 44.714 US MPG 02/24/2011 313 7 45 0kWh 0 0
0 0 Straight Gas 15 ---------- 2/24/2011 50% 47.335 US MPG 08/23/2010 373 7.88 40 0kWh 0 0
0 0 Straight Gas 30 ---------- 8/27/2010 60% 50.938 US MPG 09/28/2010 285 5.595 45 0kWh 0 0
0 0 Straight Gas 10 ---------- 9/28/2010 50% 43.915 US MPG 11/09/2010 284 6.467 40 0kWh 0 0
0 0 Straight Gas 10 ---------- 11/10/2010 50% 53.058 US MPG 06/07/2012 295 5.56 40 0kWh 0 0
0 0 Straight Gas 15 ---------- 6/07/2012 70% 50.623 US MPG 04/07/2009 203 4.01 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/07/2009 50% 46.976 US MPG 04/01/2008 233 4.96 65 0kWh 0 0
0 0 Straight Gas 5 ---------- 4/01/2008 90% 45.125 US MPG 04/28/2008 361 8 0 0kWh 0 0
0 0 Straight Gas 20 ---------- 4/28/2008 40% 48.721 US MPG 05/24/2008 421 8.641 65 0kWh 0 0
0 0 Straight Gas 50 ---------- 5/24/2008 15% 49.68 US MPG 06/05/2008 264 5.314 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 6/05/2008 50% 46.917 US MPG 06/12/2008 242 5.158 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 6/16/2008 50% 55.575 US MPG 06/17/2008 157 2.825 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/17/2008 10% 52.727 US MPG 10/08/2008 232 4.4 60 0kWh 0 0
0 0 Straight Gas 50 ---------- 10/08/2008 35% 43.429 US MPG 07/07/2008 304 7 0 0kWh 0 0
0 0 Straight Gas 7 ---------- 7/08/2008 0% 70.316 US MPG 07/29/2008 176 2.503 65 0kWh 0 0
0 0 Straight Gas 20 ---------- 7/29/2008 20% 37.957 US MPG 08/18/2008 243 6.402 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 41.774 US MPG 04/17/2008 243 5.817 0 0kWh 0 0
0 0 Straight Gas 5 ---------- 4/17/2008 95% 44.064 US MPG 03/28/2008 170 3.858 0 0kWh 0 0
0 0 Straight Gas 5 ---------- 3/30/2008 90% 43.066 US MPG 01/05/2009 477 11.076 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/05/2009 50% 46.303 US MPG 12/21/2007 9771 211.025 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/31/2007 0% 48.085 US MPG 12/28/2007 487 10.128 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/31/2007 0% 47.33 US MPG 01/04/2008 833 17.6 63 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/04/2008 10% 49.59 US MPG 01/11/2008 248 5.001 60 0kWh 0 0
0 0 Straight Gas 20 ---------- 1/11/2008 70% 48 US MPG 01/28/2008 312 6.5 65 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/29/2008 0% 43.352 US MPG 03/11/2008 372 8.581 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/11/2008 100% 46.186 US MPG 02/22/2008 333 7.21 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 3/11/2008 75% 49.574 US MPG 03/18/2008 233 4.7 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 3/18/2008 90% 31.575 US MPG 09/05/2008 158 5.004 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/10/2008 0% 51.124 US MPG 12/19/2008 307 6.005 0 0kWh 0 0
0 0 Straight Gas 20 ---------- 12/19/2008 50% 50 US MPG 06/01/2009 290 5.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/01/2009 75% 53.552 US MPG 11/28/2008 196 3.66 40 0kWh 0 0
0 0 Straight Gas 15 ---------- 11/28/2008 50% 49.346 US MPG 10/27/2010 264 5.35 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 10/30/2010 50% 44.935 US MPG 12/08/2008 338 7.522 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/08/2008 50% 51.657 US MPG 03/05/2009 226 4.375 60 0kWh 0 0
0 0 Straight Gas 85 ---------- 3/05/2009 10% 46.609 US MPG 01/21/2009 255 5.471 0 0kWh 0 0
0 0 Straight Gas 7 ---------- 1/21/2009 60% 0 US MPG 01/28/2009 305 0 0 0kWh 0 0
0 0 Straight Gas 30 ---------- 1/28/2009 30% 46.349 US MPG 02/09/2009 238 5.135 0 0kWh 0 0
0 0 Straight Gas 10 ---------- 2/09/2009 80% 47.46 US MPG 02/18/2009 312 6.574 45 0kWh 0 0
0 0 Straight Gas 7.5 ---------- 2/18/2009 85% 53.673 US MPG 03/27/2009 526 9.8 50 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2009 90% 41 US MPG 11/17/2008 205 5 0 0kWh 0 0
0 0 Straight Gas 20 ---------- 11/17/2008 40% 63.842 US MPG 09/20/2008 226 3.54 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/22/2008 50% 46.877 US MPG 09/30/2008 436 9.301 64 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/30/2008 20% 46 US MPG 10/21/2008 276 6 0 0kWh 0 0
0 0 Straight Gas 15 ---------- 10/22/2008 50% 53.413 US MPG 11/05/2008 313 5.86 60 0kWh 0 0
0 0 Straight Gas 20 ---------- 11/05/2008 50% 41.572 US MPG 01/24/2008 257 6.182 0 0kWh 0 0
0 50 Straight Gas 10 ---------- 1/25/2008 100% 47.671 US MPG 12/25/2009 174 3.65 0 0kWh 0 0
0 60 Straight Gas 0 ---------- 12/25/2009 50% 54.571 US MPG 03/15/2012 382 7 0 0kWh 0 0
0 60 Straight Gas 10 ---------- 3/15/2012 75% 44.716 US MPG 02/07/2008 212 4.741 0 0kWh 0 0
0 60 Straight Gas 0 ---------- 2/07/2008 50% 60.889 US MPG 03/28/2012 534 8.77 65 0kWh 0 0
0 60 Straight Gas 534 ---------- 3/28/2012 25% 51.667 US MPG 04/09/2012 310 6 50 0kWh 0 0
0 60 Straight Gas 15 ---------- 4/16/2012 60% 48.366 US MPG 12/15/2009 265 5.479 40 0kWh 0 0
0 60 Straight Gas 15 ---------- 12/15/2009 50% 44.471 US MPG 11/29/2010 378 8.5 35 0kWh 0 0
0 65 Straight Gas 0 ---------- 11/29/2010 50% 46.244 US MPG 07/09/2010 317 6.855 40 0kWh 0 0
0 65 Straight Gas 10 ---------- 7/09/2010 50% 48.222 US MPG 04/26/2012 217 4.5 50 0kWh 0 0
0 65 Straight Gas 15 ---------- 4/26/2012 75% 43.935 US MPG 06/23/2010 301 6.851 40 0kWh 0 0
0 65 Straight Gas 8 ---------- 7/09/2010 50% 46.833 US MPG 08/09/2010 281 6 35 0kWh 0 0
0 68 Straight Gas 12 ---------- 8/09/2010 75% 44.571 US MPG 08/02/2012 234 5.25 40 0kWh 0 0
0 70 Straight Gas 8 ---------- 8/02/2012 65% 40.333 US MPG 06/24/2012 242 6 0 0kWh 0 0
55 70 Straight Gas 5 ---------- 6/24/2012 60% 50.8 US MPG 10/08/2010 254 5 35 0kWh 0 0
0 70 Straight Gas 0 ---------- 10/08/2010 50% 51.602 US MPG 02/13/2008 306 5.93 65 0kWh 0 0
0 70 Straight Gas 75 ---------- 2/13/2008 5% 50.213 US MPG 07/27/2010 236 4.7 35 0kWh 0 0
0 70 Straight Gas 0 ---------- 7/27/2010 60% 48.364 US MPG 05/13/2008 300 6.203 0 0kWh 0 0
0 70 Straight Gas 0 ---------- 5/13/2008 50% 52.632 US MPG 10/06/2009 218 4.142 0 0kWh 0 0
0 70 Straight Gas 10 ---------- 10/06/2009 50% 51.198 US MPG 07/20/2010 235 4.59 50 0kWh 0 0
0 72 Straight Gas 50 ---------- 7/20/2010 20% 50.161 US MPG 09/02/2009 311 6.2 45 0kWh 0 0
0 75 Straight Gas 10 ---------- 9/21/2009 50% 46.55 US MPG 10/28/2009 313 6.724 60 0kWh 0 0
0 75 Straight Gas 10 ---------- 11/03/2009 50% 76.358 US MPG 08/29/2008 187 2.449 40 0kWh 0 0
0 78 Straight Gas 10 ---------- 8/29/2008 50% 47.12 US MPG 09/11/2008 297 6.303 60 0kWh 0 0
0 80 Straight Gas 0 ---------- 9/11/2008 20%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding