CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 24.708 US MPG 08/11/2012 118.6 4.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/12/2012 0% 32.269 US MPG 01/21/2013 125.3 3.883 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/21/2013 0% 36.839 US MPG 04/09/2013 133.8 3.632 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/09/2013 0% 34.864 US MPG 08/29/2012 155.6 4.463 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/29/2012 0% 40.659 US MPG 08/16/2012 161.7 3.977 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/29/2012 0% 35.96 US MPG 01/11/2013 212.2 5.901 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/13/2013 0% 32.186 US MPG 03/25/2013 219.8 6.829 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/09/2013 0% 34.49 US MPG 12/27/2012 236.6 6.86 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/13/2013 0% 34.119 US MPG 04/30/2013 256.2 7.509 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/30/2013 0% 31.609 US MPG 02/11/2013 262.7 8.311 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/11/2013 0% 28.836 US MPG 07/13/2012 289.4 10.036 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/13/2012 0% 31.429 US MPG 01/08/2013 295.9 9.415 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/13/2013 0% 36.515 US MPG 10/22/2012 320.2 8.769 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/22/2012 0% 36.14 US MPG 08/22/2012 325.3 9.001 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/29/2012 0% 32.028 US MPG 03/10/2013 332 10.366 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/10/2013 0% 31.539 US MPG 04/23/2013 341 10.812 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/23/2013 0% 34.04 US MPG 12/14/2012 350.2 10.288 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/14/2012 0% 33.442 US MPG 11/10/2012 370.2 11.07 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/10/2012 0% 37.099 US MPG 08/16/2012 371.1 10.003 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/29/2012 0% 34.779 US MPG 02/20/2013 375.3 10.791 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/20/2013 0% 37.132 US MPG 06/25/2012 386.4 10.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/12/2012 0% 35.868 US MPG 09/27/2012 400 11.152 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/27/2012 0% 35.873 US MPG 12/08/2012 404 11.262 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/08/2012 0% 39.16 US MPG 07/30/2012 413.1 10.549 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/30/2012 0% 35.317 US MPG 04/03/2013 418.9 11.861 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/09/2013 0% 43.916 US MPG 08/12/2012 636.7 14.498 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/13/2012 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 38.41 US MPG 05/24/2009 28.5 0.742 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/24/2009 0% 39.049 US MPG 08/21/2009 74.7 1.913 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/21/2009 0% 42.715 US MPG 04/10/2009 77.4 1.812 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/11/2009 0% 46.391 US MPG 05/11/2008 88.7 1.912 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 39.96 US MPG 05/13/2008 100.9 2.525 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 36.402 US MPG 03/07/2010 104.4 2.868 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/09/2010 0% 43.885 US MPG 08/12/2008 109.8 2.502 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.417 US MPG 07/01/2009 114.3 2.828 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/01/2009 0% 47.308 US MPG 06/19/2008 116 2.452 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 43.382 US MPG 05/09/2009 118 2.72 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/09/2009 0% 52.447 US MPG 05/04/2009 132.9 2.534 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/04/2009 0% 41.154 US MPG 08/09/2009 137.7 3.346 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/21/2009 0% 38.428 US MPG 11/02/2009 148.1 3.854 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/03/2009 0% 41.906 US MPG 08/28/2008 148.6 3.546 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 41.047 US MPG 04/15/2009 149 3.63 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/15/2009 0% 44.224 US MPG 08/25/2009 151.6 3.428 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/25/2009 0% 48.081 US MPG 05/23/2008 154.1 3.205 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 42.374 US MPG 09/12/2008 155.3 3.665 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/12/2008 0% 36.897 US MPG 01/26/2010 156.7 4.247 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2010 0% 42.806 US MPG 03/18/2009 156.8 3.663 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2009 0% 42.853 US MPG 02/27/2009 157.1 3.666 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/27/2009 0% 43.598 US MPG 04/03/2009 157.3 3.608 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/03/2009 0% 48.038 US MPG 06/08/2009 161.6 3.364 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/08/2009 0% 48.483 US MPG 05/22/2008 163 3.362 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.038 US MPG 04/29/2010 167.6 4.186 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/01/2010 0% 44.245 US MPG 07/01/2008 167.6 3.788 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 39.027 US MPG 03/31/2010 167.7 4.297 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/05/2010 0% 44.089 US MPG 05/27/2008 169.3 3.84 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 41.914 US MPG 07/25/2009 170.8 4.075 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/04/2009 0% 45.655 US MPG 10/06/2009 171.8 3.763 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/06/2009 0% 43.969 US MPG 06/22/2009 173.5 3.946 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/22/2009 0% 41.976 US MPG 02/13/2009 175 4.169 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/14/2009 0% 33.239 US MPG 03/15/2010 176.2 5.301 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2010 0% 38.38 US MPG 08/14/2008 177.7 4.63 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.941 US MPG 05/30/2010 178.3 4.355 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/31/2010 0% 39.295 US MPG 11/23/2009 178.4 4.54 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/23/2009 0% 43.094 US MPG 08/06/2009 179.7 4.17 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2009 0% 44.453 US MPG 05/11/2011 183.1 4.119 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/11/2011 0% 44.517 US MPG 06/23/2008 184.3 4.14 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 38.654 US MPG 08/26/2008 185 4.786 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 44.361 US MPG 06/27/2009 189.2 4.265 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/01/2009 0% 39.18 US MPG 04/14/2011 190.1 4.852 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/14/2011 0% 42.7 US MPG 09/28/2011 190.1 4.452 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/28/2011 0% 44.236 US MPG 05/27/2009 197.6 4.467 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2009 0% 40.322 US MPG 03/19/2010 197.9 4.908 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/19/2010 0% 41.839 US MPG 10/24/2008 200.2 4.785 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/27/2008 0% 41.973 US MPG 05/16/2008 202.1 4.815 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 43.816 US MPG 06/12/2009 207.6 4.738 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/12/2009 0% 40.897 US MPG 04/16/2010 210.7 5.152 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/16/2010 0% 46.6 US MPG 03/31/2009 215.2 4.618 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/31/2009 0% 40.838 US MPG 01/22/2009 216.4 5.299 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/23/2009 0% 46.9 US MPG 05/19/2008 217.1 4.629 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 46.698 US MPG 05/12/2009 217.8 4.664 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/12/2009 0% 39.023 US MPG 08/21/2009 222 5.689 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/21/2009 0% 39.424 US MPG 01/20/2010 223.3 5.664 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/21/2010 0% 41.702 US MPG 10/23/2009 223.4 5.357 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/23/2009 0% 24.346 US MPG 01/06/2011 224.4 9.217 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/06/2011 0% 45.95 US MPG 06/04/2009 225.2 4.901 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2009 0% 35.695 US MPG 01/23/2011 226.2 6.337 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/23/2011 0% 38.585 US MPG 12/12/2009 226.8 5.878 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/12/2009 0% 35.132 US MPG 02/01/2011 227.9 6.487 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/01/2011 0% 36.434 US MPG 02/26/2010 230.7 6.332 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/26/2010 0% 43.679 US MPG 05/10/2008 230.8 5.284 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 38.298 US MPG 10/18/2009 232.7 6.076 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/18/2009 0% 39.979 US MPG 11/06/2009 233 5.828 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/06/2009 0% 39.422 US MPG 08/27/2010 233.3 5.918 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/27/2010 0% 46.748 US MPG 02/10/2009 236.5 5.059 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/10/2009 0% 38.088 US MPG 03/24/2010 237.9 6.246 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/24/2010 0% 33.906 US MPG 01/14/2011 240.6 7.096 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/14/2011 0% 44.323 US MPG 05/07/2009 248.3 5.602 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/07/2009 0% 38.283 US MPG 11/29/2009 248.8 6.499 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2009 0% 43.104 US MPG 12/17/2008 252.2 5.851 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/17/2008 0% 39.512 US MPG 02/06/2009 252.6 6.393 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/06/2009 0% 45.564 US MPG 04/25/2009 253.2 5.557 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2009 0% 39.021 US MPG 04/01/2011 253.6 6.499 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/01/2011 0% 42.312 US MPG 08/23/2010 255.1 6.029 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/23/2010 0% 46.708 US MPG 08/10/2008 258.2 5.528 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 39.41 US MPG 09/30/2009 259 6.572 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/03/2009 0% 41.096 US MPG 05/12/2010 261.7 6.368 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2010 0% 44.416 US MPG 06/18/2009 262.1 5.901 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/18/2009 0% 40.776 US MPG 05/19/2010 264.8 6.494 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/20/2010 0% 43.871 US MPG 06/27/2008 265.2 6.045 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 41.672 US MPG 09/01/2009 265.2 6.364 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/02/2009 0% 37.603 US MPG 12/31/2009 269.5 7.167 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/31/2009 0% 42.569 US MPG 07/30/2009 270.4 6.352 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2009 0% 46.709 US MPG 03/24/2009 274.6 5.879 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/24/2009 0% 41.519 US MPG 05/05/2010 274.9 6.621 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/05/2010 0% 39.896 US MPG 12/22/2010 275.2 6.898 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/22/2010 0% 44.104 US MPG 10/10/2008 276.4 6.267 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/10/2008 0% 41.897 US MPG 07/15/2011 280 6.683 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2011 0% 39.92 US MPG 10/29/2009 280 7.014 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2009 0% 45.782 US MPG 04/29/2009 281.1 6.14 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/29/2009 0% 45.647 US MPG 05/30/2009 287.3 6.294 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/30/2009 0% 46.641 US MPG 07/07/2008 293 6.282 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 35.126 US MPG 02/11/2010 295.9 8.424 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/26/2010 0% 37.339 US MPG 12/08/2009 296.1 7.93 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/08/2009 0% 41.426 US MPG 12/07/2010 298.1 7.196 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/22/2010 0% 49.324 US MPG 10/27/2008 299.3 6.068 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/27/2008 0% 40.091 US MPG 06/09/2010 299.6 7.473 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/09/2010 0% 47.888 US MPG 03/28/2009 300.5 6.275 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/29/2009 0% 44.201 US MPG 02/25/2009 304.5 6.889 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/27/2009 0% 41.414 US MPG 09/02/2010 304.6 7.355 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/02/2010 0% 45.398 US MPG 09/03/2008 305.8 6.736 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/03/2008 0% 36.423 US MPG 02/18/2010 306.9 8.426 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/26/2010 0% 38.052 US MPG 01/12/2010 307 8.068 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/14/2010 0% 42.823 US MPG 11/02/2008 307.6 7.183 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/21/2009 0% 40.211 US MPG 03/06/2009 308.3 7.667 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/06/2009 0% 41.401 US MPG 09/22/2009 308.6 7.454 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/22/2009 0% 37.468 US MPG 11/06/2010 309 8.247 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/29/2010 0% 36.405 US MPG 03/05/2010 309.3 8.496 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/09/2010 0% 48.954 US MPG 10/26/2008 311.1 6.355 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/27/2008 0% 42.122 US MPG 05/27/2010 313.6 7.445 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/28/2010 0% 45.552 US MPG 04/21/2009 315.9 6.935 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2009 0% 42.326 US MPG 07/28/2010 317.7 7.506 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2010 0% 31.004 US MPG 04/10/2011 318.6 10.276 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/10/2011 0% 41.4 US MPG 04/12/2010 321.1 7.756 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/12/2010 0% 42.978 US MPG 07/21/2009 323.8 7.534 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/21/2009 0% 43.697 US MPG 05/15/2009 326.9 7.481 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/17/2009 0% 47.195 US MPG 06/08/2008 327.3 6.935 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 48.88 US MPG 06/17/2008 329.6 6.743 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 35.513 US MPG 09/20/2011 330.2 9.298 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2011 0% 38.499 US MPG 05/23/2009 332.9 8.647 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/24/2009 0% 40.443 US MPG 12/24/2008 335.6 8.298 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/24/2008 0% 37.024 US MPG 12/14/2008 337.4 9.113 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/17/2008 0% 43.58 US MPG 08/22/2008 339.4 7.788 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 46.274 US MPG 05/04/2009 342.8 7.408 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/04/2009 0% 41.048 US MPG 01/11/2009 349.4 8.512 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/20/2009 0% 41.062 US MPG 01/19/2009 351.2 8.553 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/20/2009 0% 42.479 US MPG 05/26/2011 351.3 8.27 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/28/2011 0% 42.479 US MPG 05/26/2011 351.3 8.27 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/26/2011 0% 41.947 US MPG 11/35/2008 356.8 8.506 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/30/2008 0% 47.76 US MPG 09/09/2008 357.2 7.479 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/09/2008 0% 41.765 US MPG 12/06/2008 357.8 8.567 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/06/2008 0% 40.284 US MPG 04/05/2010 360.5 8.949 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/05/2010 0% 37.117 US MPG 12/26/2009 360.7 9.718 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/26/2009 0% 42.62 US MPG 01/29/2009 364.7 8.557 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/30/2009 0% 44.569 US MPG 09/28/2008 365.6 8.203 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/29/2008 0% 40.813 US MPG 08/03/2010 366.5 8.98 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2010 0% 39.1 US MPG 04/28/2011 366.8 9.381 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/28/2011 0% 42.671 US MPG 04/08/2009 369.1 8.65 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/11/2009 0% 41.908 US MPG 06/26/2011 369.8 8.824 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/26/2011 0% 38.202 US MPG 10/15/2009 370.6 9.701 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/18/2009 0% 40.943 US MPG 04/26/2010 371.6 9.076 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/26/2010 0% 36.939 US MPG 02/04/2010 372.6 10.087 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/04/2010 0% 43.702 US MPG 10/06/2008 373 8.535 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/07/2008 0% 42.661 US MPG 10/05/2009 373.2 8.748 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/05/2009 0% 43.003 US MPG 11/10/2008 378 8.79 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/21/2009 0% 42.725 US MPG 11/39/2008 378.2 8.852 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/30/2008 0% 39.304 US MPG 11/19/2009 378.3 9.625 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/23/2009 0% 44.198 US MPG 02/20/2009 379 8.575 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/27/2009 0% 44.958 US MPG 11/16/2008 383.9 8.539 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/20/2009 0% 46.238 US MPG 06/02/2008 397 8.586 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 37.048 US MPG 11/07/2010 402.6 10.867 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/29/2010 0% 40.57 US MPG 08/18/2010 403.1 9.936 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2010 0% 43.898 US MPG 05/07/2011 406.8 9.267 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/07/2011 0% 44.35 US MPG 06/14/2011 407.8 9.195 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/14/2011 0% 42.792 US MPG 03/14/2009 410.2 9.586 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2009 0% 41.343 US MPG 08/08/2011 411.4 9.951 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/08/2011 0% 45.629 US MPG 07/30/2008 413.4 9.06 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.457 US MPG 07/15/2010 416.1 10.285 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2010 0% 44.876 US MPG 07/15/2008 418.6 9.328 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 41.975 US MPG 08/03/2009 420.3 10.013 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2009 0% 45.542 US MPG 08/06/2008 431.6 9.477 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 44.043 US MPG 09/20/2008 434.7 9.87 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 40.608 US MPG 09/11/2009 441 10.86 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/12/2009 0% 43.045 US MPG 10/21/2008 465.4 10.812 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/21/2008 0% 43.103 US MPG 01/03/2009 476.8 11.062 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/10/2009 0% 38.638 US MPG 09/27/2010 485.1 12.555 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/27/2010 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 23.565 US MPG 07/12/2009 46.4 1.969 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2009 0% 49.858 US MPG 07/12/2009 140 2.808 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2009 0% 37.346 US MPG 06/14/2010 163.5 4.378 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/12/2010 0% 48.216 US MPG 06/16/2008 195.9 4.063 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 37.827 US MPG 07/13/2009 200.9 5.311 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2009 0% 35.232 US MPG 06/19/2010 207.2 5.881 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/12/2010 0% 45.767 US MPG 06/12/2008 231.4 5.056 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 46.096 US MPG 06/25/2010 231.4 5.02 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/12/2010 0% 43.388 US MPG 07/19/2008 232.3 5.354 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.575 US MPG 05/21/2011 237.2 5.846 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/26/2011 0% 42.984 US MPG 04/18/2011 241.7 5.623 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/18/2011 0% 47.984 US MPG 06/30/2008 249.9 5.208 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 47.709 US MPG 07/25/2008 264.5 5.544 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 47.046 US MPG 07/29/2009 266 5.654 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2009 0% 36.616 US MPG 05/21/2011 273.3 7.464 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/26/2011 0% 45.088 US MPG 06/11/2008 276.3 6.128 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 45.017 US MPG 07/25/2008 283.7 6.302 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.78 US MPG 06/13/2010 287.7 7.055 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/12/2010 0% 42.76 US MPG 07/18/2008 295.9 6.92 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 40.049 US MPG 05/17/2011 313.5 7.828 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/26/2011 0% 43.649 US MPG 06/16/2008 314.8 7.212 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/30/2008 0% 35.045 US MPG 04/17/2011 328.9 9.385 0 0kWh 0 0
