CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 59.349 US MPG 04/17/2009 670.7 11.301 0 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 --C----H-- 4/17/2009 40% 54.986 US MPG 05/05/2009 657 11.949 0 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 --C----H-- 5/09/2009 50% 58.327 US MPG 05/27/2009 693.4 11.888 0 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 --C----H-- 6/02/2009 0% 63.254 US MPG 06/13/2010 591.7 9.354 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 6/22/2010 5% 60.855 US MPG 02/26/2010 629.7 10.348 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 2/01/2010 5% 57.138 US MPG 02/01/2010 680 11.901 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 2/01/2010 5% 55.433 US MPG 12/22/2009 680.8 12.281 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/22/2009 5% 56.028 US MPG 12/16/2009 628.6 11.219 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/22/2009 0% 62.166 US MPG 12/10/2009 748.7 12.044 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/14/2009 5% 58.746 US MPG 12/05/2009 695.1 11.832 63 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/14/2009 5% 62.052 US MPG 11/24/2009 715.2 11.526 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 11/26/2009 5% 60.714 US MPG 11/13/2009 697.7 11.492 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 11/13/2009 5% 61.921 US MPG 11/07/2009 580.7 9.378 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 11/13/2009 5% 60.352 US MPG 10/28/2009 715.7 11.859 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 11/03/2009 5% 62.082 US MPG 11/03/2009 757.2 12.197 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 11/03/2009 5% 57.487 US MPG 01/23/2010 297.2 5.17 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 2/01/2010 5% 61.117 US MPG 02/05/2010 537.8 8.8 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 2/25/2010 10% 61.636 US MPG 02/16/2010 693.8 11.256 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 2/25/2010 10% 57.845 US MPG 06/04/2010 608.8 10.525 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/22/2010 30% 63.568 US MPG 05/24/2010 611.6 9.621 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/22/2010 10% 59.199 US MPG 05/17/2010 748 12.635 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 5/19/2010 10% 59.173 US MPG 05/06/2010 676.7 11.436 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 5/19/2010 20% 61.495 US MPG 04/18/2010 630.8 10.258 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 4/30/2010 5% 63.863 US MPG 04/28/2010 685.3 10.731 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 4/30/2010 5% 65.473 US MPG 04/10/2010 950.6 14.519 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 4/21/2010 5% 62.607 US MPG 03/31/2010 691 11.037 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 4/01/2010 5% 60.037 US MPG 03/23/2010 678.5 11.301 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 4/01/2010 5% 59.995 US MPG 03/04/2010 712.1 11.869 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/10/2010 10% 59.682 US MPG 02/21/2010 678.9 11.375 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/25/2010 15% 59.939 US MPG 10/21/2009 137.6 2.296 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 61.614 US MPG 10/20/2009 516.3 8.38 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 62.484 US MPG 10/17/2009 137.5 2.201 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 60.979 US MPG 12/02/2009 719.1 11.793 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/02/2009 10% 69.358 US MPG 06/29/2009 864.2 12.46 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/29/2009 0% 58.147 US MPG 01/11/2010 629.8 10.831 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/22/2010 5% 57.898 US MPG 01/06/2010 746.7 12.897 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 1/22/2010 5% 60.622 US MPG 06/24/2009 695.5 11.473 65 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 6/28/2009 5% 59.1 US MPG 01/19/2010 914.6 15.475 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 1/22/2010 5% 65.131 US MPG 06/19/2009 712.5 10.94 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 7/21/2009 5% 63.148 US MPG 06/12/2009 731 11.576 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/14/2009 5% 61 US MPG 06/02/2009 687.6 11.272 0 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/02/2009 20% 62.845 US MPG 07/28/2009 759.7 12.089 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 7/29/2009 5% 62.515 US MPG 06/07/2009 725 11.597 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 6/07/2009 5% 61.092 US MPG 12/29/2009 876.5 14.347 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 1/22/2010 5% 65.749 US MPG 07/13/2009 781.6 11.888 65 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 7/20/2009 0% 62.902 US MPG 07/21/2009 725 11.526 45 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 7/21/2009 20% 62.157 US MPG 10/16/2009 137.6 2.214 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 62.559 US MPG 10/14/2009 137.5 2.198 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 61.306 US MPG 10/13/2009 552.1 9.006 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 10/21/2009 5% 62.682 US MPG 10/07/2009 744.8 11.882 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 10/07/2009 5% 59.913 US MPG 09/30/2009 563.6 9.407 60 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 10/07/2009 5% 62.173 US MPG 09/25/2009 711.5 11.444 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 9/25/2009 5% 63.347 US MPG 09/18/2009 625.7 9.877 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 9/20/2009 5% 61.464 US MPG 09/12/2009 639.9 10.411 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 9/14/2009 5% 60.763 US MPG 08/17/2009 743.2 12.231 65 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 8/20/2009 5% 60.819 US MPG 08/10/2009 698.9 11.492 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 8/11/2009 5% 58.081 US MPG 08/03/2009 755.2 13.003 65 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 8/03/2009 50% 52.023 US MPG 03/12/2010 512.2 9.846 60 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 3/13/2010 20%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 30.089 US MPG 02/13/2009 305.7 10.16 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 26.77 US MPG 05/10/2008 167.4 6.253 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 38.335 US MPG 05/12/2008 469.5 12.247 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 27.91 US MPG 06/08/2008 331.2 11.867 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 29.953 US MPG 06/26/2008 345.3 11.528 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 31.28 US MPG 07/10/2008 349.7 11.18 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 35.211 US MPG 07/21/2008 402.4 11.428 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 32.549 US MPG 07/25/2008 247.2 7.595 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 31.4 US MPG 11/15/2008 510.6 16.261 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 27.374 US MPG 11/29/2008 269.9 9.86 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 33.878 US MPG 12/02/2008 409.3 12.082 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 28.895 US MPG 11/07/2008 355 12.286 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 29.305 US MPG 10/13/2008 372.7 12.718 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 32.204 US MPG 10/25/2008 347.3 10.785 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 26.491 US MPG 09/13/2008 352.5 13.307 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 34.155 US MPG 08/29/2008 386.8 11.325 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 28.237 US MPG 05/02/2008 320.6 11.354 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 27.462 US MPG 04/04/2008 319.5 11.634 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 26.82 US MPG 03/11/2008 333.5 12.435 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 37.36 US MPG 02/18/2009 406.5 10.881 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 35.138 US MPG 01/30/2009 280.2 7.974 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 33.159 US MPG 02/01/2009 223.4 6.737 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 29.635 US MPG 01/24/2009 418.9 14.135 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0% 27.337 US MPG 12/03/2007 321.8 11.772 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 23.776 US MPG 12/14/2007 138 5.804 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 36.638 US MPG 12/16/2007 334.8 9.138 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 26.754 US MPG 12/20/2007 262.7 9.819 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 34.731 US MPG 12/23/2007 402.8 11.598 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 31.409 US MPG 12/29/2007 362.5 11.541 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 28.02 US MPG 01/20/2008 322.2 11.499 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 25.761 US MPG 02/13/2008 340.6 13.221 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 32.77 US MPG 02/17/2008 208.7 6.369 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 30.978 US MPG 02/22/2008 164.4 5.307 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 35.982 US MPG 02/27/2008 415.1 11.536 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 1/01/2009 0% 28.689 US MPG 08/22/2008 167.1 5.825 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 3/04/2009 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding