CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 39.95 US MPG 06/28/2008 167.79 4.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/28/2008 0% 46.569 US MPG 05/25/2008 274.29 5.89 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/25/2008 0% 44.95 US MPG 06/28/2008 319.15 7.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/28/2008 0% 43.193 US MPG 04/25/2008 332.59 7.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 45.696 US MPG 08/08/2009 356.43 7.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/08/2009 0% 42.243 US MPG 05/23/2008 329.5 7.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/23/2008 85% 39.743 US MPG 03/18/2011 325.89 8.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2011 0% 40.927 US MPG 07/31/2007 339.69 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/31/2007 0% 43.111 US MPG 06/06/2009 357.82 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/06/2009 0% 39 US MPG 03/07/2010 327.6 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/07/2010 0% 41.95 US MPG 07/29/2010 352.38 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/29/2010 0% 43.395 US MPG 04/21/2011 364.52 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/21/2011 0% 38.405 US MPG 02/20/2010 322.6 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/20/2010 0% 38.929 US MPG 02/07/2010 327 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/07/2010 0% 39.118 US MPG 12/05/2010 332.5 8.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/05/2010 0% 38.9 US MPG 09/27/2011 334.54 8.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/27/2011 0% 36.074 US MPG 02/07/2011 310.24 8.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/07/2011 0% 38.888 US MPG 11/26/2007 334.44 8.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/26/2007 0% 39.01 US MPG 01/01/2011 339.39 8.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/01/2011 0% 41.52 US MPG 05/20/2011 361.22 8.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/20/2011 0% 39.022 US MPG 03/11/2010 339.49 8.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/11/2010 0% 41.114 US MPG 10/13/2009 361.8 8.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/13/2009 0% 41.06 US MPG 09/08/2010 361.32 8.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/08/2010 0% 40.837 US MPG 04/27/2010 359.37 8.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/27/2010 0% 40.428 US MPG 06/20/2011 355.76 8.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/20/2011 0% 40.9 US MPG 06/01/2010 364.01 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/01/2010 0% 37.5 US MPG 09/27/2011 333.75 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/27/2011 0% 42.901 US MPG 10/07/2010 381.82 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/07/2010 0% 37.865 US MPG 01/25/2010 337 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/25/2010 0% 41.663 US MPG 03/25/2010 370.8 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/25/2010 0% 37.194 US MPG 01/07/2009 334.75 9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/07/2009 0% 40.204 US MPG 01/30/2009 361.84 9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/30/2009 0% 34.735 US MPG 01/17/2007 313.8 9.034 0 0kWh 0 0
0 42 Straight Gas 0 ---------- 3/06/2007 0% 39.981 US MPG 04/30/2008 361.43 9.04 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/30/2008 0% 41.35 US MPG 03/28/2009 374.22 9.05 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/28/2009 0% 41.529 US MPG 11/05/2010 376.67 9.07 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/05/2010 0% 48 US MPG 08/27/2008 436.8 9.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/27/2008 0% 45.681 US MPG 06/22/2008 415.7 9.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/22/2008 0% 37.527 US MPG 01/17/2011 341.5 9.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2011 0% 44.59 US MPG 06/16/2010 405.77 9.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/16/2010 0% 40.6 US MPG 12/21/2008 370.27 9.12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/21/2008 0% 40.367 US MPG 01/09/2008 369.15 9.145 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/09/2008 0% 43.724 US MPG 06/08/2008 401.39 9.18 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/08/2008 0% 45.595 US MPG 09/30/2009 418.56 9.18 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/30/2009 0% 41.413 US MPG 09/06/2008 381 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/06/2008 0% 43.137 US MPG 08/06/2007 396.86 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2007 0% 41.581 US MPG 05/04/2009 382.55 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/04/2009 0% 36.722 US MPG 11/26/2007 337.84 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/26/2007 0% 34.024 US MPG 02/12/2007 313.02 9.2 0 0kWh 0 0
0 19 Straight Gas 5 -----F-HI- 3/06/2007 85% 47.176 US MPG 05/10/2008 434.35 9.207 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2008 20% 38.448 US MPG 12/08/2007 354.22 9.213 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/08/2007 0% 44.468 US MPG 03/16/2008 410.35 9.228 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/16/2008 0% 43.411 US MPG 04/01/2008 402.42 9.27 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/01/2008 0% 37.357 US MPG 09/13/2009 347.42 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/13/2009 0% 44.068 US MPG 09/15/2009 409.84 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/15/2009 0% 41.676 US MPG 10/06/2007 387.59 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/06/2007 0% 40 US MPG 12/04/2009 372 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/04/2009 0% 40 US MPG 12/04/2009 372 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/04/2009 0% 39.483 US MPG 11/02/2007 367.2 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/02/2007 0% 39.914 US MPG 11/19/2009 372 9.32 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2009 0% 39.914 US MPG 01/06/2010 372 9.32 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/06/2010 0% 43.673 US MPG 04/15/2008 407.47 9.33 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/15/2008 0% 44.695 US MPG 07/16/2008 417 9.33 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/16/2008 0% 37.784 US MPG 01/09/2007 352.98 9.342 0 0kWh 0 0
0 49 Straight Gas 0 -----F-H-- 3/06/2007 0% 40.737 US MPG 01/20/2008 380.89 9.35 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/20/2008 0% 44.369 US MPG 07/14/2009 415.29 9.36 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2009 0% 37.255 US MPG 03/18/2011 350.2 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/18/2011 0% 39.4 US MPG 07/14/2010 370.36 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/14/2010 0% 40.702 US MPG 11/02/2009 382.6 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/02/2009 0% 41.244 US MPG 10/18/2007 387.69 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/18/2007 0% 40.9 US MPG 07/26/2008 384.46 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/26/2008 0% 42.296 US MPG 08/04/2008 397.58 9.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/04/2008 0% 43.057 US MPG 09/20/2008 406.03 9.43 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 43.923 US MPG 09/06/2007 414.99 9.448 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/06/2007 0% 40.03 US MPG 04/17/2009 378.28 9.45 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/17/2009 0% 41.477 US MPG 02/14/2008 392.12 9.454 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/14/2008 0% 42.018 US MPG 02/19/2009 397.32 9.456 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/19/2009 0% 37.421 US MPG 01/17/2010 354 9.46 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2010 0% 38.907 US MPG 01/28/2008 368.84 9.48 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/28/2008 0% 39.1 US MPG 01/19/2009 371.45 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/19/2009 0% 42.632 US MPG 10/17/2008 405 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/17/2008 0% 39.8 US MPG 03/16/2009 378.1 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/16/2009 0% 39.895 US MPG 04/18/2010 379 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/18/2010 0% 40.668 US MPG 02/29/2008 386.35 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/29/2008 0% 40.76 US MPG 05/27/2010 389.67 9.56 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/27/2010 0% 34.813 US MPG 01/29/2007 333.72 9.586 0 0kWh 0 0
0 26 Straight Gas 0 ---DEF--I- 3/06/2007 0% 41.481 US MPG 05/30/2007 397.68 9.587 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/30/2007 0% 38.99 US MPG 07/18/2007 374.3 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/18/2007 0% 41.979 US MPG 05/08/2010 403 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/08/2010 0% 40.8 US MPG 10/05/2008 391.68 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/05/2008 0% 34.167 US MPG 08/26/2007 328 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/26/2007 0% 42.844 US MPG 06/20/2009 411.3 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/20/2009 0% 42.008 US MPG 07/05/2007 406.85 9.685 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/05/2007 0% 39.052 US MPG 12/05/2008 378.8 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/05/2008 0% 41.7 US MPG 07/26/2009 404.49 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/26/2009 0% 44.639 US MPG 05/22/2009 433 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/22/2009 0% 42.67 US MPG 11/18/2008 413.9 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/18/2008 0% 40.3 US MPG 02/28/2009 390.91 9.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/28/2009 0% 41.45 US MPG 09/25/2007 402.52 9.711 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/25/2007 0% 42.082 US MPG 08/14/2009 412.4 9.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2009 0% 39.865 US MPG 10/30/2008 390.68 9.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/30/2008 0% 36.26 US MPG 12/18/2007 355.35 9.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/18/2007 0% 40.266 US MPG 06/10/2007 395.21 9.815 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/10/2007 0% 39.586 US MPG 04/06/2007 394.08 9.955 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/06/2007 80% 38.975 US MPG 06/21/2007 389.75 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/21/2007 0% 40.6 US MPG 10/19/2009 406 10 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/19/2009 0% 39.98 US MPG 05/11/2007 407.67 10.197 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/11/2007 0% 35.304 US MPG 02/24/2007 360.1 10.2 0 0kWh 0 0
0 25 Straight Gas 0 ---------- 3/06/2007 0% 39.271 US MPG 04/26/2007 400.57 10.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/26/2007 0% 36.689 US MPG 03/07/2007 379.14 10.334 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/07/2007 0% 37.545 US MPG 04/13/2007 390.47 10.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/13/2007 70% 38.003 US MPG 03/21/2007 402.83 10.6 0 0kWh 0 0
0 49 Straight Gas 0 A---EF-HI- 3/23/2007 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 38.673 US MPG 10/11/2010 431.2 11.15 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2010 0% 38.75 US MPG 12/05/2010 434 11.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/05/2010 0% 34.068 US MPG 07/28/2010 402 11.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/28/2010 0% 35.911 US MPG 08/19/2010 441.7 12.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/19/2010 0% 34.808 US MPG 01/17/2011 435.1 12.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/17/2011 0% 40.402 US MPG 10/21/2010 513.1 12.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/21/2010 0% 34.094 US MPG 01/25/2011 433 12.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/25/2011 0% 35.156 US MPG 12/05/2010 450 12.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/05/2010 0% 36.147 US MPG 09/30/2010 466.3 12.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/30/2010 0% 38.945 US MPG 10/11/2010 512.9 13.17 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2010 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding