CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 29.634 US MPG 05/22/2008 461.1 15.56 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/28/2008 0% 25.435 US MPG 12/27/2009 262.9 10.336 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/28/2009 0% 28.508 US MPG 01/20/2010 320.2 11.232 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/21/2010 0% 28.164 US MPG 10/13/2009 346 12.285 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/13/2009 0% 25.935 US MPG 09/23/2009 399.4 15.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/23/2009 0% 28.591 US MPG 07/03/2009 376.2 13.158 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/03/2009 0% 27.024 US MPG 06/01/2009 373.6 13.825 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/02/2009 0% 27.552 US MPG 04/28/2009 363.8 13.204 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/29/2009 0% 26.623 US MPG 04/03/2009 409.2 15.37 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/04/2009 0% 27.568 US MPG 03/12/2009 344.3 12.489 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/12/2009 0% 28.651 US MPG 01/15/2009 396.9 13.853 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/15/2009 0% 28.474 US MPG 10/29/2008 322.3 11.319 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/30/2008 0% 27.638 US MPG 09/04/2008 415.4 15.03 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 29.56 US MPG 06/24/2008 410.2 13.877 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 31.769 US MPG 06/16/2008 482.8 15.197 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 30.466 US MPG 06/03/2008 337.9 11.091 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2008 0% 28.766 US MPG 03/01/2010 367.2 12.765 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/02/2010 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 38.668 US MPG 03/13/2009 321.6 8.317 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/14/2009 0% 34.067 US MPG 06/12/2009 252.2 7.403 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 36.669 US MPG 06/12/2009 318.8 8.694 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 34.294 US MPG 06/12/2009 299.8 8.742 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 36.966 US MPG 06/17/2009 293.4 7.937 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 36.833 US MPG 06/23/2009 283.5 7.697 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 37.631 US MPG 06/28/2009 300.6 7.988 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2009 0% 33.226 US MPG 06/28/2009 298.4 8.981 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2009 0% 34.784 US MPG 06/28/2009 245.4 7.055 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2009 0% 37.745 US MPG 06/27/2009 239 6.332 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2009 0% 32.048 US MPG 06/27/2009 270.1 8.428 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/30/2009 0% 37.61 US MPG 07/02/2009 310.7 8.261 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/02/2009 0% 37.706 US MPG 01/28/2010 327.1 8.675 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/28/2010 0% 36.837 US MPG 06/11/2009 293.3 7.962 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 38.627 US MPG 06/11/2009 335.9 8.696 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2009 0% 41.295 US MPG 10/06/2009 354.6 8.587 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/06/2009 0% 36.717 US MPG 03/21/2009 321.6 8.759 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/22/2009 0% 38.089 US MPG 03/27/2009 298.5 7.837 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/27/2009 0% 38.103 US MPG 04/05/2009 263.9 6.926 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/05/2009 0% 32.73 US MPG 06/07/2009 321.9 9.835 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/07/2009 0% 37.189 US MPG 04/12/2009 325.7 8.758 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/12/2009 0% 39.759 US MPG 04/22/2009 303.8 7.641 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/26/2009 0% 37.155 US MPG 04/27/2009 281.6 7.579 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/29/2009 0% 36.76 US MPG 05/03/2009 303.6 8.259 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/03/2009 0% 40.564 US MPG 05/10/2009 287.8 7.095 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/10/2009 0% 35.068 US MPG 05/14/2009 297.2 8.475 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 34.899 US MPG 05/21/2009 292.8 8.39 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/21/2009 0% 38.587 US MPG 05/30/2009 321.2 8.324 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/02/2009 0% 39.081 US MPG 07/10/2009 301 7.702 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/13/2009 0% 39.48 US MPG 07/25/2009 332.3 8.417 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/27/2009 0% 42.27 US MPG 11/10/2009 291.2 6.889 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/11/2009 0% 32.775 US MPG 11/25/2009 293.3 8.949 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/29/2009 0% 38.33 US MPG 01/22/2010 318.6 8.312 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2010 0% 39.106 US MPG 12/17/2009 316.8 8.101 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/18/2009 0% 32.811 US MPG 01/01/2010 303.6 9.253 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/01/2010 0% 36.744 US MPG 01/08/2010 276.9 7.536 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/10/2010 0% 37.971 US MPG 01/13/2010 294.2 7.748 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/15/2010 0% 37.577 US MPG 02/03/2010 324.1 8.625 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/04/2010 0% 34.129 US MPG 02/06/2010 300.2 8.796 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/07/2010 0% 33.821 US MPG 02/04/2010 284.3 8.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/07/2010 0% 35.672 US MPG 02/13/2010 313.2 8.78 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/13/2010 0% 38.519 US MPG 02/22/2010 322.4 8.37 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2010 0% 33.665 US MPG 10/31/2009 307.7 9.14 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/02/2009 0% 36.846 US MPG 10/19/2009 312.9 8.492 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/20/2009 0% 34.848 US MPG 10/14/2009 283.7 8.141 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/16/2009 0% 33.491 US MPG 07/15/2009 283.3 8.459 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2009 0% 33.88 US MPG 08/01/2009 289.1 8.533 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/01/2009 0% 37.478 US MPG 08/08/2009 321.9 8.589 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/24/2009 0% 39.648 US MPG 08/23/2009 290.5 7.327 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/24/2009 0% 36.724 US MPG 08/14/2009 310.1 8.444 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/24/2009 0% 34.7 US MPG 08/30/2009 288.6 8.317 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/31/2009 0% 37.075 US MPG 09/09/2009 328.6 8.863 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/09/2009 0% 38.474 US MPG 09/15/2009 291.9 7.587 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/16/2009 0% 34.159 US MPG 09/17/2009 281.2 8.232 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2009 0% 38.081 US MPG 09/19/2009 312 8.193 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2009 0% 34.313 US MPG 09/19/2009 287.1 8.367 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2009 0% 33.066 US MPG 09/28/2009 304.9 9.221 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/29/2009 0% 37.067 US MPG 03/05/2010 316 8.525 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/05/2010 0% 39.188 US MPG 02/26/2009 327.3 8.352 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/26/2009 0% 35.373 US MPG 05/27/2008 202.3 5.719 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/28/2008 0% 31.534 US MPG 08/01/2008 272.2 8.632 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2008 0% 36.834 US MPG 08/01/2008 307.6 8.351 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2008 0% 33.787 US MPG 08/01/2008 203.6 6.026 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2008 0% 34.269 US MPG 08/08/2008 273.4 7.978 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/08/2008 0% 36.475 US MPG 08/09/2008 227.2 6.229 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/10/2008 0% 37.264 US MPG 08/09/2008 301.5 8.091 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/10/2008 0% 35.767 US MPG 08/10/2008 301.8 8.438 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/10/2008 0% 33.676 US MPG 08/10/2008 291.5 8.656 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/10/2008 0% 36.069 US MPG 08/12/2008 304.1 8.431 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/12/2008 0% 36.645 US MPG 08/25/2008 305 8.323 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/25/2008 0% 39.53 US MPG 09/12/2008 301.1 7.617 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/12/2008 0% 35.422 US MPG 09/17/2008 288.9 8.156 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/17/2008 0% 35.704 US MPG 08/01/2008 206.3 5.778 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2008 0% 32.419 US MPG 07/31/2008 238.7 7.363 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/05/2008 0% 35.885 US MPG 07/26/2008 301.9 8.413 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/26/2008 0% 37.419 US MPG 06/03/2008 281.5 7.523 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/04/2008 0% 35.193 US MPG 10/15/2008 277.6 7.888 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/15/2008 0% 36.892 US MPG 06/06/2008 307.9 8.346 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 34.141 US MPG 06/06/2008 281.7 8.251 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 37.189 US MPG 06/07/2008 314.4 8.454 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 35.748 US MPG 06/07/2008 321.2 8.985 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 36.14 US MPG 06/22/2008 280.7 7.767 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 36.096 US MPG 06/22/2008 285.7 7.915 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 34.23 US MPG 06/23/2008 297.9 8.703 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 37.989 US MPG 06/23/2008 325.3 8.563 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 31.964 US MPG 06/23/2008 291 9.104 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/24/2008 0% 36.708 US MPG 07/02/2008 327.8 8.93 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/02/2008 0% 37.626 US MPG 09/25/2008 318.2 8.457 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/25/2008 0% 39.032 US MPG 10/02/2008 337 8.634 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/02/2008 0% 32.342 US MPG 11/19/2008 214.2 6.623 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 38.848 US MPG 11/25/2008 319.8 8.232 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/25/2008 0% 37.618 US MPG 03/06/2009 307.3 8.169 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/08/2009 0% 38.331 US MPG 12/03/2008 287.6 7.503 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/03/2008 0% 37.691 US MPG 12/10/2008 306.5 8.132 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/11/2008 0% 38.047 US MPG 12/17/2008 325 8.542 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/17/2008 0% 38.752 US MPG 12/23/2008 316.6 8.17 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/23/2008 0% 36.417 US MPG 01/01/2009 331.1 9.092 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/01/2009 0% 40.676 US MPG 01/16/2009 322.4 7.926 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/19/2009 0% 35.307 US MPG 01/26/2009 285 8.072 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/26/2009 0% 37.471 US MPG 02/03/2009 320.6 8.556 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/03/2009 0% 37.544 US MPG 02/08/2009 317.4 8.454 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/08/2009 0% 31.388 US MPG 11/19/2008 252.3 8.038 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 36.118 US MPG 11/18/2008 280.6 7.769 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 37.561 US MPG 11/18/2008 191.3 5.093 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 38.903 US MPG 01/08/2009 312.2 8.025 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/08/2009 0% 38.712 US MPG 10/09/2008 316.9 8.186 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/09/2008 0% 39.117 US MPG 10/27/2008 299.4 7.654 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/27/2008 0% 36.215 US MPG 11/01/2008 270.6 7.472 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/01/2008 0% 37.04 US MPG 11/18/2008 178.2 4.811 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 33.66 US MPG 11/14/2008 295.4 8.776 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 36.89 US MPG 11/08/2008 261 7.075 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/10/2008 0% 31.717 US MPG 11/08/2008 215.8 6.804 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/10/2008 0% 30.098 US MPG 11/08/2008 162.5 5.399 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/10/2008 0% 33.753 US MPG 11/07/2008 297.8 8.823 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 34.167 US MPG 11/07/2008 185.9 5.441 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 35.08 US MPG 11/07/2008 270.4 7.708 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/19/2008 0% 39.13 US MPG 02/16/2009 326.5 8.344 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/16/2009 0%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding