CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 41.105 US MPG 01/21/2009 454.22 11.05 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 44.71 US MPG 02/11/2009 400.16 8.95 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 41.822 US MPG 03/02/2009 448.01 10.712 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 43.975 US MPG 04/01/2009 480.94 10.937 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 45.853 US MPG 04/12/2009 297.02 6.478 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 41.45 US MPG 04/15/2009 78.29 1.889 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 51.445 US MPG 04/17/2009 120.55 2.343 0 0kWh 0 0
0 68 Diesel #1 0 -B-------- 5/09/2009 0% 49.242 US MPG 04/17/2009 448.01 9.098 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 42.013 US MPG 04/24/2009 88.23 2.1 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 5/09/2009 0% 46.444 US MPG 05/13/2009 510.77 10.998 0 0kWh 0 0
0 68 Diesel #1 0 -BC------- 5/14/2009 0% 40.431 US MPG 06/06/2009 408.86 10.113 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 6/06/2009 0% 44.848 US MPG 07/01/2009 472.24 10.53 0 0kWh 0 0
0 68 Diesel #1 0 -BCD------ 7/01/2009 0% 42.739 US MPG 07/28/2009 450.49 10.541 0 0kWh 0 0
0 68 Diesel #1 0 -BCDE---I- 8/03/2009 0% 45.77 US MPG 08/03/2009 482.81 10.548 0 0kWh 0 0
0 68 Diesel #1 0 -B-D------ 8/04/2009 0% 42.164 US MPG 08/26/2009 347.97 8.253 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 8/27/2009 0% 43.264 US MPG 09/11/2009 496.48 11.476 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 9/11/2009 0% 47.913 US MPG 09/19/2009 513.25 10.712 0 0kWh 0 0
0 68 Diesel #1 0 -B-D------ 9/20/2009 0% 0 US MPG 10/15/2009 0 10.62 0 0kWh 0 0
0 68 Diesel #1 0 ---------- 11/07/2009 0% 44.578 US MPG 12/16/2009 480.94 10.789 0 0kWh 0 0
0 -4.00036e-11 Diesel #1 0 ---------- 12/16/2009 0% Ibiza - Default Profile This Profile has no Tanks
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 57.079 US MPG 09/12/2007 113.09 1.981 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 56.424 US MPG 10/11/2007 150.99 2.676 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 60.082 US MPG 10/19/2007 146.02 2.43 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 56.766 US MPG 11/02/2007 125.52 2.211 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.604 US MPG 11/25/2007 113.09 2.071 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.742 US MPG 12/21/2007 175.85 3.212 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 56.754 US MPG 01/23/2008 167.77 2.956 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 60.449 US MPG 01/27/2008 154.1 2.549 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 62.559 US MPG 02/07/2008 188.9 3.019 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 57.487 US MPG 02/17/2008 155.96 2.713 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.814 US MPG 03/02/2008 181.44 3.31 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 57.232 US MPG 03/20/2008 164.04 2.866 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 52.345 US MPG 04/16/2008 143.54 2.742 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 52.496 US MPG 04/27/2008 128 2.438 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 55.119 US MPG 05/07/2008 160.31 2.909 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 57.132 US MPG 05/20/2008 116.82 2.045 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.471 US MPG 06/19/2008 164.04 3.012 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 55.835 US MPG 07/04/2008 166.53 2.983 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 57.592 US MPG 07/14/2008 199.46 3.463 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 60.267 US MPG 07/22/2008 192 3.186 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 57.306 US MPG 08/27/2008 190.14 3.318 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 61.664 US MPG 09/21/2008 197.6 3.204 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 63.856 US MPG 10/01/2008 184.55 2.89 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 60.664 US MPG 10/25/2008 197.6 3.257 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.83 US MPG 12/30/2008 171.5 3.128 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 55.981 US MPG 02/16/2009 147.89 2.642 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 58.912 US MPG 02/26/2009 169.01 2.869 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 55.068 US MPG 03/18/2009 167.15 3.035 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 61.8 US MPG 04/02/2009 144.16 2.333 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.93 US MPG 04/20/2009 96.93 1.765 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 54.311 US MPG 05/06/2009 170.88 3.146 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/09/2009 0% 61.841 US MPG 05/21/2009 177.09 2.864 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 5/21/2009 0% 63.521 US MPG 06/02/2009 211.27 3.326 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 6/03/2009 0% 59.629 US MPG 06/24/2009 168.39 2.824 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 6/25/2009 0% 60.605 US MPG 07/09/2009 177.71 2.932 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 7/09/2009 0% 57.749 US MPG 08/05/2009 195.73 3.389 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 8/05/2009 0% 58.959 US MPG 09/29/2009 176.47 2.993 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 9/29/2009 0% 62.649 US MPG 10/07/2009 139.19 2.222 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 10/08/2009 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding