CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 32.966 US MPG 03/07/2010 412.4 12.51 33 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 3/11/2010 0% 35.958 US MPG 03/01/2009 469.9 13.068 40 0kWh 0 0
0 0 Straight Gas 25 ABCDEFGHIJ 3/01/2009 20% 34.317 US MPG 02/16/2009 423.3 12.335 35 0kWh 0 0
0 55 Straight Gas 20 ABCDEFGHIJ 2/16/2009 40% 37.98 US MPG 02/07/2009 417.7 10.998 35 0kWh 0 0
0 60 Straight Gas 0 ABCDEFGHIJ 2/07/2009 30% 36.906 US MPG 01/27/2009 443.2 12.009 32 0kWh 0 0
0 40 Straight Gas 30 ABCDEFGHIJ 1/27/2009 30% 36.527 US MPG 01/18/2009 447.9 12.262 35 0kWh 0 0
0 40 Straight Gas 25 ABCDEFGHIJ 1/18/2009 40% 36.426 US MPG 12/26/2008 418.9 11.5 40 0kWh 0 0
0 45 Straight Gas 20 ABCDEFGHIJ 12/26/2008 33% 38.018 US MPG 12/10/2008 471 12.389 30 0kWh 0 0
0 45 Straight Gas 20 ABCDEFGHIJ 12/10/2008 35% 40.797 US MPG 11/15/2008 500.7 12.273 30 0kWh 0 0
0 0 Straight Gas 25 ABCDEFGHIJ 11/15/2008 33% 40.936 US MPG 11/03/2008 511.7 12.5 32 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 11/03/2008 30% 37.476 US MPG 10/27/2008 395.6 10.556 50 0kWh 0 0
0 70 Straight Gas 395.6 -BCD------ 10/27/2008 5% 42.304 US MPG 10/24/2008 516.4 12.207 35 0kWh 0 0
0 0 Straight Gas 20 AB--EFGHIJ 10/24/2008 30% 38.75 US MPG 11/26/2008 500.5 12.916 38 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 11/26/2008 30% 35.111 US MPG 03/14/2009 439.9 12.529 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 3/14/2009 0% 37.268 US MPG 04/04/2009 460.6 12.359 35 0kWh 0 0
0 60 Straight Gas 20 ABCDEFGHIJ 4/04/2009 25% 34.915 US MPG 05/05/2009 423.9 12.141 40 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 5/05/2009 33% 33.296 US MPG 02/22/2010 391.1 11.746 30 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 2/22/2010 35% 32.408 US MPG 02/07/2010 376.9 11.63 30 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 2/07/2010 0% 32.864 US MPG 02/02/2010 403.4 12.275 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 2/02/2010 0% 36.212 US MPG 01/18/2010 408.8 11.289 35 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 1/18/2010 0% 31.364 US MPG 01/11/2010 381.7 12.17 33 0kWh 0 0
0 30 Straight Gas 20 ABCDEFGHIJ 1/11/2010 40% 33.772 US MPG 11/14/2009 436.3 12.919 0 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 12/09/2009 40% 33.6 US MPG 12/09/2009 377.4 11.232 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 12/09/2009 0% 30.796 US MPG 12/09/2009 354.7 11.518 35 0kWh 0 0
0 0 Straight Gas 20 -BCD-F-H-J 12/09/2009 40% 34.332 US MPG 01/24/2010 433 12.612 30 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 1/24/2010 30% 36.501 US MPG 06/16/2009 422.9 11.586 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 6/16/2009 0% 36.645 US MPG 06/16/2009 441.2 12.04 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 6/16/2009 0% 33.915 US MPG 06/16/2009 417.7 12.316 40 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 6/16/2009 0% 42.208 US MPG 10/13/2008 510.8 12.102 35 0kWh 0 0
0 70 Straight Gas 11 AB--EFGHIJ 10/13/2008 0% 35.673 US MPG 09/30/2008 392.4 11 25 0kWh 0 0
0 0 Straight Gas 0 AB--EFGHIJ 9/30/2008 40% 36.861 US MPG 04/15/2008 423.9 11.5 0 0kWh 0 0
0 60 E10 20 ABCDEF-H-J 4/16/2008 30% 38.83 US MPG 09/02/2008 466 12.001 0 0kWh 0 0
0 0 Straight Gas 20 ABCD-F-H-J 9/02/2008 30% 39.269 US MPG 04/06/2008 480.5 12.236 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGH-J 4/06/2008 0% 35.545 US MPG 03/28/2008 392.2 11.034 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGH-- 3/28/2008 0% 34.504 US MPG 03/06/2008 395 11.448 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-FGH-- 3/06/2008 0% 32.963 US MPG 03/06/2008 409.2 12.414 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-FGH-- 3/06/2008 0% 36.095 US MPG 03/06/2008 416.5 11.539 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGH-- 3/06/2008 0% 39.539 US MPG 03/06/2008 440.5 11.141 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGH-- 3/06/2008 0% 36.444 US MPG 03/05/2008 437 11.991 0 0kWh 0 0
0 0 Straight Gas 0 ABCD---H-- 3/05/2008 0% 39.445 US MPG 03/16/2008 450.9 11.431 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEF-H-- 3/16/2008 30% 42.589 US MPG 05/04/2008 489.3 11.489 0 0kWh 0 0
0 70 Straight Gas 0 ABCD-FGH-J 5/04/2008 15% 34.462 US MPG 05/04/2008 428.4 12.431 0 0kWh 0 0
0 0 E10 0 -BCDE----- 1/25/2010 60% 38.893 US MPG 04/23/2008 454.5 11.686 40 0kWh 0 0
0 0 E10 0 ABCDEF-H-J 4/23/2008 30% 40.628 US MPG 05/13/2008 473.8 11.662 0 0kWh 0 0
0 0 Straight Gas 15 ABCDEFGHI- 5/13/2008 30% 37.926 US MPG 05/22/2008 471.5 12.432 0 0kWh 0 0
0 80 Straight Gas 15 ABCDEFGHIJ 5/22/2008 30% 40.739 US MPG 09/23/2008 468.5 11.5 30 0kWh 0 0
0 0 Straight Gas 0 AB--EFGHIJ 9/23/2008 30% 40.422 US MPG 09/13/2008 485.1 12.001 35 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 9/13/2008 30% 43.119 US MPG 08/21/2008 508.8 11.8 30 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 8/21/2008 25% 36.169 US MPG 01/06/2009 426.8 11.8 40 0kWh 0 0
0 45 Straight Gas 20 ABCDEFGHIJ 1/06/2009 33% 36.875 US MPG 08/10/2008 436.9 11.848 35 0kWh 0 0
0 88 Straight Gas 20 ABCDEF-H-- 8/10/2008 0% 38.033 US MPG 07/27/2008 455.6 11.979 0 0kWh 0 0
0 0 Straight Gas 20 ABCDEF-H-J 7/29/2008 20% 39.662 US MPG 07/20/2008 502.2 12.662 0 0kWh 0 0
0 90 Straight Gas 0 ABCDEFGHIJ 7/20/2008 20% 39.991 US MPG 07/16/2008 464.9 11.625 0 0kWh 0 0
0 90 Straight Gas 20 ABCDEFGH-J 7/16/2008 35% 40.019 US MPG 06/28/2008 502 12.544 35 0kWh 0 0
0 0 Straight Gas 15 ABCDEF-H-J 6/28/2008 30% 37.801 US MPG 06/17/2008 430.7 11.394 30 0kWh 0 0
0 85 E10 20 ABCDEFGHIJ 6/17/2008 35% 35.881 US MPG 06/06/2008 443.1 12.349 31 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGH-J 6/06/2008 30% 35.431 US MPG 05/30/2008 422.2 11.916 35 0kWh 0 0
0 0 Straight Gas 20 ABCDEF---J 5/30/2008 30% 36.168 US MPG 03/08/2008 414.3 11.455 0 0kWh 0 0
0 0 Straight Gas 0 ABCD-FGH-- 3/08/2008 30%
+ Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climate
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding