CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 47.293 US MPG 08/10/2008 449 9.494 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 44.202 US MPG 08/01/2008 372 8.416 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.734 US MPG 08/06/2008 382 8.939 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 46.903 US MPG 08/08/2008 209 4.456 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.171 US MPG 08/13/2008 394 9.343 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 46.01 US MPG 09/12/2008 380 8.259 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 40.046 US MPG 08/28/2008 315 7.866 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 38.644 US MPG 09/01/2008 325 8.41 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 38.488 US MPG 09/05/2008 390 10.133 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 38.365 US MPG 09/14/2008 383 9.983 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 46.576 US MPG 09/02/2008 351 7.536 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 43.087 US MPG 08/27/2008 388 9.005 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 44.615 US MPG 09/24/2008 326 7.307 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 42.271 US MPG 09/19/2008 342 8.091 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 42.724 US MPG 09/15/2008 399 9.339 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 52.525 US MPG 09/29/2008 416 7.92 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 37.575 US MPG 09/05/2008 336 8.942 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 42.367 US MPG 08/28/2008 247 5.83 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 41.762 US MPG 10/03/2008 218 5.22 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 40.308 US MPG 10/05/2008 325 8.063 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 43.228 US MPG 10/06/2008 353 8.166 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 45.19 US MPG 09/12/2008 365 8.077 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2008 0% 40.065 US MPG 10/03/2008 320 7.987 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 44.131 US MPG 10/10/2008 397 8.996 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 42.313 US MPG 10/13/2008 420 9.926 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 43.563 US MPG 03/23/2008 269 6.175 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 46.768 US MPG 10/20/2008 395 8.446 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/29/2008 0% 42.923 US MPG 10/29/2008 356 8.294 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 187.5 US MPG 11/14/2008 354 1.888 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 38.099 US MPG 11/03/2008 287 7.533 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 42.409 US MPG 11/05/2008 362 8.536 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 54.672 US MPG 11/14/2008 361 6.603 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 43.145 US MPG 11/21/2008 355 8.228 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 31.67 US MPG 11/22/2008 238 7.515 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 39.765 US MPG 11/26/2008 311 7.821 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/01/2008 0% 44.556 US MPG 07/30/2008 401 9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 38.052 US MPG 08/01/2008 293 7.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.917 US MPG 07/30/2008 309 7.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.892 US MPG 02/10/2008 356 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 38.803 US MPG 08/27/2008 341 8.788 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/05/2008 0% 44.835 US MPG 07/30/2008 408 9.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.532 US MPG 07/30/2008 336 7.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 43.366 US MPG 07/30/2008 438 10.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 40.706 US MPG 05/20/2008 346 8.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 46.753 US MPG 05/10/2008 360 7.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 41.013 US MPG 05/01/2008 324 7.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 41.807 US MPG 04/30/2008 347 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.987 US MPG 04/20/2008 331 7.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 41.566 US MPG 04/10/2008 345 8.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 40.959 US MPG 04/01/2008 299 7.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.74 US MPG 03/30/2008 312 7.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.263 US MPG 03/20/2008 344 7.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 36.41 US MPG 03/10/2008 284 7.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 41.471 US MPG 03/01/2008 282 6.8 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.97 US MPG 02/20/2008 308 6.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.727 US MPG 01/31/2008 329 7.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 39.868 US MPG 01/28/2008 303 7.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 37.727 US MPG 01/17/2008 249 6.6 0 0kWh 0 0
0 40 Straight Gas 0 ---------- 1/23/2008 0% 42.133 US MPG 05/30/2008 316 7.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.083 US MPG 06/01/2008 303 7.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.104 US MPG 07/30/2008 433 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 46.437 US MPG 07/30/2008 404 8.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 24.348 US MPG 07/30/2008 224 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 74.043 US MPG 07/30/2008 348 4.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 42.571 US MPG 07/30/2008 298 7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 38.81 US MPG 07/30/2008 326 8.4 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.309 US MPG 07/30/2008 367 8.1 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 39.438 US MPG 07/30/2008 351 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 40.732 US MPG 07/30/2008 334 8.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 41.707 US MPG 07/30/2008 342 8.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.806 US MPG 07/30/2008 426 9.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 45.467 US MPG 07/25/2008 341 7.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 46 US MPG 06/20/2008 414 9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 44.831 US MPG 06/15/2008 399 8.9 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 44.737 US MPG 06/10/2008 425 9.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 40.32 US MPG 01/23/2008 292 7.242 0 0kWh 0 0
0 40 Straight Gas 0 ---------- 1/23/2008 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding