CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 100.209 US MPG 10/14/2008 1009.1 10.07 50 0kWh 0 0
0 0 Straight Gas 37 AB--EFGHIJ 10/15/2008 5% 91.332 US MPG 08/07/2008 888.2 9.725 48 0kWh 0 0
0 0 Straight Gas 38 ABCDEFGHIJ 9/13/2008 5% 90.13 US MPG 09/23/2008 829.2 9.2 59 0kWh 0 0
0 0 Straight Gas 70 AB--EFGHIJ 9/25/2008 5% 77.992 US MPG 06/20/2008 800.9 10.269 55 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 6/21/2008 10% 92.277 US MPG 08/25/2008 800.5 8.675 50 0kWh 0 0
0 0 Straight Gas 38 ABCDEFGHIJ 9/13/2008 5% 80.228 US MPG 12/18/2008 779.9 9.721 58 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 12/18/2008 9% 74.559 US MPG 01/21/2009 776.9 10.42 59 0kWh 0 0
0 0 Straight Gas 40 ABCDEFGHIJ 1/25/2009 5% 102.796 US MPG 09/11/2008 772 7.51 47 0kWh 0 0
0 0 Straight Gas 40 AB--EFGHIJ 9/13/2008 5% 80.828 US MPG 03/13/2009 763.5 9.446 60 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 3/15/2009 10% 76.939 US MPG 05/21/2008 757.7 9.848 53 0kWh 0 0
0 0 Straight Gas 35 A---EF-HIJ 5/21/2008 10% 75.517 US MPG 05/06/2008 741.2 9.815 55 0kWh 0 0
0 0 Straight Gas 35 A---E-G-IJ 5/07/2008 15% 74.581 US MPG 02/26/2009 707.4 9.485 60 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 3/01/2009 10% 76.384 US MPG 10/15/2007 703.5 9.21 58 0kWh 0 0
0 0 Straight Gas 34 A-C-E-G--J 10/26/2007 10% 83.609 US MPG 07/24/2008 702.4 8.401 55 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 7/26/2008 10% 75.035 US MPG 08/28/2007 700 9.329 58 0kWh 0 0
0 0 Straight Gas 34 A-C-E-G--J 10/26/2007 10% 75.202 US MPG 10/23/2007 697.8 9.279 61 0kWh 0 0
0 0 Straight Gas 130 A-C-E-G--J 10/26/2007 10% 74.284 US MPG 08/08/2007 690.4 9.294 0 0kWh 0 0
0 0 Straight Gas 0 A-C-E-G--J 10/26/2007 0% 72.504 US MPG 09/27/2007 688.5 9.496 58 0kWh 0 0
0 0 Straight Gas 34 A-C-E-G--J 10/26/2007 10% 74.625 US MPG 06/05/2008 687.3 9.21 55 0kWh 0 0
0 77 Straight Gas 0 A---EFGHIJ 6/06/2008 5% 69.924 US MPG 09/13/2007 677 9.682 58 0kWh 0 0
0 0 Straight Gas 34 A-C-E-G--J 10/26/2007 10% 71.24 US MPG 11/21/2007 667.8 9.374 55 0kWh 0 0
0 50 Straight Gas 33 ----E-G-I- 11/21/2007 15% 73.668 US MPG 12/30/2008 660.8 8.97 58 0kWh 0 0
0 0 Straight Gas 45 ABCDEFGHIJ 12/31/2008 5% 70.712 US MPG 07/23/2007 657.9 9.304 60 0kWh 0 0
0 0 Straight Gas 0 --C-E-G--J 10/26/2007 10% 67.987 US MPG 05/24/2007 652 9.59 62 0kWh 0 0
0 0 Straight Gas 34 ----E-G--- 10/26/2007 10% 69.667 US MPG 06/19/2007 651.8 9.356 60 0kWh 0 0
0 0 Straight Gas 34 --C-E-G--- 10/26/2007 10% 68.482 US MPG 04/22/2008 651.4 9.512 55 0kWh 0 0
0 0 Straight Gas 35 A---E---IJ 4/22/2008 10% 65.576 US MPG 11/01/2007 649.6 9.906 58 0kWh 0 0
0 0 Straight Gas 35 A---EF--IJ 11/01/2007 10% 63.668 US MPG 01/15/2008 646.8 10.159 55 0kWh 0 0
0 0 Straight Gas 35 A---E---I- 1/22/2008 10% 65.771 US MPG 01/03/2008 643.9 9.79 55 0kWh 0 0
0 0 Straight Gas 35 A---E---I- 1/22/2008 10% 64.888 US MPG 02/05/2009 639.8 9.86 62 0kWh 0 0
0 0 Straight Gas 38 ABCDEFGHIJ 2/06/2009 10% 65.044 US MPG 04/07/2008 637.3 9.798 55 0kWh 0 0
0 0 Straight Gas 35 A---E-G-IJ 4/24/2008 10% 63.294 US MPG 01/09/2009 636.1 10.05 62 0kWh 0 0
0 0 Straight Gas 300 ABCDEFGHIJ 1/11/2009 5% 66.565 US MPG 12/07/2007 635.9 9.553 52 0kWh 0 0
0 33 Straight Gas 35 A-------IJ 12/08/2007 10% 68.265 US MPG 07/06/2007 633.7 9.283 60 0kWh 0 0
0 0 Straight Gas 34 --C-E-G--J 10/26/2007 10% 63.182 US MPG 07/14/2008 632.2 10.006 64 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 7/14/2008 40% 61.476 US MPG 03/27/2008 606.4 9.864 60 0kWh 0 0
0 0 Straight Gas 0 A---E---I- 3/27/2008 0% 62.71 US MPG 01/30/2008 603.4 9.622 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2008 0% 86.946 US MPG 11/08/2008 580.8 6.68 50 0kWh 0 0
0 0 Straight Gas 45 ABCDEFGHIJ 11/09/2008 10% 67.984 US MPG 06/05/2007 562.5 8.274 62 0kWh 0 0
0 0 Straight Gas 34 ----E-G--- 10/26/2007 10% 62.332 US MPG 03/04/2008 561.3 9.005 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2008 0% 80.167 US MPG 02/15/2009 555.8 6.933 60 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 2/15/2009 10% 61.025 US MPG 03/14/2008 540.5 8.857 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2008 0% 58.054 US MPG 02/18/2008 516.8 8.902 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/15/2008 0% 78.78 US MPG 07/06/2008 477.8 6.065 55 0kWh 0 0
0 0 Straight Gas 33 ABCDEFGHIJ 7/06/2008 10% 67.451 US MPG 08/15/2007 418.4 6.203 60 0kWh 0 0
0 0 Straight Gas 34 --C-E-G--- 10/26/2007 10% 84.661 US MPG 12/01/2008 412.3 4.87 50 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 12/04/2008 5% 72.083 US MPG 01/26/2009 397.9 5.52 55 0kWh 0 0
0 0 Straight Gas 38 ABCDEFGHIJ 2/06/2009 10% 76.346 US MPG 01/06/2009 238.2 3.12 57 0kWh 0 0
0 0 Straight Gas 35 ABCDEFGHIJ 1/11/2009 10% 57.048 US MPG 07/25/2007 180.5 3.164 65 0kWh 0 0
0 0 Straight Gas 34 --C-E-G--J 10/26/2007 10% 64.376 US MPG 09/29/2007 111.5 1.732 60 0kWh 0 0
0 0 Straight Gas 34 A-C-E-G--J 10/26/2007 10%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding