CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 39.802 US MPG 09/08/2008 480.94 12.083 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.844 US MPG 01/27/2009 233.64 6.174 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 35.057 US MPG 01/31/2009 164.66 4.697 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 34.359 US MPG 02/12/2009 455.47 13.256 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.101 US MPG 02/17/2009 515.74 13.536 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.707 US MPG 02/27/2009 499.58 13.61 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.143 US MPG 03/07/2009 536.87 14.075 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.455 US MPG 03/17/2009 568.56 14.054 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.207 US MPG 03/26/2009 448.01 12.041 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.774 US MPG 04/04/2009 547.43 13.763 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.099 US MPG 01/22/2009 508.28 13 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 32.586 US MPG 01/12/2009 347.35 10.659 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.071 US MPG 12/19/2008 546.81 14.363 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.305 US MPG 09/23/2008 475.97 12.11 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.75 US MPG 10/05/2008 540.59 13.951 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.372 US MPG 10/13/2008 461.06 11.42 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.954 US MPG 10/20/2008 234.88 6.356 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.834 US MPG 10/31/2008 469.76 12.096 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.027 US MPG 11/06/2008 482.81 12.062 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.861 US MPG 11/19/2008 462.92 12.559 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 34.681 US MPG 11/29/2008 356.67 10.284 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.086 US MPG 12/07/2008 479.7 13.293 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.453 US MPG 04/12/2009 492.13 13.14 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.674 US MPG 04/24/2009 515.74 13.335 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.169 US MPG 07/23/2009 420.67 11.021 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.122 US MPG 07/30/2009 352.32 8.781 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.537 US MPG 08/04/2009 251.03 5.902 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.471 US MPG 08/09/2009 528.79 13.066 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.221 US MPG 08/14/2009 408.86 11.288 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 43.649 US MPG 08/22/2009 466.65 10.691 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 35.972 US MPG 08/29/2009 400.16 11.124 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.134 US MPG 09/10/2009 471.62 12.052 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 41.332 US MPG 09/21/2009 486.53 11.772 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.742 US MPG 07/17/2009 592.79 13.869 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.621 US MPG 07/15/2009 433.72 11.23 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.705 US MPG 07/13/2009 457.95 11.534 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.599 US MPG 05/02/2009 544.94 13.423 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 44.389 US MPG 05/06/2009 168.39 3.794 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.361 US MPG 05/10/2009 561.1 13.246 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.288 US MPG 05/17/2009 498.34 13.365 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.003 US MPG 05/26/2009 526.92 13.51 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.526 US MPG 06/05/2009 500.83 13.346 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.21 US MPG 06/13/2009 562.34 14.717 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.486 US MPG 06/23/2009 635.04 14.947 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.952 US MPG 06/30/2009 530.03 13.267 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.957 US MPG 10/01/2009 530.03 13.964 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/04/2009 0% 39.945 US MPG 05/12/2007 213.62 5.348 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 42.246 US MPG 09/22/2007 626.59 14.832 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-IJ 9/22/2007 0% 44.657 US MPG 09/30/2007 503.01 11.264 0 0kWh 0 0
0 32 Straight Gas 0 ABCDEFG-IJ 9/30/2007 0% 41.291 US MPG 10/11/2007 480.03 11.626 0 0kWh 0 0
0 32 Straight Gas 0 ABCDEFGHIJ 10/11/2007 0% 36.943 US MPG 11/16/2007 190.65 5.161 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-I- 11/16/2007 0% 40.175 US MPG 10/31/2007 514.81 12.814 0 0kWh 0 0
0 32 Straight Gas 0 ABCDEFG-IJ 11/09/2007 0% 38.934 US MPG 11/08/2007 315.47 8.103 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-IJ 11/09/2007 0% 37.505 US MPG 11/30/2007 622.24 16.591 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-I- 12/22/2007 0% 35.283 US MPG 12/01/2007 438.43 12.426 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE---I- 12/22/2007 0% 43.355 US MPG 12/09/2007 263.93 6.088 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE---I- 12/22/2007 0% 45.623 US MPG 09/06/2007 367.01 8.044 0 0kWh 0 0
0 32 Straight Gas 0 -BCDE-G-IJ 9/06/2007 0% 38.652 US MPG 08/31/2007 550.21 14.235 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/31/2007 0% 38.053 US MPG 08/22/2007 436.56 11.473 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/31/2007 0% 38.564 US MPG 05/20/2007 395.58 10.258 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 40.698 US MPG 05/29/2007 527.85 12.97 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 40.665 US MPG 06/07/2007 533.44 13.118 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 40.66 US MPG 06/12/2007 498.04 12.249 0 0kWh 0 0
0 32 Straight Gas 0 -B-------- 8/30/2007 0% 39.928 US MPG 06/19/2007 319.19 7.994 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 38.83 US MPG 07/02/2007 502.39 12.938 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 37.693 US MPG 07/04/2007 489.97 12.999 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 38.265 US MPG 08/01/2007 535.3 13.989 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 37.879 US MPG 08/09/2007 380.05 10.033 0 0kWh 0 0
0 32 Straight Gas 0 --CD------ 8/30/2007 0% 36.601 US MPG 01/10/2008 468.23 12.793 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-I- 1/10/2008 0% 43.362 US MPG 12/10/2007 586.22 13.519 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE---I- 12/22/2007 0% 39.017 US MPG 06/06/2008 523.2 13.409 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 41.235 US MPG 06/23/2008 590.3 14.316 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 41.473 US MPG 07/01/2008 595.9 14.368 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.086 US MPG 07/08/2008 469.76 11.719 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.881 US MPG 07/16/2008 400.78 10.308 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 41.699 US MPG 07/20/2008 392.71 9.418 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.464 US MPG 07/30/2008 557.99 13.79 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.272 US MPG 08/07/2008 214.37 5.323 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.166 US MPG 08/20/2008 500.83 12.469 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 39.612 US MPG 05/26/2008 390.22 9.851 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.234 US MPG 05/14/2008 502.07 11.888 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.346 US MPG 05/09/2008 774.23 19.19 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 34.002 US MPG 12/27/2007 536.54 15.78 0 0kWh 0 0
0 32 Straight Gas 0 ABCDE-G-I- 1/11/2008 0% 35.608 US MPG 01/25/2008 508.9 14.292 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 45.474 US MPG 02/13/2008 320.63 7.051 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 45.939 US MPG 03/07/2008 692.83 15.082 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.931 US MPG 03/19/2008 432.47 11.402 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 38.053 US MPG 03/30/2008 517.6 13.602 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 40.076 US MPG 04/11/2008 484.67 12.094 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 36.675 US MPG 04/13/2008 495.85 13.52 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 37.228 US MPG 04/25/2008 503.93 13.536 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0% 42.84 US MPG 08/30/2008 493.99 11.531 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 10/03/2009 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding