CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 43.583 US MPG 10/12/2009 409.9 9.405 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2009 20% 44.699 US MPG 09/30/2009 470.1 10.517 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2009 20% 43.581 US MPG 09/19/2009 431.1 9.892 0 0kWh 0 0
0 0 E10 0 ---------- 9/22/2009 0% 44.371 US MPG 09/09/2009 427.6 9.637 0 0kWh 0 0
0 0 E10 0 ---------- 9/10/2009 0% 45.992 US MPG 08/27/2009 492.8 10.715 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 46.515 US MPG 08/17/2009 479.8 10.315 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 47.131 US MPG 08/09/2009 473.1 10.038 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 45.332 US MPG 07/31/2009 460.3 10.154 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 45.1 US MPG 07/21/2009 455.6 10.102 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 44.629 US MPG 07/08/2009 439.6 9.85 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 45.787 US MPG 06/28/2009 464.6 10.147 0 0kWh 0 0
0 0 E10 0 ---------- 7/07/2009 30% 45.133 US MPG 06/16/2009 477.6 10.582 0 0kWh 0 0
0 0 E10 0 ---------- 7/07/2009 30% 46.027 US MPG 06/05/2009 475 10.32 0 0kWh 0 0
0 0 E10 0 ---------- 7/07/2009 30% 45.006 US MPG 05/28/2009 447.4 9.941 0 0kWh 0 0
0 0 E10 0 ---------- 7/07/2009 20% 45.735 US MPG 05/13/2009 426.2 9.319 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2009 10% 45.508 US MPG 05/07/2009 457.4 10.051 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2009 20% 42.714 US MPG 04/28/2009 426.5 9.985 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2009 20% 45.712 US MPG 04/21/2009 458.4 10.028 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2009 20% 43.325 US MPG 04/12/2009 443 10.225 0 0kWh 0 0
0 0 E10 0 ---------- 5/13/2009 20% 43.454 US MPG 04/05/2009 446.4 10.273 0 0kWh 0 0
0 0 E10 0 ---------- 4/08/2009 20% 44.211 US MPG 03/26/2009 448.7 10.149 0 0kWh 0 0
0 0 E10 0 ---------- 3/30/2009 20% 43.352 US MPG 03/17/2009 430.1 9.921 0 0kWh 0 0
0 0 E10 0 ---------- 3/17/2009 20% 40.494 US MPG 03/07/2009 413.2 10.204 0 0kWh 0 0
0 0 E10 0 ---------- 3/07/2009 20% 40.998 US MPG 03/01/2009 256.4 6.254 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/07/2009 10% 41.841 US MPG 02/25/2009 432.8 10.344 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 41.665 US MPG 02/07/2009 440.4 10.57 0 0kWh 0 0
0 0 E10 0 ---------- 2/07/2009 20% 42.575 US MPG 02/07/2009 440.4 10.344 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 41.481 US MPG 01/27/2009 408.8 9.855 0 0kWh 0 0
0 0 E10 0 ---------- 1/28/2009 20% 41.893 US MPG 01/19/2009 415.2 9.911 0 0kWh 0 0
0 0 E10 0 ---------- 1/19/2009 20% 41.63 US MPG 01/12/2009 448.1 10.764 0 0kWh 0 0
0 0 E10 0 ---------- 1/19/2009 20% 40.13 US MPG 12/28/2008 346.8 8.642 0 0kWh 0 0
0 0 E10 0 ---------- 1/19/2009 20% 41.861 US MPG 12/17/2008 417.4 9.971 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 42.911 US MPG 12/09/2008 441.3 10.284 0 0kWh 0 0
0 0 E10 0 ---------- 1/19/2009 20% 42.905 US MPG 11/25/2008 381.9 8.901 0 0kWh 0 0
0 0 E10 0 ---------- 12/02/2008 20% 45.035 US MPG 11/16/2008 445.4 9.89 0 0kWh 0 0
0 0 E10 0 ---------- 11/19/2008 20% 45.496 US MPG 11/03/2008 402 8.836 0 0kWh 0 0
0 0 E10 0 ---------- 11/04/2008 15% 46.672 US MPG 10/23/2008 412.3 8.834 0 0kWh 0 0
0 0 E10 0 ---------- 9/21/2009 0% 46.127 US MPG 10/14/2008 345.4 7.488 0 0kWh 0 0
0 0 E10 0 ---------- 10/14/2008 20% 46.331 US MPG 10/06/2008 435.6 9.402 0 0kWh 0 0
0 0 E10 0 ---------- 10/06/2008 20% 46.604 US MPG 09/24/2008 474.1 10.173 0 0kWh 0 0
0 0 E10 0 ---------- 9/25/2008 20% 45.244 US MPG 09/13/2008 410 9.062 0 0kWh 0 0
0 0 E10 0 ---------- 9/17/2008 40% 45.143 US MPG 09/05/2008 463.8 10.274 0 0kWh 0 0
0 0 E10 0 ---------- 9/06/2008 40% 45.982 US MPG 08/26/2008 473.8 10.304 0 0kWh 0 0
0 0 E10 0 ---------- 8/26/2008 40% 46.254 US MPG 08/17/2008 410.5 8.875 0 0kWh 0 0
0 0 E10 0 ---------- 8/17/2008 50% 45.671 US MPG 08/07/2008 392.5 8.594 0 0kWh 0 0
0 0 E10 0 ---------- 8/07/2008 50% 45.532 US MPG 07/24/2008 465.2 10.217 0 0kWh 0 0
0 0 E10 0 ---------- 7/24/2008 50% 44.616 US MPG 07/13/2008 490.6 10.996 0 0kWh 0 0
0 0 E10 0 ---------- 7/13/2008 50% 46.103 US MPG 07/01/2008 483.9 10.496 0 0kWh 0 0
0 0 E10 0 ---------- 8/07/2008 50% 44.443 US MPG 06/20/2008 407.5 9.169 0 0kWh 0 0
0 0 E10 0 ---------- 6/20/2008 50% 46.795 US MPG 06/08/2008 298.6 6.381 0 0kWh 0 0
0 0 E10 0 ---------- 6/08/2008 50% 43.965 US MPG 06/02/2008 420 9.553 0 0kWh 0 0
0 0 E10 0 ---------- 6/02/2008 50% 44.492 US MPG 05/21/2008 366.3 8.233 0 0kWh 0 0
0 0 E10 0 ---------- 5/21/2008 50% 43.739 US MPG 05/11/2008 453 10.357 0 0kWh 0 0
0 0 E10 0 ---------- 5/11/2008 50% 44.694 US MPG 04/30/2008 453.2 10.14 0 0kWh 0 0
0 0 E10 0 ---------- 4/30/2008 50% 42.039 US MPG 04/18/2008 425.6 10.124 0 0kWh 0 0
0 0 E10 0 ---------- 4/24/2008 50% 41.982 US MPG 04/08/2008 384.3 9.154 0 0kWh 0 0
0 0 E10 0 ---------- 4/24/2008 50% 39.406 US MPG 03/30/2008 396.9 10.072 0 0kWh 0 0
0 0 E10 0 ---------- 4/24/2008 50% 42.972 US MPG 03/19/2008 380.3 8.85 0 0kWh 0 0
0 0 E10 0 ---------- 3/19/2008 60% 39.654 US MPG 03/10/2008 350.9 8.849 0 0kWh 0 0
0 0 E10 0 ---------- 3/10/2008 50% 39.123 US MPG 03/03/2008 374.6 9.575 0 0kWh 0 0
0 0 E10 0 ---------- 3/03/2008 50% 38.649 US MPG 02/20/2008 293 7.581 0 0kWh 0 0
0 0 E10 0 ---------- 2/23/2008 50% 34.053 US MPG 02/13/2008 140.3 4.12 0 0kWh 0 0
0 0 E10 0 ---------- 2/23/2008 50% 40.488 US MPG 02/09/2008 406.7 10.045 0 0kWh 0 0
0 0 E10 0 ---------- 2/10/2008 50% 39.112 US MPG 01/30/2008 347 8.872 0 0kWh 0 0
0 0 E10 0 ---------- 2/02/2008 50% 39.182 US MPG 01/22/2008 385.2 9.831 0 0kWh 0 0
0 0 E10 0 ---------- 1/22/2008 50% 40.944 US MPG 01/11/2008 404.9 9.889 0 0kWh 0 0
0 0 E10 0 ---------- 1/11/2008 50% 39.42 US MPG 12/29/2007 392.9 9.967 0 0kWh 0 0
0 0 E10 0 ---------- 1/01/2008 50% 39.009 US MPG 12/19/2007 393.8 10.095 0 0kWh 0 0
0 0 E10 0 ---------- 12/19/2007 50% 39.822 US MPG 12/11/2007 349.6 8.779 0 0kWh 0 0
0 0 E10 0 ---------- 12/11/2007 40% 40.245 US MPG 12/04/2007 430.1 10.687 0 0kWh 0 0
0 0 E10 0 ---------- 12/05/2007 40% 37.216 US MPG 11/28/2007 331.3 8.902 0 0kWh 0 0
0 0 E10 0 ---------- 11/28/2007 40% 40.396 US MPG 11/19/2007 363 8.986 0 0kWh 0 0
0 0 E10 0 ---------- 11/19/2007 40% 42.097 US MPG 11/13/2007 228 5.416 0 0kWh 0 0
0 0 E10 0 ---------- 11/13/2007 40% 41.612 US MPG 11/09/2007 145.6 3.499 0 0kWh 0 0
0 0 E10 0 ---------- 11/09/2007 40% 40.793 US MPG 11/06/2007 368.4 9.031 0 0kWh 0 0
0 0 E10 0 ---------- 11/06/2007 40% 41.454 US MPG 10/31/2007 406 9.794 0 0kWh 0 0
0 0 E10 0 ---------- 10/31/2007 40% 41.519 US MPG 10/24/2007 407.8 9.822 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/24/2007 40% 41.867 US MPG 10/17/2007 428.3 10.23 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/24/2007 40% 41.872 US MPG 10/09/2007 378.1 9.03 0 0kWh 0 0
0 0 E10 0 -BCD---H-- 10/09/2007 40% 42.245 US MPG 10/02/2007 414.8 9.819 0 0kWh 0 0
0 0 E10 0 ABCD---H-- 10/02/2007 40% 43.17 US MPG 09/25/2007 392.8 9.099 0 0kWh 0 0
0 0 E10 0 -BCD---H-- 9/25/2007 40% 42.538 US MPG 09/18/2007 428.7 10.078 0 0kWh 0 0
0 0 E10 RFG 0 -BCDE--H-- 9/18/2007 40% 42.287 US MPG 09/12/2007 337.7 7.986 0 0kWh 0 0
0 0 E10 RFG 0 -BCD---H-- 9/12/2007 40% 43.231 US MPG 09/05/2007 383.2 8.864 0 0kWh 0 0
0 0 E10 RFG 0 -B-DE--H-J 9/07/2007 40% 45.166 US MPG 08/28/2007 347.6 7.696 0 0kWh 0 0
0 0 E10 RFG 0 -B-D-FGH-- 8/29/2007 30% 42.351 US MPG 08/22/2007 378.7 8.942 0 0kWh 0 0
0 0 E10 RFG 0 -B-D---H-- 8/23/2007 40% 44.151 US MPG 08/14/2007 155.5 3.522 0 0kWh 0 0
0 0 E10 RFG 0 -B-D---H-- 8/15/2007 30% 42.974 US MPG 08/12/2007 378 8.796 0 0kWh 0 0
0 0 E10 RFG 0 -B-D---H-- 8/12/2007 30% 40.572 US MPG 08/02/2007 159 3.919 0 0kWh 0 0
0 0 E10 RFG 0 -B-DE--H-- 8/02/2007 30%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding