CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 31.688 US MPG 12/24/2007 166.3 5.248 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 36.618 US MPG 12/11/2008 225.2 6.15 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/30/2008 0% 45.004 US MPG 07/13/2008 281.5 6.255 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 40.071 US MPG 12/02/2008 295 7.362 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--- 12/02/2008 0% 38.541 US MPG 05/25/2007 307.4 7.976 0 0kWh 0 0
0 0 Straight Gas 40 -BCD------ 5/28/2007 10% 34.086 US MPG 12/13/2007 309.3 9.074 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/13/2007 0% 33.676 US MPG 01/26/2008 311.5 9.25 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 33.928 US MPG 03/10/2008 317.5 9.358 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 38.312 US MPG 05/20/2007 318.3 8.308 0 0kWh 0 0
0 0 Straight Gas 40 -BCD---H-- 5/28/2007 10% 35.88 US MPG 01/05/2008 322.2 8.98 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 38.707 US MPG 06/09/2007 323.2 8.35 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE----- 6/09/2007 20% 35.106 US MPG 01/14/2009 324.7 9.249 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 33.605 US MPG 02/04/2008 326.2 9.707 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 33.972 US MPG 12/16/2007 329.6 9.702 0 0kWh 0 0
0 0 Straight Gas 0 A-C------- 8/18/2008 0% 35.881 US MPG 02/26/2008 330 9.197 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 38.639 US MPG 01/11/2008 332.8 8.613 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 36.001 US MPG 04/06/2008 335.1 9.308 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 38.107 US MPG 03/01/2009 336.6 8.833 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 35.465 US MPG 03/23/2008 341 9.615 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 41.021 US MPG 03/25/2008 346.3 8.442 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 38.609 US MPG 07/12/2007 351.3 9.099 0 0kWh 0 0
0 0 Straight Gas 0 A--DE--H-- 7/12/2007 20% 38.641 US MPG 05/28/2007 352.6 9.125 0 0kWh 0 0
0 0 Straight Gas 40 -BCD------ 5/28/2007 10% 41.845 US MPG 04/12/2009 354.3 8.467 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 44.817 US MPG 07/20/2008 354.5 7.91 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 40.965 US MPG 11/20/2007 354.8 8.661 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/13/2007 0% 44.002 US MPG 12/16/2008 356.2 8.095 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/30/2008 0% 39.433 US MPG 06/03/2007 361.6 9.17 46 0kWh 0 0
0 0 Straight Gas 100 --CD--G--- 6/04/2007 1% 35.581 US MPG 12/07/2007 362.5 10.188 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/13/2007 0% 40.217 US MPG 06/07/2008 363.4 9.036 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 39.219 US MPG 11/13/2007 368.7 9.401 0 0kWh 0 0
0 0 Straight Gas 0 A-CD------ 12/13/2007 0% 39.67 US MPG 12/28/2007 370.4 9.337 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/18/2008 0% 41.423 US MPG 09/11/2007 370.9 8.954 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/11/2007 5% 41.986 US MPG 05/18/2008 372 8.86 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 40.536 US MPG 03/11/2009 373.3 9.209 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 40.963 US MPG 05/25/2008 378.7 9.245 0 0kWh 0 0
0 0 Straight Gas 0 ABCD------ 8/18/2008 0% 38.631 US MPG 08/08/2008 379.7 9.829 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 42.18 US MPG 07/08/2007 380 9.009 0 0kWh 0 0
0 0 Straight Gas 0 A--DE--H-- 7/09/2007 15% 40.1 US MPG 04/28/2008 383.6 9.566 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 40.96 US MPG 04/18/2008 384 9.375 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 41.496 US MPG 05/11/2008 384.5 9.266 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 42.163 US MPG 04/08/2009 387.9 9.2 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 39.696 US MPG 01/20/2009 388.5 9.787 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 42.485 US MPG 06/25/2007 389.5 9.168 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE--H-- 6/25/2007 20% 41.548 US MPG 07/03/2007 389.8 9.382 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE--H-- 7/04/2007 15% 41.77 US MPG 06/11/2008 389.8 9.332 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 40.896 US MPG 10/07/2007 392.6 9.6 0 0kWh 0 0
0 0 Straight Gas 0 ABCD------ 10/15/2007 0% 41.282 US MPG 02/10/2009 393 9.52 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 42.8 US MPG 09/30/2007 393.8 9.201 0 0kWh 0 0
0 0 Straight Gas 0 ABCD------ 10/15/2007 0% 41.183 US MPG 08/11/2007 396.3 9.623 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE--H-- 8/12/2007 30% 41.409 US MPG 04/22/2009 401 9.684 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 43.965 US MPG 06/18/2008 401.8 9.139 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 41.418 US MPG 10/28/2007 401.8 9.701 0 0kWh 0 0
0 0 Straight Gas 0 A-CD------ 12/13/2007 0% 41.479 US MPG 10/14/2007 403.8 9.735 0 0kWh 0 0
0 0 Straight Gas 0 ABCD------ 10/15/2007 0% 42.857 US MPG 01/29/2009 404.1 9.429 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 43.068 US MPG 07/01/2008 405.1 9.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 43.189 US MPG 08/20/2007 407.7 9.44 0 0kWh 0 0
0 0 Straight Gas 0 A-CDE--H-- 8/20/2007 0% 44.653 US MPG 09/23/2007 409.2 9.164 0 0kWh 0 0
0 0 Straight Gas 0 AB-D------ 10/15/2007 0% 44.068 US MPG 05/06/2009 409.3 9.288 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/15/2009 0% 42.333 US MPG 08/06/2007 412.7 9.749 0 0kWh 0 0
0 0 Straight Gas 0 A--DE--H-- 8/09/2007 0% 43.903 US MPG 09/18/2007 413.3 9.414 0 0kWh 0 0
0 0 Straight Gas 0 ABCD------ 9/19/2007 0% 43.393 US MPG 07/21/2007 415.4 9.573 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE--H-- 7/25/2007 10% 47.16 US MPG 09/10/2008 415.9 8.819 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G-I- 9/10/2008 0% 44.58 US MPG 07/29/2007 418.7 9.392 0 0kWh 0 0
0 0 Straight Gas 0 AB-DE--H-- 7/29/2007 5% 44.103 US MPG 08/31/2007 419.6 9.514 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE--H-- 8/31/2007 0% 45.048 US MPG 06/24/2008 425.3 9.441 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 46.941 US MPG 11/12/2008 429.7 9.154 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--- 12/02/2008 0% 45.871 US MPG 10/22/2008 432.2 9.422 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--- 10/23/2008 0% 49.188 US MPG 08/31/2008 451.2 9.173 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE----- 9/04/2008 0% 48.284 US MPG 09/07/2007 451.5 9.351 0 0kWh 0 0
0 0 Straight Gas 0 AB-D------ 9/11/2007 5% 47.604 US MPG 10/15/2008 452.9 9.514 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--- 10/17/2008 0% 50.479 US MPG 10/01/2008 469 9.291 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--- 10/01/2008 0% 46.646 US MPG 09/17/2008 469.4 10.063 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE-G--J 9/17/2008 0% 45.681 US MPG 07/28/2008 611.8 13.393 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/18/2008 0% 43.574 US MPG 08/21/2008 670 15.376 0 0kWh 0 0
0 0 Straight Gas 0 ABCDE----- 8/21/2008 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding