CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 53.43 US MPG 07/26/2007 521 9.751 55 0kWh 0 0
0 80 Straight Gas 0 ---------- 8/23/2007 0% 66.128 US MPG 08/23/2007 687 10.389 30 0kWh 0 0
0 81 Straight Gas 0 -BCDE--H-- 8/23/2007 0% 78.514 US MPG 10/11/2007 767 9.769 0 0kWh 0 0
0 71 Straight Gas 0 -BCDEF-H-- 10/11/2007 0% 60.861 US MPG 03/04/2008 550 9.037 0 0kWh 0 0
0 43 Straight Gas 0 -BCDEF-HI- 3/04/2008 0% 69.297 US MPG 03/22/2008 592 8.543 0 0kWh 0 0
0 52 Straight Gas 0 -BCDEF-H-- 3/24/2008 0% 61.995 US MPG 04/02/2008 576 9.291 0 0kWh 0 0
0 53 Straight Gas 0 -BCDEF-H-- 4/05/2008 0% 76.554 US MPG 04/14/2008 607 7.929 0 0kWh 0 0
0 57 Straight Gas 0 -BCDEF-H-- 4/14/2008 0% 63.65 US MPG 04/29/2008 574 9.018 0 0kWh 0 0
0 59 Straight Gas 0 --CDEF-H-- 4/30/2008 0% 66.035 US MPG 05/18/2008 606 9.177 0 0kWh 0 0
0 64 Straight Gas 0 -BCDEF-HI- 5/19/2008 0% 64.077 US MPG 06/03/2008 612 9.551 0 0kWh 0 0
0 66 Straight Gas 0 -BCDEF-HI- 6/10/2008 0% 64.696 US MPG 02/15/2008 569 8.795 0 0kWh 0 0
0 44 Straight Gas 0 -BCDEF-H-- 2/15/2008 0% 58.397 US MPG 01/25/2008 516 8.836 0 0kWh 0 0
0 39 Straight Gas 0 -BCDEF-H-- 2/01/2008 0% 66.699 US MPG 01/04/2008 556 8.336 0 0kWh 0 0
0 40 Straight Gas 0 -BCDEF-HI- 1/04/2008 0% 66.763 US MPG 07/12/2008 696 10.425 0 0kWh 0 0
0 77 Straight Gas 0 -BCDEF-H-- 7/14/2008 0% 62.479 US MPG 12/18/2007 558 8.931 0 0kWh 0 0
0 44 Straight Gas 0 -BCDEF-HI- 12/18/2007 0% 65.407 US MPG 12/05/2007 578 8.837 0 0kWh 0 0
0 44 Straight Gas 0 -BCDEF-HI- 12/05/2007 0% 61.474 US MPG 11/22/2007 588 9.565 0 0kWh 0 0
0 49 Straight Gas 0 -BCDEF-H-- 11/30/2007 0% 65.781 US MPG 11/08/2007 599 9.106 0 0kWh 0 0
0 53 Straight Gas 0 -BCDEFGH-- 11/13/2007 0% 64.074 US MPG 10/25/2007 626 9.77 0 0kWh 0 0
0 67 Straight Gas 0 -BCDEFGH-- 11/13/2007 0% 68.01 US MPG 06/29/2008 682 10.028 0 0kWh 0 0
0 80 Straight Gas 0 -BCDEF-H-- 6/30/2008 0% 74.77 US MPG 07/27/2008 732 9.79 0 0kWh 0 0
0 79 Straight Gas 0 -B-DEF-HI- 8/25/2008 0% 58.309 US MPG 08/03/2008 607 10.41 0 0kWh 0 0
0 82 Straight Gas 0 -B-DEF-H-- 8/25/2008 20% 65.329 US MPG 01/18/2009 521 7.975 0 0kWh 0 0
0 35 Straight Gas 0 -B-DEFGH-- 1/25/2009 0% 62.638 US MPG 01/06/2009 568 9.068 0 0kWh 0 0
0 42 Straight Gas 0 -B-DEF-H-- 1/25/2009 0% 61.684 US MPG 02/05/2009 520 8.43 0 0kWh 0 0
0 36 Straight Gas 0 -B-DEF-H-- 2/05/2009 0% 72.732 US MPG 02/21/2009 574 7.892 0 0kWh 0 0
0 43 Straight Gas 0 -B-DEF-H-- 2/22/2009 0% 60.517 US MPG 03/04/2009 515 8.51 0 0kWh 0 0
0 35 Straight Gas 0 -B-DEF-H-- 3/07/2009 0% 65.63 US MPG 03/20/2009 536 8.167 0 0kWh 0 0
0 50 Straight Gas 0 -B-DEF-H-- 4/13/2009 0% 70.479 US MPG 03/27/2009 525 7.449 0 0kWh 0 0
0 44 Straight Gas 0 -B-DEF-H-- 4/13/2009 0% 63.555 US MPG 04/13/2009 565 8.89 0 0kWh 0 0
0 54 Straight Gas 0 -B-DEF-H-- 4/13/2009 0% 59.163 US MPG 12/22/2008 513 8.671 0 0kWh 0 0
0 45 Straight Gas 0 -BCDEF-H-- 12/22/2008 0% 60.812 US MPG 12/10/2008 529 8.699 0 0kWh 0 0
0 41 Straight Gas 0 -BCDEF-H-- 12/10/2008 0% 81.11 US MPG 08/25/2008 760 9.37 0 0kWh 0 0
0 77 Straight Gas 0 -B-DEF-H-- 8/25/2008 0% 72 US MPG 09/12/2008 540 7.5 0 0kWh 0 0
0 75 Straight Gas 0 -B-DEF-H-- 9/29/2008 0% 71.473 US MPG 10/01/2008 572 8.003 0 0kWh 0 0
0 68 Straight Gas 0 -B-DEF-H-- 10/15/2008 0% 63.748 US MPG 10/12/2008 517 8.11 0 0kWh 0 0
0 63 Straight Gas 0 -B-DEF-H-- 10/15/2008 0% 73.235 US MPG 05/24/2009 672 9.176 0 0kWh 0 0
0 66 Straight Gas 0 -B-DEF-H-- 5/28/2009 0% 65.72 US MPG 10/30/2008 606 9.221 0 0kWh 0 0
0 54 Straight Gas 0 -BCDEF-H-- 12/10/2008 0% 73.49 US MPG 11/13/2008 578 7.865 0 0kWh 0 0
0 52 Straight Gas 0 -BCDEF-H-- 12/10/2008 0% 56.755 US MPG 11/26/2008 510 8.986 0 0kWh 0 0
0 42 Straight Gas 0 -BCDEF-H-- 12/10/2008 0% 68.678 US MPG 04/30/2009 651 9.479 0 0kWh 0 0
0 62 Straight Gas 0 -B-DEF-H-- 5/07/2009 0% 58.406 US MPG 09/24/2007 593 10.153 0 0kWh 0 0
0 69 Straight Gas 0 -BCDEF-H-- 10/09/2007 0% 71.154 US MPG 09/12/2007 647 9.093 0 0kWh 0 0
0 75 Straight Gas 0 -BCDE--H-- 9/12/2007 0% 56.665 US MPG 12/10/2006 559 9.865 0 0kWh 0 0
0 47 Straight Gas 0 ---------- 4/15/2007 0% 51.505 US MPG 11/27/2006 498 9.669 0 0kWh 0 0
0 46 Straight Gas 0 ---------- 4/15/2007 0% 55.98 US MPG 11/23/2006 440 7.86 0 0kWh 0 0
0 49 Straight Gas 0 ---------- 4/15/2007 0% 53.753 US MPG 11/14/2006 517 9.618 0 0kWh 0 0
0 52 Straight Gas 0 ---------- 4/15/2007 0% 58.11 US MPG 11/02/2006 570 9.809 0 0kWh 0 0
0 53 Straight Gas 0 ---------- 6/28/2007 0% 50.528 US MPG 10/20/2006 536 10.608 0 0kWh 0 0
0 61 Straight Gas 0 ---------- 6/28/2007 0% 59.882 US MPG 10/07/2006 539 9.001 0 0kWh 0 0
0 66 Straight Gas 0 ---------- 6/28/2007 0% 58.988 US MPG 09/23/2006 548 9.29 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 6/28/2007 0% 54.386 US MPG 09/13/2006 532 9.782 0 0kWh 0 0
0 74 Straight Gas 0 ---------- 6/28/2007 0% 51.433 US MPG 08/25/2006 524 10.188 0 0kWh 0 0
0 78 Straight Gas 0 ---------- 6/28/2007 0% 56.866 US MPG 08/12/2006 557 9.795 0 0kWh 0 0
0 79 Straight Gas 0 ---------- 6/28/2007 0% 50.412 US MPG 08/04/2006 416 8.252 0 0kWh 0 0
0 83 Straight Gas 0 ---------- 6/28/2007 0% 50.948 US MPG 07/23/2006 231 4.534 0 0kWh 0 0
0 76 Straight Gas 0 ---------- 6/28/2007 0% 54.22 US MPG 07/19/2006 546 10.07 0 0kWh 0 0
0 78 Straight Gas 0 ---------- 6/28/2007 0% 55.78 US MPG 07/08/2006 538 9.645 0 0kWh 0 0
0 77 Straight Gas 0 ---------- 6/28/2007 0% 56.637 US MPG 06/26/2006 512 9.04 0 0kWh 0 0
0 75 Straight Gas 0 ---------- 6/28/2007 0% 55.019 US MPG 06/12/2006 610 11.087 0 0kWh 0 0
0 75 Straight Gas 0 ---------- 6/28/2007 0% 54.328 US MPG 12/22/2006 546 10.05 0 0kWh 0 0
0 48 Straight Gas 0 ---------- 4/15/2007 0% 58.074 US MPG 12/29/2006 538 9.264 0 0kWh 0 0
0 48 Straight Gas 0 ---------- 4/15/2007 0% 57.383 US MPG 01/12/2007 518 9.027 0 0kWh 0 0
0 48 Straight Gas 0 -B-DE-G-I- 4/15/2007 0% 59.046 US MPG 09/02/2007 577 9.772 0 0kWh 0 0
0 77 Straight Gas 0 -BCDE--H-- 9/09/2007 50% 57.872 US MPG 08/06/2007 594 10.264 0 0kWh 0 0
0 80 Straight Gas 0 -BCDE--H-- 8/23/2007 0% 57.458 US MPG 07/23/2007 594 10.338 0 0kWh 0 0
0 75 Straight Gas 0 ---------- 7/26/2007 0% 51.163 US MPG 07/22/2007 530 10.359 0 0kWh 0 0
0 77 Straight Gas 0 ---------- 7/26/2007 0% 56.328 US MPG 07/19/2007 571 10.137 0 0kWh 0 0
0 84 Straight Gas 0 ---------- 7/26/2007 0% 63.494 US MPG 07/18/2007 643 10.127 0 0kWh 0 0
0 80 Straight Gas 0 -B-DE--H-- 7/26/2007 0% 63.618 US MPG 07/06/2007 626 9.84 0 0kWh 0 0
0 78 Straight Gas 0 -BCDE-GH-- 7/07/2007 0% 63.17 US MPG 06/07/2007 642 10.163 0 0kWh 0 0
0 70 Straight Gas 0 --CDEFGH-- 6/07/2007 0% 73.786 US MPG 05/16/2007 664 8.999 0 0kWh 0 0
0 65 Straight Gas 0 -BCDE-GHI- 5/16/2007 0% 71.233 US MPG 05/03/2007 678 9.518 0 0kWh 0 0
0 61 Straight Gas 0 --C-E-GH-- 5/03/2007 0% 66.839 US MPG 04/13/2007 621 9.291 0 0kWh 0 0
0 53 Straight Gas 0 --CDE-GH-- 4/15/2007 0% 65.208 US MPG 03/28/2007 632 9.692 0 0kWh 0 0
0 55 Straight Gas 0 ---------- 4/15/2007 0% 61.069 US MPG 03/17/2007 611 10.005 0 0kWh 0 0
0 47 Straight Gas 0 ---------- 4/15/2007 0% 51.679 US MPG 03/03/2007 517 10.004 0 0kWh 0 0
0 46 Straight Gas 0 --CDE--H-- 4/15/2007 0% 58.522 US MPG 02/19/2007 503 8.595 0 0kWh 0 0
0 41 Straight Gas 0 -BCDE-GH-- 4/15/2007 0% 56.854 US MPG 02/06/2007 501 8.812 0 0kWh 0 0
0 32 Straight Gas 0 -B-DE-GH-- 4/15/2007 0% 54.679 US MPG 01/25/2007 506 9.254 0 0kWh 0 0
0 43 Straight Gas 0 -B-DE-GH-- 4/15/2007 0% 78.24 US MPG 06/27/2007 777 9.931 0 0kWh 0 0
0 74 Straight Gas 0 --CDE-GHI- 6/27/2007 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding