CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 30.805 US MPG 11/26/2006 277 8.992 55 0kWh 0 0
0 51.8 E10 0 ---------- 12/17/2006 0% 12.429 US MPG 12/16/2006 37 2.977 30 0kWh 0 0
0 23 E10 1 ---------- 12/17/2006 100% 27.621 US MPG 12/20/2006 205 7.422 60 0kWh 0 0
0 50 E10 0 ---------- 12/20/2006 5% 25.297 US MPG 01/05/2007 217 8.578 0 0kWh 0 0
0 0 E10 0 ---------- 1/05/2007 2% 24.952 US MPG 01/05/2007 262 10.5 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/25/2007 50% 25.26 US MPG 01/05/2007 260 10.293 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/05/2007 10% 30.886 US MPG 01/31/2007 224.2 7.259 0 0kWh 0 0
0 0 E10 0 ---------- 1/31/2007 0% 22.365 US MPG 03/10/2007 254 11.357 75 0kWh 0 0
0 24.8 E10 0 ---------- 3/10/2007 30% 30.76 US MPG 03/17/2007 180.5 5.868 65 0kWh 0 0
0 0 E10 0 ---------- 3/17/2007 2% 27.773 US MPG 03/23/2007 240.4 8.656 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/23/2007 0% 31.597 US MPG 04/30/2007 263.3 8.333 62 0kWh 0 0
0 0 E10 0 ---------- 4/30/2007 5% 28.436 US MPG 05/04/2007 242.9 8.542 0 0kWh 0 0
0 0 E10 0 ---------- 5/04/2007 0% 33.812 US MPG 05/11/2007 190.7 5.64 0 0kWh 0 0
0 0 E10 0 ---------- 6/15/2007 0% 32.484 US MPG 05/21/2007 237.2 7.302 60 0kWh 0 0
0 0 E10 0 ---------- 5/21/2007 0% 30.031 US MPG 06/04/2007 190.7 6.35 0 0kWh 0 0
0 0 E10 0 ---------- 6/04/2007 0% 30.348 US MPG 06/04/2007 183 6.03 60 0kWh 0 0
0 0 E10 0 ---------- 6/04/2007 0% 28.683 US MPG 06/05/2007 271.8 9.476 0 0kWh 0 0
0 0 E10 0 ---------- 6/05/2007 0% 27.029 US MPG 06/13/2007 219.5 8.121 0 0kWh 0 0
0 0 E10 0 ---------- 6/13/2007 0% 33.039 US MPG 06/15/2007 235.9 7.14 55 0kWh 0 0
0 82.4 E10 0 -BCD------ 6/15/2007 20% 25.973 US MPG 06/29/2007 359 13.822 45 0kWh 0 0
0 0 E10 0 ---------- 6/29/2007 50% 26.411 US MPG 07/12/2007 203.6 7.709 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/12/2007 90% 38.451 US MPG 07/20/2007 190.1 4.944 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2007 0% 28.172 US MPG 07/20/2007 157.2 5.58 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2007 0% 29.71 US MPG 07/22/2007 195.7 6.587 0 0kWh 0 0
0 0 E10 0 ---------- 7/22/2007 0% 28.838 US MPG 08/01/2007 197.6 6.852 40 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/01/2007 0% 28.135 US MPG 08/07/2007 223.7 7.951 35 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/07/2007 75% 31.577 US MPG 08/10/2007 221.2 7.005 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2007 0% 29.666 US MPG 08/13/2007 284.2 9.58 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2007 0% 28.9 US MPG 10/02/2007 227.1 7.858 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2007 80% 17.367 US MPG 10/07/2007 114 6.564 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/09/2007 0% 25.881 US MPG 10/08/2007 201.9 7.801 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/09/2007 0% 23.903 US MPG 10/09/2007 177.1 7.409 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/09/2007 0% 28.963 US MPG 10/10/2007 268.4 9.267 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/10/2007 5% 28.207 US MPG 10/20/2007 184.7 6.548 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/06/2008 0% 23.058 US MPG 10/28/2007 259.5 11.254 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 23.258 US MPG 04/10/2008 306.8 13.191 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/14/2008 0% 23.335 US MPG 08/26/2008 254.3 10.898 45 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/26/2008 30% 16.825 US MPG 09/05/2008 100.9 5.997 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 26.733 US MPG 09/07/2008 293.1 10.964 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 25.508 US MPG 09/10/2008 281 11.016 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 0% 19.959 US MPG 09/20/2008 157.7 7.901 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/20/2008 90% 24.123 US MPG 09/21/2008 242 10.032 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/26/2008 0% 23.757 US MPG 09/26/2008 224.5 9.45 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/26/2008 0% 18.946 US MPG 10/03/2008 133.8 7.062 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/08/2008 80% 27.471 US MPG 10/05/2008 302.7 11.019 55 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/08/2008 0% 24.22 US MPG 10/11/2008 309 12.758 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/26/2008 0% 16.777 US MPG 10/18/2008 85.9 5.12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/26/2008 0% 23.947 US MPG 10/22/2008 251.8 10.515 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 18.393 US MPG 11/05/2008 218.6 11.885 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 17.198 US MPG 11/23/2008 229.9 13.368 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 25.425 US MPG 11/27/2008 224.4 8.826 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 24.805 US MPG 12/01/2008 286.7 11.558 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 14.506 US MPG 12/20/2008 100.5 6.928 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 15.75 US MPG 12/20/2008 189 12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/20/2008 0% 25.422 US MPG 01/07/2009 230.3 9.059 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 26.26 US MPG 01/08/2009 285 10.853 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 0% 26.16 US MPG 01/10/2009 148.8 5.688 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 50% 19.957 US MPG 01/17/2009 252.1 12.632 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/31/2009 100% 13.338 US MPG 01/31/2009 149.2 11.186 25 0kWh 0 0
0 20 Straight Gas 0 ---------- 1/31/2009 100%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding