CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 37.882 US MPG 02/13/2009 324.8 8.574 0 0kWh 0 0
0 0 E10 0 -BC-E----- 2/15/2009 35% 32.158 US MPG 01/03/2009 224.3 6.975 0 0kWh 0 0
0 0 E10 0 -BC-E----- 1/08/2009 25% 38.194 US MPG 10/19/2008 306.7 8.03 0 0kWh 0 0
0 0 E10 0 -BC-E----- 10/19/2008 25% 31.23 US MPG 01/11/2009 287.5 9.206 0 0kWh 0 0
0 0 E10 0 -B--E-G--- 1/11/2009 10% 36.591 US MPG 10/26/2008 301 8.226 0 0kWh 0 0
0 0 E10 0 -B--E-G--- 10/26/2008 0% 35.069 US MPG 01/10/2009 303.8 8.663 0 0kWh 0 0
0 0 E10 0 -B----G--- 1/10/2009 15% 30.64 US MPG 03/06/2009 259.8 8.479 0 0kWh 0 0
0 0 Winter RFG 0 -B----G--- 3/07/2009 0% 34.174 US MPG 09/15/2009 323.7 9.472 0 0kWh 0 0
0 0 Straight Gas 5 -B--E----- 9/30/2009 75% 34.497 US MPG 05/30/2009 315.2 9.137 0 0kWh 0 0
0 0 E10 25 -B--E----- 5/30/2009 30% 32.462 US MPG 01/25/2010 189.9 5.85 0 0kWh 0 0
0 0 Winter RFG 0 -B--E----- 1/26/2010 40% 34.796 US MPG 05/22/2009 266.5 7.659 0 0kWh 0 0
0 0 E10 25 -B--E----- 5/24/2009 25% 36.233 US MPG 05/15/2009 316.1 8.724 35 0kWh 0 0
0 0 E10 25 -B--E----- 5/16/2009 25% 36.44 US MPG 09/23/2009 314 8.617 0 0kWh 0 0
0 0 E10 5 -B--E----- 9/30/2009 75% 34.406 US MPG 05/09/2009 282.3 8.205 0 0kWh 0 0
0 0 E10 25 -B--E----- 5/10/2009 25% 36.218 US MPG 05/05/2009 325.2 8.979 0 0kWh 0 0
0 0 E10 25 -B--E----- 5/06/2009 25% 36.459 US MPG 06/04/2009 313.8 8.607 35 0kWh 0 0
0 60 E10 25 -B--E----- 6/05/2009 25% 32.62 US MPG 10/02/2009 294.3 9.022 0 0kWh 0 0
0 0 E10 15 -B--E----- 10/03/2009 75% 34.174 US MPG 10/09/2009 283.3 8.29 0 0kWh 0 0
0 0 E10 15 -B--E----- 10/25/2009 60% 35.353 US MPG 09/07/2009 329.7 9.326 0 0kWh 0 0
0 0 E10 10 -B--E----- 9/13/2009 75% 33.951 US MPG 06/08/2009 300.6 8.854 35 0kWh 0 0
0 0 E10 25 -B--E----- 6/12/2009 25% 37.342 US MPG 08/11/2009 337.5 9.038 37 0kWh 0 0
0 0 E10 40 -B--E----- 8/11/2009 25% 34.03 US MPG 08/08/2009 275.3 8.09 35 0kWh 0 0
0 0 E10 25 -B--E----- 8/10/2009 25% 31.191 US MPG 08/02/2009 257.2 8.246 0 0kWh 0 0
0 0 E10 25 -B--E----- 8/04/2009 25% 33.081 US MPG 01/20/2010 297.6 8.996 0 0kWh 0 0
0 0 Winter RFG 30 -B--E----- 1/22/2010 15% 33.324 US MPG 07/24/2009 240.3 7.211 0 0kWh 0 0
0 0 E10 25 -B--E----- 8/01/2009 25% 34.86 US MPG 08/14/2009 168.2 4.825 0 0kWh 0 0
0 82 Straight Gas 25 -B--E----- 8/16/2009 25% 35.707 US MPG 07/18/2009 174 4.873 35 0kWh 0 0
0 0 E10 25 -B--E----- 7/19/2009 25% 33.08 US MPG 09/01/2009 278.5 8.419 0 0kWh 0 0
0 0 E10 5 -B--E----- 9/02/2009 100% 35.644 US MPG 07/10/2009 262.8 7.373 35 0kWh 0 0
0 0 Straight Gas 25 -B--E----- 7/11/2009 25% 34.667 US MPG 06/30/2009 310.2 8.948 0 0kWh 0 0
0 0 E10 25 -B--E----- 7/01/2009 25% 33.817 US MPG 06/24/2009 279.4 8.262 0 0kWh 0 0
0 0 E10 25 -B--E----- 6/25/2009 25% 32.093 US MPG 06/18/2009 287.1 8.946 0 0kWh 0 0
0 0 E10 25 -B--E----- 6/20/2009 25% 34.81 US MPG 06/14/2009 303.3 8.713 35 0kWh 0 0
0 0 E10 25 -B--E----- 6/17/2009 25% 39.099 US MPG 10/13/2009 282.8 7.233 0 0kWh 0 0
0 0 E10 15 -B--E----- 10/25/2009 60% 31.273 US MPG 04/02/2009 240.8 7.7 0 0kWh 0 0
0 0 E10 25 -B--E----- 4/04/2009 0% 30.802 US MPG 01/19/2009 227.5 7.386 0 0kWh 0 0
0 0 E10 0 -B--E----- 1/19/2009 50% 31.69 US MPG 01/08/2009 209.6 6.614 0 0kWh 0 0
0 0 Straight Gas 0 -B--E----- 1/10/2009 0% 34.636 US MPG 07/06/2009 273 7.882 0 0kWh 0 0
0 0 Straight Gas 25 -B--E----- 7/07/2009 25% 39.221 US MPG 07/14/2009 341.3 8.702 40 0kWh 0 0
0 0 E10 26 -B--E----- 7/14/2009 22% 33.364 US MPG 11/22/2009 323.4 9.693 0 0kWh 0 0
0 0 E10 15 -B--E----- 12/03/2009 55% 30.418 US MPG 12/11/2009 232.7 7.65 0 0kWh 0 0
0 0 Straight Gas 20 -B--E----- 12/11/2009 65% 26.753 US MPG 12/07/2008 196.9 7.36 0 0kWh 0 0
0 0 E10 0 -B--E----- 12/07/2008 80% 31.073 US MPG 11/23/2008 289.1 9.304 0 0kWh 0 0
0 0 E10 0 -B--E----- 11/23/2008 40% 27.788 US MPG 11/15/2008 252.7 9.094 0 0kWh 0 0
0 0 E10 0 -B--E----- 12/07/2008 70% 29.844 US MPG 11/07/2008 235.8 7.901 0 0kWh 0 0
0 0 E10 0 -B--E----- 11/07/2008 80% 26.719 US MPG 10/24/2008 118.1 4.42 0 0kWh 0 0
0 0 E10 0 -B--E----- 10/26/2008 0% 27.549 US MPG 01/25/2009 253.2 9.191 0 0kWh 0 0
0 0 E10 0 -B--E----- 1/30/2009 20% 28.235 US MPG 01/31/2009 226.7 8.029 0 0kWh 0 0
0 0 E10 0 -B--E----- 2/01/2009 55% 32.532 US MPG 02/06/2009 284.3 8.739 0 0kWh 0 0
0 0 E10 0 -B--E----- 2/07/2009 25% 31.716 US MPG 10/17/2009 270 8.513 35 0kWh 0 0
0 0 E10 15 -B--E----- 10/25/2009 60% 34.997 US MPG 10/24/2009 272.7 7.792 35 0kWh 0 0
0 0 E10 15 -B--E----- 10/25/2009 60% 32.911 US MPG 11/10/2009 282.8 8.593 0 0kWh 0 0
0 0 Straight Gas 20 -B--E----- 11/17/2009 35% 31.667 US MPG 07/30/2009 218.6 6.903 0 0kWh 0 0
0 0 Straight Gas 25 -B--E----- 8/01/2009 25% 34.026 US MPG 11/16/2009 314.3 9.237 0 0kWh 0 0
0 0 Straight Gas 20 -B--E----- 11/17/2009 35% 29.958 US MPG 12/02/2009 155.9 5.204 0 0kWh 0 0
0 0 Straight Gas 7 -B--E----- 12/03/2009 75% 33.65 US MPG 11/27/2009 276.2 8.208 0 0kWh 0 0
0 0 Straight Gas 15 -B--E----- 12/03/2009 55% 28.827 US MPG 02/23/2009 227.1 7.878 0 0kWh 0 0
0 0 E10 0 -B--E----- 2/26/2009 25% 35.991 US MPG 02/08/2009 310.1 8.616 0 0kWh 0 0
0 0 E10 0 -B--E----- 2/10/2009 0% 23.94 US MPG 02/10/2009 123.7 5.167 0 0kWh 0 0
0 0 E10 0 -B--E----- 2/15/2009 90% 34.351 US MPG 10/29/2008 312.7 9.103 0 0kWh 0 0
0 0 E10 0 -B--E----- 10/29/2008 0% 33.256 US MPG 12/27/2009 273 8.209 0 0kWh 0 0
0 0 E10 RFG 20 ----E----- 12/27/2009 25% 35.36 US MPG 04/28/2009 330.3 9.341 0 0kWh 0 0
0 0 E10 25 ----E----- 4/28/2009 25% 26.611 US MPG 11/29/2008 210.2 7.899 0 0kWh 0 0
0 0 E10 0 -B-------- 11/30/2008 70% 31.253 US MPG 12/30/2008 266.9 8.54 0 0kWh 0 0
0 0 E10 0 -B-------- 12/30/2008 20% 26.902 US MPG 12/23/2008 235.1 8.739 0 0kWh 0 0
0 0 E10 0 -B-------- 12/23/2008 0% 28.929 US MPG 12/24/2008 244.1 8.438 0 0kWh 0 0
0 0 E10 0 -B-------- 12/24/2008 40% 33.737 US MPG 06/17/2011 272.9 8.089 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/17/2011 0% 31.611 US MPG 05/31/2011 217.2 6.871 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/08/2011 0% 33.912 US MPG 06/06/2011 322.3 9.504 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/06/2011 0% 29.261 US MPG 05/20/2011 133.4 4.559 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/26/2011 0% 33.675 US MPG 05/24/2011 249.5 7.409 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/26/2011 0% 31.804 US MPG 05/13/2011 246.1 7.738 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/15/2011 0% 32.894 US MPG 04/11/2012 287.2 8.731 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/16/2012 0% 34.153 US MPG 07/11/2011 222.2 6.506 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/12/2011 0% 26.057 US MPG 07/09/2011 138 5.296 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/12/2011 0% 33.165 US MPG 07/19/2011 309.2 9.323 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/20/2011 0% 30.612 US MPG 10/24/2011 188.2 6.148 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/06/2011 0% 32.844 US MPG 10/09/2011 302.1 9.198 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/13/2011 0% 34.767 US MPG 09/29/2011 253.8 7.3 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/02/2011 0% 33.117 US MPG 10/01/2011 184 5.556 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/02/2011 0% 34.241 US MPG 08/10/2011 298.1 8.706 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/22/2011 0% 31.385 US MPG 08/16/2011 236.8 7.545 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/22/2011 0% 33.517 US MPG 08/22/2011 224.9 6.71 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/22/2011 0% 33.54 US MPG 07/30/2011 210.9 6.288 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/03/2011 0% 27.02 US MPG 07/27/2011 121.7 4.504 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/29/2011 0% 26.834 US MPG 11/06/2011 171.2 6.38 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/13/2011 0% 37.255 US MPG 04/25/2011 298 7.999 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/30/2011 0% 30.328 US MPG 04/09/2012 150.7 4.969 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/16/2012 0% 26.796 US MPG 01/13/2011 173.4 6.471 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 1/15/2011 0% 31.442 US MPG 03/31/2011 244.4 7.773 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/01/2011 0% 31.364 US MPG 03/07/2011 262.2 8.36 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/09/2011 0% 31.039 US MPG 02/12/2011 234 7.539 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/12/2011 0% 28.264 US MPG 01/26/2011 236.4 8.364 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/26/2011 0% 29.145 US MPG 01/31/2011 170.7 5.857 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/01/2011 0% 32.414 US MPG 02/06/2011 211.5 6.525 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/06/2011 0% 31.056 US MPG 02/18/2011 244.6 7.876 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/18/2011 0% 27.778 US MPG 12/29/2010 257.2 9.259 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/15/2011 0% 28.499 US MPG 12/09/2010 225.2 7.902 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 12/09/2010 0% 33.363 US MPG 12/02/2010 265.2 7.949 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 12/05/2010 0% 34.468 US MPG 04/13/2012 280.6 8.141 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/16/2012 0% 29.684 US MPG 10/24/2010 121.2 4.083 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/24/2010 0% 32.956 US MPG 11/05/2010 253.4 7.689 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/05/2010 0% 33.533 US MPG 11/17/2010 268.9 8.019 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/21/2010 0% 32.455 US MPG 11/24/2010 253.6 7.814 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/27/2010 0% 31.738 US MPG 04/13/2011 293.2 9.238 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/17/2011 0% 31.96 US MPG 04/03/2011 250.6 7.841 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/07/2011 0% 29.886 US MPG 05/04/2011 241.6 8.084 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/04/2011 0% 28.829 US MPG 02/25/2011 203.1 7.045 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/26/2011 0% 23.434 US MPG 03/14/2013 138.8 5.923 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/24/2013 0% 36.774 US MPG 10/12/2012 236.9 6.442 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/20/2012 0% 27.426 US MPG 10/15/2012 170.4 6.213 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/20/2012 0% 31.477 US MPG 09/13/2012 299.6 9.518 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/25/2012 0% 38.253 US MPG 09/17/2012 254.8 6.661 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/25/2012 0% 33.652 US MPG 08/28/2012 229.1 6.808 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/07/2012 0% 32.468 US MPG 08/13/2012 230.1 7.087 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/18/2012 0% 32.385 US MPG 07/22/2012 249.4 7.701 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/23/2012 0% 28.021 US MPG 07/20/2012 134.5 4.8 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/23/2012 0% 31.185 US MPG 10/04/2012 253.1 8.116 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/20/2012 0% 30.637 US MPG 10/22/2012 142.4 4.648 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/25/2012 0% 31.72 US MPG 11/11/2012 253.7 7.998 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/23/2012 0% 29.043 US MPG 01/20/2013 177.8 6.122 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/30/2013 0% 24.789 US MPG 01/29/2013 179 7.221 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/30/2013 0% 29.088 US MPG 01/14/2013 239.1 8.22 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/21/2013 0% 25.488 US MPG 01/05/2013 174.8 6.858 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/06/2013 0% 31.915 US MPG 12/19/2012 255.8 8.015 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/01/2013 0% 29.805 US MPG 12/03/2012 184.7 6.197 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 12/09/2012 0% 33.02 US MPG 11/02/2012 266.7 8.077 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/23/2012 0% 31.976 US MPG 11/21/2012 232.5 7.271 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/23/2012 0% 32.787 US MPG 07/08/2012 296.3 9.037 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/23/2012 0% 31.137 US MPG 06/30/2012 233 7.483 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/01/2012 0% 30.963 US MPG 01/28/2012 255.6 8.255 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/27/2012 0% 32.158 US MPG 02/23/2012 246.2 7.656 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/27/2012 0% 32.492 US MPG 01/23/2012 222.7 6.854 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/24/2012 0% 30.775 US MPG 01/09/2012 290.3 9.433 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/21/2012 0% 32.074 US MPG 01/15/2012 300.6 9.372 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/21/2012 0% 24.506 US MPG 12/22/2011 126.5 5.162 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 12/30/2011 0% 30.444 US MPG 12/12/2011 288.3 9.47 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 12/13/2011 0% 27.009 US MPG 11/29/2011 177.5 6.572 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/29/2011 0% 34.603 US MPG 02/09/2012 299.8 8.664 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/27/2012 0% 31.116 US MPG 02/15/2012 217.5 6.99 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/27/2012 0% 32.609 US MPG 03/22/2012 252.2 7.734 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/27/2012 0% 30.962 US MPG 06/20/2012 285.5 9.221 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/24/2012 0% 32.913 US MPG 06/13/2012 234.8 7.134 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/15/2012 0% 31.281 US MPG 05/31/2012 268.7 8.59 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 6/08/2012 0% 32.24 US MPG 05/21/2012 246.6 7.649 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/22/2012 0% 34.708 US MPG 05/02/2012 296.3 8.537 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/08/2012 0% 33.329 US MPG 04/27/2012 279.9 8.398 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/08/2012 0% 33.122 US MPG 04/18/2012 291.9 8.813 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 5/08/2012 0% 30.339 US MPG 03/28/2012 205.7 6.78 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/28/2012 0% 28.538 US MPG 11/15/2011 145.8 5.109 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/21/2011 0% 34.51 US MPG 10/18/2010 317.7 9.206 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/19/2010 0% 35.406 US MPG 04/10/2010 234.6 6.626 0 0kWh 0 0
0 0 E10 0 ---------- 4/10/2010 0% 32.78 US MPG 02/19/2010 250.9 7.654 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 2/19/2010 0% 29.543 US MPG 02/13/2010 198 6.702 0 0kWh 0 0
0 30 Winter RFG 0 ---------- 2/16/2010 0% 33.264 US MPG 02/04/2010 304.6 9.157 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 2/10/2010 0% 35.029 US MPG 07/10/2010 305 8.707 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/10/2010 0% 29.863 US MPG 07/09/2010 176.1 5.897 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/10/2010 0% 32.435 US MPG 01/30/2010 235.8 7.27 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 1/31/2010 0% 29.838 US MPG 01/17/2010 187.5 6.284 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/18/2010 0% 33.223 US MPG 01/11/2010 290.1 8.732 0 0kWh 0 0
0 0 Winter RFG 50 ---------- 1/11/2010 35% 36.578 US MPG 02/22/2010 322.4 8.814 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 2/22/2010 0% 35.517 US MPG 02/28/2010 305.8 8.61 0 0kWh 0 0
0 37 Winter RFG 0 ---------- 2/28/2010 0% 34.861 US MPG 03/05/2010 311.1 8.924 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/06/2010 0% 34.12 US MPG 04/05/2010 307.8 9.021 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 4/05/2010 0% 31.547 US MPG 04/01/2010 229 7.259 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 4/05/2010 0% 35.41 US MPG 09/16/2010 303 8.557 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/16/2010 0% 32.231 US MPG 03/27/2010 298.3 9.255 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/29/2010 0% 29.811 US MPG 03/21/2010 160.5 5.384 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/22/2010 0% 33.597 US MPG 03/16/2010 310.4 9.239 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/17/2010 0% 37.008 US MPG 03/12/2010 322.6 8.717 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 3/17/2010 0% 37.35 US MPG 03/11/2010 298.8 8 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/11/2010 0% 30.899 US MPG 12/22/2009 283.5 9.175 0 0kWh 0 0
0 0 E10 0 ---------- 12/26/2009 30% 31.484 US MPG 12/18/2009 303 9.624 0 0kWh 0 0
0 0 E10 0 ---------- 12/25/2009 30% 30.757 US MPG 04/21/2009 279 9.071 0 0kWh 0 0
0 0 E10 0 ---------- 4/21/2009 50% 32.1 US MPG 04/14/2009 254.3 7.922 0 0kWh 0 0
0 0 E10 25 ---------- 4/20/2009 50% 30.081 US MPG 04/08/2009 225.7 7.503 0 0kWh 0 0
0 0 E10 25 ---------- 4/09/2009 35% 31.367 US MPG 03/30/2009 277 8.831 0 0kWh 0 0
0 0 E10 20 ---------- 3/31/2009 35% 30.588 US MPG 03/24/2009 248.1 8.111 0 0kWh 0 0
0 0 E10 20 ---------- 3/27/2009 0% 29.918 US MPG 03/20/2009 258.1 8.627 0 0kWh 0 0
0 0 E10 0 ---------- 3/21/2009 0% 31.221 US MPG 03/14/2009 255.2 8.174 0 0kWh 0 0
0 0 E10 0 ---------- 3/21/2009 0% 31.737 US MPG 03/13/2009 259.1 8.164 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/21/2009 0% 35.222 US MPG 09/21/2011 204.5 5.806 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/26/2011 0% 31.327 US MPG 09/16/2011 287.3 9.171 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/26/2011 0% 33.876 US MPG 09/19/2011 216.5 6.391 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/26/2011 0% 32.051 US MPG 01/06/2010 196.7 6.137 60 0kWh 0 0
0 0 E10 RFG 0 ---------- 1/08/2010 10% 36.481 US MPG 11/01/2009 319.9 8.769 0 0kWh 0 0
0 0 E10 260 ---------- 11/06/2009 10% 34.506 US MPG 11/02/2009 320.8 9.297 0 0kWh 0 0
0 0 Straight Gas 275 ---------- 11/06/2009 10% 35.678 US MPG 01/05/2010 330.7 9.269 60 0kWh 0 0
0 0 E10 RFG 250 ---------- 1/08/2010 10% 36.14 US MPG 01/07/2010 331.4 9.17 60 0kWh 0 0
0 0 E10 RFG 225 ---------- 1/08/2010 15% 29.837 US MPG 01/03/2010 274.5 9.2 0 0kWh 0 0
0 0 E10 RFG 225 ---------- 1/08/2010 15% 32.077 US MPG 03/17/2009 246.9 7.697 0 0kWh 0 0
0 0 E10 0 ---------- 3/21/2009 0% 37.477 US MPG 07/18/2009 327.4 8.736 55 0kWh 0 0
0 0 E10 170 ---------- 7/19/2009 10% 33.448 US MPG 03/10/2009 253.8 7.588 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 3/10/2009 0% 31.618 US MPG 10/15/2010 250.7 7.929 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/16/2010 0% 32.36 US MPG 08/22/2010 241.6 7.466 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/22/2010 0% 32.574 US MPG 08/20/2010 248.9 7.641 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/20/2010 0% 33.608 US MPG 08/15/2010 232.8 6.927 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/15/2010 0% 29.485 US MPG 08/09/2010 232.4 7.882 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/12/2010 0% 32.773 US MPG 08/06/2010 300.3 9.163 0 0kWh 0 0
0 0 Summer RFG 0 ---------- 8/08/2010 0% 33.145 US MPG 11/10/2010 275.5 8.312 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 11/10/2010 0% 33.589 US MPG 08/03/2010 306.9 9.137 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/04/2010 0% 32.381 US MPG 07/31/2010 236.9 7.316 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/01/2010 0% 33.638 US MPG 08/29/2010 305.2 9.073 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/29/2010 0% 35.123 US MPG 09/01/2010 279.4 7.955 0 0kWh 0 0
0 0 Summer RFG 0 ---------- 9/01/2010 0% 33.607 US MPG 09/12/2010 245.6 7.308 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/12/2010 0% 35.145 US MPG 10/11/2010 314.3 8.943 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/12/2010 0% 34.217 US MPG 10/07/2010 246.4 7.201 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/08/2010 0% 31.143 US MPG 10/04/2010 229.4 7.366 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/06/2010 0% 34.323 US MPG 10/01/2010 261.3 7.613 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 10/03/2010 0% 32.99 US MPG 09/29/2010 294.8 8.936 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/29/2010 0% 33.658 US MPG 09/23/2010 300.6 8.931 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/24/2010 0% 34.075 US MPG 09/19/2010 254.2 7.46 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/19/2010 0% 31.702 US MPG 08/31/2011 261 8.233 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/03/2011 0% 31.534 US MPG 07/17/2010 272.8 8.651 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/18/2010 0% 33.237 US MPG 07/22/2010 161.2 4.85 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/23/2010 0% 35.382 US MPG 09/09/2010 338.5 9.567 0 0kWh 0 0
0 0 E10 0 ---------- 9/10/2010 0% 32.283 US MPG 05/15/2010 233.6 7.236 0 0kWh 0 0
0 0 Winter RFG 0 ---------- 5/16/2010 0% 33.42 US MPG 11/01/2010 294.9 8.824 0 0kWh 0 0
