CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 48.39 US MPG 08/29/2009 112.7 2.329 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/31/2009 0% 49.817 US MPG 08/29/2009 81.7 1.64 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/31/2009 0% 51.846 US MPG 08/29/2009 157.3 3.034 0 0kWh 0 0
0 0 E10 0 ---------- 8/31/2009 0% 53.073 US MPG 08/01/2009 130.4 2.457 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/01/2009 0% 56.428 US MPG 08/01/2009 227.8 4.037 0 0kWh 0 0
0 0 E10 0 ---------- 8/01/2009 0% 51.618 US MPG 07/21/2009 151.5 2.935 0 0kWh 0 0
0 0 E10 0 ---------- 7/21/2009 0% 53.364 US MPG 07/18/2009 165 3.092 0 0kWh 0 0
0 0 E10 0 ---------- 7/18/2009 0% 52.784 US MPG 07/18/2009 92.9 1.76 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/18/2009 0% 53.361 US MPG 07/18/2009 117.5 2.202 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/18/2009 0% 56.682 US MPG 07/17/2009 173.9 3.068 0 0kWh 0 0
0 0 E10 0 ---------- 7/21/2009 0% 51.05 US MPG 06/06/2009 97.2 1.904 0 0kWh 0 0
0 0 E10 0 ---------- 6/07/2009 0% 44.293 US MPG 06/06/2009 81.5 1.84 0 0kWh 0 0
0 0 E10 0 ---------- 6/07/2009 0% 52.681 US MPG 06/06/2009 178.8 3.394 0 0kWh 0 0
0 0 E10 0 ---------- 6/07/2009 0% 57.273 US MPG 05/31/2009 206.7 3.609 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/31/2009 0% 45.697 US MPG 05/31/2009 77 1.685 0 0kWh 0 0
0 0 E10 0 ---------- 5/31/2009 0% 46.522 US MPG 04/24/2009 150.5 3.235 0 0kWh 0 0
0 0 E10 0 ---------- 4/24/2009 0% 45.292 US MPG 10/11/2008 81.3 1.795 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2008 0% 45.146 US MPG 10/11/2008 85.1 1.885 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/11/2008 0% 55.719 US MPG 10/11/2008 204.1 3.663 0 0kWh 0 0
0 0 E10 0 ---------- 10/11/2008 0% 54.234 US MPG 09/20/2008 207.5 3.826 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/20/2008 0% 54.566 US MPG 09/01/2008 250 4.582 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 9/01/2008 0% 49.891 US MPG 08/24/2008 68.5 1.373 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/24/2008 0% 54.785 US MPG 08/24/2008 132.8 2.424 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/24/2008 0% 45.706 US MPG 08/24/2008 137.3 3.004 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/24/2008 0% 54.504 US MPG 08/23/2008 226.9 4.163 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/23/2008 0% 53.358 US MPG 08/16/2008 147 2.755 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/16/2008 0% 54.841 US MPG 08/16/2008 89.5 1.632 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/16/2008 0% 52.605 US MPG 08/13/2008 208 3.954 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/13/2008 0% 54.816 US MPG 08/10/2008 200.9 3.665 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/12/2008 0% 56.475 US MPG 08/03/2008 202.8 3.591 0 0kWh 0 0
0 0 E10 0 ---------- 8/03/2008 0% 53.226 US MPG 07/26/2008 231 4.34 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/26/2008 0% 46.2 US MPG 07/12/2008 77.2 1.671 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 7/14/2008 0% 51.99 US MPG 07/11/2008 81 1.558 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/03/2008 0% 48.681 US MPG 07/10/2008 184.5 3.79 0 0kWh 0 0
0 0 E10 RFG 0 ---------- 8/03/2008 0% 45.306 US MPG 07/09/2008 194 4.282 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/10/2008 3% 46.217 US MPG 07/08/2008 124 2.683 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/03/2008 10%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding