CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 50.354 US MPG 09/20/2012 241.7 4.8 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/21/2012 40% 45.069 US MPG 02/01/2013 324.5 7.2 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/04/2013 40% 52.543 US MPG 08/05/2010 367.8 7 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 8/05/2010 40% 50.789 US MPG 10/01/2010 386 7.6 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 10/03/2010 40% 48.756 US MPG 09/10/2012 438.8 9 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/14/2012 40% 50.461 US MPG 02/03/2013 449.1 8.9 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/04/2013 10% 51.218 US MPG 04/16/2010 466.6 9.11 0 0kWh 0 0
0 0 B5 0 --CD--G--- 4/18/2010 50% 50.342 US MPG 05/29/2008 486.3 9.66 0 0kWh 0 0
0 0 B5 0 --CDE----- 7/09/2008 40% 53.367 US MPG 07/02/2008 521.4 9.77 0 0kWh 0 0
0 0 B5 0 --CDE----- 7/27/2008 40% 46.601 US MPG 11/12/2012 540.1 11.59 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 11/21/2012 40% 53.5 US MPG 09/11/2008 545.7 10.2 0 0kWh 0 0
0 0 B5 0 --CDE----- 9/12/2008 40% 44.832 US MPG 01/05/2012 546.5 12.19 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 1/05/2012 40% 45.685 US MPG 02/06/2011 550.5 12.05 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/07/2011 40% 49.712 US MPG 06/08/2010 551.8 11.1 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 6/09/2010 50% 47.489 US MPG 02/17/2011 554.2 11.67 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/21/2011 40% 47.89 US MPG 10/16/2009 558.4 11.66 0 0kWh 0 0
0 0 B20 0 -BCDE-G--- 10/18/2009 40% 48.574 US MPG 04/26/2012 558.6 11.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/28/2012 40% 48.583 US MPG 06/02/2012 558.7 11.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 6/07/2012 40% 46.873 US MPG 01/21/2013 559.2 11.93 0 0kWh 0 0
0 0 Straight Gas 0 --CDE-G--- 1/25/2013 0% 46.5 US MPG 12/31/2012 559.4 12.03 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 2/04/2013 40% 48.178 US MPG 02/25/2012 568.5 11.8 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/26/2012 40% 46.705 US MPG 08/03/2012 569.8 12.2 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 8/26/2012 40% 49.232 US MPG 03/08/2011 570.6 11.59 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/10/2011 40% 45.687 US MPG 03/01/2010 575.2 12.59 0 0kWh 0 0
0 0 B5 0 --CD--G--- 3/02/2010 60% 48.406 US MPG 06/19/2011 577 11.92 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 6/23/2011 40% 47.702 US MPG 05/30/2011 577.2 12.1 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 5/31/2011 40% 49.288 US MPG 03/14/2012 581.6 11.8 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/16/2012 40% 45.323 US MPG 12/19/2010 582.4 12.85 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 12/19/2010 40% 48.215 US MPG 11/16/2011 583.4 12.1 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 11/16/2011 40% 45.559 US MPG 01/13/2010 584.3 12.825 0 0kWh 0 0
0 0 B20 0 --CD--G--- 1/15/2010 60% 50.491 US MPG 07/25/2010 585.7 11.6 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 7/25/2010 40% 48.858 US MPG 04/06/2010 586.3 12 0 0kWh 0 0
0 0 B5 0 --CD--G--- 4/07/2010 50% 48.057 US MPG 12/03/2011 586.3 12.2 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 12/18/2011 40% 49.814 US MPG 10/24/2011 587.8 11.8 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 11/13/2011 40% 51.532 US MPG 08/14/2008 588.5 11.42 0 0kWh 0 0
0 0 B5 0 --CDE----- 8/16/2008 40% 45.469 US MPG 12/14/2009 591.1 13 0 0kWh 0 0
0 0 B20 0 --CD--G--- 12/16/2009 50% 46.047 US MPG 01/23/2009 591.7 12.85 0 0kWh 0 0
0 0 B5 12 --CDE----- 2/13/2009 40% 49.361 US MPG 10/24/2012 594.8 12.05 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 10/25/2012 40% 47.584 US MPG 01/14/2011 594.8 12.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 1/17/2011 40% 48.268 US MPG 12/02/2010 599 12.41 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 12/02/2010 40% 48.632 US MPG 03/15/2009 600.6 12.35 0 0kWh 0 0
0 0 B5 0 --CDE----- 4/02/2009 40% 49.23 US MPG 11/11/2010 600.6 12.2 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 11/12/2010 40% 49.678 US MPG 03/21/2010 601.1 12.1 0 0kWh 0 0
0 0 B5 0 --CD--G--- 3/21/2010 50% 53.248 US MPG 09/25/2011 605.7 11.375 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 10/07/2011 30% 47.748 US MPG 02/19/2009 606.4 12.7 0 0kWh 0 0
0 0 B5 0 --CDE----- 3/02/2009 40% 51.838 US MPG 07/04/2010 606.5 11.7 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 7/04/2010 50% 49.73 US MPG 11/29/2008 606.7 12.2 0 0kWh 0 0
0 0 B5 0 --CDE----- 12/28/2008 40% 50.768 US MPG 11/06/2008 608.2 11.98 0 0kWh 0 0
0 0 B5 0 --CDE----- 12/28/2008 40% 48.8 US MPG 08/13/2009 610 12.5 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 8/14/2009 40% 48.872 US MPG 08/24/2012 610.9 12.5 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 8/26/2012 0% 46.629 US MPG 11/06/2009 614.1 13.17 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 11/16/2009 40% 47.643 US MPG 03/25/2011 614.6 12.9 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/26/2011 40% 50.525 US MPG 04/13/2011 615.4 12.18 0 0kWh 0 0
0 32 B5 0 --CDE-G--- 4/14/2011 40% 48.905 US MPG 08/17/2011 616.2 12.6 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/12/2011 40% 48.047 US MPG 02/21/2013 619.8 12.9 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/07/2013 40% 50.488 US MPG 09/14/2009 621 12.3 0 0kWh 0 0
0 0 B20 0 --CD--G--- 10/09/2009 40% 50.553 US MPG 09/14/2009 621.8 12.3 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/17/2009 40% 47.136 US MPG 05/13/2010 622.2 13.2 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 5/13/2010 50% 46.835 US MPG 12/06/2012 622.9 13.3 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 12/06/2012 40% 50.82 US MPG 04/27/2010 626.1 12.32 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/27/2010 30% 46.385 US MPG 06/18/2012 626.2 13.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 6/22/2012 40% 49.746 US MPG 07/12/2012 626.8 12.6 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 7/13/2012 30% 50.152 US MPG 12/28/2008 626.9 12.5 0 0kWh 0 0
0 0 B5 0 --CDE----- 12/28/2008 40% 51.122 US MPG 09/19/2010 628.8 12.3 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/20/2010 40% 47.395 US MPG 02/02/2010 629.4 13.28 0 0kWh 0 0
0 0 B5 0 --CD--G--- 2/02/2010 60% 50.048 US MPG 05/05/2011 630.1 12.59 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 5/12/2011 40% 47.575 US MPG 01/31/2012 637.5 13.4 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/12/2012 40% 47.876 US MPG 11/24/2009 640.1 13.37 0 0kWh 0 0
0 0 B20 0 --CD--G--- 12/07/2009 55% 50.321 US MPG 09/12/2011 643.1 12.78 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 9/12/2011 40% 49.19 US MPG 04/03/2012 643.4 13.08 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/06/2012 40% 50.776 US MPG 04/02/2009 647.9 12.76 0 0kWh 0 0
0 0 B5 0 --CDE----- 4/02/2009 40% 51.84 US MPG 02/08/2012 648 12.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 2/12/2012 20% 50.623 US MPG 07/19/2011 650.5 12.85 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 7/30/2011 40% 52.677 US MPG 04/16/2013 653.2 12.4 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/17/2013 20% 50.875 US MPG 09/30/2012 656.8 12.91 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 10/01/2012 40% 52.616 US MPG 03/07/2013 657.7 12.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/07/2013 10% 53.61 US MPG 03/21/2013 659.4 12.3 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 3/21/2013 30% 50.605 US MPG 05/26/2009 660.4 13.05 0 0kWh 0 0
0 0 B20 0 --CDE----- 6/07/2009 40% 51.656 US MPG 10/12/2010 661.2 12.8 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 10/13/2010 40% 53.008 US MPG 04/29/2013 662.6 12.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/30/2013 20% 53.928 US MPG 10/22/2010 674.1 12.5 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 10/22/2010 20% 54.146 US MPG 08/24/2010 675.2 12.47 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 8/24/2010 30% 53.315 US MPG 04/03/2013 677.1 12.7 0 0kWh 0 0
0 0 B5 0 --CDE-G--- 4/03/2013 20% 53.396 US MPG 04/28/2009 677.6 12.69 0 0kWh 0 0
0 0 B20 0 --CDE----- 4/28/2009 40% 52.939 US MPG 07/27/2008 689.8 13.03 0 0kWh 0 0
0 0 B5 0 --CDE----- 7/29/2008 30% 56.419 US MPG 10/13/2008 690 12.23 0 0kWh 0 0
0 0 B5 0 --CDE----- 10/14/2008 15% 52.098 US MPG 06/29/2009 692.9 13.3 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 6/29/2009 40% 50.568 US MPG 10/01/2008 702.9 13.9 0 0kWh 0 0
0 0 B5 0 --CDE----- 10/14/2008 30% 54.518 US MPG 07/28/2009 713.1 13.08 0 0kWh 0 0
0 0 B20 0 --CDE-G--- 7/29/2009 30% 56.75 US MPG 06/05/2008 729.8 12.86 0 0kWh 0 0
0 0 B5 0 --CDE----- 7/09/2008 15%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding