CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 54.007 US MPG 12/31/2009 353.1 6.538 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/01/2010 0% 44.687 US MPG 12/28/2009 390.7 8.743 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/01/2010 0% 48.488 US MPG 01/05/2009 601.4 12.403 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/05/2009 0% 48.251 US MPG 01/06/2010 615.3 12.752 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/06/2010 0% 44.312 US MPG 01/05/2012 516.1 11.647 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/06/2012 0% 45.486 US MPG 01/07/2011 537.6 11.819 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/07/2011 0% 45.792 US MPG 01/01/2011 570.2 12.452 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/07/2011 0% 47.648 US MPG 01/13/2010 584.5 12.267 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/13/2010 0% 44.526 US MPG 01/13/2012 544.2 12.222 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/13/2012 0% 44.065 US MPG 01/13/2011 527.9 11.98 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/15/2011 0% 47.501 US MPG 01/16/2009 572.1 12.044 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/16/2009 0% 44.774 US MPG 01/20/2010 533.8 11.922 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/21/2010 0% 44.484 US MPG 01/20/2011 553.2 12.436 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/21/2011 0% 45.07 US MPG 01/20/2012 548.1 12.161 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/21/2012 0% 47.818 US MPG 01/24/2009 579.7 12.123 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 1/24/2009 0% 47.07 US MPG 01/28/2010 576.8 12.254 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/28/2010 0% 44.287 US MPG 01/27/2011 549.6 12.41 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/28/2011 0% 46.16 US MPG 01/30/2012 534.4 11.577 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 1/30/2012 0% 49.403 US MPG 10/02/2009 608.5 12.317 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/02/2009 0% 51.676 US MPG 10/04/2008 650.5 12.588 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/04/2008 0% 47.708 US MPG 10/13/2011 574.6 12.044 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/14/2011 0% 46.17 US MPG 10/19/2010 558.7 12.101 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/20/2010 0% 47.505 US MPG 10/21/2011 538.9 11.344 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/23/2011 0% 48.632 US MPG 10/25/2009 581.4 11.955 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/25/2009 0% 47.299 US MPG 10/27/2010 572.6 12.106 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/27/2010 0% 47.894 US MPG 10/27/2008 573.1 11.966 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 10/28/2008 0% 47.309 US MPG 10/28/2011 540.5 11.425 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 10/30/2011 0% 48.143 US MPG 11/02/2009 600.2 12.467 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/02/2009 0% 45.484 US MPG 11/03/2010 557.5 12.257 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/03/2010 0% 51.64 US MPG 11/04/2008 606.3 11.741 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/04/2008 0% 47.842 US MPG 11/04/2011 535.4 11.191 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/04/2011 0% 45.336 US MPG 11/10/2010 545.8 12.039 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/10/2010 0% 50.367 US MPG 11/12/2008 638 12.667 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/12/2008 0% 45.176 US MPG 11/11/2011 562.4 12.449 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/12/2011 0% 46.634 US MPG 11/09/2009 568.1 12.182 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/14/2009 0% 45.529 US MPG 11/17/2010 549.4 12.067 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/17/2010 0% 46.321 US MPG 11/18/2009 562.1 12.135 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/18/2009 0% 49.509 US MPG 11/20/2008 620.2 12.527 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/20/2008 0% 46.713 US MPG 11/21/2011 542.8 11.62 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/21/2011 0% 44.43 US MPG 11/22/2010 520.5 11.715 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/24/2010 0% 47.433 US MPG 11/25/2009 574.7 12.116 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 11/26/2009 0% 48.332 US MPG 11/30/2008 594 12.29 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 11/30/2008 0% 45.606 US MPG 12/01/2011 553.7 12.141 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/03/2011 0% 44.895 US MPG 12/03/2010 549.6 12.242 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/04/2010 0% 47.274 US MPG 12/05/2009 536.7 11.353 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/05/2009 0% 50.478 US MPG 12/07/2008 596.4 11.815 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/07/2008 0% 46.876 US MPG 12/09/2011 535.6 11.426 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/09/2011 0% 46.658 US MPG 12/11/2009 559.8 11.998 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/12/2009 0% 47.477 US MPG 12/14/2008 602.1 12.682 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/14/2008 0% 45.518 US MPG 12/18/2011 550.5 12.094 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/18/2011 0% 46.433 US MPG 12/18/2009 544.1 11.718 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/19/2009 0% 45.535 US MPG 12/17/2010 548.7 12.05 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 12/19/2010 0% 48.267 US MPG 12/22/2008 589.1 12.205 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 12/22/2008 0% 46.785 US MPG 02/01/2009 559.6 11.961 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/01/2009 0% 43.118 US MPG 02/03/2011 518.1 12.016 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/03/2011 0% 46.845 US MPG 02/06/2012 550.2 11.745 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/07/2012 0% 46.222 US MPG 02/09/2009 558.5 12.083 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/09/2009 0% 45.304 US MPG 02/04/2010 556.2 12.277 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/09/2010 0% 45.121 US MPG 02/10/2011 541 11.99 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/10/2011 0% 45.475 US MPG 02/14/2012 538.2 11.835 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/14/2012 0% 47.322 US MPG 02/15/2009 573.3 12.115 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/15/2009 0% 46.478 US MPG 01/10/2009 534.4 11.498 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/15/2009 0% 44.492 US MPG 02/16/2011 522.6 11.746 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/17/2011 0% 45.208 US MPG 02/18/2010 559.5 12.376 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/20/2010 0% 46.819 US MPG 02/11/2010 582.2 12.435 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/20/2010 0% 46.243 US MPG 02/21/2012 553.9 11.978 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/22/2012 0% 46.893 US MPG 02/24/2009 576.5 12.294 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 2/24/2009 0% 43.798 US MPG 02/23/2011 539.2 12.311 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/24/2011 0% 46.049 US MPG 02/25/2010 576.4 12.517 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/27/2010 0% 47.185 US MPG 02/29/2012 537.2 11.385 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 2/29/2012 0% 45.488 US MPG 03/03/2011 563.6 12.39 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/03/2011 0% 46.632 US MPG 03/04/2009 569.1 12.204 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/04/2009 0% 47.6 US MPG 03/05/2010 585.1 12.292 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/05/2010 0% 45.437 US MPG 03/09/2012 532.2 11.713 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/09/2012 0% 47.032 US MPG 03/11/2009 594.2 12.634 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/11/2009 0% 46.348 US MPG 03/10/2011 541.2 11.677 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/11/2011 0% 45.651 US MPG 03/12/2010 536.9 11.761 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/12/2010 0% 48.931 US MPG 03/19/2009 610.8 12.483 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/19/2009 0% 48.265 US MPG 03/18/2011 589.6 12.216 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/19/2011 0% 44.809 US MPG 03/20/2012 527.4 11.77 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/21/2012 0% 47.263 US MPG 03/28/2012 537.8 11.379 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/28/2012 0% 46.309 US MPG 03/22/2010 577.7 12.475 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/29/2010 0% 47.31 US MPG 03/29/2010 569.9 12.046 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/29/2010 0% 46.599 US MPG 03/28/2011 574.7 12.333 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 3/29/2011 0% 46.949 US MPG 03/31/2009 590.1 12.569 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 3/31/2009 0% 47.96 US MPG 04/04/2009 607.6 12.669 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/04/2009 0% 48.29 US MPG 04/05/2012 588.8 12.193 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/05/2012 0% 45.747 US MPG 04/07/2010 556.7 12.169 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/07/2010 0% 48.553 US MPG 04/07/2011 572.3 11.787 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/07/2011 0% 47.096 US MPG 04/12/2012 554.6 11.776 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/13/2012 0% 47.573 US MPG 04/14/2009 582.1 12.236 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/14/2009 0% 43.799 US MPG 04/13/2010 537.5 12.272 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/15/2010 0% 47.68 US MPG 04/15/2011 599 12.563 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/15/2011 0% 47.363 US MPG 04/20/2010 566.6 11.963 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/20/2010 0% 49.609 US MPG 04/22/2009 622.2 12.542 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/22/2009 0% 48.225 US MPG 04/22/2011 585.6 12.143 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/23/2011 0% 45.214 US MPG 04/23/2012 568.3 12.569 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 4/23/2012 0% 46.899 US MPG 04/14/2008 552 11.77 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 44.242 US MPG 04/08/2008 534 12.07 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 45.439 US MPG 04/20/2008 543 11.95 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 44.957 US MPG 03/25/2008 526 11.7 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 45.083 US MPG 04/01/2008 541 12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/25/2008 0% 46.204 US MPG 04/27/2008 566 12.25 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/27/2008 0% 49.113 US MPG 04/30/2009 625.6 12.738 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 4/30/2009 0% 46.921 US MPG 04/30/2012 570.8 12.165 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/01/2012 0% 47.827 US MPG 04/28/2010 596.4 12.47 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/02/2010 0% 47.74 US MPG 05/02/2011 541.8 11.349 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/02/2011 0% 46.748 US MPG 05/04/2008 575 12.3 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/04/2008 0% 48.236 US MPG 05/04/2010 586.5 12.159 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/04/2010 0% 47.93 US MPG 05/08/2012 568.4 11.859 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/08/2012 0% 48.728 US MPG 05/10/2011 601.6 12.346 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/10/2011 0% 48.892 US MPG 05/10/2009 620.2 12.685 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/11/2009 0% 47.229 US MPG 05/11/2008 571 12.09 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/12/2008 0% 48.752 US MPG 05/12/2010 595.7 12.219 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/13/2010 0% 49.193 US MPG 05/16/2012 600.6 12.209 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/16/2012 0% 48.409 US MPG 05/18/2011 594.8 12.287 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/18/2011 0% 49.667 US MPG 05/19/2008 596 12 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/19/2008 0% 48.137 US MPG 05/19/2010 585.3 12.159 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/19/2010 0% 49.723 US MPG 05/24/2012 591.3 11.892 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/24/2012 0% 48.875 US MPG 05/26/2011 588.8 12.047 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/26/2011 0% 46.171 US MPG 05/26/2010 546.9 11.845 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 5/27/2010 0% 49.321 US MPG 05/29/2008 581 11.78 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/29/2008 0% 49.479 US MPG 05/29/2009 627.4 12.68 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 5/29/2009 0% 49.638 US MPG 06/01/2012 596.1 12.009 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/01/2012 0% 48.286 US MPG 06/03/2011 557.7 11.55 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/04/2011 0% 46.684 US MPG 06/03/2010 576.6 12.351 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/06/2010 0% 49.388 US MPG 06/09/2009 633.1 12.819 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/09/2009 0% 46.807 US MPG 06/05/2008 535 11.43 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/11/2008 0% 49.097 US MPG 06/11/2010 579.1 11.795 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/11/2010 0% 48.502 US MPG 06/12/2008 548.7 11.313 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/12/2008 0% 48.583 US MPG 06/13/2011 596.6 12.28 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/14/2011 0% 48.598 US MPG 06/13/2012 592.9 12.2 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/14/2012 0% 49.667 US MPG 06/17/2009 610.8 12.298 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/17/2009 0% 47.759 US MPG 06/18/2010 574.4 12.027 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/18/2010 0% 50.358 US MPG 06/20/2008 591 11.736 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/20/2008 0% 49.302 US MPG 06/21/2011 600.3 12.176 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/22/2011 0% 50.193 US MPG 06/22/2012 610.3 12.159 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/23/2012 0% 49.441 US MPG 06/25/2009 610.1 12.34 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/25/2009 0% 47.394 US MPG 06/25/2010 555.6 11.723 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 6/25/2010 0% 48.711 US MPG 06/27/2008 557.6 11.447 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 6/27/2008 0% 47.958 US MPG 07/01/2011 546.1 11.387 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/01/2011 0% 49.085 US MPG 07/05/2009 606.1 12.348 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/05/2009 0% 48.136 US MPG 07/05/2010 614.7 12.77 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/05/2010 0% 48.246 US MPG 07/07/2008 570.6 11.827 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/07/2008 0% 49.261 US MPG 06/30/2012 592.9 12.036 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/11/2012 0% 49.361 US MPG 07/11/2012 602.1 12.198 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/11/2012 0% 48.461 US MPG 07/12/2009 618.6 12.765 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/13/2009 0% 48.978 US MPG 07/13/2010 604.1 12.334 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/13/2010 0% 49.092 US MPG 07/14/2011 594.4 12.108 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/14/2011 0% 50.852 US MPG 07/15/2008 605.8 11.913 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/15/2008 0% 49.547 US MPG 07/19/2012 590.5 11.918 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/19/2012 0% 49.242 US MPG 07/20/2009 610.9 12.406 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/20/2009 0% 49.372 US MPG 07/22/2008 609.4 12.343 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/22/2008 0% 48.467 US MPG 07/25/2010 566 11.678 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/25/2010 0% 47.632 US MPG 07/22/2011 581.3 12.204 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 7/26/2011 0% 49.182 US MPG 07/28/2009 613.6 12.476 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/28/2009 0% 50.745 US MPG 07/29/2008 606.5 11.952 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 7/29/2008 0% 48.594 US MPG 08/02/2010 579.1 11.917 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/02/2010 0% 50.302 US MPG 08/02/2012 983.3 19.548 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/02/2012 0% 50.836 US MPG 08/06/2008 602.1 11.844 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2008 0% 49.078 US MPG 08/05/2009 609.3 12.415 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/06/2009 0% 47.765 US MPG 08/09/2010 558.9 11.701 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/09/2010 0% 48.913 US MPG 08/09/2011 571.6 11.686 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/09/2011 0% 48.747 US MPG 08/01/2011 593.2 12.169 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/09/2011 0% 48.109 US MPG 08/10/2009 606.8 12.613 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/11/2009 0% 50.456 US MPG 08/13/2008 603.1 11.953 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/14/2008 0% 48.249 US MPG 08/17/2010 599.5 12.425 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/17/2010 0% 48.28 US MPG 08/17/2011 588.2 12.183 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/17/2011 0% 49.504 US MPG 08/19/2009 599.1 12.102 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/20/2009 0% 52.638 US MPG 08/21/2008 615.5 11.693 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/21/2008 0% 48.255 US MPG 08/25/2011 571.2 11.837 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/25/2011 0% 47.188 US MPG 08/26/2010 586.6 12.431 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 8/26/2010 0% 49.049 US MPG 08/27/2009 605.8 12.351 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/28/2009 0% 46.949 US MPG 09/02/2010 556.3 11.849 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/02/2010 0% 52.073 US MPG 09/04/2008 630.6 12.11 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/04/2008 0% 50.169 US MPG 09/08/2009 608.8 12.135 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/08/2009 0% 50.878 US MPG 09/11/2008 620.2 12.19 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/11/2008 0% 45.514 US MPG 09/13/2010 555.5 12.205 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/13/2010 0% 47.146 US MPG 09/12/2011 561.6 11.912 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/13/2011 0% 50.759 US MPG 09/16/2009 638.3 12.575 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/17/2009 0% 51.122 US MPG 09/19/2008 624.2 12.21 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/19/2008 0% 46.449 US MPG 09/20/2010 572.3 12.321 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/20/2010 0% 48.502 US MPG 09/20/2011 542.5 11.185 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/20/2011 0% 50.065 US MPG 09/24/2009 618.9 12.362 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/24/2009 0% 50.218 US MPG 09/26/2008 611.3 12.173 0 0kWh 0 0
0 0 Straight Gas 0 ---------- 9/26/2008 0% 46.04 US MPG 09/27/2010 562.1 12.209 0 0kWh 0 0
0 0 Straight Gas 0 -BCD------ 9/28/2010 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding