CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance Miles Fueled By US Gallons Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 72.584 US MPG 11/20/2006 11882 163.7 55 0kWh 0 0
0 0 Straight Gas 25 A---E-G--J 11/21/2006 20% 80 US MPG 07/22/2008 2100 26.25 55 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 7/22/2008 0% 76.435 US MPG 08/22/2006 1856.3 24.286 65 0kWh 0 0
0 90 Straight Gas 1856.3 ---------- 8/22/2006 10% 87.323 US MPG 07/13/2008 1135.2 13 50 0kWh 0 0
0 0 E10 40 ABCDEFGHIJ 7/14/2008 0% 84.531 US MPG 11/02/2008 1035.5 12.25 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 11/02/2008 50% 91.653 US MPG 10/20/2008 1003.6 10.95 50 0kWh 0 0
0 0 E10 30 AB--EFGHIJ 10/20/2008 0% 91.899 US MPG 08/18/2008 1001.7 10.9 50 0kWh 0 0
0 0 E10 25 ABCDEFGHIJ 8/19/2008 50% 79.128 US MPG 06/21/2007 834.8 10.55 55 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 6/21/2007 0% 97.648 US MPG 05/10/2008 1025.3 10.5 45 0kWh 0 0
0 65 E10 0 ABCDEFGHIJ 5/12/2008 50% 67.551 US MPG 03/16/2007 694.9 10.287 55 0kWh 0 0
0 50 E10 RFG 20 A---E-G-I- 3/16/2007 100% 84.238 US MPG 04/28/2008 850.8 10.1 50 0kWh 0 0
0 60 E10 25 ABCDEFGHIJ 4/28/2008 85% 85.56 US MPG 05/26/2008 855.6 10 50 0kWh 0 0
0 0 Straight Gas 20 ABCDEFGHIJ 5/27/2008 0% 76.577 US MPG 08/16/2006 762.4 9.956 45 0kWh 0 0
0 95 Straight Gas 20 ---------- 8/17/2006 90% 65.612 US MPG 02/02/2007 651.2 9.925 55 0kWh 0 0
0 35 Winter RFG 20 A-----G--- 3/16/2007 100% 84.444 US MPG 06/13/2008 836 9.9 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 6/13/2008 0% 88.531 US MPG 10/09/2008 867.6 9.8 55 0kWh 0 0
0 60 E10 20 AB--EFGHIJ 10/09/2008 80% 83.193 US MPG 08/18/2006 810.3 9.74 65 0kWh 0 0
0 90 Straight Gas 0 ---------- 8/22/2006 5% 69.087 US MPG 04/20/2007 658.4 9.53 55 0kWh 0 0
0 50 E10 RFG 25 A--DEFG-IJ 4/20/2007 0% 75.895 US MPG 02/05/2009 721 9.5 0 0kWh 0 0
0 40 E10 0 ABCDEFGHIJ 2/05/2009 0% 69.663 US MPG 01/30/2007 661.8 9.5 65 0kWh 0 0
0 0 E10 40 ABCDEFGHIJ 7/02/2007 10% 74.54 US MPG 01/17/2008 704.4 9.45 55 0kWh 0 0
0 40 E10 RFG 0 ABCDEFGHIJ 1/18/2008 0% 72.806 US MPG 05/16/2007 677.1 9.3 55 0kWh 0 0
0 60 Summer RFG 20 AB-DEFGHIJ 5/16/2007 100% 52.976 US MPG 10/08/2007 492.2 9.291 60 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 65.921 US MPG 02/15/2007 609.9 9.252 55 0kWh 0 0
0 0 Winter RFG 20 A-----G--- 3/16/2007 100% 69.887 US MPG 04/07/2007 635.2 9.089 55 0kWh 0 0
0 55 E10 0 A--DE-G-IJ 4/07/2007 100% 76.1 US MPG 05/04/2009 684.9 9 50 0kWh 0 0
0 0 E10 15 ABCDEFGHIJ 5/13/2009 100% 74.178 US MPG 12/16/2008 667.6 9 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 12/18/2008 0% 64.827 US MPG 12/21/2007 581.5 8.97 65 0kWh 0 0
0 30 Straight Gas 0 ABCDEFGHIJ 1/02/2008 10% 71.221 US MPG 08/20/2007 636 8.93 65 0kWh 0 0
0 90 E10 0 ABCDEFGHIJ 8/21/2007 0% 72.606 US MPG 05/03/2007 646.7 8.907 55 0kWh 0 0
0 55 E10 RFG 20 A--DEFGHIJ 5/03/2007 100% 86.746 US MPG 11/20/2008 766.4 8.835 50 0kWh 0 0
0 60 E10 0 ABCDEFGHIJ 11/20/2008 0% 74.349 US MPG 11/22/2009 639.4 8.6 50 0kWh 0 0
0 60 E10 15 ABCDEFGHIJ 11/23/2009 100% 83.593 US MPG 03/10/2009 718.9 8.6 55 0kWh 0 0
0 55 E10 0 ABCDEFGHIJ 3/10/2009 80% 68.966 US MPG 03/01/2007 592 8.584 55 0kWh 0 0
0 50 Winter RFG 20 A-----G--- 3/16/2007 100% 84.094 US MPG 02/23/2009 719 8.55 0 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 2/24/2009 80% 77.497 US MPG 08/01/2009 662.6 8.55 50 0kWh 0 0
0 90 E10 15 ABCDEFGHIJ 8/02/2009 100% 69.812 US MPG 08/11/2007 593.4 8.5 55 0kWh 0 0
0 90 E10 20 ABCDEFGHIJ 8/12/2007 85% 69.376 US MPG 06/05/2007 589.7 8.5 55 0kWh 0 0
0 0 Summer RFG 20 ABCDEFGHIJ 6/05/2007 20% 77.644 US MPG 07/13/2007 659.2 8.49 55 0kWh 0 0
0 0 Summer RFG 20 ABCDEFGHIJ 7/16/2007 15% 68.188 US MPG 12/20/2007 575.3 8.437 65 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 1/02/2008 5% 73.478 US MPG 12/02/2007 619.2 8.427 55 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 69.553 US MPG 12/13/2007 575.2 8.27 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 12/17/2007 0% 69.321 US MPG 08/18/2007 563 8.122 65 0kWh 0 0
0 95 E10 0 ABCDEFGHIJ 8/21/2007 5% 73.117 US MPG 04/02/2008 563 7.7 55 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 4/03/2008 0% 73.32 US MPG 02/09/2008 549.9 7.5 55 0kWh 0 0
0 50 E10 20 ABCDEFGHIJ 2/15/2008 0% 71.801 US MPG 03/25/2007 520.7 7.252 65 0kWh 0 0
0 70 E10 RFG 0 ---D--G--- 3/25/2007 10% 79.277 US MPG 08/12/2007 570.4 7.195 58 0kWh 0 0
0 100 E10 260 ABCDEFGHIJ 8/12/2007 10% 81.006 US MPG 09/09/2007 580 7.16 55 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 9/09/2007 0% 87.112 US MPG 04/10/2009 623.2 7.154 50 0kWh 0 0
0 55 E10 20 ABCDEFGHIJ 4/10/2009 100% 87.549 US MPG 09/18/2008 621.6 7.1 50 0kWh 0 0
0 0 E10 RFG 0 AB-DEFGHIJ 9/20/2008 0% 59.857 US MPG 07/29/2007 419 7 55 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 7/30/2007 0% 79.586 US MPG 11/17/2007 557.1 7 55 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 51.699 US MPG 12/23/2007 360.6 6.975 40 0kWh 0 0
0 25 E10 0 ABCDEFGHIJ 1/02/2008 5% 74.739 US MPG 10/20/2009 515.7 6.9 50 0kWh 0 0
0 60 E10 15 ABCDEFGHIJ 10/20/2009 100% 74.825 US MPG 05/25/2007 513.9 6.868 55 0kWh 0 0
0 60 Summer RFG 20 A--DE-GHIJ 5/25/2007 0% 80.118 US MPG 01/17/2009 543.2 6.78 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 1/19/2009 0% 68.366 US MPG 08/18/2007 462.7 6.768 65 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 8/21/2007 2% 91.049 US MPG 11/15/2008 604.2 6.636 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 11/16/2008 0% 74.136 US MPG 11/27/2008 489.3 6.6 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 11/27/2008 0% 62.977 US MPG 12/24/2007 410.8 6.523 65 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 1/02/2008 0% 76.484 US MPG 09/06/2009 489.5 6.4 50 0kWh 0 0
0 0 E10 15 ABCDEFGHIJ 9/07/2009 100% 139.857 US MPG 10/26/2007 882.5 6.31 55 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 85 US MPG 03/14/2009 510 6 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 3/29/2009 0% 77.254 US MPG 08/23/2009 455.8 5.9 45 0kWh 0 0
0 0 Straight Gas 15 ABCDEFGHIJ 8/23/2009 100% 72.416 US MPG 11/05/2007 411.9 5.688 55 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 70.165 US MPG 10/17/2007 399.1 5.688 60 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 71.204 US MPG 11/22/2008 402.3 5.65 65 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 11/23/2008 0% 69.47 US MPG 12/29/2007 385 5.542 60 0kWh 0 0
0 40 E10 0 ABCDEFGHIJ 6/13/2008 0% 68.909 US MPG 08/10/2009 379 5.5 50 0kWh 0 0
0 95 E10 15 ABCDEFGHIJ 8/11/2009 100% 78.189 US MPG 09/25/2007 405.8 5.19 55 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 12/03/2007 0% 74.457 US MPG 11/06/2009 384.2 5.16 50 0kWh 0 0
0 0 E10 RFG 15 ABCDEFGHIJ 11/06/2009 0% 78.796 US MPG 09/25/2007 405.8 5.15 55 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 9/25/2007 0% 80.608 US MPG 06/01/2009 411.1 5.1 50 0kWh 0 0
0 0 E10 20 ABCDEFGHIJ 6/01/2009 0% 81.94 US MPG 07/14/2009 409.7 5 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 7/14/2009 100% 76.252 US MPG 10/02/2009 368.6 4.834 50 0kWh 0 0
0 0 E10 15 ABCDEFGHIJ 10/03/2009 100% 63.591 US MPG 12/20/2007 306.7 4.823 60 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 1/02/2008 0% 68.219 US MPG 09/16/2007 322.2 4.723 55 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 67.983 US MPG 01/04/2009 316.8 4.66 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 1/05/2009 90% 71.6 US MPG 09/16/2007 322.2 4.5 55 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 9/18/2007 0% 76.364 US MPG 05/17/2009 336 4.4 0 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 5/17/2009 0% 79.884 US MPG 10/13/2007 345.1 4.32 60 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 83.721 US MPG 04/11/2008 360 4.3 55 0kWh 0 0
0 55 E10 0 ABCDEFGHIJ 4/15/2008 0% 73.833 US MPG 07/02/2009 310.1 4.2 50 0kWh 0 0
0 90 E10 0 ABCDEFGHIJ 7/02/2009 100% 71.763 US MPG 10/24/2009 297.1 4.14 50 0kWh 0 0
0 0 E10 15 ABCDEFGHIJ 10/26/2009 100% 77.536 US MPG 09/07/2008 321 4.14 50 0kWh 0 0
0 0 E10 0 AB--EFGHIJ 9/08/2008 100% 76.225 US MPG 06/13/2009 304.9 4 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 6/14/2009 100% 72.25 US MPG 12/08/2007 289 4 55 0kWh 0 0
0 0 Summer RFG 0 ABCDEFGHIJ 12/17/2007 0% 101.6 US MPG 10/13/2007 304.8 3 60 0kWh 0 0
0 0 E10 0 ---------- 12/03/2007 0% 45.717 US MPG 08/20/2007 135 2.953 72 0kWh 0 0
0 95 Straight Gas 0 ABCDEFGHIJ 8/21/2007 5% 87.709 US MPG 06/21/2009 241.2 2.75 45 0kWh 0 0
0 85 Straight Gas 15 ABCDEFGHIJ 6/21/2009 100% 80.601 US MPG 05/19/2006 207.5 2.574 50 0kWh 0 0
0 75 Straight Gas 25 ---------- 5/19/2006 100% 64.25 US MPG 09/07/2007 154.2 2.4 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 9/09/2007 0% 76.776 US MPG 07/16/2008 164.3 2.14 50 0kWh 0 0
0 0 E10 0 ABCDEFGHIJ 7/22/2008 0% 85 US MPG 07/01/2008 85 1 0 0kWh 0 0
0 0 Straight Gas 0 ABCDEFGHIJ 7/14/2008 0% 55.866 US MPG 08/19/2006 20 0.358 45 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/22/2006 20% 96.339 US MPG 08/19/2006 20 0.208 60 0kWh 0 0
0 0 Straight Gas 0 ---------- 8/22/2006 0% 1175.727 US MPG 08/18/2007 18.6 0.016 18 0kWh 0 0
0 0 E10 18.6 A--------- 8/21/2007 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding