CleanMPG.com Mileage Database + Based on tanks where cost of fuel was entered ++ Guess as to your mileage if you lived in a moderate climateMPG Date Of Tank Distance km Fueled By Liters Speed Elect. Used Fuel Cost Elect. Cost % of Max Speed Temp Fuel Type Ave. Trip Length Notes Techniques Date Of Entry % of City Driving Default - Default Profile 5.178 L/100km 04/12/2012 658.54 34.1 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.196 L/100km 04/03/2012 425.83 22.127 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 4.667 L/100km 03/28/2012 912.82 42.6 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.156 L/100km 03/14/2012 575.34 29.662 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.914 L/100km 03/07/2012 568.26 33.604 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.258 L/100km 02/26/2012 535.59 28.162 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.192 L/100km 02/19/2012 376.1 19.528 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 4.528 L/100km 02/18/2012 363.87 16.477 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 4.622 L/100km 02/17/2012 439.03 20.29 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.637 L/100km 02/13/2012 544.44 30.691 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 4/12/2012 0% 5.445 L/100km 02/02/2012 542.83 29.556 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.59 L/100km 01/21/2012 582.26 32.545 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.776 L/100km 01/16/2012 498.41 28.788 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.242 L/100km 01/08/2012 608.33 31.887 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.296 L/100km 12/30/2011 600.93 31.824 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 4.96 L/100km 12/19/2011 630.54 31.277 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.323 L/100km 12/10/2011 607.69 32.348 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.133 L/100km 11/30/2011 615.25 31.582 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.016 L/100km 11/23/2011 667.88 33.5 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 4.918 L/100km 11/13/2011 473.79 23.3 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 5.312 L/100km 11/01/2011 472.5 25.1 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 4.952 L/100km 10/26/2011 633.12 31.35 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 2/03/2012 0% 4.562 L/100km 10/14/2011 605.44 27.622 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 10/14/2011 0% 4.781 L/100km 10/04/2011 532.85 25.474 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 10/07/2011 0% 5.025 L/100km 09/25/2011 592.24 29.76 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 9/29/2011 0% 4.282 L/100km 09/17/2011 712.94 30.53 0 0kWh 0 0
0 -4.00036e-11 Straight Gas 0 ---------- 9/29/2011 0% 5.05 L/100km 09/05/2011 1315.16 66.41 0 0kWh 0 0
0 77 Straight Gas 0 ---------- 9/29/2011 0% 4.524 L/100km 08/19/2011 353.25 15.98 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/22/2011 0% 4.052 L/100km 08/13/2011 770.07 31.2 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/22/2011 0% 5.139 L/100km 08/05/2011 387.85 19.93 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/06/2011 0% 4.078 L/100km 08/04/2011 454.64 18.54 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/06/2011 0% 4.66 L/100km 08/03/2011 629.58 29.34 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/06/2011 0% 4.982 L/100km 08/02/2011 1180.13 58.79 0 0kWh 0 0
0 86 Straight Gas 0 ---------- 8/06/2011 0% 4.598 L/100km 07/17/2011 1730.04 79.55 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 8/06/2011 0% 4.493 L/100km 06/24/2011 1982.71 89.09 0 0kWh 0 0
0 68 Straight Gas 0 ---------- 6/24/2011 0% 4.773 L/100km 05/24/2011 718.09 34.271 0 0kWh 0 0
0 59 Straight Gas 0 ---------- 5/30/2011 0% 4.852 L/100km 05/15/2011 685.42 33.257 0 0kWh 0 0
0 50 Straight Gas 0 ---------- 5/15/2011 0% 5.171 L/100km 05/07/2011 672.06 34.75 0 0kWh 0 0
0 50 Straight Gas 0 ---------- 5/09/2011 0% 4.597 L/100km 04/17/2011 483.77 22.238 0 0kWh 0 0
0 50 Straight Gas 0 ---------- 4/17/2011 0% 4.138 L/100km 04/12/2011 608.33 25.174 0 0kWh 0 0
0 50 Straight Gas 0 ---------- 4/12/2011 0% 5.207 L/100km 04/07/2011 830.58 43.25 0 0kWh 0 0
0 41 Straight Gas 0 ---------- 4/08/2011 0% 5.452 L/100km 03/30/2011 574.54 31.324 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 5/09/2011 0% 5.018 L/100km 03/23/2011 627.32 31.48 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 3/23/2011 0% 4.899 L/100km 03/16/2011 525.61 25.75 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 3/19/2011 0% 6.133 L/100km 03/10/2011 478.46 29.343 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 3/10/2011 0% 5.089 L/100km 03/02/2011 558.76 28.433 0 0kWh 0 0
0 23 Straight Gas 0 ---------- 3/02/2011 0% 5.07 L/100km 02/25/2011 557.64 28.271 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 2/26/2011 0% 5.404 L/100km 02/16/2011 568.1 30.7 0 0kWh 0 0
0 5 Straight Gas 0 ---------- 2/18/2011 0% 4.825 L/100km 02/09/2011 617.02 29.77 0 0kWh 0 0
0 5 Straight Gas 0 ---------- 2/11/2011 0% 5.789 L/100km 02/01/2011 496.16 28.723 0 0kWh 0 0
0 5 Straight Gas 0 ---------- 2/01/2011 0% 5.266 L/100km 01/26/2011 480.39 25.295 0 0kWh 0 0
0 14 Straight Gas 0 ---------- 1/26/2011 0% 5.504 L/100km 01/21/2011 517.24 28.47 0 0kWh 0 0
0 23 Straight Gas 0 ---------- 1/22/2011 0% 4.862 L/100km 01/02/2011 577.75 28.092 0 0kWh 0 0
0 32 Straight Gas 0 ---------- 1/02/2011 0% 7.385 L/100km 12/25/2010 387.53 28.617 0 0kWh 0 0
0 14 Straight Gas 0 ---------- 12/27/2010 0% 5.926 L/100km 12/19/2010 525 31.113 0 0kWh 0 0
0 14 Straight Gas 0 ---------- 12/19/2010 0% 5.169 L/100km 12/11/2010 564.4 29.171 0 0kWh 0 0
0 23 Straight Gas 0 ---------- 12/11/2010 0%
A = Forced Auto Stop B = Driving with Load
C = NICE-On Coasting D = Driving Without Brakes
E = Pulse & Glide F = Potential Parkng
G = High Speed Pulse & Glide H = Face-Out Parking
I = Warm Up Pulse & Glide J = Ridge Riding