putt-putt (retired)
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
55.564 US MPG07/01/2008 381 6.857 42 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/01/2008 10%
52.707 US MPG07/12/2008 412.8 7.832 41 0 0 0 0 0 Straight Gas 110 --C-E----- 7/18/2008 20%
62.126 US MPG07/01/2009 477 7.678 41 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
58.944 US MPG08/22/2008 432 7.329 40 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/22/2008 10%
56.546 US MPG10/10/2008 476.4 8.425 40 0 0 0 0 0 Straight Gas 110 -BCDE-G--- 10/10/2008 10%
61.179 US MPG10/31/2008 523.2 8.552 40 0 0 0 0 0 Straight Gas 110 --CDE----J 10/31/2008 10%
53.448 US MPG11/05/2008 441 8.251 40 0 0 0 0 0 Straight Gas 110 --C-E----- 11/05/2008 10%
50.117 US MPG11/10/2008 384.3 7.668 40 0 0 0 0 0 Straight Gas 110 -BCDE-G--- 11/11/2008 10%
59.157 US MPG04/30/2009 454.8 7.688 40 0 0 0 0 0 Straight Gas 110 -BCDE----J 4/30/2009 10%
60.369 US MPG10/06/2008 467.8 7.749 40 0 0 0 0 0 Straight Gas 110 --CDE-G--- 10/06/2008 10%
56.512 US MPG08/11/2008 394 6.972 40 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/14/2008 10%
58.634 US MPG06/09/2009 472 8.05 40 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
55.301 US MPG07/03/2008 260.8 4.716 40 0 0 0 0 0 Straight Gas 110 --C-E----- 7/03/2008 10%
57.787 US MPG06/27/2008 343.6 5.946 40 0 0 0 0 0 Straight Gas 110 --C-E----- 6/27/2008 30%
59.072 US MPG04/24/2009 468.5 7.931 39 0 0 0 0 0 Straight Gas 110 -BCD-----J 4/30/2009 10%
55.156 US MPG11/21/2008 410.8 7.448 39 0 0 0 0 0 Straight Gas 110 --C-E----- 11/21/2008 10%
56.496 US MPG11/17/2008 487.5 8.629 39 0 0 0 0 0 Straight Gas 110 -BCDE----J 11/18/2008 10%
57.571 US MPG05/21/2009 241.8 4.2 39 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
55.029 US MPG05/15/2009 481.5 8.75 39 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
63.431 US MPG08/28/2008 413 6.511 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/28/2008 20%
56.808 US MPG07/17/2008 451 7.939 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/21/2008 10%
57.215 US MPG07/21/2008 452 7.9 39 0 0 0 0 0 Straight Gas 110 --C-E----- 7/21/2008 10%
59.628 US MPG09/24/2008 478.1 8.018 39 0 0 0 0 0 Straight Gas 110 --C-E-G--J 9/24/2008 10%
60.357 US MPG09/10/2008 484 8.019 39 0 0 0 0 0 Straight Gas 110 --C-E-G--J 9/10/2008 10%
56.974 US MPG07/28/2008 482 8.46 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/28/2008 20%
55.929 US MPG08/19/2008 391 6.991 39 0 0 0 0 0 Straight Gas 110 --C-E----- 8/19/2008 10%
58.01 US MPG09/17/2008 491 8.464 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 9/17/2008 10%
56.226 US MPG05/08/2009 425.8 7.573 38 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
56.392 US MPG06/17/2008 296 5.249 38 0 0 0 0 0 Straight Gas 110 --C-E----- 9/30/2008 10%
59.474 US MPG04/16/2009 488.7 8.217 38 0 0 0 0 0 Straight Gas 110 -BCD-----J 4/30/2009 10%
55.482 US MPG09/04/2008 420 7.57 38 0 0 0 0 0 Straight Gas 110 --C-E-G--- 9/04/2008 20%
57.756 US MPG10/19/2009 475.1 8.226 37 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
61.759 US MPG10/06/2009 483.7 7.832 37 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
58.356 US MPG09/28/2009 481.2 8.246 37 0 0 0 0 0 Straight Gas 110 -BCD-----J 9/29/2009 10%
63.911 US MPG09/18/2009 481.7 7.537 37 0 0 0 0 0 Straight Gas 110 -BCD-----J 9/18/2009 10%
63.062 US MPG08/05/2009 475.8 7.545 37 0 0 0 0 0 Straight Gas 55 -BC------J 8/05/2009 10%
63.621 US MPG09/30/2008 440.7 6.927 37 0 0 0 0 0 Straight Gas 110 --CDE----J 9/30/2008 15%
57.763 US MPG10/23/2009 485.5 8.405 36 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
67.069 US MPG04/01/2010 472.7 7.048 35 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
59.446 US MPG03/26/2010 481.1 8.093 35 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
57.537 US MPG12/04/2009 496.6 8.631 35 0 0 0 0 0 Straight Gas 110 ---------- 12/08/2009 10%
59.64 US MPG11/19/2009 476.7 7.993 35 0 0 0 0 0 Straight Gas 110 -BCDE----J 11/19/2009 10%
59.663 US MPG11/03/2009 482.2 8.082 35 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
61.031 US MPG11/10/2009 553 9.061 35 0 0 0 0 0 Straight Gas 110 -BC-E----J 11/10/2009 10%
67.581 US MPG04/16/2010 601 8.893 35 0 0 0 0 0 Straight Gas 110 ---------- 4/16/2010 10%
61.022 US MPG04/09/2010 516 8.456 34 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
51.13 US MPG06/24/2008 380 7.432 0 0 0 0 0 0 Straight Gas 110 --C------- 9/30/2008 10%
Test - Default Profile
This Profile has no Tanks

Snowball (retired)
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
21.27 US MPG02/09/2009 492.4 23.15 48 0 0 0 0 0 Diesel #2 0 ---------- 2/10/2009 0%
18.838 US MPG12/05/2009 569.5 30.231 35 0 0 0 0 0 Diesel #2 0 ---------- 12/08/2009 0%
21.083 US MPG02/14/2009 558.9 26.51 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
17.537 US MPG03/15/2009 448.6 25.58 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
17.86 US MPG04/01/2009 494.9 27.71 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
19.62 US MPG06/27/2009 624.3 31.82 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
18.152 US MPG05/23/2009 527.5 29.06 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
18.457 US MPG06/06/2009 625.5 33.89 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
18.436 US MPG06/13/2009 563.6 30.57 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
17.93 US MPG05/03/2009 491.1 27.39 0 0 0 0 0 0 Diesel #2 0 ---------- 6/29/2009 0%
putt-putt modified
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
60.369 US MPG06/10/2011 530.1 8.781 37 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
58.589 US MPG06/01/2011 478.2 8.162 37 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
61.578 US MPG05/10/2011 502.6 8.162 36 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
69.612 US MPG07/02/2010 556.2 7.99 35 0 0 0 0 0 Straight Gas 110 ---------- 7/22/2010 10%
64.52 US MPG07/16/2010 442.8 6.863 35 0 0 0 0 0 Straight Gas 110 ---------- 7/22/2010 10%
70.2 US MPG07/21/2010 480.8 6.849 35 0 0 0 0 0 Straight Gas 110 ---------- 7/22/2010 10%
68.035 US MPG07/27/2010 588.5 8.65 35 0 0 0 0 0 Straight Gas 110 ---------- 7/28/2010 10%
68.538 US MPG08/04/2010 603.2 8.801 35 0 0 0 0 0 Straight Gas 110 --C-E----- 8/04/2010 10%
68.982 US MPG08/10/2010 482.6 6.996 35 0 0 0 0 0 Straight Gas 110 ---------- 8/11/2010 10%
65.392 US MPG06/18/2010 590.1 9.024 35 0 0 0 0 0 Straight Gas 110 ---------- 6/22/2010 10%
65.541 US MPG06/02/2010 526.1 8.027 35 0 0 0 0 0 Straight Gas 110 ---------- 6/02/2010 10%
66.717 US MPG05/25/2010 490.3 7.349 35 0 0 0 0 0 Straight Gas 110 ---------- 5/28/2010 10%
63.929 US MPG06/25/2010 620.3 9.703 35 0 0 0 0 0 Straight Gas 110 ---------- 7/02/2010 10%
62.419 US MPG06/08/2010 367.9 5.894 35 0 0 0 0 0 Straight Gas 110 ---------- 7/02/2010 10%
67.581 US MPG04/16/2010 601 8.893 35 0 0 0 0 0 Straight Gas 110 ---------- 5/04/2010 10%
61.022 US MPG04/09/2010 516 8.456 35 0 0 0 0 0 Straight Gas 110 ---------- 5/04/2010 10%
67.069 US MPG04/01/2010 472.7 7.048 35 0 0 0 0 0 Straight Gas 110 ---------- 5/04/2010 10%
63.021 US MPG04/26/2010 469 7.442 35 0 0 0 0 0 Straight Gas 110 ---------- 5/04/2010 10%
63.399 US MPG05/18/2010 566.6 8.937 35 0 0 0 0 0 Straight Gas 110 ---------- 5/20/2010 10%
61.988 US MPG05/07/2010 546.8 8.821 35 0 0 0 0 0 Straight Gas 110 ---------- 5/20/2010 10%
62.042 US MPG04/30/2010 483 7.785 35 0 0 0 0 0 Straight Gas 0 ---------- 5/04/2010 10%
63.727 US MPG04/05/2011 490.7 7.7 34 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
62.506 US MPG03/29/2011 543.8 8.7 34 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
56.729 US MPG03/11/2011 497.8 8.775 34 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
65.053 US MPG09/09/2010 596.8 9.174 34 0 0 0 0 0 E10 55 ---------- 6/14/2011 0%
61.642 US MPG03/03/2011 514.4 8.345 33 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
54.419 US MPG02/22/2011 408.2 7.501 0 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
61.551 US MPG04/21/2011 480.1 7.8 0 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
61.112 US MPG11/08/2010 491.1 8.036 0 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 55%
55.582 US MPG02/15/2011 460.5 8.285 0 0 0 0 0 0 Straight Gas 0 ---------- 6/14/2011 0%
Cowboy
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
12.405 US MPG06/13/2008 286 23.056 0 0 0 0 0 0 Straight Gas 8 ---------- 7/24/2008 0%
14.021 US MPG08/01/2008 317.2 22.624 0 0 0 0 0 0 Straight Gas 6 ---------- 8/01/2008 10%
17.763 US MPG08/28/2008 378 21.28 0 0 0 0 0 0 Straight Gas 60 ---------- 8/28/2008 10%
15.748 US MPG08/14/2008 310.4 19.71 0 0 0 0 0 0 Straight Gas 0 ---------- 8/28/2008 0%
18.073 US MPG09/05/2008 410 22.686 0 0 0 0 0 0 Straight Gas 60 ---------- 9/05/2008 10%
18.288 US MPG09/13/2008 367.8 20.112 0 0 0 0 0 0 Straight Gas 60 ---------- 9/21/2008 20%
17.702 US MPG12/08/2008 378 21.353 0 0 0 0 0 0 Straight Gas 60 ---------- 12/10/2008 30%
Dusty
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
13.686 US MPG07/22/2008 270.6 19.772 0 0 0 0 0 0 Straight Gas 8 ---------- 7/24/2008 10%
15.197 US MPG07/07/2009 405.6 26.69 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.89 US MPG07/19/2009 391.2 24.62 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.771 US MPG07/22/2009 344.6 21.85 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
16.153 US MPG07/25/2009 342.6 21.21 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.403 US MPG09/19/2009 342.1 22.21 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.605 US MPG09/26/2009 366.1 23.46 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.456 US MPG10/09/2009 412 28.5 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.484 US MPG10/14/2009 384.4 26.54 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
13.315 US MPG11/13/2009 343.8 25.82 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.961 US MPG12/03/2009 361 24.13 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.075 US MPG12/31/2009 340.9 24.22 0 0 0 0 0 0 Straight Gas 55 ---------- 2/10/2010 10%
13.93 US MPG01/23/2010 354.1 25.42 0 0 0 0 0 0 Straight Gas 55 ---------- 2/10/2010 10%
15.053 US MPG02/02/2010 341.1 22.66 0 0 0 0 0 0 Straight Gas 55 ---------- 2/10/2010 10%
15.576 US MPG02/05/2010 356.7 22.9 0 0 0 0 0 0 Straight Gas 55 ---------- 2/10/2010 10%
15.335 US MPG06/04/2009 414.8 27.05 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.288 US MPG05/04/2009 329.2 23.04 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.791 US MPG04/24/2009 372 25.15 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.663 US MPG08/06/2008 151.2 10.312 0 0 0 0 0 0 Straight Gas 110 ---------- 8/06/2008 10%
15.664 US MPG08/08/2008 268.5 17.141 0 0 0 0 0 0 Straight Gas 110 --C-E----- 8/08/2008 10%
14.308 US MPG09/22/2008 329.8 23.05 0 0 0 0 0 0 Straight Gas 60 ---------- 9/23/2008 20%
14.386 US MPG10/24/2008 326.5 22.695 0 0 0 0 0 0 Straight Gas 110 ---------- 10/24/2008 10%
15.339 US MPG11/14/2008 404 26.338 0 0 0 0 0 0 Straight Gas 60 ---------- 11/19/2008 30%
13.711 US MPG12/08/2008 356.7 26.016 0 0 0 0 0 0 Straight Gas 110 ---------- 12/09/2008 10%
14.886 US MPG12/10/2008 321.3 21.584 0 0 0 0 0 0 Straight Gas 110 --C------- 12/10/2008 10%
14.967 US MPG01/16/2009 376.6 25.162 0 0 0 0 0 0 Straight Gas 110 --CD------ 1/16/2009 10%
13.279 US MPG01/06/2009 270.9 20.4 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.042 US MPG02/06/2009 313.7 22.34 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.232 US MPG03/11/2009 394.8 27.74 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.727 US MPG03/20/2009 367 24.92 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.34 US MPG03/26/2009 347 22.62 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
14.145 US MPG04/08/2009 303.4 21.45 0 0 0 0 0 0 Straight Gas 0 ---------- 12/09/2009 0%
15.569 US MPG02/10/2010 346.1 22.23 0 0 0 0 0 0 Straight Gas 55 ---------- 2/10/2010 10%
HayHauler
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
22.167 US MPG08/18/2010 715.1 32.26 38 0 0 0 0 0 Diesel #2 110 ---------- 8/18/2010 10%
15.442 US MPG08/12/2010 497.6 32.224 0 0 0 0 0 0 Diesel #2 0 ---------- 8/12/2010 10%