2005 Accord EX-L w/ NAVI
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
45.573 US MPG06/22/2007 1870.9 41.053 50 0 0 0 90 80 E10 RFG 10 ABCDEFGHIJ 7/24/2007 40%
43.76 US MPG01/21/2007 977.5 22.338 50 0 0 0 90 20 Winter RFG 50 ABCDEFGHIJ 1/21/2007 15%
45.961 US MPG02/13/2006 954.8 20.774 0 0 0 0 120 20 E10 RFG 75 ABCDEFGHIJ 4/25/2006 10%
41.715 US MPG02/19/2007 855.7 20.513 41 0 0 0 90 10 Winter RFG 40 ABCDEFGHIJ 2/20/2007 25%
48.49 US MPG02/25/2007 989.4 20.404 45 0 0 0 90 30 Winter RFG 40 ABCDEFGHIJ 2/26/2007 20%
40.468 US MPG02/21/2006 820.9 20.285 55 0 0 0 120 0 E10 RFG 75 ABCDEFGHIJ 4/24/2006 10%
46.654 US MPG02/08/2006 946 20.277 55 0 0 0 120 20 E10 RFG 75 ABCDEFGHIJ 4/25/2006 10%
44.234 US MPG11/23/2005 877.2 19.831 55 0 0 0 0 30 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
47.044 US MPG10/28/2006 929.5 19.758 55 0 0 0 90 40 Winter RFG 60 ABCDEFGHIJ 10/31/2006 10%
48.7 US MPG10/15/2006 957 19.651 60 0 0 0 90 40 E10 RFG 50 ABCDEFGHIJ 10/26/2006 30%
51.533 US MPG09/05/2005 1012 19.638 50 0 0 0 120 70 E10 RFG 75 AB-DEF-H-J 4/25/2006 10%
53.993 US MPG05/27/2006 1054 19.521 45 0 0 0 100 70 Summer RFG 90 ABCDEFGHIJ 5/27/2006 20%
49.995 US MPG07/27/2005 975 19.502 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
44.337 US MPG11/17/2005 862.8 19.46 55 0 0 0 0 30 E10 RFG 75 AB-D-F-H-- 4/25/2006 10%
48.432 US MPG09/25/2005 940.7 19.423 0 0 0 0 120 60 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
52.265 US MPG10/25/2007 1012 19.363 40 0 0 0 90 50 Winter RFG 50 ABCDEFGHIJ 10/25/2007 25%
49.659 US MPG12/18/2006 961.2 19.356 47 0 0 0 90 30 Winter RFG 45 ABCDEFGHIJ 12/18/2006 10%
57.269 US MPG07/12/2006 1105 19.295 50 0 0 0 90 70 Summer RFG 75 ABCDEFGHIJ 7/12/2006 20%
52.229 US MPG06/12/2005 1007.7 19.294 55 0 0 0 120 70 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
47.418 US MPG12/25/2006 913.7 19.269 46 0 0 0 90 30 Winter RFG 60 ABCDEFGHIJ 12/25/2006 15%
47.64 US MPG01/05/2006 915.4 19.215 55 0 0 0 120 20 E10 RFG 75 ABCDEFGHIJ 4/25/2006 10%
44.672 US MPG01/29/2007 858.1 19.209 45 0 0 0 90 20 Winter RFG 50 ABCDEFGHIJ 1/29/2007 20%
49.385 US MPG06/24/2005 947.4 19.184 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
49.322 US MPG05/31/2005 945.1 19.162 55 0 0 0 120 0 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
48.169 US MPG09/18/2005 922.3 19.147 55 0 0 0 120 60 E10 RFG 75 AB-DEFGH-J 4/25/2006 10%
52.082 US MPG09/29/2007 995.4 19.112 32 0 0 0 100 60 E10 RFG 45 ABCDEFGHIJ 9/29/2007 35%
45.816 US MPG12/21/2007 874.9 19.096 50 0 0 0 90 30 E10 RFG 15 ABCDEFGHIJ 1/08/2008 10%
47.039 US MPG10/02/2005 897.5 19.08 55 0 0 0 120 60 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
51.651 US MPG03/19/2007 985.4 19.078 45 0 0 0 90 30 Winter RFG 35 ABCDEFGHIJ 3/19/2007 25%
46.192 US MPG03/07/2006 881.2 19.077 55 0 0 0 120 30 E10 RFG 75 ABCDEFGHIJ 4/24/2006 10%
49.549 US MPG11/10/2006 944.8 19.068 50 0 0 0 90 50 Winter RFG 45 ABCDEFGHIJ 11/12/2006 10%
54.64 US MPG04/30/2007 1041 19.052 43 0 0 0 90 60 E10 RFG 75 ABCDEFGHIJ 4/30/2007 20%
51.395 US MPG09/23/2006 977.9 19.027 50 0 0 0 90 50 E10 RFG 60 ABCDEFGHIJ 10/26/2006 10%
53.672 US MPG05/20/2007 1019.4 18.993 38 0 0 0 90 50 E10 RFG 100 ABCDEFGHIJ 5/20/2007 20%
45.405 US MPG01/13/2006 861.7 18.978 55 0 0 0 120 30 E10 RFG 75 ABCDEFGHIJ 4/24/2006 5%
48.703 US MPG10/13/2005 924.1 18.974 55 0 0 0 120 50 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
45.362 US MPG04/14/2005 860.6 18.972 55 0 0 0 120 50 E10 RFG 0 AB-D-F-H-J 4/24/2006 10%
47.807 US MPG01/12/2007 906.9 18.97 48 0 0 0 90 30 Winter RFG 200 ABCDEFGHIJ 1/12/2007 10%
47.654 US MPG05/21/2005 903.9 18.968 55 0 0 0 120 50 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
47.311 US MPG11/16/2006 897.2 18.964 50 0 0 0 90 40 Winter RFG 60 ABCDEFGHIJ 11/16/2006 10%
57.114 US MPG07/30/2006 1083 18.962 50 0 0 0 90 80 Summer RFG 50 ABCDEFGHIJ 7/30/2006 20%
47.013 US MPG11/12/2005 890.9 18.95 55 0 0 0 120 40 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
50.066 US MPG04/16/2007 948.2 18.939 43 0 0 0 90 40 Winter RFG 60 ABCDEFGHIJ 4/16/2007 25%
45.359 US MPG03/27/2006 858.6 18.929 55 0 0 0 120 50 E10 RFG 0 ABCDEFGHIJ 4/24/2006 20%
45.185 US MPG03/04/2007 855 18.922 47 0 0 0 90 20 Winter RFG 75 ABCDEFGHIJ 3/04/2007 15%
48.171 US MPG11/06/2007 910.2 18.895 50 0 0 0 90 20 Winter RFG 100 ABCDEFGHIJ 2/29/2008 15%
53.115 US MPG09/03/2007 1002.7 18.878 45 0 0 0 90 70 E10 RFG 75 ABCDEFGHIJ 9/16/2007 20%
50.021 US MPG07/08/2005 943.4 18.86 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
56.177 US MPG07/05/2006 1059.1 18.853 50 0 0 0 90 70 E10 RFG 75 ABCDEFGHIJ 7/05/2006 20%
46.998 US MPG03/17/2006 885.4 18.839 60 0 0 0 90 40 Straight Gas 200 -B-D-F-H-J 4/24/2006 5%
58.163 US MPG08/09/2006 1095.2 18.83 50 0 0 0 90 80 E10 RFG 50 ABCDEFGHIJ 8/09/2006 25%
54.013 US MPG05/08/2006 1016.9 18.827 55 0 0 0 90 50 E10 RFG 75 ABCDEFGHIJ 5/08/2006 20%
50.799 US MPG10/20/2005 956.4 18.827 55 0 0 0 120 50 E10 RFG 75 AB-D-FGH-J 4/25/2006 10%
56.911 US MPG06/02/2006 1071.3 18.824 55 0 0 0 90 70 Summer RFG 95 ABCDEFGHIJ 6/02/2006 20%
58.449 US MPG05/31/2007 1098.9 18.801 37 0 0 0 90 60 E10 RFG 75 ABCDEFGHIJ 5/31/2007 25%
50.524 US MPG06/16/2005 949.5 18.793 55 0 0 0 120 70 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
46.776 US MPG01/06/2007 878.4 18.779 45 0 0 0 90 30 Winter RFG 200 ABCDEFGHIJ 1/12/2007 15%
45.601 US MPG07/20/2005 855.7 18.765 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
45.966 US MPG04/11/2007 862.5 18.764 42 0 0 0 90 30 Winter RFG 60 ABCDEFGHIJ 4/11/2007 20%
58.706 US MPG05/15/2007 1101.2 18.758 40 0 0 0 90 60 E10 RFG 75 ABCDEFGHIJ 5/15/2007 20%
47.638 US MPG07/02/2005 893.3 18.752 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
43.829 US MPG03/20/2006 821.8 18.75 60 0 0 0 90 40 Straight Gas 200 -B-D-F-H-J 4/24/2006 0%
45.197 US MPG03/19/2006 847.4 18.749 60 0 0 0 90 70 Straight Gas 200 -B-D-F-H-J 4/24/2006 10%
49.466 US MPG08/18/2005 927.1 18.742 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
45.346 US MPG12/29/2005 848.7 18.716 55 0 0 0 110 20 E10 RFG 50 ABCDEFGHIJ 4/24/2006 5%
49.508 US MPG03/11/2007 926 18.704 42 0 0 0 90 30 Winter RFG 75 ABCDEFGHIJ 3/12/2007 20%
54.474 US MPG06/25/2006 1018.5 18.697 65 0 0 0 90 70 E10 RFG 0 ABCDEFGHIJ 6/25/2006 20%
51.8 US MPG03/27/2007 968.2 18.691 45 0 0 0 90 60 Winter RFG 60 ABCDEFGHIJ 3/27/2007 20%
44.406 US MPG08/08/2005 829.2 18.673 55 0 0 0 120 70 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
49.957 US MPG08/23/2005 932.2 18.66 55 0 0 0 120 70 E10 RFG 75 AB-DEF-H-J 4/25/2006 10%
46.555 US MPG01/25/2006 868.3 18.651 55 0 0 0 120 20 E10 RFG 75 ABCDEFGHIJ 4/25/2006 10%
54.379 US MPG04/23/2007 1013.3 18.634 42 0 0 0 90 60 Winter RFG 75 ABCDEFGHIJ 4/23/2007 20%
53.055 US MPG06/13/2006 988.3 18.628 60 0 0 0 90 60 E10 RFG 60 ABCDEFGH-J 6/15/2006 10%
48.65 US MPG10/31/2008 906.1 18.625 50 0 0 0 90 50 E10 RFG 20 ABCDEFGHIJ 11/02/2008 25%
54.443 US MPG04/25/2006 1013.3 18.612 50 0 0 0 110 60 E10 RFG 75 ABCDEFGHIJ 4/25/2006 15%
46.271 US MPG05/06/2005 859.8 18.582 55 0 0 0 120 50 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
55.017 US MPG05/07/2007 1021.5 18.567 41 0 0 0 90 60 E10 RFG 75 ABCDEFGHIJ 5/07/2007 20%
42.497 US MPG04/10/2005 789 18.566 55 0 0 0 110 50 Winter RFG 200 -B-D-F-H-J 4/24/2006 0%
43.58 US MPG12/10/2006 808.4 18.55 45 0 0 0 90 20 Winter RFG 30 ABCDEFGHIJ 12/10/2006 15%
44.707 US MPG04/23/2005 829 18.543 55 0 0 0 120 50 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
49.984 US MPG07/13/2005 924.9 18.504 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
48.854 US MPG10/06/2005 901.8 18.459 55 0 0 0 120 70 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
49.262 US MPG08/04/2005 908.2 18.436 55 0 0 0 120 80 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
45.315 US MPG05/01/2005 833.3 18.389 55 0 0 0 120 40 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
39.252 US MPG02/13/2007 720.7 18.361 45 0 0 0 90 0 Winter RFG 50 ABCDEFGHIJ 2/20/2007 20%
52.252 US MPG04/03/2007 959.3 18.359 42 0 0 0 90 50 Winter RFG 70 ABCDEFGHIJ 4/03/2007 25%
46.339 US MPG10/26/2005 850 18.343 55 0 0 0 120 40 E10 RFG 75 AB-D-FGH-J 4/25/2006 10%
51.069 US MPG04/03/2006 936.3 18.334 50 0 0 0 120 50 Winter RFG 75 ABCDEFGHIJ 4/24/2006 10%
49.724 US MPG11/07/2005 911.4 18.329 55 0 0 0 120 50 E10 RFG 75 AB-D-FGH-J 4/25/2006 10%
49.473 US MPG05/25/2005 905.8 18.309 55 0 0 0 120 60 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
53.527 US MPG09/18/2006 979.7 18.303 50 0 0 0 90 60 Summer RFG 40 ABCDEFGHIJ 9/19/2006 25%
42.973 US MPG02/03/2007 786.4 18.3 45 0 0 0 90 10 Winter RFG 60 ABCDEFGHIJ 2/05/2007 20%
46.187 US MPG05/13/2005 844.8 18.291 55 0 0 0 120 50 E10 RFG 75 AB-D-F-H-J 4/24/2006 10%
46.972 US MPG02/28/2006 858.6 18.279 55 0 0 0 120 30 E10 RFG 75 ABCDEFGHIJ 4/24/2006 10%
45.601 US MPG02/23/2008 831.9 18.243 40 0 0 0 90 20 E10 RFG 200 ABCDEFGHIJ 2/29/2008 10%
48.428 US MPG10/31/2005 882.5 18.223 55 0 0 0 0 40 E10 RFG 75 AB-D-FGHIJ 4/25/2006 10%
45.795 US MPG01/18/2006 833.7 18.205 55 0 0 0 120 20 E10 RFG 0 ABCDEFGHIJ 4/24/2006 10%
45.802 US MPG12/01/2005 833.5 18.198 55 0 0 0 120 30 E10 RFG 75 AB-D-F-H-J 4/25/2006 10%
50.784 US MPG04/10/2006 923.2 18.179 50 0 0 0 90 50 E10 RFG 75 ABCDEFGHIJ 4/24/2006 10%
44.374 US MPG04/27/2005 802.9 18.094 55 0 0 0 120 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
45.679 US MPG10/05/2006 818.8 17.925 40 0 0 0 100 70 Straight Gas 20 ABCDEFGHIJ 10/31/2006 20%
43.978 US MPG10/25/2010 785 17.85 35 0 0 0 90 60 Winter RFG 10 ABCDEFGH-J 10/25/2010 30%
48.503 US MPG09/07/2008 861.7 17.766 50 0 0 0 90 70 E10 RFG 200 ABCDEFGHIJ 9/28/2008 10%
46.62 US MPG09/24/2006 804.2 17.25 65 0 0 0 100 50 E10 RFG 400 ABCDEFGHIJ 10/26/2006 0%
44.894 US MPG04/19/2005 767.2 17.089 55 0 0 0 120 50 E10 RFG 75 -B-D-F-H-J 4/24/2006 10%
33.058 US MPG02/24/2009 556 16.819 50 0 0 0 100 10 E10 RFG 10 ABCDEFGHIJ 2/24/2009 40%
29.572 US MPG04/20/2008 479.6 16.218 50 0 0 0 100 50 Straight Gas 25 ---------- 4/20/2008 25%
38.008 US MPG05/18/2006 501.4 13.192 55 0 0 0 100 50 E10 RFG 20 ABCDEFGHIJ 7/31/2006 30%
51.061 US MPG08/28/2005 582.2 11.402 55 0 0 0 120 70 E10 RFG 75 AB-DEF-H-J 4/25/2006 10%
42.977 US MPG10/03/2006 200.1 4.656 30 0 0 0 80 70 Straight Gas 3 ABCDEFGHIJ 1/12/2007 80%
58.057 US MPG03/08/2006 94.4 1.626 50 0 0 0 90 40 E10 RFG 90 ABCDEFGHIJ 4/24/2006 10%
59.648 US MPG11/12/2005 91.5 1.534 50 0 0 0 100 60 E10 RFG 90 AB-DEFGH-J 4/25/2006 10%
2003 Ford Ranger P/U
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
37.976 US MPG12/23/2005 707 18.617 55 0 0 0 0 10 E10 RFG 50 ABCDEFGHIJ 4/26/2006 20%
37.753 US MPG03/16/2005 651.8 17.265 55 0 0 0 130 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
39.616 US MPG01/07/2008 676.8 17.084 30 0 0 0 90 20 E10 RFG 3 ABCDEFGHIJ 1/08/2008 80%
45.888 US MPG09/21/2007 781.8 17.037 35 0 0 0 90 60 E10 RFG 75 ABCDEFGHIJ 9/25/2007 25%
47.111 US MPG09/13/2006 802.3 17.03 50 0 0 0 90 60 E10 RFG 70 ABCDEFGHIJ 9/13/2006 20%
44.672 US MPG07/15/2007 760.5 17.024 40 0 0 0 90 70 E10 RFG 75 ABCDEFGHIJ 7/15/2007 20%
34.042 US MPG12/10/2005 579.4 17.02 55 0 0 0 120 10 E10 RFG 50 ABCDEFGHIJ 4/26/2006 20%
33.074 US MPG12/22/2005 561.2 16.968 55 0 0 0 120 10 E10 RFG 50 ABCDEFGHIJ 4/26/2006 20%
39.822 US MPG11/10/2004 673 16.9 55 0 0 0 110 0 E10 RFG 75 AB-D-F-H-J 4/26/2006 20%
33.389 US MPG12/26/2004 563.1 16.865 55 0 0 0 110 10 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
34.683 US MPG05/08/2006 580.9 16.749 30 0 0 0 100 30 E10 RFG 3 ABCDEF-HI- 5/08/2006 90%
38.08 US MPG11/04/2004 634 16.649 55 0 0 0 110 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 0%
41.916 US MPG03/21/2005 695.8 16.6 55 0 0 0 100 70 Straight Gas 300 AB-D-F-H-J 4/16/2006 0%
41.926 US MPG03/21/2005 695.8 16.596 55 0 0 0 110 60 Straight Gas 200 AB-D-F-H-J 4/26/2006 5%
34.914 US MPG02/01/2005 579.4 16.595 0 0 0 0 110 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
38.553 US MPG01/12/2006 639.4 16.585 55 0 0 0 110 30 E10 RFG 25 ABCDEFGHIJ 4/26/2006 25%
35.087 US MPG01/10/2005 580.3 16.539 55 0 0 0 110 20 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
34.361 US MPG01/19/2005 568.2 16.536 55 0 0 0 110 10 E10 RFG 75 AB-D-F-HIJ 4/26/2006 10%
40.561 US MPG03/30/2005 667.1 16.447 55 0 0 0 130 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
49.247 US MPG08/09/2007 807.3 16.393 40 0 0 0 90 80 E10 RFG 0 ABCDEFGHIJ 8/09/2007 25%
31.358 US MPG06/24/2007 513.8 16.385 30 0 0 0 0 35 Winter RFG 3 ABCDEF-HIJ 6/24/2007 90%
35.083 US MPG01/23/2005 573.5 16.347 0 0 0 0 110 10 Straight Gas 75 ABCD-F-H-J 4/26/2006 10%
36.623 US MPG03/02/2005 597.9 16.326 55 0 0 0 130 20 E10 RFG 75 ABCD-F-H-J 4/27/2006 10%
35.092 US MPG01/06/2005 572 16.3 55 0 0 0 110 20 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
40.538 US MPG03/21/2005 660.2 16.286 55 0 0 0 110 40 Straight Gas 200 AB-D-F-H-J 4/26/2006 5%
41.829 US MPG10/08/2008 681.1 16.283 25 0 0 0 90 50 E10 RFG 3 ABCDEFGHIJ 10/08/2008 80%
50.961 US MPG08/05/2007 818.9 16.069 35 0 0 0 90 70 Straight Gas 25 ABCDEFGHIJ 8/06/2007 40%
34.989 US MPG12/12/2004 562.2 16.068 55 0 0 0 110 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
36.022 US MPG02/21/2005 578.7 16.065 55 0 0 0 130 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
37.79 US MPG10/30/2004 606 16.036 0 0 0 0 110 0 E10 RFG 25 AB-D-F-H-J 4/26/2006 20%
41.926 US MPG03/19/2005 671.9 16.026 55 0 0 0 120 50 E10 RFG 300 ABCD-F-H-J 4/26/2006 5%
35.49 US MPG10/17/2004 568.4 16.016 55 0 0 0 100 40 E10 RFG 5 AB-D-F-H-J 4/26/2006 30%
38.38 US MPG04/21/2008 613.5 15.985 25 0 0 0 80 20 E10 RFG 5 ABCDEFGHIJ 9/28/2008 75%
37.837 US MPG10/20/2004 602.9 15.934 55 0 0 0 110 40 E10 RFG 25 AB-D-F-H-J 4/26/2006 20%
49.118 US MPG07/08/2007 779.3 15.866 40 0 0 0 90 80 E10 RFG 75 ABCDEFGHIJ 7/08/2007 25%
35.96 US MPG07/20/2005 569.6 15.84 35 0 0 0 130 60 E10 RFG 2 AB-D-F-H-J 4/26/2006 75%
45.693 US MPG09/02/2006 718.2 15.718 45 0 0 0 90 60 Summer RFG 60 ABCDEFGHIJ 9/06/2006 40%
35.578 US MPG02/16/2005 557.3 15.664 55 0 0 0 110 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
35.202 US MPG12/16/2005 550.2 15.63 55 0 0 0 120 10 E10 RFG 75 ABCDEFGHIJ 4/26/2006 10%
36.823 US MPG03/18/2005 575.5 15.629 55 0 0 0 120 30 Straight Gas 300 ABCD-F-H-J 4/26/2006 5%
37.73 US MPG03/25/2005 587.5 15.571 55 0 0 0 130 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
39.559 US MPG02/24/2005 611.9 15.468 55 0 0 0 120 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
37.122 US MPG04/03/2005 570.2 15.36 55 0 0 0 130 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
36.801 US MPG03/13/2005 562.8 15.293 55 0 0 0 120 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
37.512 US MPG03/08/2005 569.5 15.182 55 0 0 0 120 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
38.14 US MPG12/04/2004 576.3 15.11 55 0 0 0 110 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 20%
33.329 US MPG12/21/2004 495.9 14.879 55 0 0 0 110 10 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
34.881 US MPG11/29/2004 513.1 14.71 55 0 0 0 110 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 20%
38.667 US MPG02/08/2005 564.7 14.604 0 0 0 0 110 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
38.805 US MPG02/05/2005 563.1 14.511 55 0 0 0 110 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
39.476 US MPG01/13/2005 572.2 14.495 55 0 0 0 110 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
39.419 US MPG12/10/2004 570 14.46 55 0 0 0 110 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
33.812 US MPG04/26/2006 479.9 14.193 55 0 0 0 130 30 E10 RFG 2 AB-D-F-H-J 4/26/2006 90%
39.751 US MPG04/05/2005 562.2 14.143 55 0 0 0 130 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
39.993 US MPG03/04/2005 467.2 11.682 0 0 0 0 120 30 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
38.229 US MPG03/17/2005 232.7 6.087 55 0 0 0 120 20 E10 RFG 75 ABCD-F-H-J 4/26/2006 10%
36.096 US MPG08/28/2005 108 2.992 30 0 0 0 110 80 E10 RFG 2 AB-D-F-H-J 4/26/2006 100%
Little Red Beauty retired
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
82.987 US MPG06/20/2004 1153.1 13.895 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/27/2006 10%
83.419 US MPG09/30/2004 1155.1 13.847 55 0 0 0 90 60 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
83.808 US MPG09/04/2004 1149.6 13.717 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
74.799 US MPG04/17/2004 1005 13.436 55 0 0 0 90 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
86.323 US MPG08/02/2004 1156.3 13.395 55 0 0 0 90 80 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
75.152 US MPG05/10/2004 1002.3 13.337 55 0 0 0 90 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
119.03 US MPG05/19/2004 1345.4 11.303 55 0 0 0 90 60 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
135.602 US MPG06/29/2004 1523.9 11.238 55 0 0 0 85 70 E10 RFG 400 AB-D-F-H-J 4/26/2006 5%
86.976 US MPG04/09/2004 965.7 11.103 55 0 0 0 90 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
131.777 US MPG09/13/2004 1456.4 11.052 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
105.275 US MPG09/21/2004 1159.6 11.015 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
122.398 US MPG10/09/2004 1347.6 11.01 55 0 0 0 90 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
103.921 US MPG06/10/2004 1142.4 10.993 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
105.95 US MPG07/08/2004 1162.7 10.974 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
74.644 US MPG01/24/2004 817.8 10.956 55 0 0 0 90 20 E10 RFG 75 -B-D-F-H-J 4/26/2006 5%
70.391 US MPG01/06/2004 770.5 10.946 55 0 0 0 90 10 E10 RFG 75 -B-D-F-H-J 4/26/2006 10%
129.076 US MPG08/13/2004 1404.6 10.882 55 0 0 0 90 60 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
89.1 US MPG04/02/2004 963.8 10.817 55 0 0 0 90 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
89.374 US MPG02/24/2004 965.6 10.804 55 0 0 0 90 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
72.406 US MPG02/17/2004 776.7 10.727 55 0 0 0 90 20 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
72.629 US MPG02/06/2004 778.8 10.723 55 0 0 0 90 10 E10 RFG 75 -B-D-F-H-J 4/26/2006 5%
100.644 US MPG05/31/2004 1078.5 10.716 55 0 0 0 90 60 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
114.654 US MPG04/25/2004 1228.4 10.714 55 0 0 0 90 50 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
100.945 US MPG08/28/2004 1079.1 10.69 55 0 0 0 90 70 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
72.685 US MPG01/15/2004 776.2 10.679 50 0 0 0 100 10 E10 RFG 75 -B-D-F-H-J 4/26/2006 10%
72.65 US MPG01/31/2004 773 10.64 55 0 0 0 90 10 E10 RFG 75 -B-D-F-H-J 4/26/2006 5%
81.709 US MPG03/04/2004 868.4 10.628 55 0 0 0 90 20 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
90.371 US MPG11/10/2004 959.2 10.614 55 0 0 0 90 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
91.602 US MPG05/03/2004 970.8 10.598 55 0 0 0 90 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
81.907 US MPG03/21/2004 862.4 10.529 55 0 0 0 90 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
83.572 US MPG03/25/2004 867.9 10.385 55 0 0 0 90 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
97.113 US MPG10/22/2004 972.2 10.011 55 0 0 0 90 40 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
86.288 US MPG03/16/2004 859 9.955 55 0 0 0 90 30 E10 RFG 75 AB-D-F-H-J 4/26/2006 10%
105.283 US MPG04/09/2005 1032.3 9.805 65 0 0 0 85 60 E10 RFG 250 AB-D-F-H-J 7/30/2006 5%
