INATM's Sable
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
24.305 US MPG05/20/2009 262.3 10.792 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
25.002 US MPG11/17/2009 279.4 11.175 0 0 0 0 0 0 E10 0 ---------- 11/19/2009 0%
23.912 US MPG11/09/2009 272.4 11.392 0 0 0 0 0 0 E10 0 ---------- 11/09/2009 0%
23.223 US MPG10/26/2009 281.6 12.126 0 0 0 0 0 0 E10 0 ---------- 10/27/2009 0%
22.087 US MPG10/16/2009 231.1 10.463 0 0 0 0 0 0 E10 0 ---------- 10/17/2009 0%
26.112 US MPG09/23/2009 274.8 10.524 0 0 0 0 0 0 E10 27.48 ---------- 10/17/2009 31%
27.79 US MPG09/16/2009 230.1 8.28 0 0 0 0 0 0 E10 0 ---------- 9/16/2009 0%
31.979 US MPG09/10/2009 273.2 8.543 0 0 0 0 0 0 E10 0 ---------- 9/10/2009 0%
20.025 US MPG08/31/2009 205.4 10.257 0 0 0 0 0 0 E10 0 ---------- 9/02/2009 0%
21.862 US MPG07/23/2009 204.5 9.354 0 0 0 0 0 0 E10 0 ---------- 8/29/2009 0%
26.463 US MPG06/17/2009 277.2 10.475 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
26.196 US MPG06/08/2009 271.5 10.364 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
26.008 US MPG06/01/2009 261.2 10.043 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
23.237 US MPG12/07/2009 219.5 9.446 0 0 0 0 0 0 E10 0 ---------- 12/07/2009 0%
21.852 US MPG08/08/2009 204.4 9.354 0 0 0 0 0 0 B100 0 ---------- 8/29/2009 0%
INATM's Prius
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
59.069 US MPG08/01/2010 452.9 7.667 0 0 0 0 0 0 Straight Gas 0 ---------- 8/09/2010 0%
58.601 US MPG08/07/2010 408.8 6.976 0 0 0 0 0 0 Straight Gas 0 ---------- 8/08/2010 0%
57.392 US MPG08/08/2010 430.9 7.508 0 0 0 0 0 0 Straight Gas 0 ---------- 8/08/2010 0%
44.85 US MPG02/07/2011 407.6 9.088 33 0 0 0 0 0 E10 0 ---------- 2/08/2011 0%
55.386 US MPG09/16/2011 541.4 9.775 34 0 0 0 0 0 E10 0 ---------- 9/17/2011 0%
57.578 US MPG10/15/2011 502.6 8.729 35 0 0 0 0 0 E10 0 ---------- 10/20/2011 0%
51.18 US MPG11/12/2011 485.9 9.494 38 0 0 0 0 0 E10 0 ---------- 12/05/2011 0%
55.422 US MPG11/19/2011 529 9.545 36 0 0 0 0 0 E10 0 ---------- 12/05/2011 0%
48.838 US MPG11/29/2011 445.6 9.124 22 0 0 0 0 0 E10 0 ---------- 12/05/2011 0%
48.743 US MPG12/08/2011 482.6 9.901 36 0 0 0 0 0 E10 0 ---------- 1/05/2012 0%
44.195 US MPG12/24/2011 831.7 18.819 32 0 0 0 0 0 E10 0 ---------- 1/05/2012 0%
59.425 US MPG09/05/2011 2010.1 33.826 34 0 0 0 0 0 E10 0 ---------- 9/17/2011 0%
63.687 US MPG07/23/2011 501.6 7.876 34 0 0 0 0 0 E10 0 ---------- 7/27/2011 0%
56.486 US MPG07/14/2011 536.5 9.498 47 0 0 0 0 0 E10 0 ---------- 7/19/2011 0%
48.592 US MPG02/18/2011 474.6 9.767 32 0 0 0 0 0 E10 0 ---------- 2/23/2011 0%
47.363 US MPG02/26/2011 440 9.29 0 0 0 0 0 0 E10 0 ---------- 3/01/2011 0%
43.832 US MPG03/07/2011 459.1 10.474 34 0 0 0 0 0 E10 0 ---------- 3/14/2011 0%
54.861 US MPG03/16/2011 533.3 9.721 37 0 0 0 0 0 E10 0 ---------- 3/16/2011 0%
48.052 US MPG03/25/2011 488.5 10.166 37 0 0 0 0 0 E10 0 ---------- 3/27/2011 0%
52.909 US MPG04/04/2011 530.2 10.021 37 0 0 0 0 0 E10 0 ---------- 4/06/2011 0%
54.445 US MPG05/22/2011 1024.6 18.819 0 0 0 0 0 0 E10 0 ---------- 6/12/2011 0%
59.306 US MPG06/06/2011 1101.6 18.575 0 0 0 0 0 0 E10 0 ---------- 6/16/2011 0%
60.098 US MPG06/18/2011 491 8.17 0 0 0 0 0 0 E10 0 ---------- 6/19/2011 0%
57.78 US MPG07/12/2011 1343.1 23.245 34 0 0 0 0 0 E10 0 ---------- 7/12/2011 0%
44.388 US MPG01/04/2012 448.5 10.104 30 0 0 0 0 0 E10 0 ---------- 1/05/2012 0%
48.194 US MPG02/09/2012 483 10.022 35 0 0 0 0 0 E10 0 ---------- 2/09/2012 0%
46.295 US MPG02/02/2012 463.6 10.014 32 0 0 0 0 0 E10 0 ---------- 2/12/2012 0%
61.161 US MPG07/17/2012 494 8.077 35 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
58.613 US MPG07/28/2012 552.6 9.428 37 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
60.355 US MPG08/08/2012 563.9 9.343 35 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
57.704 US MPG08/18/2012 444.9 7.71 35 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
59.012 US MPG08/25/2012 518.3 8.783 36 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
57.65 US MPG09/01/2012 466.1 8.085 37 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
57.262 US MPG09/08/2012 521.6 9.109 36 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
56.238 US MPG09/19/2012 540.9 9.618 37 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
53.057 US MPG09/29/2012 508.6 9.586 36 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
52.887 US MPG10/10/2012 496.4 9.386 37 0 0 0 0 0 E10 0 ---------- 10/17/2012 0%
55.904 US MPG07/07/2012 518.9 9.282 37 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
56.044 US MPG06/27/2012 544.8 9.721 37 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
59.183 US MPG06/14/2012 558.1 9.43 36 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
45.453 US MPG01/20/2012 880.2 19.365 35 0 0 0 0 0 E10 0 ---------- 2/12/2012 0%
46.148 US MPG03/04/2012 436.1 9.45 35 0 0 0 0 0 E10 0 ---------- 3/10/2012 0%
52.878 US MPG03/24/2012 485.1 9.174 37 0 0 0 0 0 E10 0 ---------- 3/26/2012 0%
52.469 US MPG04/02/2012 447.3 8.525 37 0 0 0 0 0 E10 0 ---------- 4/04/2012 0%
56.236 US MPG04/23/2012 516.7 9.188 38 0 0 0 0 0 E10 0 ---------- 4/23/2012 0%
51.191 US MPG04/13/2012 489.8 9.568 36 0 0 0 0 0 E10 0 ---------- 5/09/2012 0%
53.84 US MPG05/02/2012 505.5 9.389 37 0 0 0 0 0 E10 0 ---------- 5/09/2012 0%
53.794 US MPG05/16/2012 666.4 12.388 36 0 0 0 0 0 E10 0 ---------- 5/26/2012 0%
56.838 US MPG05/28/2012 524.1 9.221 35 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
53.767 US MPG06/04/2012 513.8 9.556 39 0 0 0 0 0 E10 0 ---------- 8/08/2012 0%
52.766 US MPG10/22/2012 515 9.76 38 0 0 0 0 0 E10 0 ---------- 10/22/2012 0%
44.236 US MPG01/18/2011 426.7 9.646 0 0 0 0 0 0 E10 0 ---------- 1/31/2011 0%
53.613 US MPG10/08/2010 437 8.151 35 0 0 0 0 0 E10 0 ---------- 10/10/2010 0%
48.36 US MPG02/25/2010 463 9.574 0 0 0 0 0 0 E10 0 ---------- 2/25/2010 0%
49.625 US MPG03/05/2010 450.3 9.074 0 0 0 0 0 0 E10 0 ---------- 3/09/2010 0%
50.022 US MPG03/11/2010 461.5 9.226 0 0 0 0 0 0 E10 0 ---------- 3/11/2010 0%
51.149 US MPG03/19/2010 460.9 9.011 0 0 0 0 0 0 E10 0 ---------- 3/19/2010 0%
45.991 US MPG03/24/2010 405 8.806 0 0 0 0 0 0 E10 0 ---------- 3/24/2010 0%
46.986 US MPG03/28/2010 421.7 8.975 0 0 0 0 0 0 E10 0 ---------- 3/28/2010 0%
46.924 US MPG04/02/2010 421.8 8.989 0 0 0 0 0 0 E10 0 ---------- 4/02/2010 0%
49.545 US MPG04/14/2010 452.2 9.127 0 0 0 0 0 0 E10 0 ---------- 4/15/2010 0%
50.994 US MPG04/18/2010 384.6 7.542 0 0 0 0 0 0 E10 0 ---------- 4/18/2010 0%
50.184 US MPG04/24/2010 478.2 9.529 0 0 0 0 0 0 E10 0 ---------- 4/24/2010 0%
48.873 US MPG02/18/2010 431.3 8.825 0 0 0 0 0 0 E10 0 ---------- 2/18/2010 0%
44.471 US MPG02/10/2010 318.5 7.162 0 0 0 0 0 0 E10 0 ---------- 2/12/2010 0%
58.701 US MPG09/26/2011 543.1 9.252 38 0 0 0 0 0 E10 0 ---------- 9/27/2011 0%
41.806 US MPG01/21/2010 323.7 7.743 0 0 0 0 0 0 E10 0 ---------- 1/24/2010 0%
46.275 US MPG03/01/2010 345.4 7.464 0 0 0 0 0 0 E10 0 ---------- 3/01/2010 0%
60.404 US MPG07/20/2010 570.7 9.448 0 0 0 0 0 0 E10 0 ---------- 7/28/2010 0%
48.749 US MPG02/17/2012 372.1 7.633 32 0 0 0 0 0 E10 0 ---------- 2/18/2012 0%
59.167 US MPG07/27/2010 568 9.6 0 0 0 0 0 0 E10 0 ---------- 7/28/2010 0%
40.263 US MPG12/31/2009 380 9.438 0 0 0 0 0 0 E10 0 ---------- 12/31/2009 0%
41.316 US MPG01/12/2010 378 9.149 0 0 0 0 0 0 E10 0 ---------- 1/12/2010 0%
49.559 US MPG04/10/2010 449.6 9.072 0 0 0 0 0 0 E10 0 ---------- 4/13/2010 0%
42.987 US MPG02/03/2010 403.3 9.382 0 0 0 0 0 0 E10 0 ---------- 2/03/2010 0%
54.477 US MPG04/30/2010 505.6 9.281 40 0 0 0 0 0 E10 0 ---------- 5/10/2010 0%
62.538 US MPG07/01/2010 572.6 9.156 0 0 0 0 0 0 E10 0 ---------- 7/01/2010 0%
57.494 US MPG09/10/2010 488.7 8.5 35 0 0 0 0 0 E10 0 ---------- 9/10/2010 0%
59.676 US MPG09/21/2010 564.3 9.456 36 0 0 0 0 0 E10 0 ---------- 9/21/2010 0%
59.06 US MPG09/29/2010 534.2 9.045 36 0 0 0 0 0 E10 0 ---------- 9/30/2010 0%
52.46 US MPG11/13/2010 432.9 8.252 35 0 0 0 0 0 E10 0 ---------- 11/14/2010 0%
47.646 US MPG12/14/2010 444.2 9.323 33 0 0 0 0 0 E10 0 ---------- 12/15/2010 0%
51.848 US MPG12/04/2010 450.4 8.687 0 0 0 0 0 0 E10 0 ---------- 12/15/2010 0%
47.384 US MPG12/20/2010 424.7 8.963 37 0 0 0 0 0 E10 0 ---------- 12/23/2010 0%
44.699 US MPG12/31/2010 382 8.546 30 0 0 0 0 0 E10 0 ---------- 1/04/2011 0%
51.248 US MPG11/27/2010 874.6 17.066 0 0 0 0 0 0 E10 0 ---------- 1/04/2011 0%
44.188 US MPG01/30/2011 356.2 8.061 30 0 0 0 0 0 E10 0 ---------- 1/31/2011 0%
58.873 US MPG08/31/2010 513.2 8.717 0 0 0 0 0 0 E10 0 ---------- 8/31/2010 0%
57.685 US MPG08/23/2010 442.1 7.664 0 0 0 0 0 0 E10 0 ---------- 8/26/2010 0%
56.402 US MPG05/10/2010 550.2 9.755 40 0 0 0 0 0 E10 0 -B-------- 5/10/2010 0%
55.44 US MPG10/25/2010 521.8 9.412 34 0 0 0 0 0 E10 0 ---------- 10/25/2010 0%
60.513 US MPG05/21/2010 533.3 8.813 36 0 0 0 0 0 E10 0 -B-------- 5/21/2010 0%
58.196 US MPG05/30/2010 543.2 9.334 0 0 0 0 0 0 E10 0 ---------- 5/31/2010 0%
58.391 US MPG06/11/2010 546.6 9.361 0 0 0 0 0 0 E10 0 ---------- 6/11/2010 0%
59.378 US MPG06/18/2010 309.3 5.209 0 0 0 0 0 0 E10 0 ---------- 6/18/2010 0%
52.774 US MPG06/21/2010 345.3 6.543 0 0 0 0 0 0 E10 0 ---------- 6/21/2010 0%
60.841 US MPG07/12/2010 522.2 8.583 0 0 0 0 0 0 E10 0 ---------- 7/13/2010 0%
71.986 US MPG08/09/2010 179.1 2.488 0 0 0 0 0 0 E10 0 ---------- 8/09/2010 0%
61.466 US MPG08/17/2010 469.6 7.64 0 0 0 0 0 0 E10 0 ---------- 8/18/2010 0%
49.021 US MPG01/07/2011 475.5 9.7 0 0 0 0 0 0 E10 0 ---------- 1/31/2011 0%
INATM's Civic
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
32.999 US MPG11/30/2010 339 10.273 0 0 0 0 0 0 E10 0 ---------- 12/13/2010 0%
44.557 US MPG04/09/2010 180.1 4.042 0 0 0 0 0 0 E10 0 -BC------- 4/09/2010 0%
38.485 US MPG04/05/2010 378.5 9.835 0 0 0 0 0 0 E10 0 --C------- 4/05/2010 0%
33.798 US MPG03/26/2010 1027.7 30.407 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
30.772 US MPG07/08/2010 312.7 10.162 0 0 0 0 0 0 E10 0 ---------- 7/10/2010 0%
29.911 US MPG02/08/2010 572.5 19.14 0 0 0 0 0 0 E10 0 ---------- 3/09/2010 0%
30.532 US MPG12/20/2009 269.6 8.83 0 0 0 0 0 0 E10 0 ---------- 1/01/2010 0%
33.844 US MPG10/28/2009 302.8 8.947 0 0 0 0 0 0 E10 0 ---------- 1/01/2010 0%
36.524 US MPG10/15/2009 733.3 20.077 0 0 0 0 0 0 E10 0 ---------- 1/01/2010 0%
34.678 US MPG11/20/2009 347.4 10.018 0 0 0 0 0 0 E10 0 ---------- 1/01/2010 0%
34.321 US MPG11/12/2009 701.7 20.445 0 0 0 0 0 0 E10 0 ---------- 1/01/2010 0%
44.164 US MPG04/28/2010 451 10.212 0 0 0 0 0 0 E10 22.55 ---------- 4/29/2010 21%
37.698 US MPG05/11/2010 359.3 9.531 0 0 0 0 0 0 E10 0 ---------- 5/14/2010 0%
32.833 US MPG11/15/2010 339.2 10.331 0 0 0 0 0 0 E10 0 ---------- 11/18/2010 0%
34.167 US MPG10/25/2010 351.2 10.279 0 0 0 0 0 0 E10 0 ---------- 11/04/2010 0%
35.522 US MPG11/02/2010 309.5 8.713 0 0 0 0 0 0 E10 0 ---------- 11/04/2010 0%
34.779 US MPG10/12/2010 343.3 9.871 0 0 0 0 0 0 E10 0 ---------- 10/15/2010 0%
37.172 US MPG09/28/2010 372.5 10.021 0 0 0 0 0 0 E10 0 ---------- 9/28/2010 0%
37.407 US MPG09/15/2010 375.3 10.033 0 0 0 0 0 0 E10 0 ---------- 9/15/2010 0%
39.521 US MPG08/31/2010 399 10.096 0 0 0 0 0 0 E10 0 ---------- 8/31/2010 0%
27.348 US MPG08/16/2010 283.3 10.359 0 0 0 0 0 0 E10 0 ---------- 8/26/2010 0%
37.177 US MPG06/15/2010 373 10.033 0 0 0 0 0 0 E10 0 ---------- 6/17/2010 0%
37.044 US MPG06/04/2010 379.4 10.242 0 0 0 0 0 0 E10 0 ---------- 6/09/2010 0%
30.874 US MPG12/26/2009 308.4 9.989 0 0 0 0 0 0 E10 0 ---------- 12/28/2009 0%
32.06 US MPG12/17/2009 287.1 8.955 0 0 0 0 0 0 E10 0 ---------- 12/28/2009 0%
31.488 US MPG12/10/2009 199.6 6.339 0 0 0 0 0 0 E10 0 ---------- 12/11/2009 0%
36.623 US MPG06/17/2009 364 9.939 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
37.154 US MPG07/23/2009 359.5 9.676 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
40.754 US MPG07/17/2009 418.1 10.259 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
38.657 US MPG07/11/2009 676.3 17.495 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
37.949 US MPG06/30/2009 364.5 9.605 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
38.085 US MPG06/24/2009 370.8 9.736 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
38.175 US MPG06/10/2009 362.2 9.488 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
37.043 US MPG06/04/2009 369.1 9.964 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
33.709 US MPG05/29/2009 311.2 9.232 0 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
35.07 US MPG05/21/2009 657.1 18.737 60 0 0 0 0 0 E10 0 ---------- 7/30/2009 0%
37.16 US MPG08/01/2009 387.8 10.436 0 0 0 0 0 0 E10 0 ---------- 8/29/2009 0%
36.401 US MPG08/08/2009 346.1 9.508 0 0 0 0 0 0 E10 0 ---------- 8/29/2009 0%
36.556 US MPG12/07/2009 381.5 10.436 0 0 0 0 0 0 E10 0 ---------- 12/07/2009 0%
31.46 US MPG12/01/2009 321.3 10.213 0 0 0 0 0 0 E10 0 ---------- 12/02/2009 0%
36.27 US MPG10/21/2009 356.9 9.84 0 0 0 0 0 0 E10 0 ---------- 10/22/2009 0%
37.019 US MPG10/05/2009 358.9 9.695 0 0 0 0 0 0 E10 0 ---------- 10/08/2009 0%
35.713 US MPG09/25/2009 375.7 10.52 0 0 0 0 0 0 E10 0 ---------- 9/26/2009 0%
34.973 US MPG09/17/2009 322.8 9.23 0 0 0 0 0 0 E10 0 ---------- 9/19/2009 0%
38.038 US MPG09/10/2009 378.9 9.961 0 0 0 0 0 0 E10 0 ---------- 9/10/2009 0%
35.153 US MPG09/04/2009 261.5 7.439 0 0 0 0 0 0 E10 0 ---------- 9/06/2009 0%
36.682 US MPG08/29/2009 371.7 10.133 0 0 0 0 0 0 E10 0 ---------- 9/02/2009 0%
36.966 US MPG08/25/2009 344.6 9.322 0 0 0 0 0 0 E10 0 ---------- 8/29/2009 0%
34.633 US MPG10/01/2009 302.1 8.723 0 0 0 0 0 0 E10 0 ---------- 10/01/2009 0%