putt-putt (retired)
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
67.581 US MPG04/16/2010 601 8.893 35 0 0 0 0 0 Straight Gas 110 ---------- 4/16/2010 10%
63.062 US MPG08/05/2009 475.8 7.545 37 0 0 0 0 0 Straight Gas 55 -BC------J 8/05/2009 10%
62.126 US MPG07/01/2009 477 7.678 41 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
58.634 US MPG06/09/2009 472 8.05 40 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
57.571 US MPG05/21/2009 241.8 4.2 39 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
55.029 US MPG05/15/2009 481.5 8.75 39 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
56.226 US MPG05/08/2009 425.8 7.573 38 0 0 0 0 0 Straight Gas 110 --CD-----J 7/18/2009 10%
59.157 US MPG04/30/2009 454.8 7.688 40 0 0 0 0 0 Straight Gas 110 -BCDE----J 4/30/2009 10%
59.072 US MPG04/24/2009 468.5 7.931 39 0 0 0 0 0 Straight Gas 110 -BCD-----J 4/30/2009 10%
59.474 US MPG04/16/2009 488.7 8.217 38 0 0 0 0 0 Straight Gas 110 -BCD-----J 4/30/2009 10%
63.911 US MPG09/18/2009 481.7 7.537 37 0 0 0 0 0 Straight Gas 110 -BCD-----J 9/18/2009 10%
58.356 US MPG09/28/2009 481.2 8.246 37 0 0 0 0 0 Straight Gas 110 -BCD-----J 9/29/2009 10%
61.031 US MPG11/10/2009 553 9.061 35 0 0 0 0 0 Straight Gas 110 -BC-E----J 11/10/2009 10%
61.022 US MPG04/09/2010 516 8.456 34 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
67.069 US MPG04/01/2010 472.7 7.048 35 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
59.446 US MPG03/26/2010 481.1 8.093 35 0 0 0 0 0 Straight Gas 110 ---------- 4/13/2010 10%
57.537 US MPG12/04/2009 496.6 8.631 35 0 0 0 0 0 Straight Gas 110 ---------- 12/08/2009 10%
59.64 US MPG11/19/2009 476.7 7.993 35 0 0 0 0 0 Straight Gas 110 -BCDE----J 11/19/2009 10%
61.759 US MPG10/06/2009 483.7 7.832 37 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
57.756 US MPG10/19/2009 475.1 8.226 37 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
57.763 US MPG10/23/2009 485.5 8.405 36 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
59.663 US MPG11/03/2009 482.2 8.082 35 0 0 0 0 0 Straight Gas 110 ---------- 11/10/2009 10%
55.156 US MPG11/21/2008 410.8 7.448 39 0 0 0 0 0 Straight Gas 110 --C-E----- 11/21/2008 10%
56.496 US MPG11/17/2008 487.5 8.629 39 0 0 0 0 0 Straight Gas 110 -BCDE----J 11/18/2008 10%
50.117 US MPG11/10/2008 384.3 7.668 40 0 0 0 0 0 Straight Gas 110 -BCDE-G--- 11/11/2008 10%
55.929 US MPG08/19/2008 391 6.991 39 0 0 0 0 0 Straight Gas 110 --C-E----- 8/19/2008 10%
56.512 US MPG08/11/2008 394 6.972 40 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/14/2008 10%
56.974 US MPG07/28/2008 482 8.46 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/28/2008 20%
57.215 US MPG07/21/2008 452 7.9 39 0 0 0 0 0 Straight Gas 110 --C-E----- 7/21/2008 10%
56.808 US MPG07/17/2008 451 7.939 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/21/2008 10%
52.707 US MPG07/12/2008 412.8 7.832 41 0 0 0 0 0 Straight Gas 110 --C-E----- 7/18/2008 20%
55.301 US MPG07/03/2008 260.8 4.716 40 0 0 0 0 0 Straight Gas 110 --C-E----- 7/03/2008 10%
55.564 US MPG07/01/2008 381 6.857 42 0 0 0 0 0 Straight Gas 110 --C-E-G--- 7/01/2008 10%
57.787 US MPG06/27/2008 343.6 5.946 40 0 0 0 0 0 Straight Gas 110 --C-E----- 6/27/2008 30%
58.944 US MPG08/22/2008 432 7.329 40 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/22/2008 10%
63.431 US MPG08/28/2008 413 6.511 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 8/28/2008 20%
55.482 US MPG09/04/2008 420 7.57 38 0 0 0 0 0 Straight Gas 110 --C-E-G--- 9/04/2008 20%
53.448 US MPG11/05/2008 441 8.251 40 0 0 0 0 0 Straight Gas 110 --C-E----- 11/05/2008 10%
61.179 US MPG10/31/2008 523.2 8.552 40 0 0 0 0 0 Straight Gas 110 --CDE----J 10/31/2008 10%
56.546 US MPG10/10/2008 476.4 8.425 40 0 0 0 0 0 Straight Gas 110 -BCDE-G--- 10/10/2008 10%
60.369 US MPG10/06/2008 467.8 7.749 40 0 0 0 0 0 Straight Gas 110 --CDE-G--- 10/06/2008 10%
56.392 US MPG06/17/2008 296 5.249 38 0 0 0 0 0 Straight Gas 110 --C-E----- 9/30/2008 10%
51.13 US MPG06/24/2008 380 7.432 0 0 0 0 0 0 Straight Gas 110 --C------- 9/30/2008 10%
63.621 US MPG09/30/2008 440.7 6.927 37 0 0 0 0 0 Straight Gas 110 --CDE----J 9/30/2008 15%
59.628 US MPG09/24/2008 478.1 8.018 39 0 0 0 0 0 Straight Gas 110 --C-E-G--J 9/24/2008 10%
60.357 US MPG09/10/2008 484 8.019 39 0 0 0 0 0 Straight Gas 110 --C-E-G--J 9/10/2008 10%
58.01 US MPG09/17/2008 491 8.464 39 0 0 0 0 0 Straight Gas 110 --C-E-G--- 9/17/2008 10%
Test - Default Profile
This Profile has no Tanks