BIGGrayGo
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
17.29 US MPG11/12/2008 333 19.26 0 0 0 0 0 0 E10 0 ---------- 11/12/2008 0%
15.188 US MPG08/08/2009 347 22.847 0 0 0 0 0 90 E10 0 ----E----- 8/08/2009 0%
16.244 US MPG04/24/2009 344 21.177 0 0 0 0 0 80 E10 0 ----E----- 4/24/2009 0%
16.751 US MPG04/08/2009 346 20.656 0 0 0 0 0 60 E10 0 A---E-G--- 4/08/2009 0%
16.69 US MPG03/22/2009 350 20.971 0 0 0 0 0 65 E10 0 ----E-G--- 3/22/2009 0%
16.412 US MPG02/25/2009 298 18.157 0 0 0 0 0 50 E10 0 ---------- 2/26/2009 0%
15.914 US MPG02/15/2009 338 21.239 0 0 0 0 0 52 E10 0 ---------- 2/15/2009 0%
15.879 US MPG01/23/2009 330 20.782 0 0 0 0 0 60 E10 0 ---------- 1/23/2009 0%
17.589 US MPG12/23/2008 335 19.046 0 0 0 0 0 40 E85 0 ----E-G--- 12/23/2008 80%
17.103 US MPG12/13/2008 325 19.003 0 0 0 0 0 40 E10 0 --C-E-G--- 12/13/2008 89%
17.976 US MPG09/05/2009 381 21.195 0 0 0 0 0 0 E10 0 ---------- 9/05/2009 0%
PizzaBike
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
48.356 US MPG01/04/2009 225 4.653 0 0 0 0 0 50 E10 0 ---------- 1/04/2009 0%
49.746 US MPG05/24/2009 49 0.985 72 0 0 0 0 75 E10 0 ---------- 5/24/2009 0%
41.246 US MPG05/24/2009 229 5.552 72 0 0 0 0 75 E10 0 ---------- 5/24/2009 0%
42.883 US MPG05/24/2009 72 1.679 70 0 0 0 0 70 E10 0 ---------- 5/24/2009 0%
43.186 US MPG05/24/2009 122 2.825 70 0 0 0 0 70 E10 0 ---------- 5/24/2009 0%
38.659 US MPG05/24/2009 158 4.087 70 0 0 0 0 70 E10 0 ---------- 5/24/2009 0%
36.856 US MPG05/24/2009 113 3.066 70 0 0 0 0 60 E10 0 ---------- 5/24/2009 0%
40.226 US MPG05/24/2009 228 5.668 70 0 0 0 0 60 E10 0 ---------- 5/24/2009 0%
45.253 US MPG05/24/2009 153 3.381 70 0 0 0 0 70 E10 0 ---------- 5/24/2009 20%
49.99 US MPG04/30/2009 245 4.901 0 0 0 0 0 82 E10 0 ---------- 4/30/2009 0%
55.997 US MPG04/27/2009 275 4.911 0 0 0 0 0 81 E10 0 ---------- 4/27/2009 0%
57.225 US MPG03/24/2009 280 4.893 0 0 0 0 0 72 E10 0 ---------- 3/24/2009 0%
53.34 US MPG02/24/2009 218 4.087 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
55.089 US MPG10/20/2008 256 4.647 0 0 0 0 0 0 Straight Gas 6 ---------- 10/20/2008 0%
54.475 US MPG10/07/2008 266 4.883 0 0 0 0 0 0 Straight Gas 0 ---------- 10/07/2008 0%
49.641 US MPG09/06/2008 145 2.921 0 0 0 0 0 95 Straight Gas 0 ---------- 9/21/2008 100%
51.782 US MPG07/21/2008 170 3.283 0 0 0 0 0 95 Straight Gas 6 ---------- 9/21/2008 100%
40.366 US MPG05/24/2009 97 2.403 70 0 0 0 0 70 E10 0 ---------- 5/24/2009 0%
RedReady
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
38.246 US MPG09/02/2008 198 5.177 0 0 0 0 0 95 Straight Gas 0 ---------- 9/21/2008 100%
37.841 US MPG09/17/2008 176 4.651 0 0 0 0 95 0 Straight Gas 0 ---------- 9/21/2008 0%
35.196 US MPG11/10/2008 165 4.688 0 0 0 0 0 0 E10 0 ---------- 11/10/2008 0%
34.159 US MPG03/21/2009 160 4.684 0 0 0 0 0 55 E10 0 ---------- 3/21/2009 0%
46.158 US MPG04/20/2009 191 4.138 0 0 0 0 0 0 E10 0 ---------- 4/21/2009 0%
43.363 US MPG04/20/2009 180 4.151 0 0 0 0 0 0 E10 0 ---------- 4/21/2009 0%
41.569 US MPG04/21/2009 142 3.416 0 0 0 0 0 0 E10 0 ---------- 4/21/2009 0%
36.462 US MPG04/21/2009 188 5.156 0 0 0 0 0 0 E10 0 ---------- 4/21/2009 0%
42.973 US MPG05/21/2009 218 5.073 0 0 0 0 0 80 E10 0 ---------- 5/21/2009 0%
Graygo
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
24.4 US MPG01/04/2009 382 15.656 0 0 0 0 0 50 E10 0 ---------- 1/04/2009 0%
24.668 US MPG03/20/2009 409 16.58 0 0 0 0 0 62 E10 0 ---------- 3/21/2009 0%
24.669 US MPG04/01/2009 393 15.931 0 0 0 0 0 65 E10 0 ---------- 4/02/2009 0%
24.091 US MPG04/01/2009 393 16.313 0 0 0 0 0 70 E10 0 ---------- 4/05/2009 0%
25.238 US MPG04/21/2009 435 17.236 0 0 0 0 0 66 E10 0 ---------- 4/21/2009 0%
23.582 US MPG05/02/2009 397 16.835 0 0 0 0 0 81 E10 0 ---------- 5/02/2009 0%
26.422 US MPG05/09/2009 248 9.386 0 0 0 0 0 80 E10 0 ---------- 5/09/2009 0%
25.914 US MPG05/15/2009 418 16.13 0 0 0 0 0 0 E10 0 ---------- 5/24/2009 0%
23.643 US MPG06/01/2009 396 16.749 0 0 0 0 0 85 E10 0 ---------- 6/14/2009 0%
23.165 US MPG06/10/2009 184 7.943 0 0 0 0 0 85 E10 0 ---------- 6/14/2009 0%
25.907 US MPG06/14/2009 424 16.366 0 0 0 0 0 0 E10 0 ---------- 6/14/2009 0%
26.557 US MPG06/14/2009 397 14.949 0 0 0 0 0 88 E10 0 ---------- 6/14/2009 0%
28.95 US MPG06/14/2009 483 16.684 0 0 0 0 0 90 E10 0 ---------- 6/14/2009 0%
24.93 US MPG06/21/2009 283 11.352 0 0 0 0 0 0 E10 0 ---------- 6/21/2009 0%
26.068 US MPG06/28/2009 432 16.572 0 0 0 0 0 100 Straight Gas 0 ---------- 6/30/2009 0%
23.114 US MPG07/10/2009 353 15.272 0 0 0 0 0 0 E10 0 ---------- 7/16/2009 0%
23.235 US MPG08/08/2009 389 16.742 0 0 0 0 0 90 E10 0 ---------- 8/08/2009 0%
24.287 US MPG03/15/2009 257 10.582 0 0 0 0 0 50 E10 0 ---------- 3/15/2009 0%
27.501 US MPG02/23/2009 441 16.036 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
22.535 US MPG02/21/2009 192 8.52 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
26.992 US MPG10/03/2008 375 13.893 0 0 0 0 0 0 Straight Gas 0 ---------- 10/03/2008 0%
24.189 US MPG09/26/2008 226 9.343 0 0 0 0 0 0 Straight Gas 0 ---------- 10/03/2008 0%
20.455 US MPG10/13/2008 341 16.671 0 0 0 0 0 80 Straight Gas 0 ---------- 10/13/2008 0%
23.148 US MPG10/23/2008 383 16.546 0 0 0 0 0 75 Straight Gas 16 ---------- 10/23/2008 92%
21.853 US MPG10/26/2008 367 16.794 0 0 0 0 0 0 Straight Gas 0 ---------- 10/26/2008 0%
25.547 US MPG11/06/2008 420 16.44 0 0 0 0 0 0 Straight Gas 0 ---------- 11/06/2008 0%
25.77 US MPG11/20/2008 425 16.492 0 0 0 0 0 0 E10 0 ---------- 11/20/2008 0%
23.336 US MPG12/01/2008 399 17.098 0 0 0 0 0 0 E10 0 ---------- 12/01/2008 0%
23.347 US MPG12/08/2008 352 15.077 0 0 0 0 0 0 E10 0 ---------- 12/08/2008 0%
29.209 US MPG12/21/2008 373 12.77 0 0 0 0 0 30 E10 0 ---DE-G-I- 12/21/2008 80%
22.389 US MPG01/11/2009 269 12.015 0 0 0 0 0 55 E10 0 ----E-G--- 1/11/2009 0%
25.851 US MPG01/15/2009 350 13.539 0 0 0 0 0 20 E10 0 ----E-G--- 1/15/2009 0%
24.004 US MPG01/22/2009 385 16.039 0 0 0 0 0 37 E10 0 ---------- 1/22/2009 0%
22.705 US MPG01/30/2009 374 16.472 0 0 0 0 0 0 E10 0 ---------- 1/30/2009 0%
23.346 US MPG02/08/2009 325 13.921 0 0 0 0 0 55 E10 0 ---------- 2/08/2009 0%
24.953 US MPG02/15/2009 389 15.589 0 0 0 0 0 52 E10 0 ---------- 2/15/2009 0%
25.694 US MPG08/16/2009 407 15.84 0 0 0 0 0 90 E10 0 ---------- 8/16/2009 0%
gazzelintense's Vehicle
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
This car has no Tanks