Hybrid Pancake
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
63.608 US MPG09/20/2012 806.3 12.676 0 0 0 0 0 0 E10 0 -BCD-F-H-J 9/21/2012 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
64.142 US MPG09/19/2011 767.2 11.961 0 0 0 0 0 0 E10 0 -BCD-F-H-J 9/19/2011 0%
56.681 US MPG12/20/2011 688.9 12.154 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/01/2012 0%
65.997 US MPG07/18/2011 880 13.334 0 0 0 0 0 0 E10 0 -BCD-F-H-J 7/18/2011 0%
65.666 US MPG06/24/2011 816.1 12.428 0 0 0 0 0 0 E10 0 -BCD-F-H-J 6/24/2011 0%
67.464 US MPG06/09/2011 766.8 11.366 0 0 0 0 0 0 E10 0 ABCD-F-H-J 6/09/2011 0%
62.919 US MPG05/19/2011 791.4 12.578 0 0 0 0 0 0 E10 0 ABCD-F-H-J 5/19/2011 0%
58.578 US MPG04/29/2011 770.3 13.15 0 0 0 0 0 0 E10 0 ABCD-F-H-J 4/29/2011 0%
59.038 US MPG04/11/2011 710.4 12.033 0 0 0 0 0 0 E10 RFG 0 ABCD-F-H-J 4/11/2011 0%
58.662 US MPG03/26/2011 699.9 11.931 0 0 0 0 0 0 E10 0 ABCD-F-H-J 3/26/2011 0%
67.997 US MPG08/09/2011 836.5 12.302 0 0 0 0 0 0 E10 0 -BCD-F-H-J 8/09/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.362 US MPG06/13/2012 848 13.598 0 0 0 0 0 0 E10 0 -BCD-F-H-J 6/28/2012 0%
59.524 US MPG05/23/2012 795.3 13.361 0 0 0 0 0 0 E10 0 -BCD-F-H-J 6/28/2012 0%
63.837 US MPG05/05/2012 810.6 12.698 0 0 0 0 0 0 E10 0 -BCD-F-H-J 5/07/2012 0%
61.235 US MPG03/27/2012 786.2 12.839 0 0 0 0 0 0 E10 0 -BCD-F-H-J 3/28/2012 0%
57.577 US MPG03/06/2012 769.4 13.363 0 0 0 0 0 0 E10 0 -BCD-F-H-J 3/07/2012 0%
55.563 US MPG02/14/2012 707.2 12.728 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/15/2012 0%
54.819 US MPG01/26/2012 696.2 12.7 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/27/2012 0%
56.314 US MPG01/11/2012 739.4 13.13 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/16/2012 0%
59.944 US MPG11/14/2011 298.7 4.983 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
54.183 US MPG11/12/2011 395.7 7.303 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
53.495 US MPG11/12/2011 478.3 8.941 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
54.178 US MPG11/06/2011 245.1 4.524 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
58.869 US MPG11/05/2011 539.3 9.161 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
57.476 US MPG11/04/2011 520.1 9.049 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/04/2011 0%
61.812 US MPG10/24/2011 736.8 11.92 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/24/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/05/2011 0%
56.62 US MPG03/09/2011 703 12.416 0 0 0 0 0 0 E10 0 ABCD-F-H-J 3/09/2011 0%
60.484 US MPG04/17/2012 800.2 13.23 0 0 0 0 0 0 E10 0 -BCD-F-H-J 4/18/2012 0%
55.418 US MPG02/18/2011 657.7 11.868 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/18/2011 0%
66.156 US MPG07/17/2010 838 12.667 0 0 0 0 0 0 E10 0 ABCD-F-H-J 7/17/2010 0%
63.565 US MPG06/04/2010 819.1 12.886 0 0 0 0 0 0 E10 0 ABCD-F-H-J 6/04/2010 0%
61.152 US MPG10/22/2010 645.4 10.554 0 0 0 0 0 0 E10 0 ABCD-F-H-J 10/25/2010 0%
55.917 US MPG10/23/2010 585 10.462 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/25/2010 0%
62.357 US MPG05/03/2010 803.6 12.887 0 0 0 0 0 0 E10 0 ABCD-F-H-J 5/03/2010 0%
62.692 US MPG05/17/2010 772.8 12.327 0 0 0 0 0 0 E10 0 ABCD-F-H-J 5/17/2010 0%
57.835 US MPG11/30/2009 703.1 12.157 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/30/2009 0%
53.767 US MPG01/22/2010 640.8 11.918 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/22/2010 0%
56.947 US MPG11/13/2011 410.3 7.205 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
57.051 US MPG12/02/2011 693 12.147 0 0 0 0 0 0 E10 0 -BCD-F-H-J 12/03/2011 0%
52.944 US MPG10/30/2010 642 12.126 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/31/2010 0%
65.852 US MPG06/25/2010 841 12.771 0 0 0 0 0 0 E10 0 ABCD-F-H-J 6/25/2010 0%
56.543 US MPG12/08/2010 716 12.663 0 0 0 0 0 0 E10 0 -BCD-F-H-J 12/09/2010 0%
53.826 US MPG01/13/2011 650.6 12.087 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/13/2011 0%
55.312 US MPG11/18/2010 695 12.565 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/19/2010 0%
54.459 US MPG02/01/2011 609.5 11.192 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/01/2011 0%
55.022 US MPG12/24/2010 634.9 11.539 0 0 0 0 0 0 E10 0 -BCD-F-H-J 12/24/2010 0%
51.578 US MPG11/05/2010 560.7 10.871 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/05/2010 0%
53.116 US MPG11/04/2010 531.9 10.014 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/05/2010 0%
63.36 US MPG10/08/2010 808.6 12.762 0 0 0 0 0 0 E10 0 ABCD-F-H-J 10/08/2010 0%
65.225 US MPG09/18/2010 802.4 12.302 0 0 0 0 0 0 E10 0 ABCD-F-H-J 9/18/2010 0%
66.977 US MPG08/30/2011 856.3 12.785 0 0 0 0 0 0 E10 0 -BCD-F-H-J 8/30/2011 0%
64.739 US MPG08/27/2010 807.3 12.47 0 0 0 0 0 0 E10 0 ABCD-F-H-J 8/27/2010 0%
60.643 US MPG07/17/2009 812.5 13.398 0 0 0 0 0 0 E10 0 ABCD-F-H-- 7/17/2009 0%
59.7 US MPG10/06/2009 727.5 12.186 0 0 0 0 0 0 E10 0 ABCD-F-H-J 10/06/2009 0%
61.489 US MPG07/31/2009 773.1 12.573 0 0 0 0 0 0 E10 0 ABCD-F-H-- 7/31/2009 0%
49.927 US MPG02/16/2010 614.9 12.316 0 0 0 0 0 0 E10 0 -BCD-F-H-- 2/16/2010 0%
60.488 US MPG09/04/2009 744 12.3 0 0 0 0 0 0 E10 0 ABCD-F-H-J 9/05/2009 0%
55.647 US MPG05/21/2009 726.7 13.059 0 0 0 0 0 0 E10 0 -BCD-F-H-- 5/21/2009 0%
60.408 US MPG09/21/2009 744.1 12.318 0 0 0 0 0 0 E10 0 ABCD-F-H-J 9/21/2009 0%
61.488 US MPG08/17/2009 761.9 12.391 0 0 0 0 0 0 E10 0 ABCD-F-H-J 8/17/2009 0%
57.192 US MPG11/11/2009 733.2 12.82 0 0 0 0 0 0 E10 0 ABCD-F-H-J 11/11/2009 0%
62.724 US MPG06/25/2009 790.7 12.606 0 0 0 0 0 0 E10 0 ABCD-F-H-- 6/25/2009 0%
58.389 US MPG10/22/2009 719.7 12.326 0 0 0 0 0 0 E10 0 ABCD-F-H-J 10/22/2009 0%
57.577 US MPG03/09/2010 704.8 12.241 0 0 0 0 0 0 E10 0 ABCD-F-H-J 3/09/2010 0%
58.12 US MPG03/26/2010 706.1 12.149 0 0 0 0 0 0 E10 0 ABCD-F-H-J 4/03/2010 0%
65.287 US MPG08/09/2010 812.1 12.439 0 0 0 0 0 0 E10 0 ABCD-F-H-J 8/09/2010 0%
58.402 US MPG06/05/2009 733 12.551 0 0 0 0 0 0 E10 0 -BCD-F-H-- 6/05/2009 0%
59.299 US MPG04/13/2010 721.2 12.162 0 0 0 0 0 0 E10 0 ABCD-F-H-J 4/13/2010 0%
Mr. Pancake's Vehicle
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
36.49 US MPG12/12/2008 372.2 10.2 0 0 0 0 0 0 E10 RFG 0 AB-D-F-H-- 12/12/2008 0%
35.55 US MPG05/02/2008 376.4 10.588 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
35.518 US MPG12/29/2008 377.8 10.637 0 0 0 0 0 0 E10 0 ABCD-F-H-- 12/31/2008 0%
37.091 US MPG03/15/2009 375.1 10.113 0 0 0 0 0 0 E10 0 -B-D-F-H-- 3/15/2009 0%
34.474 US MPG11/22/2008 346.7 10.057 0 0 0 0 0 0 E10 0 AB-D-F-H-- 11/22/2008 0%
35.854 US MPG12/19/2008 361.3 10.077 0 0 0 0 0 0 E10 0 AB-D-F-H-- 12/19/2008 0%
35.845 US MPG12/04/2008 388.2 10.83 0 0 0 0 0 0 E10 0 -B-D-F-H-- 12/04/2008 0%
32.75 US MPG01/13/2009 364.7 11.136 0 0 0 0 0 0 E10 0 -B-D-F-H-- 1/13/2009 0%
31.893 US MPG02/18/2009 341.1 10.695 0 0 0 0 0 0 E10 0 ABCD-F-H-- 2/19/2009 0%
35.963 US MPG02/27/2009 369.3 10.269 0 0 0 0 0 0 E10 0 ABCD-F-H-- 2/28/2009 0%
39.164 US MPG04/04/2009 396.5 10.124 0 0 0 0 0 0 E10 0 ABCD-F-H-- 4/04/2009 0%
29.089 US MPG01/31/2009 294.7 10.131 0 0 0 0 0 0 E10 0 -B-D---H-- 2/01/2009 0%
37.871 US MPG11/13/2008 410.9 10.85 0 0 0 0 0 0 E10 0 -B-D-F-H-- 11/13/2008 0%
37.796 US MPG03/08/2009 390.7 10.337 0 0 0 0 0 0 E10 0 AB-D-F-H-- 3/09/2009 0%
39.737 US MPG04/21/2009 302.2 7.605 0 0 0 0 0 0 E10 0 ABCD-F-H-- 4/21/2009 0%
39.662 US MPG05/01/2009 406.3 10.244 0 0 0 0 0 0 E10 0 ABCD-F-H-- 5/02/2009 0%
37.103 US MPG04/10/2009 388.1 10.46 0 0 0 0 0 0 E10 0 -BCD-F-H-- 4/10/2009 0%
38.65 US MPG04/16/2009 329.3 8.52 0 0 0 0 0 0 E10 0 ABCD-F-H-- 4/16/2009 0%
37.556 US MPG11/04/2008 405.3 10.792 0 0 0 0 0 0 E10 0 -B-D-F-H-- 11/04/2008 0%
38.141 US MPG03/24/2009 430.8 11.295 0 0 0 0 0 0 E10 0 ABCD-F-H-- 3/24/2009 0%
36.672 US MPG10/27/2008 385.5 10.512 0 0 0 0 0 0 E10 0 AB-D-F-H-- 10/27/2008 0%
39.443 US MPG10/18/2008 392.5 9.951 0 0 0 0 0 0 E10 0 AB-D-F-H-- 10/18/2008 0%
38.669 US MPG10/09/2008 420.1 10.864 0 0 0 0 0 0 E10 0 AB-D-F-H-- 10/09/2008 0%
35.288 US MPG02/23/2008 320.7 9.088 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
33.534 US MPG03/01/2008 289.2 8.624 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
33.975 US MPG03/07/2008 328.4 9.666 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
34.457 US MPG03/22/2008 356.6 10.349 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
37.607 US MPG04/10/2008 394.5 10.49 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
34.984 US MPG04/03/2008 224.6 6.42 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
35.326 US MPG03/29/2008 362.8 10.27 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
32.067 US MPG03/14/2008 343.5 10.712 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
37.823 US MPG09/30/2008 402.4 10.639 0 0 0 0 0 0 E10 0 -B-D-F-H-- 9/30/2008 0%
36.351 US MPG04/18/2008 370.2 10.184 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
41.722 US MPG04/26/2008 395.4 9.477 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
39.95 US MPG09/02/2008 432.5 10.826 0 0 0 0 0 0 E10 0 ---------- 9/22/2008 20%
40.153 US MPG09/27/2008 188.8 4.702 0 0 0 0 0 0 E10 0 -B-D-F-H-- 9/28/2008 0%
39.603 US MPG08/23/2008 429.1 10.835 0 0 0 0 0 0 E10 20 ---D---H-- 9/07/2008 20%
40.428 US MPG07/25/2008 425.1 10.515 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
42.164 US MPG08/04/2008 459.8 10.905 0 0 0 0 0 0 E10 20 ---------- 9/07/2008 20%
38.659 US MPG09/11/2008 426.1 11.022 0 0 0 0 0 50 E10 20 -B-D-F-H-- 9/11/2008 25%
39.975 US MPG08/14/2008 412.5 10.319 0 0 0 0 0 0 E10 20 ---------- 9/07/2008 20%
38.286 US MPG05/11/2008 382.4 9.988 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
39.152 US MPG09/22/2008 405.5 10.357 0 0 0 0 0 0 E10 0 -B-D-F-H-- 9/22/2008 20%
38.21 US MPG05/19/2008 378.2 9.898 0 0 0 0 0 0 E10 0 ---------- 9/11/2008 0%
40.777 US MPG06/06/2008 428.4 10.506 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
42.428 US MPG07/19/2008 445.2 10.493 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
40.618 US MPG06/13/2008 384.9 9.476 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
37.354 US MPG06/20/2008 391.4 10.478 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
41.455 US MPG06/30/2008 396.1 9.555 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
38.942 US MPG07/09/2008 404.1 10.377 0 0 0 0 0 0 E10 0 ---------- 9/07/2008 20%
39.164 US MPG05/28/2008 529.3 13.515 0 0 0 0 0 0 Straight Gas 0 ---------- 9/07/2008 0%
Yep
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
53.826 US MPG01/13/2011 650.6 12.087 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/13/2011 0%
54.459 US MPG02/01/2011 609.5 11.192 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/01/2011 0%
55.418 US MPG02/18/2011 657.7 11.868 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/18/2011 0%
56.62 US MPG03/09/2011 703 12.416 0 0 0 0 0 0 E10 0 ABCD-F-H-J 3/09/2011 0%
58.662 US MPG03/26/2011 699.9 11.931 0 0 0 0 0 0 E10 0 ABCD-F-H-J 3/26/2011 0%
1.3 civic
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
60.484 US MPG04/17/2012 800.2 13.23 0 0 0 0 0 0 E10 0 -BCD-F-H-J 4/18/2012 0%
63.837 US MPG05/05/2012 810.6 12.698 0 0 0 0 0 0 E10 0 -BCD-F-H-J 5/07/2012 0%
59.524 US MPG05/23/2012 795.3 13.361 0 0 0 0 0 0 E10 0 -BCD-F-H-J 6/28/2012 0%
62.362 US MPG06/13/2012 848 13.598 0 0 0 0 0 0 E10 0 -BCD-F-H-J 6/28/2012 0%
IIIIIIIIIIIIIII
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
57.051 US MPG12/02/2011 693 12.147 0 0 0 0 0 0 E10 0 -BCD-F-H-J 12/03/2011 0%
56.947 US MPG11/13/2011 410.3 7.205 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
54.183 US MPG11/12/2011 395.7 7.303 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
53.495 US MPG11/12/2011 478.3 8.941 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
54.178 US MPG11/06/2011 245.1 4.524 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
58.869 US MPG11/05/2011 539.3 9.161 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
57.476 US MPG11/04/2011 520.1 9.049 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/04/2011 0%
61.812 US MPG10/24/2011 736.8 11.92 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/24/2011 0%
56.681 US MPG12/20/2011 688.9 12.154 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/01/2012 0%
62.191 US MPG10/05/2011 770.8 12.394 0 0 0 0 0 0 E10 0 -BCD-F-H-J 10/09/2011 0%
59.944 US MPG11/14/2011 298.7 4.983 0 0 0 0 0 0 E10 0 -BCD-F-H-J 11/16/2011 0%
Frozen MPG
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
56.314 US MPG01/11/2012 739.4 13.13 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/16/2012 0%
54.819 US MPG01/26/2012 696.2 12.7 0 0 0 0 0 0 E10 0 -BCD-F-H-J 1/27/2012 0%
55.563 US MPG02/14/2012 707.2 12.728 0 0 0 0 0 0 E10 0 -BCD-F-H-J 2/15/2012 0%
57.577 US MPG03/06/2012 769.4 13.363 0 0 0 0 0 0 E10 0 -BCD-F-H-J 3/07/2012 0%
61.235 US MPG03/27/2012 786.2 12.839 0 0 0 0 0 0 E10 0 -BCD-F-H-J 3/28/2012 0%