My 'Bu
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
This Profile has no Tanks

Non-hypermiled tanks - Tanks and times driven by family while I am away....
This Profile has no Tanks

Hypermiled tanks - Most, if not all of the miles driven by me...and very little by others...
29.985 US MPG11/09/2008 332.5 11.089 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
33.061 US MPG02/09/2009 380.5 11.509 58 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
32.261 US MPG02/09/2009 399.1 12.371 56 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
28.921 US MPG02/25/2009 542 18.741 48 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
28.868 US MPG03/05/2009 303.2 10.503 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
28.464 US MPG03/12/2009 335.9 11.801 32 0 0 0 0 0 E10 0 -B-D---H-- 3/31/2010 0%
26.959 US MPG03/22/2009 291 10.794 0 0 0 0 0 0 E10 0 -B-D------ 3/31/2010 0%
30.518 US MPG04/03/2009 326.6 10.702 32 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
29.001 US MPG04/12/2009 365.5 12.603 32 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
26.291 US MPG02/08/2009 252 9.585 0 0 0 0 0 0 E10 0 -BC------- 3/31/2010 15%
28.527 US MPG01/29/2009 328.2 11.505 35 0 0 0 0 0 E10 0 -B-D---H-- 3/31/2010 0%
27.232 US MPG11/19/2008 273.3 10.036 0 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
27.414 US MPG11/28/2008 288.2 10.513 0 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
31.384 US MPG11/30/2008 250.1 7.969 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
26.451 US MPG12/07/2008 303.5 11.474 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
27.667 US MPG12/13/2008 445.3 16.095 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
25.844 US MPG12/29/2008 303 11.724 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
24.287 US MPG01/19/2009 274.9 11.319 0 0 0 0 0 0 E10 0 -B-------- 3/31/2010 0%
27.567 US MPG01/22/2009 416.2 15.098 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
30.99 US MPG05/15/2009 465.1 15.008 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
31.231 US MPG05/18/2009 361 11.559 0 0 0 0 0 0 E10 0 --C------- 3/31/2010 0%
30.443 US MPG06/09/2009 392.8 12.903 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
29.069 US MPG05/19/2010 340.2 11.703 0 0 0 0 0 0 E10 0 ---------- 6/25/2010 0%
33.556 US MPG06/17/2010 402.7 12.001 61 0 0 0 0 0 E10 133 -BCD------ 6/18/2010 0%
40.183 US MPG06/17/2010 281.6 7.008 61 0 0 0 0 0 E10 140 -BCD------ 6/19/2010 0%
32.173 US MPG06/21/2010 466.7 14.506 0 0 0 0 0 0 E10 0 -BCD------ 6/25/2010 0%
36.47 US MPG06/21/2010 415.8 11.401 0 0 0 0 0 0 E10 0 -BCDE----- 6/25/2010 0%
36.171 US MPG06/21/2010 260.5 7.202 0 0 0 0 0 0 E10 260.5 -BCDE----- 6/25/2010 0%
31.397 US MPG08/08/2011 365.4 11.638 0 0 0 0 0 0 E10 0 -BC------- 8/08/2011 0%
32.819 US MPG08/09/2011 416.8 12.7 0 0 0 0 0 0 E10 0 -BCD------ 8/11/2011 0%
28.387 US MPG12/17/2009 440 15.5 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
30.259 US MPG08/12/2009 373.3 12.337 0 0 0 0 0 0 E10 0 --C------- 3/31/2010 0%
31.799 US MPG06/15/2009 300.5 9.45 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
30.156 US MPG06/20/2009 341 11.308 0 0 0 0 0 0 E10 0 ABC----H-- 3/31/2010 0%
31.654 US MPG06/27/2009 386.3 12.204 0 0 0 0 0 0 E10 0 ABC------- 3/31/2010 0%
31.28 US MPG07/04/2009 353.5 11.301 34 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
29.953 US MPG07/17/2009 359.5 12.002 34 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
29.679 US MPG07/23/2009 347.3 11.702 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
30.806 US MPG07/29/2009 348.2 11.303 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
30.553 US MPG08/06/2009 534.9 17.507 38 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
32.964 US MPG08/04/2012 398.9 12.101 0 0 0 0 0 0 E10 0 -BC------- 8/07/2012 0%
30.32 US MPG05/03/2008 285.4 9.413 0 0 0 0 0 0 E10 0 A-CD------ 3/31/2010 0%
31.989 US MPG05/21/2008 200.6 6.271 0 0 0 0 0 0 E10 0 ABCD---H-- 3/31/2010 0%
28.694 US MPG05/28/2008 283.5 9.88 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
30.055 US MPG06/02/2008 297.3 9.892 0 0 0 0 0 0 E10 0 ABCD---H-- 3/31/2010 0%
34.367 US MPG06/06/2008 282.5 8.22 0 0 0 0 0 0 E10 0 ABCD---H-- 3/31/2010 0%
31.032 US MPG06/12/2008 309.3 9.967 0 0 0 0 0 0 E10 0 AB-D-F---- 3/31/2010 0%
31.975 US MPG06/20/2008 287.2 8.982 38 0 0 0 0 0 E10 0 ABCDEF---- 3/31/2010 0%
31.006 US MPG07/11/2009 378.4 12.204 0 0 0 0 0 0 E10 0 -BC----H-- 3/31/2010 0%
30.356 US MPG07/08/2008 321.8 10.601 0 0 0 0 0 0 E10 RFG 0 -BCD-F-H-- 3/31/2010 0%
29.912 US MPG05/16/2008 155.6 5.202 0 0 0 0 0 0 E10 0 ABCD------ 3/31/2010 0%
28.534 US MPG05/14/2008 253.3 8.877 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
33.494 US MPG04/17/2008 146 4.359 0 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
26.876 US MPG04/10/2008 173.7 6.463 0 0 0 0 0 0 E10 0 -BCDE--H-- 3/31/2010 0%
27.881 US MPG04/15/2008 271.7 9.745 0 0 0 0 0 0 E10 0 --C------- 3/31/2010 0%
28.458 US MPG04/22/2008 261.3 9.182 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
33.185 US MPG04/01/2008 313.8 9.456 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
26.774 US MPG04/07/2008 258.9 9.67 0 0 0 0 0 0 E10 0 -B-D------ 3/31/2010 0%
29.19 US MPG04/28/2008 311.9 10.685 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
29.277 US MPG05/07/2008 206.2 7.043 0 0 0 0 0 0 E10 0 ABCD------ 3/31/2010 0%
29.653 US MPG07/14/2008 332.5 11.213 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
30.01 US MPG07/21/2008 341.9 11.393 0 0 0 0 0 0 E10 RFG 0 --C------- 3/31/2010 0%
31.367 US MPG07/28/2008 302 9.628 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
30.854 US MPG09/17/2008 291.2 9.438 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
38.609 US MPG09/17/2008 131 3.393 0 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
32.653 US MPG09/23/2008 254.2 7.785 0 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
30.991 US MPG09/28/2008 247 7.97 0 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
30.803 US MPG10/05/2008 230.1 7.47 0 0 0 0 0 0 E10 0 -BC--F---- 3/31/2010 0%
32.799 US MPG10/09/2008 208.6 6.36 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
32.332 US MPG10/18/2008 419.8 12.984 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
28.6 US MPG10/29/2008 317 11.084 0 0 0 0 0 0 E10 0 -B-D---H-- 3/31/2010 0%
31.445 US MPG09/12/2008 255.4 8.122 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
31.68 US MPG09/07/2008 349.4 11.029 0 0 0 0 0 0 E10 RFG 0 -BCD-F-H-- 3/31/2010 0%
31.662 US MPG08/04/2008 271.5 8.575 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
32.476 US MPG02/04/2009 361 11.116 63 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
29.937 US MPG02/04/2009 332 11.09 58 0 0 0 0 0 E10 0 -BC------- 3/31/2010 0%
31.333 US MPG08/11/2008 337.8 10.781 35 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
29 US MPG08/21/2008 290.2 10.007 0 0 0 0 0 0 E10 0 -BCD-F---- 3/31/2010 0%
33.939 US MPG08/24/2008 282.2 8.315 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
30.653 US MPG08/31/2008 224.9 7.337 0 0 0 0 0 0 E10 0 -BCD-F-H-- 3/31/2010 0%
29.682 US MPG01/06/2009 544.7 18.351 35 0 0 0 0 0 E10 0 -BCD------ 3/31/2010 0%
30.258 US MPG11/04/2008 322.7 10.665 0 0 0 0 0 0 E10 0 -BCD---H-- 3/31/2010 0%
My 'Bu non-hypermiled
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
26.915 US MPG07/08/2011 317.7 11.804 0 0 0 0 0 0 E10 0 ---------- 7/08/2011 0%
25.169 US MPG11/07/2011 234.2 9.305 0 0 0 0 0 0 E10 0 ---------- 11/27/2011 0%
25.905 US MPG11/21/2011 189 7.296 0 0 0 0 0 0 E10 0 ---------- 11/27/2011 0%
26.057 US MPG12/11/2011 305.7 11.732 0 0 0 0 0 0 E10 0 ---------- 12/17/2011 0%
26.196 US MPG12/22/2011 285.4 10.895 0 0 0 0 0 0 E10 0 ---------- 12/22/2011 0%
25.507 US MPG01/03/2012 324.5 12.722 0 0 0 0 0 0 E10 0 ---------- 1/28/2012 0%
25.324 US MPG03/09/2012 437.7 17.284 0 0 0 0 0 0 E10 0 ---------- 3/15/2012 0%
22.223 US MPG04/29/2012 222.7 10.021 0 0 0 0 0 0 E10 0 ---------- 4/30/2012 0%
27.369 US MPG05/30/2012 177.9 6.5 0 0 0 0 0 0 E10 0 ---------- 6/03/2012 0%
23.937 US MPG06/12/2012 176.7 7.382 0 0 0 0 0 0 E10 0 ---------- 8/04/2012 0%
31.427 US MPG06/13/2012 368.7 11.732 0 0 0 0 0 0 E10 0 ---------- 8/04/2012 0%
27.608 US MPG10/21/2011 336.6 12.192 0 0 0 0 0 0 E10 0 ---------- 11/27/2011 0%
23.607 US MPG09/30/2011 297.5 12.602 0 0 0 0 0 0 E10 0 ---------- 10/16/2011 0%
23.511 US MPG07/06/2012 307.1 13.062 0 0 0 0 0 0 E10 0 ---------- 8/04/2012 0%
26.971 US MPG07/13/2011 175.8 6.518 0 0 0 0 0 0 E10 0 ---------- 7/13/2011 0%
29.234 US MPG07/20/2011 275 9.407 0 0 0 0 0 0 E10 0 -BC------- 7/21/2011 0%
29.226 US MPG07/27/2011 305 10.436 0 0 0 0 0 0 E10 0 ---------- 7/27/2011 0%
29.237 US MPG08/03/2011 380.2 13.004 0 0 0 0 0 0 E10 0 ---------- 8/03/2011 0%
38.853 US MPG08/09/2011 322.6 8.303 0 0 0 0 0 0 E10 0 -BC------- 10/19/2011 0%
23.213 US MPG08/12/2011 139.3 6.001 0 0 0 0 0 0 E10 0 ---------- 8/12/2011 0%
31.925 US MPG08/12/2011 303.1 9.494 0 0 0 0 0 0 E10 0 ---------- 8/12/2011 0%
29.101 US MPG11/26/2012 423.5 14.553 0 0 0 0 0 0 E10 0 ---------- 12/05/2012 0%
28.773 US MPG08/16/2011 259.5 9.019 0 0 0 0 0 0 E10 0 ---------- 10/16/2011 0%
19.937 US MPG09/11/2012 239.3 12.003 0 0 0 0 0 0 E10 0 ---------- 11/09/2012 100%
16.691 US MPG10/29/2012 209.3 12.54 0 0 0 0 0 0 E10 0 ---------- 11/09/2012 100%
31.002 US MPG06/02/2013 302.3 9.751 0 0 0 0 0 0 E10 0 ---------- 6/02/2013 0%
32.444 US MPG06/02/2013 265.1 8.171 0 0 0 0 0 0 E10 0 ---------- 6/02/2013 0%
31.945 US MPG06/02/2013 132.7 4.154 0 0 0 0 0 0 E10 0 ---------- 6/02/2013 0%
34.987 US MPG03/09/2013 323.7 9.252 0 0 0 0 0 0 E10 0 ---------- 6/18/2013 0%
28.529 US MPG06/16/2013 323.8 11.35 0 0 0 0 0 0 E10 0 ---------- 6/18/2013 0%
26.035 US MPG06/09/2013 281.7 10.82 0 0 0 0 0 0 E10 0 ---------- 6/09/2013 30%
28.53 US MPG06/11/2013 214 7.501 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
32.489 US MPG06/11/2013 215.6 6.636 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
37.711 US MPG06/11/2013 151.6 4.02 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
32.48 US MPG06/12/2013 341.3 10.508 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
29.903 US MPG05/27/2013 311.2 10.407 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 10%
30.803 US MPG05/24/2013 265 8.603 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 0%
15.168 US MPG11/17/2012 93.6 6.171 0 0 0 0 0 0 E10 0 ---------- 11/23/2012 100%
24.566 US MPG11/23/2012 201.1 8.186 0 0 0 0 0 0 E10 0 ---------- 11/23/2012 10%
29.167 US MPG11/17/2012 280 9.6 0 0 0 0 0 0 E10 0 ---------- 11/24/2012 5%
22.307 US MPG01/19/2013 211.4 9.477 0 0 0 0 0 0 E10 0 ---------- 1/22/2013 0%
29.964 US MPG01/20/2013 329.6 11 0 0 0 0 0 0 E10 0 ---------- 1/22/2013 0%
13.808 US MPG02/27/2013 158.2 11.457 0 0 0 0 0 0 E10 0 ---------- 3/05/2013 100%
26.937 US MPG03/15/2013 229.1 8.505 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 0%
31.408 US MPG03/21/2013 335 10.666 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 0%
12.581 US MPG04/20/2013 104.5 8.306 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 100%
19.284 US MPG05/24/2013 144.4 7.488 0 0 0 0 0 0 Straight Gas 0 ---------- 5/27/2013 0%
36.082 US MPG06/16/2013 308.1 8.539 0 0 0 0 0 0 E10 0 ---------- 6/18/2013 0%
33.368 US MPG10/08/2007 195 5.844 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
27.667 US MPG09/01/2009 275.4 9.954 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
28.387 US MPG12/17/2009 440 15.5 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
24.024 US MPG02/08/2010 246.2 10.248 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
25.249 US MPG02/23/2010 190.5 7.545 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
23.665 US MPG03/02/2010 276.6 11.688 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
24.175 US MPG03/19/2010 298 12.327 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
27.83 US MPG03/25/2010 414.2 14.883 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
25.754 US MPG03/05/2008 191.2 7.424 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
26.501 US MPG03/09/2008 179.2 6.762 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
28.576 US MPG03/31/2008 281.5 9.851 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
29.307 US MPG08/26/2009 325.6 11.11 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
29.754 US MPG10/14/2007 438.1 14.724 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
27.622 US MPG09/30/2007 276.3 10.003 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
25.819 US MPG03/19/2008 268.6 10.403 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
28.623 US MPG03/25/2008 331.6 11.585 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
26.592 US MPG03/13/2008 186.2 7.002 0 0 0 0 0 0 E10 0 ---------- 4/05/2010 0%
25.262 US MPG01/03/2010 437.1 17.303 0 0 0 0 0 0 E10 0 ---------- 5/03/2011 0%
26.774 US MPG01/24/2010 309.7 11.567 0 0 0 0 0 0 E10 0 ---------- 1/23/2011 0%
28.032 US MPG07/11/2010 340.7 12.154 0 0 0 0 0 0 E10 0 ---------- 7/11/2010 0%
28.849 US MPG11/24/2009 163.6 5.671 0 0 0 0 0 0 E10 0 ---------- 6/06/2011 0%
29.754 US MPG10/14/2007 438.1 14.724 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
27.369 US MPG08/20/2009 335.3 12.251 0 0 0 0 0 0 E10 0 ---------- 3/31/2010 0%
26.155 US MPG04/11/2010 582.5 22.271 0 0 0 0 0 0 E10 0 ---------- 4/12/2010 0%
27.538 US MPG04/25/2010 544.5 19.773 0 0 0 0 0 0 E10 0 ---------- 5/20/2010 0%
26.285 US MPG11/23/2010 317 12.06 0 0 0 0 0 0 E10 0 ---------- 11/28/2010 0%
23.55 US MPG11/28/2010 252.6 10.726 0 0 0 0 0 0 E10 0 ---------- 11/28/2010 0%
21.013 US MPG12/07/2010 190 9.042 0 0 0 0 0 0 E10 0 ---------- 12/21/2010 0%
21.327 US MPG12/11/2010 126.6 5.936 0 0 0 0 0 0 E10 0 ---------- 12/21/2010 0%
24.462 US MPG01/03/2011 386.2 15.788 0 0 0 0 0 0 E10 0 ---------- 1/05/2011 0%
21.338 US MPG02/11/2011 236 11.06 0 0 0 0 0 0 E10 0 ---------- 2/13/2011 0%
23.684 US MPG03/19/2011 200.7 8.474 0 0 0 0 0 0 E10 0 ---------- 3/25/2011 0%
23.983 US MPG05/19/2011 283.7 11.829 0 0 0 0 0 0 E10 0 ---------- 5/20/2011 0%
28.214 US MPG05/31/2011 373.3 13.231 0 0 0 0 0 0 E10 0 ---------- 6/05/2011 0%
26.571 US MPG06/15/2011 305.3 11.49 0 0 0 0 0 0 E10 0 ---------- 6/22/2011 0%
26.611 US MPG10/06/2010 154 5.787 0 0 0 0 0 0 E10 0 ---------- 10/08/2010 0%
27.994 US MPG09/18/2010 458.1 16.364 0 0 0 0 0 0 E10 0 ---------- 6/05/2011 0%
31.6 US MPG04/30/2010 166.5 5.269 0 0 0 0 0 0 E10 0 ---------- 5/20/2010 0%
32.5 US MPG05/22/2010 352.5 10.846 0 0 0 0 0 0 E10 0 ---------- 5/29/2010 0%
25.411 US MPG05/30/2010 182.5 7.182 0 0 0 0 0 0 E10 0 ---------- 5/30/2010 0%
26.781 US MPG06/15/2010 342.8 12.8 0 0 0 0 0 0 E10 0 ---------- 6/16/2010 0%
31.527 US MPG06/15/2010 331.1 10.502 0 0 0 0 0 0 E10 0 ---------- 6/16/2010 0%
33.979 US MPG06/16/2010 268.2 7.893 0 0 0 0 0 0 E10 0 ---------- 7/09/2010 0%
26.709 US MPG07/02/2010 275.1 10.3 0 0 0 0 0 0 E10 0 ---------- 7/05/2010 0%
27.715 US MPG07/22/2010 258.3 9.32 0 0 0 0 0 0 E10 0 ---------- 7/22/2010 0%
25.766 US MPG08/07/2010 432.2 16.774 0 0 0 0 0 0 E10 0 ---------- 8/28/2010 0%
26.625 US MPG09/06/2010 566 21.258 0 0 0 0 0 0 E10 0 ---------- 9/16/2010 0%
26.829 US MPG06/27/2011 324.5 12.095 0 0 0 0 0 0 E10 0 ---------- 6/28/2011 0%
- Default Profile
This Profile has no Tanks

Accord EX I4
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
This Profile has no Tanks

Non- hypermiled tanks - times and tanks driven by family...only slightly efficient driving...
26.68 US MPG04/12/2011 168.7 6.323 0 0 0 0 0 0 E10 0 ---------- 5/03/2011 0%
25.779 US MPG11/02/2011 342.6 13.29 0 0 0 0 0 0 E10 0 ---------- 11/17/2011 0%
25.425 US MPG11/17/2011 392.2 15.426 0 0 0 0 0 0 E10 0 ---------- 11/17/2011 0%
25.134 US MPG11/29/2011 355.1 14.128 0 0 0 0 0 0 E10 0 ---------- 11/29/2011 0%
25.254 US MPG12/07/2011 238.5 9.444 0 0 0 0 0 0 E10 0 ---------- 12/09/2011 0%
24.358 US MPG12/18/2011 387 15.888 0 0 0 0 0 0 E10 0 ---------- 12/18/2011 0%
21.974 US MPG12/29/2011 334 15.2 0 0 0 0 0 0 E10 0 ---------- 12/30/2011 0%
28.142 US MPG01/04/2012 121.6 4.321 0 0 0 0 0 0 E10 0 ---------- 1/05/2012 0%
24.76 US MPG01/19/2012 309.9 12.516 0 0 0 0 0 0 E10 0 ---------- 1/19/2012 0%
25.566 US MPG01/25/2012 198.8 7.776 0 0 0 0 0 0 E10 0 ---------- 1/28/2012 0%
23.709 US MPG02/06/2012 314.9 13.282 0 0 0 0 0 0 E10 0 ---------- 2/13/2012 0%
25.078 US MPG02/16/2012 336.4 13.414 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
26.002 US MPG02/22/2012 269.9 10.38 0 0 0 0 0 0 E10 0 ---------- 2/22/2012 0%
20.777 US MPG03/09/2012 148.7 7.157 0 0 0 0 0 0 E10 0 ---------- 3/09/2012 0%
25.323 US MPG03/15/2012 164.8 6.508 0 0 0 0 0 0 E10 0 ---------- 3/15/2012 0%
24.597 US MPG03/30/2012 292.9 11.908 0 0 0 0 0 0 E10 0 ---------- 4/01/2012 0%
26.449 US MPG10/27/2011 294.3 11.127 0 0 0 0 0 0 E10 0 ---------- 11/17/2011 0%
24.892 US MPG10/20/2011 344.4 13.836 0 0 0 0 0 0 E10 0 ---------- 10/20/2011 0%
26.069 US MPG04/23/2011 87.8 3.368 0 0 0 0 0 0 E10 0 ---------- 5/03/2011 0%
29.083 US MPG04/27/2011 220.8 7.592 0 0 0 0 0 0 E10 0 ---------- 5/04/2011 0%
27.227 US MPG05/28/2011 602 22.11 0 0 0 0 0 0 E10 0 ---------- 6/07/2011 0%
25.757 US MPG04/09/2012 375.8 14.59 0 0 0 0 0 0 E10 0 ---------- 4/12/2012 0%
28.033 US MPG06/12/2011 251.4 8.968 0 0 0 0 0 0 E10 0 ---------- 6/16/2011 0%
27.343 US MPG06/20/2011 257.3 9.41 0 0 0 0 0 0 E10 0 ---------- 6/22/2011 0%
26.012 US MPG07/08/2011 297.4 11.433 0 0 0 0 0 0 E10 0 ---------- 7/08/2011 0%
28.479 US MPG07/15/2011 230 8.076 0 0 0 0 0 0 E10 0 ---------- 7/16/2011 0%
26.625 US MPG07/26/2011 403.4 15.151 0 0 0 0 0 0 E10 0 ---------- 7/26/2011 0%
27.375 US MPG08/03/2011 385.6 14.086 0 0 0 0 0 0 E10 0 ---------- 8/03/2011 0%
30.802 US MPG08/18/2011 301.8 9.798 0 0 0 0 0 0 E10 0 ---------- 9/06/2011 0%
29.944 US MPG08/20/2011 199.4 6.659 0 0 0 0 0 0 E10 0 ---------- 9/06/2011 0%
26.738 US MPG09/03/2011 425.7 15.921 0 0 0 0 0 0 E10 0 ---------- 9/06/2011 0%
28.084 US MPG09/28/2011 221.3 7.88 0 0 0 0 0 0 E10 0 ---------- 10/03/2011 0%
25.782 US MPG10/10/2011 376.9 14.619 0 0 0 0 0 0 E10 0 ---------- 10/15/2011 0%
25.651 US MPG04/29/2012 268 10.448 0 0 0 0 0 0 E10 0 ---------- 4/30/2012 0%
25.853 US MPG05/15/2012 392.6 15.186 0 0 0 0 0 0 E10 0 ---------- 5/15/2012 0%
23.106 US MPG05/29/2012 196.4 8.5 0 0 0 0 0 0 E10 0 ---------- 6/03/2012 0%
35.726 US MPG05/01/2013 258.8 7.244 0 0 0 0 0 0 E10 0 ---------- 5/03/2013 20%
32.204 US MPG05/01/2013 412.6 12.812 0 0 0 0 0 0 E10 0 -BC------- 5/03/2013 0%
30.105 US MPG05/07/2013 346.3 11.503 0 0 0 0 0 0 E10 0 -BC----H-- 5/08/2013 0%
27.109 US MPG05/17/2013 347 12.8 0 0 0 0 0 0 E10 0 ---------- 5/18/2013 50%
27.571 US MPG05/24/2013 419.1 15.201 0 0 0 0 0 0 E10 0 ---------- 5/27/2013 0%
30.647 US MPG05/29/2013 551.7 18.002 0 0 0 0 0 0 E10 0 -B-------- 5/29/2013 10%
31.413 US MPG05/30/2013 263.9 8.401 0 0 0 0 0 0 E10 0 -BC------- 5/31/2013 0%
30.955 US MPG06/02/2013 619.2 20.003 0 0 0 0 0 0 E10 0 ---------- 6/02/2013 0%
25.303 US MPG06/10/2013 83.5 3.3 0 0 0 0 0 0 E10 0 ---------- 6/10/2013 90%
31.502 US MPG06/11/2013 267.8 8.501 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
37.228 US MPG06/11/2013 212.2 5.7 0 0 0 0 0 0 E10 0 ---------- 6/13/2013 0%
37.241 US MPG06/11/2013 149 4.001 0 0 0 0 0 0 E10 149 -BCD------ 6/13/2013 0%
35.31 US MPG06/12/2013 318 9.006 0 0 0 0 0 0 E10 0 -BCD------ 6/13/2013 10%
27.512 US MPG06/16/2013 356.8 12.969 0 0 0 0 0 0 E10 0 ---------- 6/18/2013 0%
31.801 US MPG06/17/2013 340.3 10.701 0 0 0 0 0 0 E10 0 -BC------- 6/18/2013 0%
30.99 US MPG04/29/2013 275.9 8.903 0 0 0 0 0 0 E10 0 ---------- 5/03/2013 0%
34.129 US MPG04/29/2013 411.9 12.069 0 0 0 0 0 0 E10 0 ---------- 5/03/2013 0%
23.607 US MPG06/21/2012 238.1 10.086 0 0 0 0 0 0 E10 0 ---------- 6/21/2012 0%
31.442 US MPG07/25/2012 359.6 11.437 0 0 0 0 0 0 E10 0 ---------- 7/29/2012 0%
29.71 US MPG07/25/2012 368.4 12.4 0 0 0 0 0 0 E10 0 ---------- 8/01/2012 0%
29.047 US MPG07/31/2012 668.4 23.011 0 0 0 0 0 0 E10 0 ---------- 8/01/2012 0%
32.515 US MPG07/31/2012 292.8 9.005 0 0 0 0 0 0 E10 0 ---------- 8/01/2012 0%
28.515 US MPG08/13/2012 437.7 15.35 0 0 0 0 0 0 E10 0 -BC------- 8/13/2012 0%
30.094 US MPG09/03/2012 562.9 18.705 0 0 0 0 0 0 E10 0 -BC------- 9/03/2012 0%
33.503 US MPG09/03/2012 335.2 10.005 0 0 0 0 0 0 E10 0 -BC------- 9/04/2012 0%
34.907 US MPG09/04/2012 314.3 9.004 0 0 0 0 0 0 E10 0 -BC------- 9/04/2012 0%
