OPEC Nightmare
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
85.745 US MPG09/30/2010 403 4.7 0 0 0 0 0 0 Straight Gas 0 ---------- 9/30/2010 0%
88.353 US MPG09/22/2010 751 8.5 0 0 0 0 0 0 Straight Gas 0 ---------- 9/22/2010 0%
92.656 US MPG09/10/2010 593 6.4 0 0 0 0 0 0 Straight Gas 0 ---------- 9/10/2010 0%
90.727 US MPG08/27/2010 998 11 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/27/2010 0%
92.632 US MPG08/17/2010 528 5.7 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
78.98 US MPG07/29/2010 387 4.9 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
77.821 US MPG07/17/2010 607 7.8 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
74.063 US MPG07/15/2010 237 3.2 0 0 0 0 0 0 Straight Gas 0 ---------- 8/17/2010 0%
93.333 US MPG06/25/2010 252 2.7 45 0 0 0 0 85 Straight Gas 0 ABCDEFGHIJ 6/25/2010 10%
93.214 US MPG06/16/2010 522 5.6 0 0 0 0 0 0 Straight Gas 0 ---------- 6/16/2010 0%
77.5 US MPG05/14/2010 465 6 0 0 0 0 0 0 Straight Gas 0 ---------- 5/26/2010 0%
77.922 US MPG04/20/2010 600 7.7 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
70.455 US MPG03/24/2010 310 4.4 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
68.533 US MPG03/22/2010 514 7.5 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
73.056 US MPG03/12/2010 263 3.6 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
73.607 US MPG03/05/2010 449 6.1 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
69.697 US MPG03/05/2010 460 6.6 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
67.255 US MPG02/01/2010 343 5.1 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
73.529 US MPG12/10/2009 375 5.1 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
64.156 US MPG11/25/2009 494 7.7 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%
83.766 US MPG10/25/2009 645 7.7 0 0 0 0 0 0 Straight Gas 0 ABCDEF-H-- 11/04/2009 0%
69.322 US MPG10/15/2009 409 5.9 0 0 0 0 0 0 Straight Gas 0 ABCDEF-H-- 11/04/2009 0%
82.5 US MPG09/19/2009 429 5.2 55 0 0 0 0 78 Straight Gas 0 ABCDEF-H-- 9/19/2009 20%
74.904 US MPG08/28/2009 779 10.4 0 0 0 0 0 70 Straight Gas 0 A-CDEFGHI- 8/29/2009 0%
73.462 US MPG08/19/2009 382 5.2 0 0 0 0 0 80 Straight Gas 0 ABCDEFGHI- 8/19/2009 0%
75.676 US MPG06/27/2009 280 3.7 0 0 0 0 0 0 Straight Gas 0 A-CDEFGH-- 8/19/2009 0%
75.676 US MPG06/27/2009 280 3.7 0 0 0 0 0 0 Straight Gas 0 ---------- 8/19/2009 0%
72.632 US MPG06/16/2009 414 5.7 0 0 0 0 0 0 Straight Gas 0 ---------- 8/19/2009 0%
79.545 US MPG06/03/2009 350 4.4 0 0 0 0 0 0 Straight Gas 0 ---------- 6/17/2009 0%
72.609 US MPG05/18/2009 334 4.6 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
74 US MPG05/17/2009 148 2 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
88 US MPG05/09/2009 132 1.5 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
88 US MPG05/09/2009 132 1.5 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
81.852 US MPG05/05/2009 221 2.7 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
81.852 US MPG05/05/2009 221 2.7 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
72.5 US MPG04/22/2009 174 2.4 0 0 0 0 0 0 Straight Gas 0 ---------- 5/18/2009 0%
72.5 US MPG04/03/2009 290 4 0 0 0 0 0 0 Straight Gas 0 AB-DEFGH-- 4/04/2009 0%
74.211 US MPG02/22/2009 423 5.7 0 0 0 0 0 0 Straight Gas 0 A--D-F-H-- 4/04/2009 0%
63.636 US MPG12/12/2008 70 1.1 45 0 0 0 0 15 Straight Gas 0 AB-DEF-HI- 12/12/2008 80%
63.797 US MPG12/05/2008 504 7.9 74 0 0 0 0 20 Straight Gas 0 AB-DEF--I- 12/12/2008 30%
77.021 US MPG11/16/2008 362 4.7 48 0 0 0 0 45 Straight Gas 0 AB-DEF-HI- 11/20/2008 15%
78.889 US MPG10/31/2008 781 9.9 48 0 0 0 0 60 Straight Gas 0 AB-DEF-H-- 11/02/2008 20%
84.595 US MPG10/16/2008 313 3.7 55 0 0 0 0 70 Straight Gas 0 AB-DEFGH-- 10/16/2008 40%
75.323 US MPG10/08/2008 467 6.2 48 0 0 0 0 73 Straight Gas 0 AB-DEF-HI- 10/10/2008 25%
79.661 US MPG09/12/2008 470 5.9 52 0 0 0 0 80 Straight Gas 0 AB-DEFGHI- 9/12/2008 25%
79.661 US MPG09/12/2008 470 5.9 55 0 0 0 0 80 Straight Gas 0 AB-DEFGHI- 9/12/2008 25%
83.846 US MPG08/27/2008 218 2.6 55 0 0 0 0 80 Straight Gas 0 AB-DEF-HI- 9/12/2008 20%
82.857 US MPG08/27/2008 580 7 55 0 0 0 0 80 Straight Gas 0 AB-DEFGH-- 9/12/2008 25%
82.857 US MPG08/13/2008 290 3.5 48 0 0 0 0 83 Straight Gas 0 AB-DEF-H-- 8/13/2008 15%
72 US MPG07/19/2008 504 7 58 0 0 0 0 88 Straight Gas 0 AB-DEFGH-- 7/20/2008 25%
77.143 US MPG06/18/2008 540 7 48 0 0 0 0 75 Straight Gas 0 AB-DEF-H-- 6/19/2008 5%
77.701 US MPG06/01/2008 676 8.7 58 0 0 0 0 70 Straight Gas 0 AB-DEFGH-J 8/17/2008 15%
70.847 US MPG05/07/2008 418 5.9 50 0 0 0 0 65 Straight Gas 10 AB-DEFGH-- 5/08/2008 75%
69.072 US MPG04/30/2008 670 9.7 55 0 0 0 0 42 Straight Gas 0 AB-DEF-H-- 5/08/2008 70%
69.512 US MPG04/12/2008 570 8.2 0 0 0 0 0 42 Straight Gas 0 AB-DEF-HI- 4/12/2008 30%
64.928 US MPG04/02/2008 1344 20.7 50 0 0 0 0 20 Straight Gas 4 AB-D-F-H-- 4/02/2008 75%
69.143 US MPG02/13/2008 968 14 53 0 0 0 0 10 Straight Gas 0 AB-DEF-H-J 2/13/2008 15%
75.882 US MPG01/18/2008 258 3.4 0 0 0 0 0 40 Straight Gas 0 A--DE----- 1/19/2008 5%
69.394 US MPG11/15/2007 458 6.6 0 0 0 0 0 45 Straight Gas 0 AB-DEF-H-- 11/15/2007 30%
70 US MPG11/08/2007 784 11.2 0 0 0 0 0 45 Straight Gas 0 AB-DEFGH-- 11/10/2007 60%
66.667 US MPG10/25/2007 460 6.9 0 0 0 0 0 55 Straight Gas 0 AB-DEF-H-- 10/25/2007 62%
71.5 US MPG10/11/2007 572 8 0 0 0 0 0 80 Straight Gas 0 AB-DEFGH-- 10/16/2007 0%
88.824 US MPG09/07/2007 755 8.5 0 0 0 0 0 90 Straight Gas 0 AB-DEF-H-- 9/07/2007 25%
85.556 US MPG08/23/2007 770 9 58 0 0 0 0 90 Straight Gas 0 A--DEFGH-J 9/07/2007 10%
79.778 US MPG08/14/2007 359 4.5 60 0 0 0 0 86 Straight Gas 0 ---DEFGH-- 8/14/2007 25%
95.484 US MPG07/31/2007 296 3.1 60 0 0 0 0 86 Straight Gas 0 -B-DEFGH-- 8/05/2007 5%
70 US MPG07/22/2007 700 10 0 0 0 0 0 77 Straight Gas 0 ---DEFGH-- 7/22/2007 10%
77.571 US MPG07/19/2007 543 7 60 0 0 0 0 78 Straight Gas 0 ---DEFG--- 7/21/2007 5%
68.75 US MPG07/16/2007 660 9.6 0 0 0 0 0 80 Straight Gas 0 AB-DEFGH-- 7/16/2007 10%
75.684 US MPG06/29/2007 719 9.5 50 0 0 0 0 85 Straight Gas 0 AB-DEF-H-- 6/29/2007 0%
78.235 US MPG06/10/2007 1330 17 0 0 0 0 0 70 Straight Gas 0 -B-DEF-H-- 6/10/2007 0%
63.333 US MPG03/30/2007 285 4.5 55 0 0 0 0 55 Straight Gas 0 ---DEFGH-- 3/30/2007 30%
90 US MPG03/30/2007 162 1.8 68 0 0 0 0 60 Straight Gas 0 ---DE-G--- 3/30/2007 0%
94 US MPG03/23/2007 282 3 50 0 0 0 0 60 Straight Gas 0 ---DEF-H-- 3/23/2007 10%
65 US MPG03/21/2007 364 5.6 0 0 0 0 0 40 Straight Gas 0 ---------- 3/23/2007 25%
61.125 US MPG03/08/2007 489 8 0 0 0 0 0 25 Straight Gas 0 ---------- 3/08/2007 20%
55.258 US MPG02/21/2007 1072 19.4 0 0 0 0 0 -2 Straight Gas 0 ---------- 2/22/2007 0%
61.118 US MPG01/19/2007 929 15.2 63 0 0 0 0 15 Straight Gas 0 AB-DE----- 1/19/2007 40%
53.488 US MPG01/13/2007 460 8.6 0 0 0 0 0 35 Straight Gas 0 ---------- 1/13/2007 50%
51.833 US MPG01/02/2007 933 18 0 0 0 0 0 35 Straight Gas 0 AB-DE--H-- 1/02/2007 0%
47.368 US MPG12/04/2006 360 7.6 0 0 0 0 0 15 Straight Gas 0 ---------- 1/13/2007 0%
51.446 US MPG11/21/2006 427 8.3 0 0 0 0 0 35 Straight Gas 0 ---------- 1/01/2007 0%
59.279 US MPG11/14/2006 658 11.1 0 0 0 0 0 38 Straight Gas 0 ---------- 1/01/2007 0%
61.2 US MPG11/01/2006 612 10 0 0 0 0 0 40 Straight Gas 0 ---------- 5/01/2008 0%
53.793 US MPG10/12/2006 624 11.6 0 0 0 0 0 60 Straight Gas 0 ---------- 1/01/2007 0%
56.381 US MPG09/29/2006 592 10.5 0 0 0 0 0 70 Straight Gas 0 ---------- 1/01/2007 0%
57.658 US MPG09/16/2006 640 11.1 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
55.28 US MPG09/08/2006 691 12.5 74 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
56.974 US MPG09/03/2006 433 7.6 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
54.659 US MPG09/02/2006 481 8.8 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
55.652 US MPG08/31/2006 640 11.5 0 0 0 0 0 70 Straight Gas 0 ---------- 1/01/2007 0%
65.357 US MPG08/29/2006 183 2.8 65 0 0 0 0 70 Straight Gas 0 ---------- 1/01/2007 0%
58.548 US MPG08/28/2006 363 6.2 0 0 0 0 0 80 Straight Gas 0 ---------- 1/01/2007 0%
66.491 US MPG08/25/2006 379 5.7 0 0 0 0 0 80 Straight Gas 0 ---------- 1/01/2007 0%
59.455 US MPG08/17/2006 654 11 0 0 0 0 0 80 Straight Gas 0 ---------- 1/01/2007 0%
58.933 US MPG07/30/2006 442 7.5 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
56.714 US MPG07/20/2006 397 7 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
65.495 US MPG07/15/2006 596 9.1 0 0 0 0 0 0 Straight Gas 0 ---------- 1/01/2007 0%
Mom's Shuttle
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
34.324 US MPG06/08/2007 127 3.7 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
33.364 US MPG03/01/2007 367 11 0 0 0 0 0 0 Straight Gas 0 ---------- 3/01/2007 0%
Original Opec Nightmare
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
36.364 US MPG12/24/1990 120 3.3 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
51.622 US MPG12/21/1990 191 3.7 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
36.286 US MPG12/20/1990 127 3.5 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
40.854 US MPG12/13/1990 335 8.2 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
50.294 US MPG12/13/1990 171 3.4 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
45.517 US MPG12/13/1990 132 2.9 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
44.211 US MPG12/06/1990 420 9.5 0 0 0 0 0 0 Straight Gas 0 ---------- 6/10/2007 0%
52.143 US MPG11/30/1990 73 1.4 0 0 0 0 0 0 Straight Gas 0 ---------- 5/24/2007 0%
49.885 US MPG11/29/1990 434 8.7 0 0 0 0 0 0 Straight Gas 0 ---------- 5/24/2007 0%
Big Yellow Camper Diesel
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
26.25 US MPG08/12/2006 147 5.6 0 0 0 0 0 0 Diesel #1 0 ---------- 5/24/2007 0%
27.821 US MPG09/03/2004 217 7.8 0 0 0 0 0 0 Diesel #1 0 ---------- 5/24/2007 0%
32.893 US MPG07/02/2001 398 12.1 0 0 0 0 0 0 Diesel #1 0 ---------- 5/24/2007 0%
30.185 US MPG05/13/2001 326 10.8 0 0 0 0 0 0 Straight Gas 0 ---------- 5/24/2007 0%
29.364 US MPG07/23/2000 323 11 0 0 0 0 0 0 Diesel #1 0 ---------- 5/24/2007 0%
29.359 US MPG04/01/1999 229 7.8 0 0 0 0 0 0 Diesel #1 0 ---------- 5/24/2007 0%
Opec Nightmare SUM
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
85.745 US MPG09/30/2010 403 4.7 0 0 0 0 0 0 Straight Gas 0 ---------- 9/30/2010 0%
88.353 US MPG09/22/2010 751 8.5 0 0 0 0 0 0 Straight Gas 0 ---------- 9/22/2010 0%
92.656 US MPG09/10/2010 593 6.4 0 0 0 0 0 0 Straight Gas 0 ---------- 9/10/2010 0%
90.727 US MPG08/27/2010 998 11 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/27/2010 0%
92.632 US MPG08/17/2010 528 5.7 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
78.98 US MPG07/29/2010 387 4.9 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
77.821 US MPG07/17/2010 607 7.8 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
74.063 US MPG07/15/2010 237 3.2 0 0 0 0 0 0 Straight Gas 0 ABCDEFGHIJ 8/17/2010 0%
93.333 US MPG06/25/2010 252 2.7 45 0 0 0 0 85 Straight Gas 24 ---------- 6/25/2010 10%
93.214 US MPG06/16/2010 522 5.6 0 0 0 0 0 0 Straight Gas 0 ---------- 6/16/2010 0%
77.5 US MPG05/14/2010 465 6 0 0 0 0 0 0 Straight Gas 0 ---------- 5/26/2010 0%
77.922 US MPG04/20/2010 600 7.7 0 0 0 0 0 0 Straight Gas 0 ---------- 4/22/2010 0%