White Aveo
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
44.662 US MPG04/08/2013 379.4 8.495 0 0 0 0 0 0 E10 0 ---------- 4/13/2013 0%
37.624 US MPG03/30/2013 304 8.08 0 0 0 0 0 0 E10 0 ---------- 4/13/2013 0%
40.568 US MPG03/21/2013 366.9 9.044 0 0 0 0 0 0 E10 0 ---------- 4/13/2013 0%
38.002 US MPG03/04/2013 304.4 8.01 0 0 0 0 0 0 E10 0 ---------- 4/13/2013 0%
40.645 US MPG02/28/2013 327.6 8.06 0 0 0 0 0 0 E10 0 ---------- 4/13/2013 0%
37.536 US MPG02/15/2013 382.6 10.193 0 0 0 0 0 0 E10 0 ---------- 2/25/2013 0%
37.043 US MPG02/05/2013 342.2 9.238 0 0 0 0 0 0 E10 0 ---------- 2/25/2013 0%
35.859 US MPG01/23/2013 380 10.597 0 0 0 0 0 0 E10 0 ---------- 2/25/2013 0%
39.418 US MPG01/11/2013 338.4 8.585 0 0 0 0 0 0 E10 0 ---------- 2/25/2013 0%
40.293 US MPG12/30/2012 330.4 8.2 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
35.251 US MPG12/30/2012 310.1 8.797 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
39.786 US MPG12/15/2012 364.6 9.164 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
39.583 US MPG11/29/2012 140.4 3.547 0 0 0 0 0 0 Straight Gas 0 ---------- 12/30/2012 0%
40.088 US MPG11/25/2012 429.1 10.704 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
42.463 US MPG11/13/2012 395.2 9.307 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
38.445 US MPG10/31/2012 348.2 9.057 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
37.824 US MPG10/20/2012 322.3 8.521 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
41.459 US MPG10/12/2012 396.8 9.571 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
39.41 US MPG09/29/2012 334.2 8.48 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
44.158 US MPG09/19/2012 411.2 9.312 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
48.498 US MPG09/07/2012 447.3 9.223 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
46.401 US MPG08/24/2012 446.8 9.629 0 0 0 0 0 0 E10 0 ---------- 12/30/2012 0%
44.508 US MPG08/13/2012 406.8 9.14 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
43.234 US MPG07/30/2012 367.1 8.491 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
39.848 US MPG07/25/2012 278.5 6.989 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
40.739 US MPG07/23/2012 308.6 7.575 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
43.811 US MPG07/19/2012 318.9 7.279 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
46.913 US MPG06/22/2012 386 8.228 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
43.281 US MPG06/04/2012 372.3 8.602 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
42.673 US MPG05/19/2012 364 8.53 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
46.167 US MPG05/09/2012 445.6 9.652 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
42.88 US MPG04/29/2012 435.7 10.161 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
42.614 US MPG04/20/2012 402.7 9.45 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
40.281 US MPG04/11/2012 355.8 8.833 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
41.43 US MPG04/06/2012 337.2 8.139 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
39.947 US MPG04/04/2012 344.9 8.634 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
43.601 US MPG04/02/2012 411.2 9.431 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
43.604 US MPG03/23/2012 484 11.1 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
38.238 US MPG03/12/2012 361.2 9.446 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
41.928 US MPG02/28/2012 376.3 8.975 0 0 0 0 0 0 E10 0 ---------- 8/31/2012 0%
38.4 US MPG02/14/2012 379.7 9.888 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
41.699 US MPG02/05/2012 446.1 10.698 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
36.695 US MPG01/25/2012 370.4 10.094 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
36.767 US MPG12/25/2011 315.9 8.592 0 0 0 0 0 0 E10 20 AB--EF-H-- 2/16/2012 10%
41.414 US MPG12/16/2011 364.9 8.811 0 0 0 0 0 0 Straight Gas 20 ---------- 2/16/2012 10%
39.736 US MPG12/06/2011 376.3 9.47 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
40.629 US MPG11/23/2011 409.3 10.074 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
39.668 US MPG11/12/2011 303.7 7.656 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
27.859 US MPG11/03/2011 333 11.953 0 0 0 0 0 0 Straight Gas 0 ---------- 2/16/2012 0%
45.925 US MPG11/01/2011 401.2 8.736 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
43.746 US MPG10/23/2011 435.8 9.962 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
47.415 US MPG10/11/2011 476 10.039 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
41.117 US MPG09/29/2011 418 10.166 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
46.99 US MPG09/20/2011 416 8.853 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
47.498 US MPG09/09/2011 459.4 9.672 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
42.21 US MPG08/28/2011 433.5 10.27 0 0 0 0 0 0 E10 0 ---------- 2/16/2012 0%
50.634 US MPG08/12/2011 451.1 8.909 0 0 0 0 0 0 E10 0 ---------- 8/12/2011 0%
40.593 US MPG07/26/2011 371.3 9.147 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
40.946 US MPG07/26/2011 406.1 9.918 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
47.714 US MPG07/25/2011 301.6 6.321 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
38.122 US MPG07/24/2011 282.6 7.413 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
42.894 US MPG07/22/2011 252.3 5.882 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
45.426 US MPG07/21/2011 308.9 6.8 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
45.409 US MPG06/30/2011 413.9 9.115 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
45.22 US MPG06/20/2011 428.5 9.476 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
45.704 US MPG06/09/2011 444.7 9.73 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
42.219 US MPG05/26/2011 395 9.356 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
49.308 US MPG05/13/2011 463.2 9.394 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
39.212 US MPG05/08/2011 353.1 9.005 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
44.312 US MPG05/06/2011 204.5 4.615 0 0 0 0 0 0 Straight Gas 0 ---------- 7/03/2011 0%
41.231 US MPG05/01/2011 379.7 9.209 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
40.734 US MPG04/21/2011 393 9.648 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
45.213 US MPG04/13/2011 467.1 10.331 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
42.698 US MPG03/29/2011 402.3 9.422 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
41.838 US MPG03/21/2011 388.3 9.281 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
39.791 US MPG03/10/2011 419.2 10.535 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
40.978 US MPG02/22/2011 382 9.322 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
36.219 US MPG02/11/2011 322.6 8.907 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
38.427 US MPG01/31/2011 344 8.952 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
37.596 US MPG01/20/2011 356.3 9.477 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
38.86 US MPG01/09/2011 367.3 9.452 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
39.781 US MPG12/29/2010 381.1 9.58 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
37.538 US MPG12/20/2010 369 9.83 0 0 0 0 0 0 E10 0 ---------- 7/03/2011 0%
39.082 US MPG12/11/2010 322.7 8.257 0 0 0 0 0 0 Straight Gas 0 ---------- 1/07/2011 0%
38.667 US MPG12/03/2010 394.6 10.205 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
43.718 US MPG11/18/2010 413.7 9.463 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
39.907 US MPG11/08/2010 247.9 6.212 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
44.093 US MPG11/05/2010 406.1 9.21 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
49.488 US MPG10/29/2010 395.9 8 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
44.845 US MPG10/10/2010 405.8 9.049 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
45.65 US MPG09/29/2010 399.8 8.758 0 0 0 0 0 0 E10 0 ---------- 1/07/2011 0%
45.526 US MPG09/20/2010 439.6 9.656 0 0 0 0 0 0 E10 0 ---------- 9/27/2010 0%
48.336 US MPG09/07/2010 435.6 9.012 0 0 0 0 0 0 E10 0 ---------- 9/27/2010 0%
44.901 US MPG08/24/2010 424.9 9.463 0 0 0 0 0 0 E10 0 ---------- 9/06/2010 0%
44.997 US MPG08/17/2010 438 9.734 0 0 0 0 0 0 E10 0 ---------- 9/06/2010 0%
42.65 US MPG07/25/2010 383 8.98 0 0 0 0 0 0 E10 0 ---------- 7/25/2010 0%
43.356 US MPG07/22/2010 374.6 8.64 0 0 0 0 0 0 E10 0 ---------- 7/24/2010 0%
57.748 US MPG07/16/2010 496 8.589 0 0 0 0 0 0 E10 0 ---------- 7/24/2010 0%
47.111 US MPG07/16/2010 339.2 7.2 0 0 0 0 0 0 E10 0 ---------- 7/24/2010 0%
46.905 US MPG07/07/2010 475.9 10.146 0 0 0 0 0 0 E10 0 ---------- 7/24/2010 0%
48.152 US MPG06/25/2010 483.3 10.037 0 0 0 0 0 0 E10 0 ---------- 6/30/2010 0%
46.025 US MPG06/16/2010 444.6 9.66 0 0 0 0 0 0 Straight Gas 0 ---------- 8/02/2010 0%
46.394 US MPG06/02/2010 407.2 8.777 0 0 0 0 0 0 E10 0 ---------- 6/30/2010 0%
44.685 US MPG05/20/2010 409.9 9.173 0 0 0 0 0 0 E10 0 ---------- 5/31/2010 0%
46.09 US MPG05/07/2010 423.2 9.182 0 0 0 0 0 0 E10 0 ---------- 5/31/2010 0%
43.37 US MPG04/25/2010 433.4 9.993 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
41.372 US MPG04/17/2010 367.3 8.878 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
42.144 US MPG04/07/2010 410.9 9.75 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
39.69 US MPG03/11/2010 384.2 9.68 0 0 0 0 0 0 E10 0 ---------- 3/11/2010 0%
39.841 US MPG02/26/2010 325.1 8.16 0 0 0 0 0 0 E10 0 ---------- 2/27/2010 0%
37.128 US MPG02/18/2010 324.2 8.732 0 0 0 0 0 0 E10 0 ---------- 2/27/2010 0%
37.437 US MPG02/11/2010 343.3 9.17 0 0 0 0 0 0 E10 0 ---------- 2/27/2010 0%
31.93 US MPG02/02/2010 308.7 9.668 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
41.118 US MPG01/24/2010 390 9.485 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
32.174 US MPG01/11/2010 284 8.827 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
35.927 US MPG12/15/2009 350 9.742 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
37.722 US MPG11/25/2009 335.2 8.886 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
41.991 US MPG11/16/2009 420.5 10.014 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
41.02 US MPG11/05/2009 362 8.825 0 0 0 0 0 0 Straight Gas 0 ---------- 2/07/2010 0%
38.987 US MPG10/28/2009 380.4 9.757 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
37.255 US MPG10/18/2009 355 9.529 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
44.432 US MPG10/01/2009 466 10.488 0 0 0 0 0 0 E10 0 ---------- 2/07/2010 0%
46.607 US MPG09/18/2009 422.4 9.063 0 0 0 0 0 0 E10 0 ---------- 9/18/2009 0%
44.573 US MPG09/09/2009 423.4 9.499 0 0 0 0 0 0 E10 0 ---------- 9/18/2009 0%
41.915 US MPG08/30/2009 292.9 6.988 0 0 0 0 0 0 E10 0 ---------- 8/30/2009 0%
41.484 US MPG08/30/2009 379.5 9.148 0 0 0 0 0 0 E10 0 ---------- 8/30/2009 0%
47.079 US MPG08/28/2009 392.5 8.337 0 0 0 0 0 0 E10 0 ---------- 8/28/2009 0%
45.242 US MPG08/16/2009 443.6 9.805 0 0 0 0 0 0 E10 0 ---------- 8/16/2009 0%
44.957 US MPG08/06/2009 472 10.499 0 0 0 0 0 0 E10 0 ---------- 8/11/2009 0%
43.189 US MPG07/31/2009 377.9 8.75 0 0 0 0 0 0 E10 RFG 0 ---------- 8/01/2009 0%
48.476 US MPG07/27/2009 418.4 8.631 0 0 0 0 0 0 E10 0 ---------- 8/01/2009 0%
47.236 US MPG07/19/2009 439.2 9.298 0 0 0 0 0 0 E10 0 ---------- 7/19/2009 0%
41.27 US MPG07/07/2009 399 9.668 0 0 0 0 0 0 E10 0 ---------- 7/11/2009 0%
38.655 US MPG06/17/2009 344.8 8.92 0 0 0 0 0 0 E10 0 ---------- 6/19/2009 0%
41.474 US MPG05/26/2009 361.9 8.726 0 0 0 0 0 0 E10 0 ---------- 5/29/2009 0%
41.036 US MPG05/14/2009 410.4 10.001 0 0 0 0 0 0 E10 0 ---------- 5/29/2009 0%
41.824 US MPG05/09/2009 422.8 10.109 0 0 0 0 0 0 E10 0 ---------- 5/29/2009 0%
37.217 US MPG04/27/2009 350.1 9.407 0 0 0 0 0 0 E10 0 ---------- 4/27/2009 0%
35.711 US MPG04/16/2009 364 10.193 0 0 0 0 0 0 E10 0 ---------- 4/18/2009 0%
39.811 US MPG04/05/2009 384.3 9.653 0 0 0 0 0 0 E10 0 ---------- 4/07/2009 0%
37.915 US MPG03/31/2009 359.7 9.487 0 0 0 0 0 0 E10 RFG 0 ---------- 3/31/2009 0%
40.8 US MPG03/21/2009 386.7 9.478 0 0 0 0 0 0 E10 0 ---------- 3/22/2009 0%
41.818 US MPG03/07/2009 358 8.561 0 0 0 0 0 0 E10 0 ---------- 3/07/2009 0%
41.564 US MPG03/06/2009 387 9.311 0 0 0 0 0 0 E10 0 ---------- 3/07/2009 0%
34.71 US MPG03/05/2009 294.2 8.476 0 0 0 0 0 0 E10 0 ---------- 3/07/2009 0%
40.587 US MPG02/27/2009 352.5 8.685 0 0 0 0 0 0 E10 0 ---------- 3/07/2009 0%
34.898 US MPG02/21/2009 367.3 10.525 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
40.379 US MPG02/14/2009 398.9 9.879 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
34.551 US MPG02/06/2009 338.5 9.797 0 0 0 0 0 0 E10 0 ---------- 2/24/2009 0%
37.082 US MPG01/11/2009 345.2 9.309 0 0 0 0 0 0 E10 0 ---------- 2/08/2009 0%
36.382 US MPG12/28/2008 354 9.73 0 0 0 0 0 0 Straight Gas 0 ---------- 12/29/2008 0%
34.782 US MPG12/19/2008 316.1 9.088 0 0 0 0 0 0 E10 0 ---------- 2/07/2009 0%
36.782 US MPG12/12/2008 333.5 9.067 0 0 0 0 0 0 E10 0 ---------- 2/07/2009 0%
39.843 US MPG11/20/2008 365.4 9.171 0 0 0 0 0 0 E10 0 ---------- 11/27/2008 0%
41.81 US MPG11/06/2008 345.1 8.254 0 0 0 0 0 0 E10 0 ---------- 11/07/2008 0%
42.29 US MPG10/28/2008 384.8 9.099 0 0 0 0 0 0 E10 0 ---------- 11/07/2008 0%
42.775 US MPG10/18/2008 362.9 8.484 0 0 0 0 0 0 E10 0 ---------- 10/18/2008 0%
44.15 US MPG10/13/2008 403.8 9.146 0 0 0 0 0 0 E10 0 ---------- 10/18/2008 0%
42.925 US MPG10/03/2008 382.2 8.904 0 0 0 0 0 0 E10 0 ---------- 10/11/2008 0%
44.892 US MPG09/23/2008 435 9.69 0 0 0 0 0 0 E10 0 ---------- 2/07/2009 0%
42.428 US MPG09/14/2008 413.5 9.746 0 0 0 0 0 0 E10 0 ---------- 9/14/2008 0%
45.615 US MPG09/05/2008 437.9 9.6 0 0 0 0 0 0 E10 0 ---------- 9/06/2008 0%
45.139 US MPG08/25/2008 435 9.637 0 0 0 0 0 0 E10 0 ---------- 8/25/2008 0%
43.228 US MPG08/23/2008 435.7 10.079 0 0 0 0 0 0 E10 0 ---------- 8/25/2008 0%
44.033 US MPG08/19/2008 305.9 6.947 0 0 0 0 0 0 E10 0 ---------- 8/20/2008 0%
45.475 US MPG08/07/2008 411.05 9.039 0 0 0 0 0 0 E10 0 ---------- 8/07/2008 0%
45.096 US MPG08/01/2008 388.1 8.606 0 0 0 0 0 0 E10 0 ---------- 2/07/2009 0%
45.373 US MPG07/27/2008 467.7 10.308 0 0 0 0 0 0 E10 0 ---------- 2/07/2009 0%
40.525 US MPG07/24/2008 395.2 9.752 0 0 0 0 0 0 E10 0 ---------- 7/26/2008 0%
40.822 US MPG07/03/2008 367.4 9 0 0 0 0 0 0 E10 0 ---------- 7/04/2008 0%
45.807 US MPG06/18/2008 361.1 7.883 0 0 0 0 0 0 E10 0 ---------- 6/19/2008 0%
40.298 US MPG06/15/2008 357 8.859 0 0 0 0 0 0 E10 0 ---------- 6/15/2008 0%
43.682 US MPG06/13/2008 245.1 5.611 0 0 0 0 0 0 E10 0 ---------- 6/13/2008 0%
39.02 US MPG06/11/2008 368 9.431 0 0 0 0 0 0 E10 0 ---------- 6/11/2008 0%
41.636 US MPG05/22/2008 352.7 8.471 0 0 0 0 0 0 E10 0 ---------- 5/22/2008 0%
43.334 US MPG05/17/2008 319.2 7.366 0 0 0 0 0 0 E10 0 ---------- 5/17/2008 0%
40.378 US MPG05/07/2008 391.3 9.691 0 0 0 0 0 0 E10 0 ---------- 5/07/2008 0%
38.657 US MPG04/29/2008 358.7 9.279 0 0 0 0 0 0 E10 0 ---------- 4/29/2008 0%
41.288 US MPG04/22/2008 301.9 7.312 0 0 0 0 0 0 E10 0 ---------- 4/22/2008 0%
40.288 US MPG04/15/2008 385.8 9.576 0 0 0 0 0 0 E10 0 ---------- 4/15/2008 0%
35.648 US MPG03/28/2008 328.6 9.218 0 0 0 0 0 0 E10 0 ---------- 3/28/2008 0%
40.11 US MPG03/17/2008 254.9 6.355 0 0 0 0 0 0 E10 0 ---------- 3/23/2008 0%
43.111 US MPG03/12/2008 406.8 9.436 0 0 0 0 0 0 E10 0 ---------- 3/13/2008 0%
40.062 US MPG03/07/2008 364.6 9.101 0 0 0 0 0 0 Straight Gas 0 ---------- 3/07/2008 0%
38.76 US MPG02/26/2008 360.7 9.306 0 0 0 0 0 0 Straight Gas 0 ---------- 2/26/2008 0%
37.347 US MPG02/19/2008 348.9 9.342 0 0 0 0 0 0 Straight Gas 0 ---------- 2/07/2009 0%
38.278 US MPG02/11/2008 394.3 10.301 0 0 0 0 0 0 Straight Gas 0 ---------- 2/11/2008 0%
35.887 US MPG02/04/2008 299.8 8.354 0 0 0 0 0 0 Straight Gas 0 ---------- 2/04/2008 0%
37.967 US MPG01/30/2008 337.6 8.892 0 0 0 0 0 0 E10 0 ---------- 1/30/2008 0%
34.469 US MPG01/21/2008 336.9 9.774 0 0 0 0 0 0 Straight Gas 0 ---------- 1/27/2008 0%
40.755 US MPG01/14/2008 324 7.95 0 0 0 0 0 0 Straight Gas 0 ---------- 1/14/2008 0%
37.82 US MPG01/08/2008 357.7 9.458 0 0 0 0 0 0 Straight Gas 0 ---------- 1/08/2008 0%
35.172 US MPG01/07/2008 282.4 8.029 0 0 0 0 0 0 E10 0 ---------- 1/07/2008 0%
35.604 US MPG01/04/2008 264.5 7.429 0 0 0 0 0 0 E10 0 ---------- 1/06/2008 0%
33.341 US MPG12/24/2007 307.4 9.22 0 0 0 0 0 0 Straight Gas 0 ---------- 12/24/2007 0%
38.336 US MPG12/18/2007 337.2 8.796 0 0 0 0 0 0 Straight Gas 0 ---------- 12/20/2007 0%
38.129 US MPG12/14/2007 291 7.632 0 0 0 0 0 0 Straight Gas 0 ---------- 12/14/2007 0%
35.766 US MPG12/08/2007 362.7 10.141 0 0 0 0 0 0 E10 RFG 0 ---------- 12/09/2007 0%
39.567 US MPG12/05/2007 330.7 8.358 0 0 0 0 0 0 E10 0 ---------- 12/07/2007 0%
38.887 US MPG11/15/2007 370.2 9.52 0 0 0 0 0 0 Straight Gas 0 ---------- 11/15/2007 0%
37.5 US MPG11/02/2007 318 8.48 0 0 0 0 0 0 Straight Gas 0 ---------- 11/02/2007 0%
38.807 US MPG10/24/2007 357.8 9.22 0 0 0 0 0 0 E10 0 ---------- 10/24/2007 0%
38.508 US MPG10/18/2007 355.2 9.224 0 0 0 0 0 0 E10 0 ---------- 10/18/2007 0%
40.525 US MPG10/04/2007 247.2 6.1 0 0 0 0 0 0 Straight Gas 0 ---------- 10/04/2007 0%
41.187 US MPG09/29/2007 356.8 8.663 0 0 0 0 0 0 Straight Gas 0 ---------- 9/29/2007 0%
39.679 US MPG09/20/2007 309.5 7.8 0 0 0 0 0 0 E10 0 ---------- 9/20/2007 0%
39.275 US MPG09/11/2007 407.2 10.368 0 0 0 0 0 0 E10 0 ---------- 9/11/2007 0%
46.337 US MPG09/04/2007 323.2 6.975 0 0 0 0 0 0 Straight Gas 0 ---------- 9/04/2007 0%
37.407 US MPG09/03/2007 170.8 4.566 0 0 0 0 0 0 Straight Gas 0 ---------- 9/04/2007 0%
39.177 US MPG08/30/2007 332.1 8.477 0 0 0 0 0 0 Straight Gas 0 ---------- 9/04/2007 0%
40.411 US MPG08/28/2007 365.4 9.042 0 0 0 0 0 0 Straight Gas 0 ---------- 8/28/2007 0%
25.633 US MPG08/24/2007 232.7 9.078 0 0 0 0 0 0 Straight Gas 0 ---------- 8/24/2007 0%
54.982 US MPG08/24/2007 331.1 6.022 0 0 0 0 0 0 Straight Gas 0 ---------- 8/24/2007 0%
39.642 US MPG08/24/2007 226.2 5.706 0 0 0 0 0 0 Straight Gas 0 ---------- 8/24/2007 0%
39.287 US MPG08/22/2007 277.8 7.071 0 0 0 0 0 0 Straight Gas 0 ---------- 8/24/2007 0%
38.407 US MPG08/14/2007 348.7 9.079 0 0 0 0 0 0 Straight Gas 0 ---------- 8/14/2007 0%
42.497 US MPG07/21/2007 376.1 8.85 55 0 0 0 0 0 Straight Gas 0 ---------- 7/21/2007 0%
43.079 US MPG07/21/2007 375.6 8.719 60 0 0 0 0 0 Straight Gas 0 ---------- 7/21/2007 0%
45.082 US MPG07/19/2007 356.6 7.91 60 0 0 0 0 0 Straight Gas 0 ---------- 7/21/2007 0%
42.492 US MPG07/16/2007 390.8 9.197 0 0 0 0 0 0 Straight Gas 0 ---------- 7/21/2007 0%
36.966 US MPG07/06/2007 253.7 6.863 0 0 0 0 0 0 Straight Gas 0 ---------- 7/06/2007 0%
35.731 US MPG06/29/2007 311.4 8.715 0 0 0 0 0 0 E10 0 ---------- 6/29/2007 0%
37.132 US MPG06/18/2007 160.3 4.317 40 0 0 0 0 75 E10 15 ---------- 6/18/2007 50%
41.814 US MPG06/11/2007 402 9.614 50 0 0 0 0 75 E10 180 ---------- 6/11/2007 5%
37.987 US MPG06/08/2007 362.4 9.54 50 0 0 0 0 70 Straight Gas 180 ---------- 6/08/2007 5%
34.13 US MPG06/07/2007 267.1 7.826 40 0 0 0 0 75 E10 20 ---------- 6/07/2007 40%
32.597 US MPG05/31/2007 268.6 8.24 40 0 0 0 0 70 E10 20 ---------- 5/31/2007 35%
Black Ranger
MPG
Date Of Tank
Distance
Miles
Fueled By
US Gallons
Speed
Elect.
Used
Fuel
Cost
Elect.
Cost
% of Max
Speed
Temp
Fuel
Type
Ave.
Trip
Length
Notes
Techniques
Date
Of
Entry
% of
City
Driving
Default - Default Profile
36.358 US MPG07/30/2011 439.2 12.08 0 0 0 0 0 0 E10 0 ---------- 7/31/2011 0%
38.68 US MPG09/21/2010 484.2 12.518 0 0 0 0 0 0 E10 0 ---------- 9/27/2010 0%
38.967 US MPG09/08/2010 488.8 12.544 0 0 0 0 0 0 E10 0 ---------- 9/27/2010 0%
39.049 US MPG08/10/2010 477.8 12.236 0 0 0 0 0 0 E10 0 ---------- 9/06/2010 0%
31.39 US MPG07/30/2010 442.1 14.084 0 0 0 0 0 0 E10 0 ---------- 9/06/2010 0%
40.022 US MPG05/26/2010 550.1 13.745 0 0 0 0 0 0 E10 0 ---------- 5/31/2010 0%
37.094 US MPG05/10/2010 487.6 13.145 0 0 0 0 0 0 E10 0 ---------- 5/31/2010 0%
41.849 US MPG04/27/2010 473.6 11.317 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
39.166 US MPG04/16/2010 532.5 13.596 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
36.35 US MPG04/01/2010 351 9.656 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
35.954 US MPG03/22/2010 418 11.626 0 0 0 0 0 0 E10 0 ---------- 4/27/2010 0%
34.251 US MPG02/20/2010 398.2 11.626 0 0 0 0 0 0 Straight Gas 0 ---------- 3/05/2010 0%
38.301 US MPG11/24/2009 524 13.681 0 0 0 0 0 0 Straight Gas 0 ---------- 3/05/2010 0%
39.901 US MPG11/13/2009 523.5 13.12 0 0 0 0 0 0 Straight Gas 0 ---------- 7/24/2010 0%
37.169 US MPG10/30/2009 453.8 12.209 0 0 0 0 0 0 Straight Gas 0 ---------- 4/27/2010 0%
42.005 US MPG09/25/2009 531.4 12.651 0 0 0 0 0 0 Straight Gas 0 ---------- 9/26/2009 0%
