A quick sort reveals 99 vehicles that meet the 2016 CAFÉ spec today…
Wayne Gerdes -
CleanMPG - April 3, 2010
2010 BMW 335d, North America’s most fuel efficient performance sedan, starts at $43,950, runs 0 to 60 in 6.0 seconds and is rated at 27 mpg combined per the EPA (36 mpg per CAFE’).
With the DOT/EPA’s recent announcement that the US light duty fleet will need to achieve 35.5 mpg by 2016, we were offered the opportunity to see what this actually means to the American consumer. While most CleanMPG’ers know CAFÉ’ standards are based on unadjusted pre-1985 Fuel Economy ratings which vastly overstate Fuel Economy ratings displayed and required on every new automobile sold within the US, how does the US automobile fleet actually fare?
What we did was sort the entire list of vehicles available within the US that meet this mythical 35.5 mpg CAFÉ’ standard today. The result? 99 different makes and models of today’s, safest and most fuel efficient automobiles not only meet the standard but in one case, actually doubles it! If you believe this means just subcompact fuel misers, think again as there is one performance sedan, a number of 2 and 4WD SUV’s and mid-sized sedans with conventional, hybrid and diesel power trains. If your needs cannot be met by the light duty vehicles listed below, consider the consequences.
While our politicians continue with the edict that they are fighting for the “American People”, the reality of today’s automobiles from a number of US, European and Asian manufacturers alike appears to be far beyond these politico’s basic understanding. What it shows is the men and woman within our executive and legislative branches are “pulling the wool over your eyes” when it comes to meaningful fuel economy increases and the need to stop funding “the terrorist” we have spent $Trillions of dollars to stop.
“
Just the facts, Ma'am. Nothing but the facts”
In 2008, we (the US) consumed 19.5 Million Barrels of Crude oil per day to sustain our lifestyle and economy. Unfortunately, the US lost its ability to self support its oil consumption habit back in the midst of WWII and since then, has only slid further back into the abyss of oil dependence. Given US domestic oil production peaked in 1970, the problem has only got worse. As of 2008, the US imported 57% of its (our) daily needs. Of the 19.5 Million barrels we consume on a daily basis, 11.1 Million of those barrels are imported.
At the time of this write-up, Crude Oil costs as much as $85 per barrel which means we are paying upwards of $900 Million dollars per day to “others”. Some sour crudes are less costly to import but we can expect to see a lot higher than $85 per barrel as time passes. Over a year’s time, $85 per barrel equates to over One-third of a Trillion US Dollars or $1,100 for each man, woman and child who are citizens of the United States heading across our borders so that we can drive whatever meets our wants of the moment.
Maybe it is time to “take the message” to the streets in our own standard fashion with a standard guide. Let the consumer decide if he or she wants to continue to fund those that want to kill us, our friends, our families and US citizens everywhere, expedite our demise with a balance of payment crisis as we send that third of a $Trillion US Dollars to others in order to support “our drug habit” and finally emit whatever amount of CO2 we want simply because we can.
May we present to you, the Super 99!
While the 2010 list contains a number of vehicles that may not be available today including Pontiac’s and Saturn’s, a number of near equivalent vehicles with different drivetrains and vehicles that have yet to be included in the list including the available 11 Hyundai Sonata and future 2011 models that will easily break 35.5 mpg per CAFE, the fact that today’s list contains exactly 99 vehicles that meet the 2016 - 35.5 mpg standard per the DOT’s CAFE’ standards is quite interesting.
The Super 99
| Rank | Make | Model | Engine displacement (Liters) | Cylinders | Transmission | 08 EPA Combined (mpg) | CAFÉ standards Combined (mpg) |
| 1 | Toyota | PRIUS | 1.8 | 4 | Auto | 50 | 70.894 |
| 2 | Honda | CIVIC HYBRID | 1.3 | 4 | Auto | 42 | 58.8362 |
| 3 | Honda | INSIGHT LX | 1.3 | 4 | Auto | 41 | 57.6633 |
| 4 | Honda | INSIGHT EX | 1.3 | 4 | Auto | 41 | 57.4322 |
| 5 | Ford | FUSION HYBRID | 2.5 | 4 | Auto | 39 | 54.1846 |
| 6 | Mercury | MILAN HYBRID | 2.5 | 4 | Auto | 39 | 54.1846 |
| 7 | Smart | fortwo (CABRIOLET) | 1.0 | 3 | Auto | 36 | 49.5029 |
| 8 | Smart | fortwo (COUPE) | 1.0 | 3 | Auto | 36 | 49.5029 |
| 9 | Lexus | HS 250h | 2.4 | 4 | Auto | 35 | 47.273 |
| 10 | Nissan | ALTIMA HYBRID | 2.5 | 4 | Auto | 34 | 46.7098 |
| 11 | Volkswagen | GOLF TDI | 2.0 | 4 | Auto | 34 | 46.1981 |
| 12 | Volkswagen | JETTA TDI | 2.0 | 4 | Auto | 34 | 46.1981 |
| 13 | Audi | A3 TDI | 2.0 | 4 | Auto | 34 | 46.1981 |
| 14 | Volkswagen | JETTA SPORTWAGEN TDI | 2.0 | 4 | Auto | 34 | 46.1981 |
| 15 | Toyota | CAMRY HYBRID | 2.4 | 4 | Auto | 34 | 45.9416 |
| 16 | Volkswagen | GOLF TDI | 2.0 | 4 | Manual | 34 | 45.7021 |
| 17 | Volkswagen | JETTA TDI | 2.0 | 4 | Manual | 34 | 45.7021 |
| 18 | Volkswagen | JETTA SPORTWAGEN TDI | 2.0 | 4 | Manual | 34 | 45.7021 |
| 19 | Ford | ESCAPE HYBRID | 2.5 | 4 | Auto | 32 | 44.1352 |
| 20 | Mazda | TRIBUTE HYBRID FWD | 2.5 | 4 | Auto | 32 | 44.135 |
| 21 | Mercury | MARINER HYBRID FWD | 2.5 | 4 | Auto | 32 | 44.1352 |
| 22 | Toyota | YARIS | 1.5 | 4 | Manual | 32 | 42.5938 |
| 23 | Mini | Cooper | 1.6 | 4 | Manual | 32 | 42.5193 |
| 24 | Mini | Convertible | 1.6 | 4 | Manual | 31 | 42.2735 |
| 25 | Mini | Clubman | 1.6 | 4 | Manual | 31 | 42.2735 |
| 26 | Toyota | YARIS | 1.5 | 4 | Auto | 31 | 41.8549 |
| 27 | Honda | FIT | 1.5 | 4 | Auto | 31 | 41.3287 |
| 28 | Kia | RIO | 1.6 | 4 | Manual | 31 | 41.1392 |
| 29 | Hyundai | ACCENT BLUE | 1.6 | 4 | Manual | 31 | 40.8299 |
| 30 | Hyundai | ACCENT | 1.6 | 4 | Manual | 30 | 40.6975 |
| 31 | Kia | RIO | 1.6 | 4 | Auto | 30 | 40.415 |
| 32 | Lexus | RX 450h | 3.5 | 6 | Auto | 30 | 40.3557 |
| 33 | Nissan | VERSA | 1.8 | 4 | Auto | 30 | 40.2628 |
| 34 | Kia | FORTE | 2.0 | 4 | Auto | 30 | 40.2557 |
| 35 | Hyundai | ACCENT | 1.6 | 4 | Auto | 30 | 40.2081 |
| 36 | Chevrolet | AVEO 5 | 1.6 | 4 | Manual | 30 | 39.9887 |
| 37 | Suzuki | SWIFT | 1.6 | 4 | Manual | 30 | 39.9887 |
| 38 | Chevrolet | AVEO | 1.6 | 4 | Manual | 30 | 39.9887 |
| 39 | Pontiac | G3 (5 DOOR) | 1.6 | 4 | Manual | 30 | 39.9887 |
| 40 | Honda | FIT | 1.5 | 4 | Auto | 30 | 39.811 |
| 41 | Toyota | COROLLA | 1.8 | 4 | Manual | 30 | 39.7196 |
| 42 | Honda | FIT | 1.5 | 4 | Manual | 29 | 39.6951 |
| 43 | Toyota | COROLLA | 1.8 | 4 | Auto | 29 | 39.402 |
| 44 | Chevrolet | COBALT COUPE | 2.2 | 4 | Manual | 29 | 39.31 |
| 45 | Chevrolet | COBALT XFE COUPE | 2.2 | 4 | Manual | 30 | 39.31 |
| 46 | Pontiac | G5 | 2.2 | 4 | Manual | 29 | 39.31 |
| 47 | Pontiac | G5 GT | 2.2 | 4 | Manual | 29 | 39.31 |
| 48 | Pontiac | G5 XFE | 2.2 | 4 | Manual | 30 | 39.31 |
| 49 | Chevrolet | COBALT SEDAN | 2.2 | 4 | Manual | 29 | 39.31 |
| 50 | Chevrolet | COBALT XFE SEDAN | 2.2 | 4 | Manual | 30 | 39.31 |
| 51 | Scion | xD | 1.8 | 4 | Manual | 29 | 39.3004 |
| 52 | Honda | CIVIC | 1.8 | 4 | Auto | 29 | 39.2645 |
| 53 | Scion | xD | 1.8 | 4 | Auto | 29 | 39.2527 |
| 54 | Honda | CIVIC | 1.8 | 4 | Manual | 29 | 39.2412 |
| 55 | Hyundai | ELANTRA BLUE | 2.0 | 4 | Manual | 29 | 39.2326 |
| 56 | Lexus | RX 450h AWD | 3.5 | 6 | Auto | 29 | 39.1515 |
| 57 | Nissan | SENTRA | 2.0 | 4 | Auto | 29 | 39.1051 |
| 58 | Mini | Cooper S | 1.6 | 4 | Manual | 29 | 38.8644 |
| 59 | Mini | Cooper S Convertible | 1.6 | 4 | Manual | 29 | 38.8644 |
| 60 | Mini | Clubman S | 1.6 | 4 | Manual | 29 | 38.8644 |
| 61 | Ford | ESCAPE HYBRID 4WD | 2.5 | 4 | Auto | 29 | 38.8165 |
| 62 | Mazda | TRIBUTE HYBRID 4WD | 2.5 | 4 | Auto | 29 | 38.8165 |
| 63 | Mercury | MARINER HYBRID 4WD | 2.5 | 4 | Auto | 29 | 38.8165 |
| 64 | Hyundai | ELANTRA | 2.0 | 4 | Auto | 29 | 38.7552 |
| 65 | Chevrolet | MALIBU HYBRID | 2.4 | 4 | Auto | 29 | 38.5776 |
| 66 | Nissan | VERSA | 1.6 | 4 | Manual | 29 | 38.2701 |
| 67 | Hyundai | ELANTRA | 2.0 | 4 | Manual | 29 | 37.9306 |
| 68 | Nissan | VERSA | 1.6 | 4 | Auto | 28 | 37.8863 |
| 69 | Pontiac | VIBE | 1.8 | 4 | Manual | 28 | 37.8592 |
| 70 | Toyota | MATRIX | 1.8 | 4 | Manual | 28 | 37.8186 |
| 71 | Kia | SOUL | 1.6 | 4 | Manual | 28 | 37.8026 |
| 72 | Mini | Convertible | 1.6 | 4 | Auto | 28 | 37.6641 |
| 73 | Mini | Cooper | 1.6 | 4 | Auto | 28 | 37.6641 |
| 74 | Mini | Clubman | 1.6 | 4 | Auto | 28 | 37.6641 |
| 75 | Kia | FORTE | 2.0 | 4 | Auto | 28 | 37.5582 |
| 76 | Honda | CIVIC | 1.8 | 4 | Auto | 28 | 37.5195 |
| 77 | Chevrolet | AVEO 5 | 1.6 | 4 | Auto | 28 | 37.467 |
| 78 | Chevrolet | AVEO | 1.6 | 4 | Auto | 28 | 37.467 |
| 79 | Pontiac | G3 (5 DOOR) | 1.6 | 4 | Auto | 28 | 37.467 |
| 80 | Nissan | VERSA | 1.8 | 4 | Manual | 28 | 37.3172 |
| 81 | Suzuki | SX4 SEDAN | 2.0 | 4 | Auto | 28 | 37.2125 |
| 82 | Kia | FORTE | 2.0 | 4 | Manual | 28 | 37.1765 |
| 83 | Ford | FOCUS | 2.0 | 4 | Manual | 28 | 37.1373 |
| 84 | Mazda | MAZDA3 | 2.0 | 4 | Manual | 28 | 37.1279 |
| 85 | Mini | John Cooper Works | 1.6 | 4 | Manual | 28 | 37.1126 |
| 86 | Mini | John Cooper Works Clubman | 1.6 | 4 | Manual | 28 | 37.1126 |
| 87 | Mini | John Cooper Works Convertible | 1.6 | 4 | Manual | 28 | 37.1126 |
| 88 | Pontiac | VIBE | 1.8 | 4 | Auto | 28 | 37.0863 |
| 89 | Kia | SOUL | 1.6 | 4 | Auto | 28 | 36.952 |
| 90 | Ford | FOCUS | 2.0 | 4 | Auto | 28 | 36.8912 |
| 91 | Toyota | COROLLA MATRIX | 1.8 | 4 | Auto | 28 | 36.8671 |
| 92 | Saturn | VUE HYBRID | 2.4 | 4 | Auto | 28 | 36.725 |
| 93 | BMW | 335d Turbo Diesel | 3.0 | 6 | Auto | 27 | 36.0078 |
| 94 | Mazda | MAZDA3 | 2.0 | 4 | Auto | 27 | 35.9185 |
| 95 | Nissan | VERSA | 1.8 | 4 | Auto | 27 | 35.8688 |
| 96 | Chevrolet | COBALT COUPE | 2.2 | 4 | Auto | 27 | 35.858 |
| 97 | Pontiac | G5 | 2.2 | 4 | Auto | 27 | 35.858 |
| 98 | Chevrolet | COBALT SEDAN | 2.2 | 4 | Auto | 27 | 35.858 |
| 99 | Pontiac | G5 GT | 2.2 | 4 | Auto | 26 | 35.858 |
19 hybrids, 8 diesels and 72 conventionally powered automobiles that meet tomorrow’s fuel economy requirements today.