|
|
| General General CleanMPG related topic discussion. |
Welcome to the CleanMPG forums.
Some posts may describe situations which may in some cases be unsafe or illegal in some jurisdictions. Please use common sense and consult your local laws to make sure you do not hurt yourself or others or break any laws. You are currently viewing our boards as a guest which gives you limited access to view discussions, articles and access our other features. By joining our community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload your own photos and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!
If you have any problems with the registration process or your account login, please contact contact support.
|
US Car Sales 2011-04

05-03-2011, 09:55 PM
|
|
Moderator
|
|
Join Date: Jul 2009
Vehicles: 2010 Toyota Prius II, 2008 Honda Civic AT
Location: Maine (41.4mi rtc <=55mph, 18kmi/yr 45mph-65mph)
Posts: 4,848
|
|
|
US Car Sales 2011-04
Segment | B | | | C | | | D | | | Full | | | | |
Make | Model | Sales | +/- | Model | Sales | +/- | Model | Sales | +/- | Model | Sales | +/- | | |
Chevrolet | Aveo | 4,645 | +67.3% | Cruze | 25,160 | n/a | Malibu | 24,701 | +49.4% | Impala | 21,071 | +30.5% | | |
Chrysler | | | | | | | 200 | 8,274 | n/a | 300 | 3,263 | -20.9% | | |
Fiat | 500 | 882 | n/a | | | | | | | | | | | |
Ford | Fiesta | 9,147 | n/a | Focus | 17,265 | +22.4% | Fusion | 21,189 | +11.7% | Taurus | 6,262 | +1.6% | | |
Ford | | | | | | | | | | Crown Victoria | 6,586 | +114.5% | | |
Honda | Fit | 8,116 | +72.7% | Civic | 26,777 | +6.9% | Accord | 30,310 | -4.6% | | | | | |
Hyundai | Accent | 4,390 | +46.8% | Elantra | 22,100 | +128.8% | Sonata | 21,738 | +17.3% | Genesis | 2,648 | +16.9% | | |
Kia | Rio | 2,575 | -14.7% | Forte | 8,535 | +47.0% | Optima | 6,533 | +124.3% | | | | | |
Kia | Soul | 10,459 | +100.2% | | | | | | | | | | | |
Mazda | Mazda2 | 1,368 | n/a | Mazda3 | 8,584 | -7.9% | Mazda6 | 2,734 | +7.8% | | | | | |
Mini | Cooper | 4,737 | +23.3% | | | | | | | | | | | |
Nissan | Versa | 6,413 | -2.8% | Sentra | 9,367 | +42.2% | Altima | 17,232 | +16.7% | Maxima | 3,397 | -30.6% | | |
Nissan | cube | 1,733 | -19.2% | | | | | | | | | | | |
Scion | xD | 1,203 | +57.7% | xB | 1,831 | +11.4% | | | | | | | | |
Toyota | Yaris | 1,987 | -48.5% | Corolla | 24,215 | -13.3% | Camry | 30,443 | +9.1% | Avalon | 2,680 | -4.7% | | |
VW | | | | Jetta | 16,955 | +74.0% | CC | 3,163 | +39.7% | | | | | |
VW | | | | Golf | 1,681 | +29.7% | | | | | | | | |
| | | | | | | | | | | | | | |
HEV, PHEV, EV | | | | | | | | | | | | | | |
Segment | B | | | C | | | D | | | Full | | | | |
Make | Model | Sales | +/- | Model | Sales | +/- | Model | Sales | +/- | Model | Sales | +/- | | |
Chevrolet | | | | Volt | 493 | n/a | | | | | | | | |
Ford | | | | | | | Fusion | Comb | n/a | | | | | |
Honda | Insight | 2,644 | +40.6% | Civic | 121 | n/a | | | | | | | | |
Honda | CR-Z | 1,819 | n/a | | | | | | | | | | | |
Nissan | LEAF | 573 | n/a | | | | | | | | | | | |
Toyota | | | | | | | Camry | Comb | n/a | | | | | |
Toyota | | | | | | | Prius | 12,477 | -0.6% | | | |
|
I think you need to sit down to hear this. Ready?
GM's top selling car in April was a compact. No, really.
But wait, there's more. It sold better than the Corolla.
Is April a big fleet month for GM or have they finally turned the nation's buyers around?
With sales up across the board and a class class leader in the Impala, GM had a great month.
GM's sales growth may not be the same as Hyundai but it's an amazing result nonetheless.
__________________
My wife loves me: she bought me a ScanGauge.

Last edited by ItsNotAboutTheMoney : 05-04-2011 at 05:24 PM.
Reason: Crown Vic, Fiat 500
|
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
|
|
|
| Thread Tools |
|
|
| Display Modes |
Threaded Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|