Zero Motorcycles - 2009 Zero S

2009 Zero S during charging and ready to ride.
Pricing
MSRP: $9,950 as tested with a $995 tax credit currently available.
Accessories
Zero S/DS Panniers: $690.00
Detailed Specifications
| Dimensions | Transmission | Rear Wheel |
| Overall Length: 79 in. | Clutchless One Speed | Rim Size: 16x4.00 |
| Overall Width: 38 in. | Secondary Reduction: Chain Drive | Tire Size: 140/70-16 M/C 65P Duro Street |
| Overall Height: 46/41 in. (with/without mirrors) | Ratio: 61/17 (3.588) | |
| Seat Height: 35.5 in. | | Front Wheel |
| Wheelbase: 56.75 in. | Electricity | Rim Size: 16x3.00 |
| Ground Clearance: 9.75 in. | 110V/220V | Tire Size: 110/70x16 M/C 53P Duro Street |
| Minimum Turning Radius: TBD in. | | |
| | Battery | Tire Pressures |
| Weight | Type: Steel encased Cylindrical Li-Ion | Manual Spec |
| 270 lb. | Battery Capacity: 4 kWh | Front Tire Pressure: 36 psi |
| | Battery E-Reserve Observed: 0.6 miles | Rear Tire Pressure: 36 psi |
| Motor | Actual observed: 4.15 kWh | |
| Type: Brushed DC - Air cooled | | Manual Max Spec |
| Manufacturer: Perm | Charging | Front Tire Pressure: 36 psi |
| | Onboard 1,000 W with charge profile | Rear Tire Pressure: 36 psi |
| Chassis | | |
| Frame Type: Aluminum Semi-double cradle | Rear Suspension | Max Sidewall |
| | Type: Swingarm | Front Tire Pressure: 36 psi |
| Front Suspension | Wheel Travel: 9 in. | Rear Tire Pressure: 36 psi |
| Type: Upside down telescopic fork | | |
| Wheel Travel: 8 in. | Front and Rear Brake | Performance |
| | Type: Single Disc Front and Rear (size TBD) | Top Speed: 52 mph |
| Maximum Load | 2-Pot Front/1-Pot Rear | Range: 30 – 60 miles |
| 300 pounds | | |

Instrument Cluster and Controls
Break-in specs
None
2009 Zero Motorcycles Zero S Maintenance, Intervals and Costs
This one you are going to like. An electric bike needs an absolute minimum amount of maintenance compared to any gasoline, diesel or NG powered car, truck or bike. In particular, the S’ maintenance schedule calls for tightening everything up at 600, 4,000 and every 4,000 miles afterwards, lube the chain every 600 miles or after any wash, replace brake hoses at the 4 year mark and repack steering head and swing arm pivot bearings every 2-years or 16,000 miles.
Expect to perform a DC motor brush replacement at 7 years or 70,000 miles. By that time, you will surely purchase an upgraded motor.
If you ride in dusty conditions, blow out the dust out with compressed air whenever possible.
Basically very little to do but plug-in, unplug and ride.
You can expect tire replacements at a 10,000 mile interval costing roughly $130 for the pair. The chain should last 10,000 miles -- replacements are $25 + if you supply the labor.
If you are going to leave it stationary through the winter, charge the pack before storage and at least every 90-days afterwards.

The most fun of all, riding without ever having to consume a drop of foreign oil.