Hi Andrew:
No A/C used

I think she will come in at ~ 19.x KWh again so as an early estimate, 124.2 miles/19.2 kWh = 6.47 miles/kWh or 155 Wh/mile. All in it is pretty good but I believe the LEAF is more efficient if this is even close to actual. After she’s charged up tomorrow night, I will do a short odometer study to verify the miles traveled as well.
The iMiEV's first measured pack detail is tabled below...
2012 Mitsubishi iMiEV Review
| SoC Pips showing (max 16) | Odometer (miles) | Trip A/B (miles) | DTE (miles) | Notes |
| 16 | 1345 | 00.0 | 87 | 97 degrees and beginning measured drive |
| 15 | 1356 | 12.1 | 87 | 94 degrees |
| 14 | 1367 | 22.6 | 84 | 92 degrees |
| 14 | 1368 | 23.6 | 83 | 92 degrees and parked for the night. |
| | | | | |
| 14 | 1368 | 23.6 | 83 | 89 degrees and beginning second day’s drive |
| 13 | 1374 | 29.5 | 78 | 82 degrees – Finally a cool down! |
| 12 | 1382 | 37.5 | 73 | 81 degrees |
| 11 | 1389 | 45.0 | 76 | 76 degrees and near Lake Michigan. |
| 10 | 1397 | 52.3 | 62 | 79 degrees and beginning heavy city traffic drive. |
| 09 | 1402 | 57.9 | 56 | 86 degrees |
| 08 | 1409 | 64.7 | 50 | 82 degrees and the pack is half used up |
| 07 | 1415 | 70.7 | 45 | 81 degrees |
| 06 | 1420 | 75.7 | 39 | 78 degrees |
| 05 | 1428 | 83.7 | 32 | 78 degrees and mostly open country roads now… |
| 04 | 1437 | 92.2 | 27 | 77 degrees and down to just ¼ of the pack |
| 03 | 1445 | 100.7 | 20 | 76 degrees |
| 02 | 1453 | 108.6 | 14 | 75 degrees and SoC pip flashing. |
| 01 | 1460 | 115.8 | 8 | 75 degrees and heading back home at higher speeds |
| 00 | 1468 | 124.2 | 2 | 74 degrees. Comfortable and she is plugged back in for the miles/kWh measurement tomorrow. |
Wayne